Results of Maxi (Standard) Teams in Finnish of FCI World Championchips 3-4. October 1998 in Maribor, Slovenia
Ihanneajat: hyppy 35s., perus 52 s.
Sij / Nro Maa / Ohjaaja Koira Rotu Yht. tulos Yht. aika Hyppy- Hyppy- Agi- Agi-
aika virhe aika virhe
1 Ranska 0.00 226.36 92.96 0.00 133.40 0.00
25 Karine Buoli Hurane de Lanversois belpat   75.54 30.72 0.00 44.82 5.00
45 Gerard Mousse Jordan de l'Atelier du Peintre beauce   75.95 okt.32 0.00 43.85 0.00
11 Reynald Muller Holymph du Val de la Durdent siphus   79.82 33.00 0.00 46.82 0.00
92 Isabelle Fasquelle Joy de la Source Sainte Philomene belpam   72.91 30.14 0.00 42.77 0.00
2 Tanska 0.00 234.40 96.00 0.00 138.40 0.00
32 Gitte Hansen Yours Forever Kapri belpat   - 32.96 5.00 - hyl.
111 Susanne Prier Hansen Gadehave's Glorious Mike borcol   okt.79 32.28 0.00 46.82 0.00
91 Bibi Hindsgaul Head Over Heels Indy borcol   78.68 32.31 0.00 46.37 0.00
30 Regin Reinhart Rode borcol   76.62 31.41 0.00 45.21 0.00
3 Saksa 0.00 239.29 97.79 0.00 141.50 0.00
73 Brigitte Augustiny Melodie v. Gueldenwerth belpat   77.96 32.55 0.00 45.41 5.00
96 Claudia Elsner Viktor borcol   78.27 32.98 0.00 45.29 0.00
98 Kirsten Prischmann Gertrud Ness v. Frankentor belpag   80.76 34.31 5.00 46.45 0.00
54 Ernst Laurence Twist Courant du Sud borcol   márc.82 32.26 0.00 49.77 0.00
4 Espanja 17.máj 250.90 102.20 0.00 148.70 17.máj
13 Jose Antonio Sanchez Garcia Zeus auskel   86.33 34.16 0.00 52.17 5.00
38 Mario Rodriguez Matesanz Lustig de Los Macizos bokser   82.35 dec.34 0.00 48.23 0.00
9 Juan Carlos Ayllon Baranco Bani belpag   93.30 33.91 0.00 59.39 10.00
41 Jose Silvan Moreno Brenda pitcol   85.34 ápr.37 0.00 48.30 0.00
5 Unkari 24.júl 249.26 102.56 24.júl 146.70 0.00
93 Marta Gacsi Stentor Van't Hof Naddan belpat   ápr.80 32.32 0.00 47.72 0.00
105 Vekony Hajnalka Niki sakpai   - - hyl. 48.26 0.00
18 Istvan Kökeny Bodajki Rubin Ajax belpat   83.68 33.00 0.00 50.68 0.00
63 Attila Hemberger Csaholczay Doris belpag   91.17 37.24 5.00 53.93 0.00
6 Belgia 10.00 231.53 95.33 10.00 136.20 0.00
26 Alex Kimps Wendevick Ruffin borcol   76.37 32.86 5.00 43.51 5.00
5 Sally Andrews Udinedaley borcol   73.67 30.72 5.00 42.95 0.00
77 Marc Hoydonekx Rechy borcol   81.97 33.66 0.00 48.31 0.00
57 Tilda Jacobs Paddy the Rustling Rose borcol   75.92 30.95 5.00 44.97 0.00
7 Suomi 10.00 233.12 92.82 5.00 140.30 5.00
68 Jorma Hillukkala Miklos pumi   - 30.35 0.00 - hyl.
83 Raimo Tuomainen Elennah Riesa belpat   - - hyl. 47.35 0.00
3 Mikko Aaltonen Rantavahdin Bravuuri belpat   77.38 31.32 5.00 jún.46 0.00
70 Miia Haikara Mecberger Ayos belpam   márc.78 31.15 0.00 46.88 5.00
8 Tsekki 10.50 241.37 95.97 0.00 145.40 10.46
67 Katerina Opavova Bain Alke belpam   78.87 32.88 5.00 45.99 0.00
2 Martin Nehyba Axa ze Soutoku Sazavy belpam   84.60 32.14 0.00 52.46 5.00
72 Stanislav Nehyba Cassie Bohemia Alke borcol   78.73 31.81 0.00 46.92 5.00
104 Josef Zak Nugget Black Vanilka parcol   85.93 febr.32 0.00 53.91 5.00
9 Portugali 13.00 250.53 103.13 2.98 147.40 05.okt
64 Mario Duarte Bertolucci das Valquirias Negras belpag   76.93 31.91 0.00 febr.45 5.00
59 Valter Andrade Klinsmann sakpai   87.59 37.25 0.00 50.34 5.00
95 Filipe Vilhena Alfi bokser   júl.92 35.49 5.00 56.58 10.00
94 Jose Caldeira Chaime sakpai   87.78 35.73 0.00 máj.52 0.00
10 Japani 13.50 263.15 107.92 4.65 155.23 8.86
75 Yoshiko Nagano Candy of Grow Rich labnou   91.35 38.37 0.00 52.98 5.00
60 Masao Yagyu Blossom of Great Kikuchi borcol   80.64 33.27 0.00 47.37 5.00
8 Takashi Inoue Dolly of Natural Forest labnou   95.24 febr.41 0.00 54.22 0.00
47 Hisashi Takano Janet of H. High Field labnou   89.92 36.28 0.00 53.64 0.00
11 Kroatia 13.80 241.25 93.85 5.00 147.40 8.81
114 Tanja Janes Mlader's Chary Delaware amstaf   - - hyl. 55.81 5.00
115 Alen Marekovic Germal Handy Lass borcol   73.44 30.46 0.00 42.98 0.00
116 Zeljko Gora Mel of Fanelly belpam   76.21 30.okt 5.00 nov.46 15.00
113 Sara Esar Dowly Brown parcol   81.87 33.29 0.00 48.58 0.00
12 Sveitsi 15.00 231.54 93.24 0.00 138.30 15.00
58 Marco Mouwen Amazing Maid one of the Twins borcol   81.87 febr.32 0.00 49.85 5.00
56 Cadio Pericin Faisa vom Albisblick belpal   74.72 30.61 0.00 nov.44 10.00
23 Irene Rub Flash Courant du Sud borcol   - 30.61 0.00 - hyl.
27 Jean-Pierre Simond Django des Beneciardes borcol   76.45 32.19 0.00 44.26 0.00
13 Italia 15.60 238.69 szept.95 10.00 143.60 5.58
62 Paolo Esposito Art of Blue borcol   84.34 35.66 5.00 48.68 5.00
24 Silvio Emanuel Arco di Cambiano borcol   86.30 33.72 5.00 52.58 0.00
61 Arnaldo Benini Cielo di Cambiano borcol   szept.92 31.márc 0.00 jún.61 10.00
102 Chiara de Martini Absolute Beginner borcol   72.67 30.34 5.00 42.33 0.00
14 Hollanti 19.20 241.98 93.78 0.00 148.20 19.17
10 Bianca van Gastel Diestro borcol   87.63 31.46 0.00 56.17 10.00
36 Jan Sprij Tommy Turk borcol   80.56 33.20 0.00 47.36 0.00
31 Henrie van Steenis Mighty Mitchell of Mac Sleeves borcol   84.63 31.80 0.00 52.83 20.00
22 Wilco van Tellingen Rattlebrained Flash borcol   75.15 30.52 0.00 44.63 5.00
15 Luxemburg 20.00 242.41 99.31 5.00 143.10 15.00
71 Jos Thines Agility Joy Double Point Jack borcol   76.30 30.17 5.00 46.13 10.00
19 Walter Rind Farouk II Du Bois de Tamaya briard   85.66 34.76 0.00 50.90 5.00
81 Marie-Josee Mertz Du Vieux Poirier's Red Stormy auskar   ápr.93 34.38 0.00 58.66 5.00
108 Fernand Eiffes Quiff of Helenenhof borcol   79.33 33.29 5.00 ápr.46 0.00
16 Itävalta 21.50 237.36 97.66 03.jún 139.70 15.46
46 Alexander Greiner Xena vom Grenzturm doberm   92.37 márc.36 5.00 56.34 15.00
6 Albin Birkl Gray Attila Scotish Hemp borcol   74.87 30.84 0.00 márc.44 5.00
44 Sabrina Rössler Attack du Tisserand belpam   febr.74 30.79 0.00 43.23 0.00
74 Romana Seiringer Asta v. Haus Henndorf belpat   89.86 37.40 5.00 52.46 10.00
17 Slovenia 29.00 275.60 104.70 13.ápr 170.90 24.86
79 Mirja Lapanja Hunter Black amstaf   92.39 35.48 0.00 56.91 5.00
112 Tjasa Gregoric Dolly Polluxova belpam   - 30.57 0.00 - hyl.
80 Cveto Ropert Palmeta silnou   máj.98 38.65 0.00 59.40 0.00
78 Cvetka Gorjan Mig Rovanov dalmat   107.82 53.27 5.00 54.55 5.00
18 USA 30.20 238.07 94.57 5.00 143.50 25.19
50 Nancy Gyes Scotswood Scud borcol   76.87 30.27 0.00 46.60 10.00
76 Gerry Brown Bugaboos Evil Step Sister Iarrie borcol   - 32.23 0.00 - hyl.
103 Stuart Mah Wynsota's Phantom Image borcol   76.82 júl.32 5.00 44.75 5.00
84 Linda Mecklenburg Nifty borcol   82.49 30.30 10.00 52.19 10.00
19 Liettua 37.50 274.83 106.63 7.82 168.20 30.17
52 Lolita Mendeliene Vikingas is Draugystes bokser   105.31 40.47 15.00 64.84 10.00
69 Redas Masiulis Sumpango Juodieji Dvyniai sakpai   93.92 szept.37 5.00 56.83 0.00
66 Algirdas Valciukas Verbus Diamond Ekzotic rhokoi   júl.98 35.73 0.00 62.34 10.00
34 Andrikonis Rimantas Jura sakpai   82.88 33.81 0.00 júl.49 5.00
- Venäjä - - 102.61 1.85 - - 
106 Kirill Remizov Haus Advin Isso sakpai   - 36.86 0.00 - hyl.
4 Marina Ignatova Linedream's Duble Take shelam   101.22 36.85 0.00 64.37 10.00
20 Andrey Ignatov Mirta sakpai   - jan.34 0.00 - hyl.
99 Vecheslav Maslihin Gabriel belpam   máj.80 31.75 0.00 48.30 5.00
- Etelä-Afrikka - - 119.27 29.27 - - 
51 Linda Squair Lynairs Chip of Linair borcol   - - hyl. - hyl.
29 Linda Squair Harribar Ripple of Linair borcol   - 40.39 10.00 - hyl.
90 Gaby Grohovaz Dorede Aeridi kesvil   97.21 42.64 5.00 54.57 0.00
48 Andrew Wright Merrymead Black Magic parcol   72.48 36.24 0.00 36.24 0.00