Agility maxi
Judge: Massimo Perla
    Length: 145 m Speed m/s: 2,9 TPS:  50' TPM: 75' Judge:    Massimo Perla    
Pos Handler Dog Nation Time Penality Refusal Total Penality Qualify
1 Zukal Andreas SUSI Austria 39,1 0 0 0 ECC.
2 Campione Tina WIMBA Italia 39,9 0 0 0 ECC.
3 Bervoets Lieve ELITE Belgium 40,1 0 0 0 ECC.
4 Heremans Dirk BEN Belgium 41,2 0 0 0 ECC.
5 Hussen Anneliese RONJA Austria 42 0 0 0 ECC.
6 Horka Karin DYK Czech Republic 42,6 0 0 0 ECC.
7 Sedlackova Lenka BRANDY Czech Republic 34,9 1 0 5 ECC.
8 Lauria Luigi BROWN Italia 38 1 0 5 ECC.
9 Rippelova Vanda AXA Czech Republic 38,4 1 0 5 ECC.
10 De Paoli Roberta AFFI Italia 38,7 1 0 5 ECC.
11 Rymenans Glenn CHELSEA Belgium 39,2 1 0 5 ECC.
12 Mittersteiner Andrea ARCO Italia 40,4 1 0 5 ECC.
13 Petrucci Luca NADIR Italia 43,5 1 0 5 ECC.
14 Weber Krisztina BRUNO Hungary 40,1 2 0 10 M.B.
15 Alt Eva NYAFI Hungary 44,7 2 0 10 M.B.
16 Szlavik Sarolta LEA Hungary 45,9 1 1 10 M.B.
17 Koloczy Eve HARLEY Hungary 51 0 2 11 M.B.
18 Fermont Willy LORD Belgium 58,1 0 1 13,1 M.B.
19 Narza Noemi SZAMOCA Hungary 37,4 3 0 15 M.B.
  Stefaniu Calin CLEOPATRA Austria - 0 0 0 DIS
  Saler Josef MORITZ Austria - 0 0 0 DIS
  Paukovits Ilse ATTILA Austria - 0 0 0 DIS
  Bottiglieri Cristian LILLO Italia - 0 0 0 DIS
  Ventose Luc BLEU Belgium - 0 0 0 DIS
JUMPING EINZEL STANDARD Jumping
Judge: Mag. Eva Gyane
      TPS: 38' TPM: 57' Judge:    Eva Gyane
Pos Handler Dog Nation Time Penality Refusal Total Penality Qualify
1 Campione Tina WIMBA Italia 31,4 0 0 0 ECC.
2 Bottiglieri Cristian LILLO Italia 31,9 0 0 0 ECC.
3 De Paoli Roberta AFFI Italia 32 0 0 0 ECC.
4 Mittersteiner Andrea ARCO Italia 33 0 0 0 ECC.
5 Sedlackova Lenka BRANDY Czech Republic 34,4 0 0 0 ECC.
6 Bervoets Lieve ELITE Belgium 34,9 0 0 0 ECC.
7 Petrucci Luca NADIR Italia 35,9 0 0 0 ECC.
8 Rymenans Glenn CHELSEA Belgium 36,1 0 0 0 ECC.
9 Weber Krisztina BRUNO Hungary 36,2 0 0 0 ECC.
10 Saler Josef MORITZ Austria 36,4 0 0 0 ECC.
11 Ventose Luc BLEU Belgium 36,7 0 0 0 ECC.
12 Rippelova Vanda AXA Czech Republic 37,7 0 0 0 ECC.
13 Szlavik Sarolta LEA Hungary 38 0 0 0 ECC.
14 Heremans Dirk BEN Belgium 38,8 0 0 0 ECC.
15 Horka Karin DYK Czech Republic 40,2 0 0 2,2 ECC.
16 Hussen Anneliese RONJA Austria 40,5 0 0 2,5 ECC.
17 Narza Noemi SZAMOCA Hungary 34,8 1 0 5 ECC.
18 Zukal Andreas SUSI Austria 35,9 1 0 5 ECC.
19 Lauria Luigi BROWN Italia 40,1 0 1 7,1 M.B.
: Paukovits Ilse ATTILA Austria 42,5 0 1 9,5 M.B.
: Stefaniu Calin CLEOPATRA Austria 42,7 0 2 14,7 M.B.
  Fermont Willy LORD Belgium 49,4 2 0 21,4 B.
  Alt Eva NYAFI Hungary 53,2 0 2 25,2 B.
  Koloczy Eve HARLEY Hungary - 0 0 0 DIS
GESAMT EINZEL STANDARD
0
0
0
9,5
14,7
Pos Handler Dog Nation Time Penality Parcour Total Penality
1 Campione Tina WIMBA Italia 71,3 0 0
2 Bervoets Lieve ELITE Belgium 75 0 0
3 Heremans Dirk BEN Belgium 80 0 0,8
4 Horka Karin DYK Czech Republic 82,8 0 2,2
5 Hussen Anneliese RONJA Austria 82,5 0 2,5
6 Sedlackova Lenka BRANDY Czech Republic 69,3 5 5
7 De Paoli Roberta AFFI Italia 70,7 5 5
8 Mittersteiner Andrea ARCO Italia 73,4 5 5
9 Zukal Andreas SUSI Austria 75 5 5
10 Rymenans Glenn CHELSEA Belgium 75,3 5 5
11 Rippelova Vanda AXA Czech Republic 76,1 5 5
12 Petrucci Luca NADIR Italia 79,4 5 5
13 Weber Krisztina BRUNO Hungary 76,3 10 10
14 Szlavik Sarolta LEA Hungary 83,9 10 10
15 Lauria Luigi BROWN Italia 78,1 10 12,1
16 Narza Noemi SZAMOCA Hungary 72,2 20 20
17 Fermont Willy LORD Belgium 107,5 15 34,5
18 Alt Eva NYAFI Hungary 97,9 20 35,2
  Bottiglieri Cristian LILLO Italia 31,5 0  
  Saler Josef MORITZ Austria 36,4 0  
  Ventose Luc BLEU Belgium 36,7 0  
  Paukovits Ilse ATTILA Austria 42,5 5  
  Koloczy Eve HARLEY Hungary 51 10 11
 
Stefaniu Calin CLEOPATRA Austria 42,7 10