AGILITY MINI EINZEL
Judge: Massimo Perla
    Length: 145 m Speed m/s: 2,6 TPS:  55' TPM: 83' Judge:    Massimo Perla    
Pos Handler Dog Nation Time Penality Refusal Total Penality Qualify
1 Opavova Katerina BERT Czech Republic 35 0 0 0 ECC.
2 Fuksova Jana BEIBI Czech Republic 36,6 0 0 0 ECC.
3 Grund Michaela RIKA Austria 37,5 0 0 0 ECC.
4 Kasparova Julie KETTY Czech Republic 38 0 0 0 ECC.
5 Gallo Anna POLLY Italia 40,2 0 0 0 ECC.
6 Potocna Blanka TIM Czech Republic 44,8 0 0 0 ECC.
7 Varga Gyorgyi NESSI Hungary 16,6 0 0 0 ECC.
8 Nancini Daniele MOLLY Italia 35,8 1 0 5 ECC.
9 Barbanti Mario RIKY Italia 38 1 0 5 ECC.
10 Simonetti Ezio KIKO Italia 42 1 0 5 ECC.
11 Gassner Erich GINA Austria 42,3 0 1 5 ECC.
12 Fechtig Anni JIMMY Austria 45,7 1 0 5 ECC.
13 Kolyankovszky Szilvia BLOKI Hungary 58,7 0 1 8,7 M.B.
14 Dvorakova Karolina DANDY Czech Republic 38,7 2 0 10 M.B.
15 Chialastri Gianni TRUDY Italia 43,9 1 1 10 M.B.
16 Ragulova Monika RONNY Czech Republic 45,4 1 1 10 M.B.
17 Forster Herta BABSY Austria 53,2 2 1 15 M.B.
18 Domokos Valeria ZSAZSA Hungary 60,5 0 2 15,5 M.B.
  Cesaretto Giuliana CHICO Italia - 3 0 15 DIS
  Segovits Bernadett APOLLO Hungary - 0 0 0 DIS
  Scherr Gabriella PICI Hungary - 0 0 0 DIS
JUMPING MINI EINZEL
Judge: Mag. Eva Gyane
      TPS: 38' TPM: 57' Judge:    Eva Gyane
Pos Handler Dog Nation Time Penality Refusal Total Penality Qualify
1 Opavova Katerina BERT Czech Republic 31,8 0 0 0 ECC.
2 Barbanti Mario RIKY Italia 34 0 0 0 ECC.
3 Ragulova Monika RONNY Czech Republic 34 0 0 0 ECC.
4 Kasparova Julie KETTY Czech Republic 34,2 0 0 0 ECC.
5 Fuksova Jana BEIBI Czech Republic 34,6 0 0 0 ECC.
6 Dvorakova Karolina DANDY Czech Republic 35,4 0 0 0 ECC.
7 Chialastri Gianni TRUDY Italia 35,9 0 0 0 ECC.
8 Simonetti Ezio KIKO Italia 36,5 0 0 0 ECC.
9 Grund Michaela RIKA Austria 36,8 0 0 0 ECC.
10 Forster Herta BABSY Austria 36,9 0 0 0 ECC.
11 Segovits Bernadett APOLLO Hungary 37,5 0 0 0 ECC.
12 Potocna Blanka TIM Czech Republic 37,8 0 0 0 ECC.
13 Nancini Daniele MOLLY Italia 32,8 1 0 5 ECC.
14 Gallo Anna POLLY Italia 35,4 1 0 5 ECC.
15 Fechtig Anni JIMMY Austria 37,3 1 0 5 ECC.
16 Cesaretto Giuliana CHICO Italia 36,9 1 1 10 M.B.
17 Varga Gyorgyi NESSI Hungary 44,6 0 1 11,6 M.B.
18 Kolyankovszky Szilvia BLOKI Hungary 49,4 1 0 16,4 M.B.
19 Scherr Gabriella PICI Hungary 51,4 0 1 18,4 M.B.
  Gassner Erich GINA Austria - 0 0 0 DIS
  Domokos Valeria ZSAZSA Hungary - 0 0 0 DIS
GESAMT MINI EINZEL
Pos Handler Dog Nation Time Penality Parcour Total Penality
1 Opavova Katerina BERT Czech Republic 66,8 0 0
2 Fuksova Jana BEIBI Czech Republic 71,2 0 0
3 Kasparova Julie KETTY Czech Republic 72,2 0 0
4 Grund Michaela RIKA Austria 74,3 0 0
5 Potocna Blanka TIM Czech Republic 82,6 0 0
6 Barbanti Mario RIKY Italia 72 5 5
7 Gallo Anna POLLY Italia 75,6 5 5
8 Simonetti Ezio KIKO Italia 78,5 5 5
9 Nancini Daniele MOLLY Italia 68,6 10 10
10 Dvorakova Karolina DANDY Czech Republic 74,1 10 10
11 Ragulova Monika RONNY Czech Republic 79,4 10 10
12 Chialastri Gianni TRUDY Italia 79,8 10 10
13 Fechtig Anni JIMMY Austria 83 10 10
14 Varga Gyorgyi NESSI Hungary 91,2 5 11,6
15 Forster Herta BABSY Austria 90,1 15 15
16 Kolyankovszky Szilvia BLOKI Hungary 108,1 10 25,1
  Segovits Bernadett APOLLO Hungary 37,5 0 0
  Gassner Erich GINA Austria 42,3 5 5
  Cesaretto Giuliana CHICO Italia 36,9 10 10
  Domokos Valeria ZSAZSA Hungary 126,7 10 15,5
 
Scherr Gabriella PICI Hungary 51,4 5 18,4