AGILITY TEAM STANDARD
Judge: Mag. Eva Gyane
Arrivo Nazione Totale Penalit? Totale Tempo
Position Country Total Penality Total Time
1 AUSTRIA 26,93 174,91
2 BELGIO 100,37 485,3
3 ITALIA 20 156,75
4 REP. CECA 100 481,09
5 UNGHERIA 66,44 339,71
JUMPING TEAM STANDARD
Judge: Massimo Perla
Arrivo Nazione Totale Penalit? Totale Tempo
Position Country Total Penality Total Time
1 AUSTRIA 5,42 125,42
2 BELGIO 4,02 124,02
3 ITALIA 1,01 114,61
4 REP. CECA 53,39 290,81
5 UNGHERIA 25,64 135,64
GESAMT TEAM STANDARD
Arrivo Nazione Totale Penalit? Totale Tempo
Position Country Total Penality Total Time
1 ITALIA 21,01 271,36
2 AUSTRIA 32,35 300,33
3 UNGHERIA 92,08 475,35
4 BELGIO 104,39 609,32
5 REP. CECA 153,39 771,9
EINZELERGEBNISSE
      AGILITY JUMPING GESAMT
.   AUSTRIA tempo errori tempo errori    
6 Susi Zukal Andreas 40,66 15 0 0    
7 Ronja Hussen Anneliese 44,08 1,08 31,05 1,05    
8 Cleopatra Stefaniu Calin 0 0 30,05 0,05    
9 Moritz Saler Josef 41,32 0 31,91 1,91    
10 Attila Ilse  Paukovits 48,85 10,85 32,41 2,41    
    Total 174,91 26,93 125,42 5,42 TEMPO ERRORI
              300,33 32,35
.   BELGIO            
11 Chelsea Rymenans Glenn 41,93 0 30,55 0,55    
12 Ben Heremans Dirk 200 50 32,26 2,26    
13 Blue Ventose Luc 43,37 0,37 30,47 0,47    
14 Elite Bervoets Lieve 200 50 30,74 0,74    
15 Lord Fermont Willy 0 0 0 0    
    Total 485,3 100,37 124,02 4,02 TEMPO ERRORI
              609,32 104,39
.   CZECH REPUBLIC            
22 Dyk Horka Karin 40,98 0 32,81 2,81    
23 Brandy Seldackova Lenka 200 50 27,42 0    
24 Axa Rippelova Vanda 40,11 0 30,58 0,58    
    eliminato 200 50 200 50    
    Total 481,09 100 290,81 53,39 TEMPO ERRORI
              771,9 153,39
.   HUNGARY            
30 Szamoca Harza Noemi 0 0 0 0    
31 Bruno Weber Krisztina 45,48 2,48 31,84 6,84    
32 Harley Koloczy Eva 200 50 35,02 5,02    
33 Lea Szlavik Sarolta 42,27 0 31,03 1,03    
34 Nyafi Alt Eva 51,96 13,96 37,75 12,75    
    Total 339,71 66,44 135,64 25,64 TEMPO ERRORI
              475,35 92,08
.   ITALIA            
41 Brown Lauria Luigi 37,34 0 0 0    
42 Arco Mittersteiner Andrea 0 0 27,94 0    
43 Nadir Petrucci Luca 42,06 5 31,01 1,01    
44 Lillo Bottiglieri Cristian 38,63 10 27,35 0    
45 Wimba Campione Tina 38,72 5 28,31 0    
    Total 156,75 20 114,61 1,01 TEMPO ERRORI
 
            271,36 21,01