II. EUROPEAN OPEN
2003. JÚLIUS 25-27.
GYŐR - HUNGARY
Agility Individual Large
Judge István Szabó (H)
Length 162 m
TPS 45,00 sec
TPM 70,00 sec
Speed 3,60 m/sec
S.No Point Place Name Dog's name Country Time Fault Refusal Points Qualifications
115 25 1 P횝ková Radana Rose CZ 36,18 0 0 0,00 Excellent
15 20 2 Mayer Andreas Thora A 36,34 0 0 0,00 Excellent
50 17 3 Grauhering Klaus Diddl D 37,00 0 0 0,00 Excellent
53 14 4 Beitl Alexander Chagall D 38,20 0 0 0,00 Excellent
47 12 5 Cerny Ursula Agent D 38,42 0 0 0,00 Excellent
60 10 6 Reinhard Regin Acer DK 38,60 0 0 0,00 Excellent
143 9 7 Nassek. Manuela Magic A 39,28 0 0 0,00 Excellent
22 8 8 Kos Milena Jimmy SL 39,84 0 0 0,00 Excellent
100 7 9 Pfitzer Jochen Walli D 41,42 0 0 0,00 Excellent
89 6 10 Brunner Christina Alina A 41,48 0 0 0,00 Excellent
130 5 11 Matzenauerová Iveta Sid CZ 43,80 0 0 0,00 Excellent
108 4 12 Behr Teresa Elexa D 44,34 0 0 0,00 Excellent
105 3 13 Pokorná Kateřina Peggy CZ 44,84 0 0 0,00 Excellent
145 2 14 Ács Viktória Liza H 45,22 0 0 0,22 Excellent
23 1 15 Bucik Rafko Adara SL 46,18 0 0 1,18 Excellent
109   16 Žnidarič Mitja Keri SL 48,32 0 0 3,32 Excellent
62   17 Reschinger Hanspeter   A 50,00 0 0 5,00 Excellent
156   18 Marekovic Alen Puppy CR 36,16 1 0 5,00 Excellent
28   19 Steiner Ebbo Jerry D 37,62 1 0 5,00 Excellent
71   20 Bukovnik Darja Kita SL 38,74 1 0 5,00 Excellent
66   21 Baumann Marcita Olli D 39,20 1 0 5,00 Excellent
7   22 Klimpel Axel Bronco D 39,28 1 0 5,00 Excellent
88   23 Korán Csaba Kunó H 40,42 0 1 5,00 Excellent
140   24 Ammon Günter Moss D 40,46 1 0 5,00 Excellent
58   25 Nassek. Manuela Roy A 40,52 1 0 5,00 Excellent
152   26 Trorup  Nete Cosy DK 40,60 1 0 5,00 Excellent
70   27 Reichetzer Petra   A 42,42 1 0 5,00 Excellent
27   28 Philipsen Linda Jacqueline Ripley DK 42,56 0 1 5,00 Excellent
33   29 Frank Birgit Skippy D 42,80 1 0 5,00 Excellent
68   30 Brinati Filippo Tommi I 42,92 1 0 5,00 Excellent
139   31 Szalontai János Lisa H 45,64 1 0 5,64 Excellent
154   32 Halász Ildikó Flört H 50,70 0 0 5,70 Excellent
99   33 Polášková Marcela Biff CZ 45,70 1 0 5,70 Excellent
29   34 Vaanholt Sylvia Gill D 33,64 2 0 10,00 Very good
129   35 Marekovic Alen Cita CR 35,60 2 0 10,00 Very good
69   36 Steiner Melanie Ness D 36,80 2 0 10,00 Very good
39   37 Thines Jos Jack LUX 36,92 2 0 10,00 Very good
79   38 Neubauer Thomas Flim Flam A 38,14 2 0 10,00 Very good
84   39 Kocher Mirka Kate D 38,92 2 0 10,00 Very good
5   40 Poettler Andreas Shari A 39,28 1 1 10,00 Very good
77   41 Cerny Florian Lass D 39,76 1 1 10,00 Very good
38   42 Turk Tanja Kaja SL 40,54 2 0 10,00 Very good
6   43 Halász Ildikó Amper H 41,20 2 0 10,00 Very good
1   44 Zakotnik Daša Kati SL 42,25 2 0 10,00 Very good
93   45 Knarr  Daniela   A 42,86 1 1 10,00 Very good
147   46 Ravalico Sandra Jody I 43,20 1 1 10,00 Very good
107   47 Felleg Bernadett Spuri H 43,46 1 1 10,00 Very good
63   48 Platz Jörn Quincy DK 43,76 2 0 10,00 Very good
158   49 Jakab István Gino H 44,28 1 1 10,00 Very good
133   50 Krachler Gerlinde Kassie A 55,42 0 0 10,42 Very good
138   51 Ambroso Mauro Alf I 50,68 1 0 10,68 Very good
78   52 Kovac Tina Rex SL 46,36 2 0 11,36 Very good
146   53 Balla Katalin Melinda Plezsi H 51,46 0 1 11,46 Very good
31   54 Farkas Gyula Mira H 47,30 2 0 12,30 Very good
55   55 Mrackova Michala Selly SK 47,46 1 1 12,46 Very good
16   56 Neubauer Monika Sheila A 58,34 0 0 13,34 Very good
59   57 Fürlinger Rudolf Berna A 37,10 3 0 15,00 Very good
80   58 Resch Edith Bella A 41,78 3 0 15,00 Very good
76   59 Kranjcevic Nenad Apo CR 43,30 2 1 15,00 Very good
149   60 Lippert Silvia Cora D 43,42 3 0 15,00 Very good
128   61 Hüppe Bernhard Brandy A 50,54 1 1 15,54 Very good
54   62 Tóth Lajos Kántor H 55,66 1 0 15,66 Very good
92   63 Kuplen Štefan Artsi SL 46,00 1 2 16,00 Good
121   64 Aumiller Christa Davina D 56,34 1 0 16,34 Good
37   65 Lapanja Mirja Izzy SL 46,56 1 2 16,56 Good
67   66 Sedlmayr Uschi Charlie D 56,58 0 1 16,58 Good
110   67 Vaculík Karel Beya CZ 58,62 0 1 18,62 Good
90   68 Kühn Pascale Diana A 53,98 0 2 18,98 Good
11   69 Baumann Marcita Jessika D 49,80 2 1 19,80 Good
19   70 Deeg Andrea Kristina Hope D 35,58 4 0 20,00 Good
81   71 Steinmetz Susanne Liz D 40,50 2 2 20,00 Good
118   72 Zombori Andrea Danny H 42,20 3 1 20,00 Good
42   73 Kabai Krisztina Tango H 42,22 3 1 20,00 Good
86   74 Jäckl Anikó Rambó H 43,40 2 2 20,00 Good
98   75 Schweighofer Ralf Nelli A 44,40 3 1 20,00 Good
124   76 Rozenkranz Antonín Moni A 61,30 1 0 21,30 Good
141   77 Hoffmann Irene Zwetschke A 56,54 1 1 21,54 Good
36   78 Zombori Andrea Bomber H 56,58 0 2 21,58 Good
94   79 Pappné Fejes Zsuzsanna Joy H 52,18 2 1 22,18 Good
150   80 Molnár Orsolya Bella H 47,18 3 1 22,18 Good
126   81 Pappné Fejes Zsuzsanna Magic H 53,30 2 1 23,30 Good
8   82 Philipsen Linda Jacqueline Gizmo DK 38,68 5 0 25,00 Good
148   83 Avender-Fuchs Thomas Shiva A 56,00 3 1 31,00 Not qualificated
72   84 Horváth Dóra Sajó H 65,88 2 1 35,88 Not qualificated
26   85 Ravalico Sandra Dakota IS 67,62 3 2 47,62 Not qualificated
135   86 Pfeifer Helga Sky D 68,52 4 1 48,52 Not qualificated
119   D Ammon Esther Mocke D 0,00 0 3 100,00 Disqualificated
18   D Ammon Gabriele Lara D 0,00 0 3 100,00 Disqualificated
52   D Andre  Eduard Cid A 0,00 0 3 100,00 Disqualificated
116   D Avender Martina Shaka A 0,00 0 3 100,00 Disqualificated
112   D Bašelj Marija Arina SL 0,00 0 3 100,00 Disqualificated
87   D Behr Beate Amy D 0,00 0 3 100,00 Disqualificated
21   D Bogdanowitz Christian Jonas D 0,00 0 3 100,00 Disqualificated
122   D Bogdanowitz Christian Bonny D 0,00 0 3 100,00 Disqualificated
151   D Bukovnik Darja Rona SL 0,00 0 3 100,00 Disqualificated
65   D Bystrická Mária Baby SK 0,00 0 3 100,00 Disqualificated
104   D Csuha Patrícia Szaffi H 0,00 0 3 100,00 Disqualificated
125   D Deimböck Adolf Momo A 0,00 0 3 100,00 Disqualificated
48   D Deimböck Brigitte Gipsy A 0,00 0 3 100,00 Disqualificated
127   D Diviš Antonín Easy CZ 0,00 0 3 100,00 Disqualificated
96   D Divišová Karina Daisy CZ 0,00 0 3 100,00 Disqualificated
123   D Domokos Vali Claire H 0,00 0 3 100,00 Disqualificated
2   D Dr. Vertetics Mónika Bogi H 0,00 0 3 100,00 Disqualificated
24   D Engelberg Yoni Chetz IS 0,00 0 3 100,00 Disqualificated
34   D Felleg Bernadett Döme H 0,00 0 3 100,00 Disqualificated
101   D Forgács Gábor Garry H 0,00 0 3 100,00 Disqualificated
157   D Fruhmann Markus Jessy A 0,00 0 3 100,00 Disqualificated
32   D Fürlinger Rudolf D'arcy A 0,00 0 3 100,00 Disqualificated
12   D Halász Ildikó Bijou H 0,00 0 3 100,00 Disqualificated
51   D Halász Ildikó Fax H 0,00 0 3 100,00 Disqualificated
106   D Halmo Juraj A-ura SK 0,00 0 3 100,00 Disqualificated
155   D Hauer Wolfgang Balou A 0,00 0 3 100,00 Disqualificated
113   D Illetschko Crhistine Mira A 0,00 0 3 100,00 Disqualificated
44   D Jakopic Andreja Celine SL 0,00 0 3 100,00 Disqualificated
13   D Janes Tanja Edo CR 0,00 0 3 100,00 Disqualificated
117   D Karlyik Nóra Sherlock H 0,00 0 3 100,00 Disqualificated
17   D Kaszás Vera Rumli H 0,00 0 3 100,00 Disqualificated
136   D Kletzander-Wilckens Manuela Bonnie D 0,00 0 3 100,00 Disqualificated
40   D Kodelja Franc Kena SL 0,00 0 3 100,00 Disqualificated
97   D Kolar Dejvi Azor SL 0,00 0 3 100,00 Disqualificated
56   D Kontor Ákos Soma H 0,00 0 3 100,00 Disqualificated
3   D Kovac Tina Vista SL 0,00 0 3 100,00 Disqualificated
61   D Lavrencic Tine Fida SL 0,00 0 3 100,00 Disqualificated
91   D Lebedová Jitka Alké CZ 0,00 0 3 100,00 Disqualificated
134   D Lengyel Tímea Dorka H 0,00 0 3 100,00 Disqualificated
57   D Lippert Silvia Lilly D 0,00 0 3 100,00 Disqualificated
299   D Luzia Mattzka Riuva   0,00 0 3 100,00 Disqualificated
64   D Macoratti Elena Banjo A 0,00 0 3 100,00 Disqualificated
95   D Marekovic Alen Cass CR 0,00 0 3 100,00 Disqualificated
9   D Marekovic Sara Cap CR 0,00 0 3 100,00 Disqualificated
35   D Milena Koss Rea SL 0,00 0 3 100,00 Disqualificated
14   D Nassek. Manuela Lucy A 0,00 0 3 100,00 Disqualificated
10   D Oé Mireille Lara LUX 0,00 0 3 100,00 Disqualificated
142   D Otto Anke Tessy D 0,00 0 3 100,00 Disqualificated
102   D Piske Mina Duke D 0,00 0 3 100,00 Disqualificated
30   D Pratschler Gisela Floh D 0,00 0 3 100,00 Disqualificated
82   D Rebernik Petra Peka SL 0,00 0 3 100,00 Disqualificated
25   D Reichetzer Petra Chiff A 0,00 0 3 100,00 Disqualificated
153   D Rutnik Mateja Princ SL 0,00 0 3 100,00 Disqualificated
20   D Sajdoková Barbora Deena CZ 0,00 0 3 100,00 Disqualificated
75   D Schmidthaler Viktoria Wotan A 0,00 0 3 100,00 Disqualificated
85   D Steinmetz Susanne Hank D 0,00 0 3 100,00 Disqualificated
49   D Stritof Zrinka Adrie CR 0,00 0 3 100,00 Disqualificated
132   D Stubbe Hans-Uwe Tessa D 0,00 0 3 100,00 Disqualificated
45   D Stubbe Yvonne Grey D 0,00 0 3 100,00 Disqualificated
46   D Tarnóczy Kati Fly H 0,00 0 3 100,00 Disqualificated
43   D Tóth Mariann Honey H 0,00 0 3 100,00 Disqualificated
137   D Trautwein Dieter Akira D 0,00 0 3 100,00 Disqualificated
111   D Varga Viktória Kleó H 0,00 0 3 100,00 Disqualificated
4   D Veres Zsuzsa Bogár H 0,00 0 3 100,00 Disqualificated
131   D Vida Noémi Fanni H 0,00 0 3 100,00 Disqualificated
103   D Vörös dr. Gábor Cain H 0,00 0 3 100,00 Disqualificated
120   D Wannbacher Alexandra Black A 0,00 0 3 100,00 Disqualificated
144   D Wannbacher Alexandra Jamie A 0,00 0 3 100,00 Disqualificated
41   D Watschinger Julia   A 0,00 0 3 100,00 Disqualificated
74   D Wéber Krisztina Brúnó H 0,00 0 3 100,00 Disqualificated
114   D Wolf Claudia Charly A 0,00 0 3 100,00 Disqualificated
83   D Zimmat Carsten Fly D 0,00 0 3 100,00 Disqualificated
73   D Zupanc Mihela Tax SL 0,00 0 3 100,00 Disqualificated