II. EUROPEAN OPEN
2003. JÚLIUS 25-27.
GYŐR - HUNGARY
Jumping Individual Large
Judge John Gilbert (GB)
Length 125 m
TPS 40,00 sec
TPM 60,00 sec
Speed 3,13 m/sec
S.No Point Place Name Dog's name Country Time Fault Refusal Points Qualifications
15 18 1 Mayer Andreas Thora A 27,20 0 0 0,00 Excellent
156 15 2 Marekovic Alen Puppy CR 27,46 0 0 0,00 Excellent
77 13 3 Cerny Florian Lass D 27,86 0 0 0,00 Excellent
59 12 4 Fürlinger Rudolf Berna A 28,40 0 0 0,00 Excellent
71 11 5 Bukovnik Darja Kita SL 28,80 0 0 0,00 Excellent
144 10 6 Wannbacher Alexandra Jamie A 29,20 0 0 0,00 Excellent
130 9 7 Matzenauerová Iveta Sid CZ 29,32 0 0 0,00 Excellent
66 8 8 Baumann Marcita Olli D 29,78 0 0 0,00 Excellent
58 7 9 Nassek. Manuela Roy A 29,80 0 0 0,00 Excellent
70 6 10 Reichetzer Petra   A 30,56 0 0 0,00 Excellent
22 5 11 Kos Milena Jimmy SL 30,88 0 0 0,00 Excellent
56 4 12 Kontor Ákos Soma H 31,12 0 0 0,00 Excellent
147 3 13 Ravalico Sandra Jody I 31,44 0 0 0,00 Excellent
65 2 14 Bystrická Mária Baby SK 31,64 0 0 0,00 Excellent
80 1 15 Resch Edith Bella A 31,86 0 0 0,00 Excellent
149   16 Lippert Silvia Cora D 31,88 0 0 0,00 Excellent
68   17 Brinati Filippo Tommi I 32,28 0 0 0,00 Excellent
145   18 Ács Viktória Liza H 32,64 0 0 0,00 Excellent
105   19 Pokorná Kateřina Peggy CZ 32,80 0 0 0,00 Excellent
132   20 Stubbe Hans-Uwe Tessa D 33,00 0 0 0,00 Excellent
78   21 Kovac Tina Rex SL 33,14 0 0 0,00 Excellent
90   22 Kühn Pascale Diana A 33,46 0 0 0,00 Excellent
131   23 Vida Noémi Fanni H 34,14 0 0 0,00 Excellent
135   24 Pfeifer Helga Sky D 34,86 0 0 0,00 Excellent
62   25 Reschinger Hanspeter   A 36,16 0 0 0,00 Excellent
117   26 Karlyik Nóra Sherlock H 36,40 0 0 0,00 Excellent
154   27 Halász Ildikó Flört H 36,80 0 0 0,00 Excellent
114   28 Wolf Claudia Charly A 36,98 0 0 0,00 Excellent
2   29 Dr. Vertetics Mónika Bogi H 37,80 0 0 0,00 Excellent
36   30 Zombori Andrea Bomber H 40,94 0 0 0,94 Excellent
141   31 Hoffmann Irene Zwetschke A 41,66 0 0 1,66 Excellent
54   32 Tóth Lajos Kántor H 42,20 0 0 2,20 Excellent
133   33 Krachler Gerlinde Kassie A 44,34 0 0 4,34 Excellent
129   34 Marekovic Alen Cita CR 26,50 1 0 5,00 Excellent
29   35 Vaanholt Sylvia Gill D 26,90 1 0 5,00 Excellent
14   36 Nassek. Manuela Lucy A 28,30 1 0 5,00 Excellent
42   37 Kabai Krisztina Tango H 28,32 1 0 5,00 Excellent
143   37 Nassek. Manuela Magic A 28,32 1 0 5,00 Excellent
60   39 Reinhard Regin Acer DK 28,82 1 0 5,00 Excellent
53   40 Beitl Alexander Chagall D 28,96 1 0 5,00 Excellent
119   41 Ammon Esther Mocke D 29,26 1 0 5,00 Excellent
39   42 Thines Jos Jack LUX 29,48 1 0 5,00 Excellent
118   43 Zombori Andrea Danny H 29,80 1 0 5,00 Excellent
107   44 Felleg Bernadett Spuri H 30,68 1 0 5,00 Excellent
100   45 Pfitzer Jochen Walli D 31,10 1 0 5,00 Excellent
55   46 Mrackova Michala Selly SK 32,08 1 0 5,00 Excellent
33   47 Frank Birgit Skippy D 32,32 1 0 5,00 Excellent
155   48 Hauer Wolfgang Balou A 32,58 1 0 5,00 Excellent
103   49 Vörös dr. Gábor Cain H 32,94 1 0 5,00 Excellent
138   50 Ambroso Mauro Alf I 33,92 1 0 5,00 Excellent
64   50 Macoratti Elena Banjo A 33,92 0 1 5,00 Excellent
109   52 Žnidarič Mitja Keri SL 34,28 1 0 5,00 Excellent
11   53 Baumann Marcita Jessika D 34,52 1 0 5,00 Excellent
4   54 Veres Zsuzsa Bogár H 36,44 1 0 5,00 Excellent
67   55 Sedlmayr Uschi Charlie D 37,42 0 1 5,00 Excellent
121   56 Aumiller Christa Davina D 37,62 1 0 5,00 Excellent
148   57 Avender-Fuchs Thomas Shiva A 39,22 1 0 5,00 Excellent
16   58 Neubauer Monika Sheila A 46,26 0 0 6,26 Very good
153   59 Rutnik Mateja Princ SL 41,44 1 0 6,44 Very good
134   60 Lengyel Tímea Dorka H 27,42 2 0 10,00 Very good
28   61 Steiner Ebbo Jerry D 27,98 2 0 10,00 Very good
52   62 Andre  Eduard Cid A 28,92 2 0 10,00 Very good
47   63 Cerny Ursula Agent D 29,00 2 0 10,00 Very good
81   64 Steinmetz Susanne Liz D 29,46 1 1 10,00 Very good
85   65 Steinmetz Susanne Hank D 29,82 1 1 10,00 Very good
136   66 Kletzander-Wilckens Manuela Bonnie D 29,92 2 0 10,00 Very good
87   67 Behr Beate Amy D 30,10 2 0 10,00 Very good
38   68 Turk Tanja Kaja SL 30,36 2 0 10,00 Very good
27   69 Philipsen Linda Jacqueline Ripley DK 32,42 2 0 10,00 Very good
74   70 Wéber Krisztina Brúnó H 32,84 2 0 10,00 Very good
89   71 Brunner Christina Alina A 34,38 1 1 10,00 Very good
35   72 Milena Koss Rea SL 34,52 1 1 10,00 Very good
37   73 Lapanja Mirja Izzy SL 35,60 2 0 10,00 Very good
6   74 Halász Ildikó Amper H 35,98 1 1 10,00 Very good
82   75 Rebernik Petra Peka SL 36,88 0 2 10,00 Very good
128   76 Hüppe Bernhard Brandy A 38,38 2 0 10,00 Very good
73   77 Zupanc Mihela Tax SL 43,82 1 1 13,82 Very good
17   78 Kaszás Vera Rumli H 29,50 3 0 15,00 Very good
95   79 Marekovic Alen Cass CR 31,28 3 0 15,00 Very good
84   80 Kocher Mirka Kate D 33,54 1 2 15,00 Very good
3   81 Kovac Tina Vista SL 37,22 2 1 15,00 Very good
26   82 Ravalico Sandra Dakota IS 39,40 2 1 15,00 Very good
126   83 Pappné Fejes Zsuzsanna Magic H 41,66 1 2 16,66 Good
13   84 Janes Tanja Edo CR 48,94 1 1 18,94 Good
115   85 P횝ková Radana Rose CZ 28,30 4 0 20,00 Good
102   86 Piske Mina Duke D 29,56 3 1 20,00 Good
57   87 Lippert Silvia Lilly D 32,38 3 1 20,00 Good
79   88 Neubauer Thomas Flim Flam A 33,34 3 1 20,00 Good
98   89 Schweighofer Ralf Nelli A 33,66 4 0 20,00 Good
127   90 Diviš Antonín Easy CZ 45,44 2 2 25,44 Good
124   91 Rozenkranz Antonín Moni A 59,78 1 1 29,78 Not qualificated
1   D Zakotnik Daša Kati SL 0,00 0 3 100,00 Disqualificated
5   D Poettler Andreas Shari A 0,00 0 3 100,00 Disqualificated
7   D Klimpel Axel Bronco D 0,00 0 3 100,00 Disqualificated
8   D Philipsen Linda Jacqueline Gizmo DK 0,00 0 3 100,00 Disqualificated
9   D Marekovic Sara Cap CR 0,00 0 3 100,00 Disqualificated
12   D Halász Ildikó Bijou H 0,00 0 3 100,00 Disqualificated
18   D Ammon Gabriele Lara D 0,00 0 3 100,00 Disqualificated
19   D Deeg Andrea Kristina Hope D 0,00 0 3 100,00 Disqualificated
20   D Sajdoková Barbora Deena CZ 0,00 0 3 100,00 Disqualificated
21   D Bogdanowitz Christian Jonas D 0,00 0 3 100,00 Disqualificated
23   D Bucik Rafko Adara SL 0,00 0 3 100,00 Disqualificated
25   D Reichetzer Petra Chiff A 0,00 0 3 100,00 Disqualificated
30   D Pratschler Gisela Floh D 0,00 0 3 100,00 Disqualificated
31   D Farkas Gyula Mira H 0,00 0 3 100,00 Disqualificated
34   D Felleg Bernadett Döme H 0,00 0 3 100,00 Disqualificated
40   D Kodelja Franc Kena SL 0,00 0 3 100,00 Disqualificated
41   D Watschinger Julia   A 0,00 0 3 100,00 Disqualificated
44   D Jakopic Andreja Celine SL 0,00 0 3 100,00 Disqualificated
45   D Stubbe Yvonne Grey D 0,00 0 3 100,00 Disqualificated
48   D Deimböck Brigitte Gipsy A 0,00 0 3 100,00 Disqualificated
49   D Stritof Zrinka Adrie CR 0,00 0 3 100,00 Disqualificated
50   D Grauhering Klaus Diddl D 0,00 0 3 100,00 Disqualificated
51   D Halász Ildikó Fax H 0,00 0 3 100,00 Disqualificated
61   D Lavrencic Tine Fida SL 0,00 0 3 100,00 Disqualificated
63   D Platz Jörn Quincy DK 0,00 0 3 100,00 Disqualificated
69   D Steiner Melanie Ness D 0,00 0 3 100,00 Disqualificated
72   D Horváth Dóra Sajó H 0,00 0 3 100,00 Disqualificated
75   D Schmidthaler Viktoria Wotan A 0,00 0 3 100,00 Disqualificated
76   D Kranjcevic Nenad Apo CR 0,00 0 3 100,00 Disqualificated
83   D Zimmat Carsten Fly D 0,00 0 3 100,00 Disqualificated
86   D Jäckl Anikó Rambó H 0,00 0 3 100,00 Disqualificated
88   D Korán Csaba Kunó H 0,00 0 3 100,00 Disqualificated
91   D Lebedová Jitka Alké CZ 0,00 0 3 100,00 Disqualificated
92   D Kuplen Štefan Artsi SL 0,00 0 3 100,00 Disqualificated
93   D Knarr  Daniela   A 0,00 0 3 100,00 Disqualificated
94   D Pappné Fejes Zsuzsanna Joy H 0,00 0 3 100,00 Disqualificated
96   D Divišová Karina Daisy CZ 0,00 0 3 100,00 Disqualificated
97   D Kolar Dejvi Azor SL 0,00 0 3 100,00 Disqualificated
99   D Polášková Marcela Biff CZ 0,00 0 3 100,00 Disqualificated
101   D Forgács Gábor Garry H 0,00 0 3 100,00 Disqualificated
104   D Csuha Patrícia Szaffi H 0,00 0 3 100,00 Disqualificated
106   D Halmo Juraj A-ura SK 0,00 0 3 100,00 Disqualificated
108   D Behr Teresa Elexa D 0,00 0 3 100,00 Disqualificated
110   D Vaculík Karel Beya CZ 0,00 0 3 100,00 Disqualificated
111   D Varga Viktória Kleó H 0,00 0 3 100,00 Disqualificated
112   D Bašelj Marija Arina SL 0,00 0 3 100,00 Disqualificated
113   D Illetschko Crhistine Mira A 0,00 0 3 100,00 Disqualificated
116   D Avender Martina Shaka A 0,00 0 3 100,00 Disqualificated
120   D Wannbacher Alexandra Black A 0,00 0 3 100,00 Disqualificated
122   D Bogdanowitz Christian Bonny D 0,00 0 3 100,00 Disqualificated
123   D Domokos Vali Claire H 0,00 0 3 100,00 Disqualificated
125   D Deimböck Adolf Momo A 0,00 0 3 100,00 Disqualificated
137   D Trautwein Dieter Akira D 0,00 0 3 100,00 Disqualificated
139   D Szalontai János Lisa H 0,00 0 3 100,00 Disqualificated
140   D Ammon Günter Moss D 0,00 0 3 100,00 Disqualificated
142   D Otto Anke Tessy D 0,00 0 3 100,00 Disqualificated
146   D Balla Katalin Melinda Plezsi H 0,00 0 3 100,00 Disqualificated
150   D Molnár Orsolya Bella H 0,00 0 3 100,00 Disqualificated
151   D Bukovnik Darja Rona SL 0,00 0 3 100,00 Disqualificated
152   D Trorup  Nete Cosy DK 0,00 0 3 100,00 Disqualificated
157   D Fruhmann Markus Jessy A 0,00 0 3 100,00 Disqualificated
158   D Jakab István Gino H 0,00 0 3 100,00 Disqualificated
299   D Luzia Mattzka Riuva   0,00 0 3 100,00 Disqualificated