5,6,7 /05/2006 Székesfehérvár                 count: 104
Worldchampionships FMBB Agility Belgian Shepherds  
Judges:Antonin Grygar (Tzech Republic), Bernhard Hüppe (Austria). speed    
  SCT 35,00 MCT 55,00 length   158 m/sec.    
results Jumping  1                        
place startnr. catnr. name name dog type gender country refu-sals faults Tot. Faults time time- faults sum time + track faults DK qualifi-cation m/sec. dog
1 98 2902 Dimitri Vanblaere Yin Van Looverenbos T K/M Belgium 0 0 0 28,28 0,00 0,00   EX 5,59
2 84 2702 Brown Andy Heidron Chasig Sormy Skye G K/M England 0 0 0 29,88 0,00 0,00   EX 5,29
3 44 4106  Hess Gaby Naska la Cour D' Agibert M Sz/F Swiss 0 0 0 30,18 0,00 0,00   EX 5,24
4 50 3301 Mahault Jean Claude Run du Domaine de Vauroux M K/M France 0 0 0 30,31 0,00 0,00   EX 5,21
5 83 3307 Dervaux Cyril Talya du Trieu de Leers M Sz/F France 0 0 0 30,34 0,00 0,00   EX 5,21
6 5 2903 Van de Merlen Danny Zytka M Sz/F Belgium 0 0 0 30,44 0,00 0,00   EX 5,19
7 37 3901  Vdovichenko Galina  Gera T Sz/F Russia 0 0 0 30,97 0,00 0,00   EX 5,10
8 103 3402  Assendorp Peter Hectoralquinta Chain M K/M Netherland 0 0 0 31,00 0,00 0,00   EX 5,10
9 78 3107 Dejgaard Henrik Gadevang's Pingo Af Mina G K/M Denmark 0 0 0 31,20 0,00 0,00   EX 5,06
10 63 4101 Gassmann Thomas Narac von Sirius T K/M Swiss 0 0 0 31,24 0,00 0,00   EX 5,06
11 57 2907 Papen Guy Ywodan van Looverenbos T K/M Belgium 0 0 0 31,69 0,00 0,00   EX 4,99
12 19 2901 Diels Annick Yoni Sweet Vulcan M Sz/F Belgium 0 0 0 31,78 0,00 0,00   EX 4,97
13 28 3102 Hansen Gitte Belgerac' Yankee G K/M Denmark 0 0 0 32,60 0,00 0,00   EX 4,85
14 71 4003 Sergio Ortiz Ruiz Fani T Sz/F Spain 0 0 0 33,03 0,00 0,00   EX 4,78
15 53 3802 Pietta Elisa Pallade-T Di Casa Colomba T Sz/F Italy 0 0 0 33,08 0,00 0,00   EX 4,78
16 54 2906 Gielens Lieve Ter Dolen Yardan T K/M Belgium 0 0 0 33,27 0,00 0,00   EX 4,75
17 62 4004 Pineda Puig Josep Maria Drack de las Condovanas G K/M Spain 0 0 0 33,31 0,00 0,00   EX 4,74
18 82 3607 Molnár Orsolya Quick Step Belle T Sz/F Hungary 0 0 0 33,43 0,00 0,00   EX 4,73
19 33 4001 Jose Manuel Torres Gomes Tom( Has de Txakur-Bai) M K/M Spain 0 0 0 34,06 0,00 0,00   EX 4,64
20 61 2704 Challis Louise Louandi Creole T K/M England 0 0 0 34,11 0,00 0,00   EX 4,63
21 30 3101 Hansen Flemming Belsiques Kvina of Fiona G Sz/F Denmark 0 0 0 34,20 0,00 0,00   EX 4,62
22 2 2905 Van Lanckner Wim Xaman van Refresti G K/M Belgium 0 0 0 34,55 0,00 0,00   EX  
23 65 3108 Christiansen Ole Lajean's Fylke of Groa T K/M Denmark 0 0 0 34,55 0,00 0,00   EX 4,57
24 97 3701  Küttner Sylvia Cliff vom Bronkahof T K/M Germany 0 0 0 34,66 0,00 0,00   EX 4,56
25 12 3603 Halász Ildikó Bergerac Bijou T Sz/F Hungary 0 0 0 34,74 0,00 0,00   EX 4,55
26 29 3503 Kameda Katsuhiko Danka von Awaji  M Sz/F Japan 0 0 0 34,96 0,00 0,00   EX 4,52
27 67 3703  Bauske Birgit Abajula-Leany des Sauteurs Belges T Sz/F Germany 0 0 0 34,96 0,00 0,00   EX 4,52
28 8 3004 Hurábová Simona Dzina Zvandalku M Sz/F Bohemia 0 0 0 35,05 0,05 0,05   EX 4,51
29 31 4005 Joaquin Andres Alvarez Sirka T Sz/F Spain 0 0 0 36,13 1,13 1,13   EX 4,37
30 101 2806 Deimböck Adolf Queen vom Siefelerberg T Sz/F Austria 0 0 0 36,64 1,64 1,64   EX 4,31
31 32 3805 Marchese Carmelo Tirro la Maschera Di Ferro M K/M Italy 0 0 0 36,78 1,78 1,78   EX 4,30
32 22 3404 Priem-Bergman Nel  Halusetha's Anka M Sz/F Netherland 0 0 0 37,00 2,00 2,00   EX 4,27
33 48 4201 Kvarnström Therese Belgross Zatoya M Sz/F Sweden 0 0 0 37,12 2,12 2,12   EX 4,26
34 73 3602 Halász Ildikó Bergerac Flört G Sz/F Hungary 0 0 0 38,08 3,08 3,08   EX 4,15
35 35 3907 Blinnikova Elena B. Orez Do Domaine Du Vauroux M Sz/F Russia 0 0 0 38,41 3,41 3,41   EX 4,11
36 70 3803 Bertolini Irma Rhapsodyblu-T Dell'alta Via T Sz/F Italy 0 1 1 30,89 0,00 5,00   EX 5,11
37 75 3306 Brossamain Christophe Spycke du Manoir des Abeilles M K/M France 0 1 1 31,44 0,00 5,00   EX 5,03
38 74 3003 Prokopová Monika Abba od Tuchorazské Hlásky T Sz/F Bohemia 0 1 1 32,25 0,00 5,00   EX 4,90
39 20 3806 Gianfranco Ricci Tali La Maschera Di Ferro M Sz/F Italy 0 1 1 33,17 0,00 5,00   EX 4,76
40 66 3006 Cápková Marcela Arny Plzensky Teufel M K/M Bohemia 1 0 1 33,47 0,00 5,00   EX 4,72
41 7 3702  Gemmer Ralf Twin vom Frankentor G Sz/F Germany 0 1 1 35,59 0,59 5,59   EX 4,44
42 14 3804 Bellachioma Andrea Paloma La Maschera Di Ferro M Sz/F Italy 1 0 1 35,81 0,81 5,81   EX 4,41
43 60 3201 Marjo Heino Faunittaren Dea Aurora G Sz/F Finland 0 1 1 36,26 1,26 6,26   VG 4,36
44 102 3705  Ortega Christa Fabia von der Diesbrunner Höhe G Sz/F Germany 1 0 1 36,38 1,38 6,38   VG 4,34
45 13 3904 Gurina Tatiana Arabica ot Solnika G Sz/F Russia 1 0 1 36,39 1,39 6,39   VG 4,34
46 24 3801 Paolo Esposito Youni des Hardis Brigands M Sz/F Italy 1 0 1 37,35 2,35 7,35   VG 4,23
47 11 4006 Joaquin Andres Alvarez Sitan Pas M K/M Spain 1 0 1 39,09 4,09 9,09   VG 4,04
48 4 3608 Zombori Andrea Vörös-Terror Athos M K/M Hungary 1 0 1 39,31 4,31 9,31   VG 4,02
49 47 2802 Purtscher Daniel Dusty von Quellbrunn T K/M Austria 0 1 1 39,34 4,34 9,34   VG 4,02
50 89 2804 Greiner Alexander Scalloway's Saluo T K/M Austria 1 1 2 31,15 0,00 10,00   VG 5,07
51 96 3905 Gurina Tatiana Gvendelin ot Solnika T Sz/F Russia 1 1 2 35,88 0,88 10,88   VG 4,40
52 3 3601 Balla Katalin Waterloo-Star For Pleasure T K/M Hungary 1 0 1 43,15 8,15 13,15   VG 3,66
53 85 2803 Kissinger Robert Ali von den Donauweibchen T K/M Austria 2 0 2 39,62 4,62 14,62   VG 3,99
54 95 3706  Campe Marlene Kendo vom Wartenstein T K/M Germany 1 2 3 37,90 2,90 17,90   G 4,17
55 36 3203 Sarjanen Liisa Marlo Is Misko Tankmes G K/M Finland 2 0 2 43,00 8,00 18,00   G 3,67
56 92 4107 Wigger Andy Gora v. Urnerland T Sz/F Swiss 2 2 4 39,11 4,11 24,11   G 4,04
  40 2801 Mandl Helen Alice vom Grünen Tann M Sz/F Austria 0 0 0 0,00 0,00 500,00 DK    
  87 2805 Deimböck Brigitte Sandy du Musher T Sz/F Austria 0 0 0 0,00 0,00 500,00 DK    
  59 2904 Marien Karin Yoggie van Looverenbos T K/M Belgium 0 0 0 0,00 0,00 500,00 DK    
  68 2908 De Rouck Carl Munchanga's Xandokan T K/M Belgium 0 0 0 0,00 0,00 500,00 DK    
  16 3001  Klimesová Martina, Aralia Novterpod M Sz/F Bohemia 0 0 0 0,00 0,00 500,00 DK    
  46 3007 Linka Roman Ioric Deabei T K/M Bohemia 0 0 0 0,00 0,00 500,00 DK    
  79 3005 Lebedová Jitka Larry Bohémia Alké M K/M Bohemia 0 0 0 0,00 0,00 500,00 DK    
  80 3002 Novotná Jitka A3Ch Aktis  Novterpod M Sz/F Bohemia 0 0 0 0,00 0,00 500,00 DK    
  26 3103 Strange Frank Anjoy v. d. Belgische Vrienjes G K/M Denmark 0 0 0 0,00 0,00 500,00 DK    
  52 3106 M. Petersen Pia Salltorps Ztoya T Sz/F Denmark 0 0 0 0,00 0,00 500,00 DK    
  94 3105 Strunge Peter Lqkkegardens Qukie G K/M Denmark 0 0 0 0,00 0,00 500,00 DK    
  100 3104 Hindsgaul Lars Bjarkarima Tamira M K/M Denmark 0 0 0 0,00 0,00 500,00 DK    
  6 2701 Challis Anne Louandi Bronzeo Teak T Sz/F England 0 0 0 0,00 0,00 500,00 DK    
  41 2705 Saunders Julie Minka Lexey Q.T. T Sz/F England 0 0 0 0,00 0,00 500,00 DK    
  45 2707 Watts Ian Vapresto Awesome Blizzard T K/M England 0 0 0 0,00 0,00 500,00 DK    
  99 2703 Hollis Brenda Baudwin Cappamore T K/M England 0 0 0 0,00 0,00 500,00 DK    
  10 3204 Kurkinen Kim Finn Noir Gimi-R G K/M Finland 0 0 0 0,00 0,00 500,00 DK    
  34 3202 Luomala Henri Astrana van Joefarm T Sz/F Finland 0 0 0 0,00 0,00 500,00 DK    
  39 3308 Cordier Oliver Ranie de Vulcain M Sz/F France 0 0 0 0,00 0,00 500,00 DK    
  43 3304 Faurie Christian Nossi Be Coffee M Sz/F France 0 0 0 0,00 0,00 500,00 DK    
  77 3305 Lebois Laurent Raven T K/M France 0 0 0 0,00 0,00 500,00 DK    
  88 3302 Bataille Laetitita Sprite du Domaine de Vauroux M Sz/F France 0 0 0 0,00 0,00 500,00 DK    
  81 3708  Kleinekorte Birgit Royal von Güldenwerth T K/M Germany 0 0 0 0,00 0,00 500,00 DK    
  86 3707  Schölzel Georg Dark-Fire vom Neunränkle T K/M Germany 0 0 0 0,00 0,00 500,00 DK    
  38 3605 Domokos Vali Kondorosi Aida Abigél Claire T Sz/F Hungary 0 0 0 0,00 0,00 500,00 DK    
  55 3604  Eifert Anna Bergerac Fax Chester G K/M Hungary 0 0 0 0,00 0,00 500,00 DK    
  76 3606 Lengyel Tímea Bergerac Asztoria Dorka G Sz/F Hungary 0 0 0 0,00 0,00 500,00 DK    
  17 3502 Yamaguchi Michiko Lohengrin von Schatzchen T K/M Japan 0 0 0 0,00 0,00 500,00 DK    
  49 3501 Yamaguchi Ikumi Zoe vom Siefelerberg T Sz/F Japan 0 0 0 0,00 0,00 500,00 DK    
  15 3403  Tunders Patrick Arco van de Lobohoeve M K/M Netherland 0 0 0 0,00 0,00 500,00 DK    
  25 3406  Hendriks-Bouwman Carla Pebble v.h. Limburgs Schoon T Sz/F Netherland 0 0 0 0,00 0,00 500,00 DK    
  64 3401  Steenbakkers Wilma Ebony-Ginny du Pacage Vert G Sz/F Netherland 0 0 0 0,00 0,00 500,00 DK    
  93 3405  Hoekstra Margot Aschra G Sz/F Netherland 0 0 0 0,00 0,00 500,00 DK    
  9 3902 Il'na Polina S. Flint M K/M Russia 0 0 0 0,00 0,00 500,00 DK    
  42 3903 Il'na Polina S. Daniel ot Solnika M Sz/F Russia 0 0 0 0,00 0,00 500,00 DK    
  91 3906 Luchinkina Marina  Bella M Sz/F Russia 0 0 0 0,00 0,00 500,00 DK    
  1 4002 Luis Luque Rodriguez Sam de Brian M K/M Spain 0 0 0 0,00 0,00 500,00 DK    
  104 4007 Jose Manuel Torres Gomes Hash de Tom M K/M Spain 0 0 0 0,00 0,00 500,00 DK    
  18 4202 Nilsson Mia Spader Ess Miss Etna G Sz/F Sweden 0 0 0 0,00 0,00 500,00 DK    
  23 4103 Zaugg Ruedi Hjanka de la Videmanette M Sz/F Swiss 0 0 0 0,00 0,00 500,00 DK    
  27 4105 Müller Remo Laicha du Mont-Thabor T Sz/F Swiss 0 0 0 0,00 0,00 500,00 DK    
  51 4104 Gloor Jeannine Fila vom Urnerland M  Sz/F Swiss 0 0 0 0,00 0,00 500,00 DK    
  58 4108 Mauroux Pascal Bejay D'Unia G Sz/F Swiss 0 0 0 0,00 0,00 500,00 DK    
  90 4102 Schoenauer Sarah Duke-Dandy du Loup D'Anubis G K/M Swiss 0 0 0 0,00 0,00 500,00 DK