5,6,7 /05/2006 Székesfehérvár                  
Worldchampionships FMBB Agility Belgian Shepherds  
Judges:Antonin Grygar (Tzech Republic), Bernhard Hüppe (Austria). speed    
  SCT 45,00 MCT 70,00 length 180   m/sec. 4  
results Agility  2                        
place startnr. catnr. name name dog type gender country refu-sals faults Tot. Faults time time- faults sum time + track faults DK qualifi-cation m/sec. dog
1 16 3001  Klimesová Martina, Aralia Novterpod M Sz/F Bohemia 0 0 0 35,63 0,00 0,00   EX 0,00
2 27 4105 Müller Remo Laicha du Mont-Thabor T Sz/F Swiss 0 0 0 39,06 0,00 0,00   EX 0,00
3 88 3302 Bataille Laetitita Sprite du Domaine de Vauroux M Sz/F France 0 0 0 39,25 0,00 0,00   EX 0,00
4 5 2903 Van de Merlen Danny Zytka M Sz/F Belgium 0 0 0 39,79 0,00 0,00   EX 0,00
5 34 3202 Luomala Henri Astrana van Joefarm T Sz/F Finland 0 0 0 39,83 0,00 0,00   EX 0,00
6 53 3802 Pietta Elisa Pallade-T Di Casa Colomba T Sz/F Italy 0 0 0 40,17 0,00 0,00   EX 0,00
7 76 3606 Lengyel Tímea Bergerac Asztoria Dorka G Sz/F Hungary 0 0 0 40,70 0,00 0,00   EX 0,00
8 19 2901 Diels Annick Yoni Sweet Vulcan M Sz/F Belgium 0 0 0 40,91 0,00 0,00   EX 0,00
9 70 3803 Bertolini Irma Rhapsodyblu-T Dell'alta Via T Sz/F Italy 0 0 0 40,92 0,00 0,00   EX 0,00
10 95 3706  Campe Marlene Kendo vom Wartenstein T K/M Germany 0 0 0 41,04 0,00 0,00   EX 0,00
11 90 4102 Schoenauer Sarah Duke-Dandy du Loup D'Anubis G K/M Swiss 0 0 0 41,23 0,00 0,00   EX 0,00
12 89 2804 Greiner Alexander Scalloway's Saluo T K/M Austria 0 0 0 41,43 0,00 0,00   EX 0,00
13 32 3805 Marchese Carmelo Tirro la Maschera Di Ferro M K/M Italy 0 0 0 41,45 0,00 0,00   EX 0,00
14 63 4101 Gassmann Thomas Narac von Sirius T K/M Swiss 0 0 0 41,63 0,00 0,00   EX 0,00
15 62 4004 Pineda Puig Josep Maria Drack de las Condovanas G K/M Spain 0 0 0 42,12 0,00 0,00   EX 0,00
16 6 2701 Challis Anne Louandi Bronzeo Teak T Sz/F England 0 0 0 42,18 0,00 0,00   EX 0,00
17 43 3304 Faurie Christian Nossi Be Coffee M Sz/F France 0 0 0 42,25 0,00 0,00   EX 0,00
18 20 3806 Gianfranco Ricci Tali La Maschera Di Ferro M Sz/F Italy 0 0 0 42,34 0,00 0,00   EX 0,00
19 71 4003 Sergio Ortiz Ruiz Fani T Sz/F Spain 0 0 0 42,52 0,00 0,00   EX 0,00
20 60 3201 Marjo Heino Faunittaren Dea Aurora G Sz/F Finland 0 0 0 43,00 0,00 0,00   EX 0,00
21 25 3406  Hendriks-Bouwman Carla Pebble v.h. Limburgs Schoon T Sz/F Netherland 0 0 0 43,01 0,00 0,00   EX 0,00
22 24 3801 Paolo Esposito Youni des Hardis Brigands M Sz/F Italy 0 0 0 43,05 0,00 0,00   EX 0,00
23 31 4005 Joaquin Andres Alvarez Sirka T Sz/F Spain 0 0 0 43,34 0,00 0,00   EX 0,00
24 26 3103 Strange Frank Anjoy v. d. Belgische Vrienjes G K/M Denmark 0 0 0 43,37 0,00 0,00   EX 0,00
25 8 3004 Hurábová Simona Dzina Zvandalku M Sz/F Bohemia 0 0 0 43,69 0,00 0,00   EX 0,00
26 12 3603 Halász Ildikó Bergerac Bijou T Sz/F Hungary 0 0 0 43,69 0,00 0,00   EX 0,00
27 98 2902 Dimitri Vanblaere Yin Van Looverenbos T K/M Belgium 0 0 0 44,57 0,00 0,00   EX 0,00
28 82 3607 Molnár Orsolya Quick Step Belle T Sz/F Hungary 0 0 0 45,23 0,23 0,23   EX 0,00
29 36 3203 Sarjanen Liisa Marlo Is Misko Tankmes G K/M Finland 0 0 0 46,63 1,63 1,63   EX 0,00
30 65 3108 Christiansen Ole Lajean's Fylke of Groa T K/M Denmark 0 0 0 47,49 2,49 2,49   EX 0,00
31 86 3707  Schölzel Georg Dark-Fire vom Neunränkle T K/M Germany 0 0 0 47,65 2,65 2,65   EX 0,00
32 48 4201 Kvarnström Therese Belgross Zatoya M Sz/F Sweden 0 0 0 49,25 4,25 4,25   EX 0,00
33 73 3602 Halász Ildikó Bergerac Flört G Sz/F Hungary 0 0 0 49,35 4,35 4,35   EX 0,00
34 10 3204 Kurkinen Kim Finn Noir Gimi-R G K/M Finland 0 1 1 38,31 0,00 5,00   EX 0,00
35 84 2702 Brown Andy Heidron Chasig Sormy Skye G K/M England 0 1 1 38,44 0,00 5,00   EX 0,00
36 56 3303 Viard Daniel Phoenix du Clos des Hesperides M K/M France 0 1 1 39,04 0,00 5,00   EX 0,00
37 68 2908 De Rouck Carl Munchanga's Xandokan T K/M Belgium 0 1 1 39,57 0,00 5,00   EX 0,00
38 39 3308 Cordier Oliver Ranie de Vulcain M Sz/F France 0 1 1 39,93 0,00 5,00   EX 0,00
39 93 3405  Hoekstra Margot Aschra G Sz/F Netherland 0 1 1 40,59 0,00 5,00   EX 0,00
40 74 3003 Prokopová Monika Abba od Tuchorazské Hlásky T Sz/F Bohemia 0 1 1 40,67 0,00 5,00   EX 0,00
41 15 3403  Tunders Patrick Arco van de Lobohoeve M K/M Netherland 0 1 1 40,92 0,00 5,00   EX 0,00
42 55 3604  Eifert Anna Bergerac Fax Chester G K/M Hungary 0 1 1 41,15 0,00 5,00   EX 0,00
43 59 2904 Marien Karin Yoggie van Looverenbos T K/M Belgium 0 1 1 41,19 0,00 5,00   EX 0,00
44 97 3701  Küttner Sylvia Cliff vom Bronkahof T K/M Germany 0 1 1 41,85 0,00 5,00   EX 0,00
45 96 3905 Gurina Tatiana Gvendelin ot Solnika T Sz/F Russia 0 1 1 41,96 0,00 5,00   EX 0,00
46 102 3705  Ortega Christa Fabia von der Diesbrunner Höhe G Sz/F Germany 0 1 1 42,16 0,00 5,00   EX 0,00
47 99 2703 Hollis Brenda Baudwin Cappamore T K/M England 0 1 1 42,20 0,00 5,00   EX 0,00
48 61 2704 Challis Louise Louandi Creole T K/M England 0 1 1 42,33 0,00 5,00   EX 0,00
49 28 3102 Hansen Gitte Belgerac' Yankee G K/M Denmark 0 1 1 42,84 0,00 5,00   EX 0,00
50 9 3902 Il'na Polina S. Flint M K/M Russia 0 1 1 42,85 0,00 5,00   EX 0,00
51 33 4001 Jose Manuel Torres Gomes Tom( Has de Txakur-Bai) M K/M Spain 0 1 1 43,41 0,00 5,00   EX 0,00
52 13 3904 Gurina Tatiana Arabica ot Solnika G Sz/F Russia 0 1 1 43,94 0,00 5,00   EX 0,00
53 94 3105 Strunge Peter Lqkkegardens Qukie G K/M Denmark 0 1 1 44,68 0,00 5,00   EX 0,00
54 77 3305 Lebois Laurent Raven T K/M France 1 0 1 45,73 0,73 5,73   EX 0,00
55 81 3708  Kleinekorte Birgit Royal von Güldenwerth T K/M Germany 0 0 0 51,20 6,20 6,20   VG 0,00
56 3 3601 Balla Katalin Waterloo-Star For Pleasure T K/M Hungary 0 0 0 51,28 6,28 6,28   VG 0,00
57 2 2905 Van Lanckner Wim Xaman van Refresti G K/M Belgium 0 1 1 48,09 3,09 8,09   VG 0,00
58 66 3006 Cápková Marcela Arny Plzensky Teufel M K/M Bohemia 0 2 2 35,41 0,00 10,00   VG 0,00
59 17 3502 Yamaguchi Michiko Lohengrin von Schatzchen T K/M Japan 0 2 2 38,24 0,00 10,00   VG 0,00
60 92 4107 Wigger Andy Gora v. Urnerland T Sz/F Swiss 0 2 2 38,57 0,00 10,00   VG 0,00
61 64 3401  Steenbakkers Wilma Ebony-Ginny du Pacage Vert G Sz/F Netherland 0 2 2 40,23 0,00 10,00   VG 0,00
62 46 3007 Linka Roman Ioric Deabei T K/M Bohemia 0 2 2 42,43 0,00 10,00   VG 0,00
63 30 3101 Hansen Flemming Belsiques Kvina of Fiona G Sz/F Denmark 1 1 2 43,17 0,00 10,00   VG 0,00
64 83 3307 Dervaux Cyril Talya du Trieu de Leers M Sz/F France 1 1 2 44,39 0,00 10,00   VG 0,00
65 42 3903 Il'na Polina S. Daniel ot Solnika M Sz/F Russia 0 1 1 54,81 9,81 14,81   VG 0,00
66 79 3005 Lebedová Jitka Larry Bohémia Alké M K/M Bohemia 0 3 3 39,57 0,00 15,00   VG 0,00
67 49 3501 Yamaguchi Ikumi Zoe vom Siefelerberg T Sz/F Japan 1 2 3 41,48 0,00 15,00   VG 0,00
68 67 3703  Bauske Birgit Abajula-Leany des Sauteurs Belges T Sz/F Germany 0 2 2 50,51 5,51 15,51   VG 0,00
69 4 3608 Zombori Andrea Vörös-Terror Athos M K/M Hungary 1 2 3 47,36 2,36 17,36   G 0,00
70 54 2906 Gielens Lieve Ter Dolen Yardan T K/M Belgium 2 1 3 48,42 3,42 18,42   G 0,00
71 47 2802 Purtscher Daniel Dusty von Quellbrunn T K/M Austria 1 5 6 47,73 2,73 32,73   NQ 0,00
  85 2803 Kissinger Robert Ali von den Donauweibchen T K/M Austria 0 0 0 0,00 0,00 500,00 DK    
  87 2805 Deimböck Brigitte Sandy du Musher T Sz/F Austria 0 0 0 0,00 0,00 500,00 DK    
  101 2806 Deimböck Adolf Queen vom Siefelerberg T Sz/F Austria 0 0 0 0,00 0,00 500,00 DK    
  40 2801 Mandl Helen Alice vom Grünen Tann M Sz/F Austria 0 0 0 0,00 0,00 500,00 DK    
  57 2907 Papen Guy Ywodan van Looverenbos T K/M Belgium 0 0 0 0,00 0,00 500,00 DK    
  80 3002 Novotná Jitka A3Ch Aktis  Novterpod M Sz/F Bohemia 0 0 0 0,00 0,00 500,00 DK    
  78 3107 Dejgaard Henrik Gadevang's Pingo Af Mina G K/M Denmark 0 0 0 0,00 0,00 500,00 DK    
  100 3104 Hindsgaul Lars Bjarkarima Tamira M K/M Denmark 0 0 0 0,00 0,00 500,00 DK    
  52 3106 M. Petersen Pia Salltorps Ztoya T Sz/F Denmark 0 0 0 0,00 0,00 500,00 DK    
  21 2706 Simpson Tina Hawksflight Dream Believer G K/M England 0 0 0 0,00 0,00 500,00      
  41 2705 Saunders Julie Minka Lexey Q.T. T Sz/F England 0 0 0 0,00 0,00 500,00 DK    
  45 2707 Watts Ian Vapresto Awesome Blizzard T K/M England 0 0 0 0,00 0,00 500,00      
  69 3205 Stark Susanna Macnillian Musse Pigg T K/M Finland 0 0 0 0,00 0,00 500,00      
  75 3306 Brossamain Christophe Spycke du Manoir des Abeilles M K/M France 0 0 0 0,00 0,00 500,00      
  50 3301 Mahault Jean Claude Run du Domaine de Vauroux M K/M France 0 0 0 0,00 0,00 500,00 DK    
  7 3702  Gemmer Ralf Twin vom Frankentor G Sz/F Germany 0 0 0 0,00 0,00 500,00 DK    
  72 3704  Ruschinski Steffen Arcos du Mas de Beautuyas T K/M Germany 0 0 0 0,00 0,00 500,00      
  38 3605 Domokos Vali Kondorosi Aida Abigél Claire T Sz/F Hungary 0 0 0 0,00 0,00 500,00 DK    
  14 3804 Bellachioma Andrea Paloma La Maschera Di Ferro M Sz/F Italy 0 0 0 0,00 0,00 500,00 DK    
  29 3503 Kameda Katsuhiko Danka von Awaji  M Sz/F Japan 0 0 0 0,00 0,00 500,00 DK    
  103 3402  Assendorp Peter Hectoralquinta Chain M K/M Netherland 0 0 0 0,00 0,00 500,00 DK    
  22 3404 Priem-Bergman Nel  Halusetha's Anka M Sz/F Netherland 0 0 0 0,00 0,00 500,00 DK    
  91 3906 Luchinkina Marina  Bella M Sz/F Russia 0 0 0 0,00 0,00 500,00 DK    
  35 3907 Blinnikova Elena B. Orez Do Domaine Du Vauroux M Sz/F Russia 0 0 0 0,00 0,00 500,00 DK    
  37 3901  Vdovichenko Galina  Gera T Sz/F Russia 0 0 0 0,00 0,00 500,00 DK    
  104 4007 Jose Manuel Torres Gomes Hash de Tom M K/M Spain 0 0 0 0,00 0,00 500,00 DK    
  1 4002 Luis Luque Rodriguez Sam de Brian M K/M Spain 0 0 0 0,00 0,00 500,00 DK    
  11 4006 Joaquin Andres Alvarez Sitan Pas M K/M Spain 0 0 0 0,00 0,00 500,00 DK    
  18 4202 Nilsson Mia Spader Ess Miss Etna G Sz/F Sweden 0 0 0 0,00 0,00 500,00 DK    
  23 4103 Zaugg Ruedi Hjanka de la Videmanette M Sz/F Swiss 0 0 0 0,00 0,00 500,00      
  44 4106  Hess Gaby Naska la Cour D' Agibert M Sz/F Swiss 0 0 0 0,00 0,00 500,00 DK    
  51 4104 Gloor Jeannine Fila vom Urnerland M  Sz/F Swiss 0 0 0 0,00 0,00 500,00 DK    
  58 4108 Mauroux Pascal Bejay D'Unia G Sz/F Swiss 0 0 0 0,00 0,00 500,00 DK