5,6,7 /05/2006 Székesfehérvár                 count: 104
Worldchampionships FMBB Agility Belgian Shepherds  
Judges:Antonin Grygar (Tzech Republic), Bernhard Hüppe (Austria). speed    
  SCT 38,00 MCT 58,00 length 172   m/sec. 4,526315789  
results Jumping 2                        
place startnr. catnr. name name dog type gender country refu-sals faults Tot. Faults time time- faults sum time + track faults DK qualifi-cation m/sec. dog
1 23 4103 Zaugg Ruedi Hjanka de la Videmanette M Sz/F Swiss 0 0 0 33,32 0,00 0,00   EX 0,00
2 83 3307 Dervaux Cyril Talya du Trieu de Leers M Sz/F France 0 0 0 34,27 0,00 0,00   EX 0,00
3 1 4002 Luis Luque Rodriguez Sam de Brian M K/M Spain 0 0 0 34,62 0,00 0,00   EX 0,00
4 66 3006 Cápková Marcela Arny Plzensky Teufel M K/M Bohemia 0 0 0 34,78 0,00 0,00   EX 0,00
5 103 3402  Assendorp Peter Hectoralquinta Chain M K/M Netherland 0 0 0 35,31 0,00 0,00   EX 0,00
6 19 2901 Diels Annick Yoni Sweet Vulcan M Sz/F Belgium 0 0 0 35,45 0,00 0,00   EX 0,00
7 88 3302 Bataille Laetitita Sprite du Domaine de Vauroux M Sz/F France 0 0 0 36,00 0,00 0,00   EX 0,00
8 14 3804 Bellachioma Andrea Paloma La Maschera Di Ferro M Sz/F Italy 0 0 0 36,08 0,00 0,00   EX 0,00
9 5 2903 Van de Merlen Danny Zytka M Sz/F Belgium 0 0 0 36,19 0,00 0,00   EX 0,00
10 51 4104 Gloor Jeannine Fila vom Urnerland M  Sz/F Swiss 0 0 0 36,26 0,00 0,00   EX 0,00
11 80 3002 Novotná Jitka A3Ch Aktis  Novterpod M Sz/F Bohemia 0 0 0 36,27 0,00 0,00   EX 0,00
12 89 2804 Greiner Alexander Scalloway's Saluo T K/M Austria 0 0 0 36,57 0,00 0,00   EX 0,00
13 15 3403  Tunders Patrick Arco van de Lobohoeve M K/M Netherland 0 0 0 36,63 0,00 0,00   EX 0,00
14 99 2703 Hollis Brenda Baudwin Cappamore T K/M England 0 0 0 37,10 0,00 0,00   EX 0,00
15 27 4105 Müller Remo Laicha du Mont-Thabor T Sz/F Swiss 0 0 0 37,12 0,00 0,00   EX 0,00
16 58 4108 Mauroux Pascal Bejay D'Unia G Sz/F Swiss 0 0 0 37,20 0,00 0,00   EX 0,00
17 102 3705  Ortega Christa Fabia von der Diesbrunner Höhe G Sz/F Germany 0 0 0 38,36 0,36 0,36   EX 0,00
18 28 3102 Hansen Gitte Belgerac' Yankee G K/M Denmark 0 0 0 38,62 0,62 0,62   EX 0,00
19 9 3902 Il'na Polina S. Flint M K/M Russia 0 0 0 38,64 0,64 0,64   EX 0,00
20 56 3303 Viard Daniel Phoenix du Clos des Hesperides M K/M France 0 0 0 39,46 1,46 1,46   EX 0,00
21 55 3604  Eifert Anna Bergerac Fax Chester G K/M Hungary 0 0 0 39,64 1,64 1,64   EX 0,00
22 13 3904 Gurina Tatiana Arabica ot Solnika G Sz/F Russia 0 0 0 39,66 1,66 1,66   EX 0,00
23 77 3305 Lebois Laurent Raven T K/M France 0 0 0 39,68 1,68 1,68   EX 0,00
24 86 3707  Schölzel Georg Dark-Fire vom Neunränkle T K/M Germany 0 0 0 42,25 4,25 4,25   EX 0,00
25 44 4106  Hess Gaby Naska la Cour D' Agibert M Sz/F Swiss 0 1 1 33,75 0,00 5,00   EX 0,00
26 10 3204 Kurkinen Kim Finn Noir Gimi-R G K/M Finland 0 1 1 34,54 0,00 5,00   EX 0,00
27 74 3003 Prokopová Monika Abba od Tuchorazské Hlásky T Sz/F Bohemia 0 1 1 36,79 0,00 5,00   EX 0,00
28 76 3606 Lengyel Tímea Bergerac Asztoria Dorka G Sz/F Hungary 0 1 1 37,08 0,00 5,00   EX 0,00
29 41 2705 Saunders Julie Minka Lexey Q.T. T Sz/F England 0 1 1 37,24 0,00 5,00   EX 0,00
30 73 3602 Halász Ildikó Bergerac Flört G Sz/F Hungary 0 0 0 43,06 5,06 5,06   EX 0,00
31 63 4101 Gassmann Thomas Narac von Sirius T K/M Swiss 0 1 1 38,15 0,15 5,15   EX 0,00
32 68 2908 De Rouck Carl Munchanga's Xandokan T K/M Belgium 0 1 1 38,50 0,50 5,50   EX 0,00
33 30 3101 Hansen Flemming Belsiques Kvina of Fiona G Sz/F Denmark 1 0 1 38,55 0,55 5,55   EX 0,00
34 84 2702 Brown Andy Heidron Chasig Sormy Skye G K/M England 1 0 1 38,60 0,60 5,60   EX 0,00
35 29 3503 Kameda Katsuhiko Danka von Awaji  M Sz/F Japan 1 0 1 39,37 1,37 6,37   VG 0,00
36 75 3306 Brossamain Christophe Spycke du Manoir des Abeilles M K/M France 0 1 1 39,39 1,39 6,39   VG 0,00
37 85 2803 Kissinger Robert Ali von den Donauweibchen T K/M Austria 0 1 1 40,08 2,08 7,08   VG 0,00
38 31 4005 Joaquin Andres Alvarez Sirka T Sz/F Spain 1 0 1 41,13 3,13 8,13   VG 0,00
39 12 3603 Halász Ildikó Bergerac Bijou T Sz/F Hungary 1 0 1 42,05 4,05 9,05   VG 0,00
40 62 4004 Pineda Puig Josep Maria Drack de las Condovanas G K/M Spain 1 0 1 42,19 4,19 9,19   VG 0,00
41 37 3901  Vdovichenko Galina  Gera T Sz/F Russia 0 2 2 35,31 0,00 10,00   VG 0,00
42 52 3106 M. Petersen Pia Salltorps Ztoya T Sz/F Denmark 1 0 1 44,24 6,24 11,24   VG 0,00
43 24 3801 Paolo Esposito Youni des Hardis Brigands M Sz/F Italy 1 0 1 45,45 7,45 12,45   VG 0,00
44 96 3905 Gurina Tatiana Gvendelin ot Solnika T Sz/F Russia 1 1 2 40,62 2,62 12,62   VG 0,00
45 34 3202 Luomala Henri Astrana van Joefarm T Sz/F Finland 2 1 3 39,14 1,14 16,14   G 0,00
46 65 3108 Christiansen Ole Lajean's Fylke of Groa T K/M Denmark 1 1 2 46,89 8,89 18,89   G 0,00
47 81 3708  Kleinekorte Birgit Royal von Güldenwerth T K/M Germany 1 1 2 49,87 11,87 21,87   G 0,00
48 98 2902 Dimitri Vanblaere Yin Van Looverenbos T K/M Belgium 1 2 3 48,87 10,87 25,87   G 0,00
49 3 3601 Balla Katalin Waterloo-Star For Pleasure T K/M Hungary 2 1 3 48,98 10,98 25,98   G 0,00
50 82 3607 Molnár Orsolya Quick Step Belle T Sz/F Hungary 2 2 4 52,23 14,23 34,23   NQ 0,00
  87 2805 Deimböck Brigitte Sandy du Musher T Sz/F Austria 0 0 0 0,00 0,00 500,00 DK    
  101 2806 Deimböck Adolf Queen vom Siefelerberg T Sz/F Austria 0 0 0 0,00 0,00 500,00 DK    
  40 2801 Mandl Helen Alice vom Grünen Tann M Sz/F Austria 0 0 0 0,00 0,00 500,00 DK    
  47 2802 Purtscher Daniel Dusty von Quellbrunn T K/M Austria 0 0 0 0,00 0,00 500,00 DK    
  54 2906 Gielens Lieve Ter Dolen Yardan T K/M Belgium 0 0 0 0,00 0,00 500,00 DK    
  57 2907 Papen Guy Ywodan van Looverenbos T K/M Belgium 0 0 0 0,00 0,00 500,00 DK    
  59 2904 Marien Karin Yoggie van Looverenbos T K/M Belgium 0 0 0 0,00 0,00 500,00 DK    
  2 2905 Van Lanckner Wim Xaman van Refresti G K/M Belgium 0 0 0 0,00 0,00 500,00 DK    
  79 3005 Lebedová Jitka Larry Bohémia Alké M K/M Bohemia 0 0 0 0,00 0,00 500,00 DK    
  8 3004 Hurábová Simona Dzina Zvandalku M Sz/F Bohemia 0 0 0 0,00 0,00 500,00 DK    
  16 3001  Klimesová Martina, Aralia Novterpod M Sz/F Bohemia 0 0 0 0,00 0,00 500,00 DK    
  46 3007 Linka Roman Ioric Deabei T K/M Bohemia 0 0 0 0,00 0,00 500,00 DK    
  78 3107 Dejgaard Henrik Gadevang's Pingo Af Mina G K/M Denmark 0 0 0 0,00 0,00 500,00 DK    
  94 3105 Strunge Peter Lqkkegardens Qukie G K/M Denmark 0 0 0 0,00 0,00 500,00 DK    
  100 3104 Hindsgaul Lars Bjarkarima Tamira M K/M Denmark 0 0 0 0,00 0,00 500,00 DK    
  26 3103 Strange Frank Anjoy v. d. Belgische Vrienjes G K/M Denmark 0 0 0 0,00 0,00 500,00 DK    
  61 2704 Challis Louise Louandi Creole T K/M England 0 0 0 0,00 0,00 500,00 DK    
  6 2701 Challis Anne Louandi Bronzeo Teak T Sz/F England 0 0 0 0,00 0,00 500,00 DK    
  60 3201 Marjo Heino Faunittaren Dea Aurora G Sz/F Finland 0 0 0 0,00 0,00 500,00 DK    
  36 3203 Sarjanen Liisa Marlo Is Misko Tankmes G K/M Finland 0 0 0 0,00 0,00 500,00 DK    
  50 3301 Mahault Jean Claude Run du Domaine de Vauroux M K/M France 0 0 0 0,00 0,00 500,00 DK    
  39 3308 Cordier Oliver Ranie de Vulcain M Sz/F France 0 0 0 0,00 0,00 500,00 DK    
  43 3304 Faurie Christian Nossi Be Coffee M Sz/F France 0 0 0 0,00 0,00 500,00 DK    
  67 3703  Bauske Birgit Abajula-Leany des Sauteurs Belges T Sz/F Germany 0 0 0 0,00 0,00 500,00 DK    
  95 3706  Campe Marlene Kendo vom Wartenstein T K/M Germany 0 0 0 0,00 0,00 500,00 DK    
  97 3701  Küttner Sylvia Cliff vom Bronkahof T K/M Germany 0 0 0 0,00 0,00 500,00 DK    
  7 3702  Gemmer Ralf Twin vom Frankentor G Sz/F Germany 0 0 0 0,00 0,00 500,00 DK    
  4 3608 Zombori Andrea Vörös-Terror Athos M K/M Hungary 0 0 0 0,00 0,00 500,00 DK    
  38 3605 Domokos Vali Kondorosi Aida Abigél Claire T Sz/F Hungary 0 0 0 0,00 0,00 500,00 DK    
  53 3802 Pietta Elisa Pallade-T Di Casa Colomba T Sz/F Italy 0 0 0 0,00 0,00 500,00 DK    
  70 3803 Bertolini Irma Rhapsodyblu-T Dell'alta Via T Sz/F Italy 0 0 0 0,00 0,00 500,00 DK    
  20 3806 Gianfranco Ricci Tali La Maschera Di Ferro M Sz/F Italy 0 0 0 0,00 0,00 500,00 DK    
  32 3805 Marchese Carmelo Tirro la Maschera Di Ferro M K/M Italy 0 0 0 0,00 0,00 500,00 DK    
  17 3502 Yamaguchi Michiko Lohengrin von Schatzchen T K/M Japan 0 0 0 0,00 0,00 500,00 DK    
  49 3501 Yamaguchi Ikumi Zoe vom Siefelerberg T Sz/F Japan 0 0 0 0,00 0,00 500,00 DK    
  64 3401  Steenbakkers Wilma Ebony-Ginny du Pacage Vert G Sz/F Netherland 0 0 0 0,00 0,00 500,00 DK    
  93 3405  Hoekstra Margot Aschra G Sz/F Netherland 0 0 0 0,00 0,00 500,00 DK    
  22 3404 Priem-Bergman Nel  Halusetha's Anka M Sz/F Netherland 0 0 0 0,00 0,00 500,00 DK    
  25 3406  Hendriks-Bouwman Carla Pebble v.h. Limburgs Schoon T Sz/F Netherland 0 0 0 0,00 0,00 500,00 DK    
  91 3906 Luchinkina Marina  Bella M Sz/F Russia 0 0 0 0,00 0,00 500,00 DK    
  35 3907 Blinnikova Elena B. Orez Do Domaine Du Vauroux M Sz/F Russia 0 0 0 0,00 0,00 500,00 DK    
  42 3903 Il'na Polina S. Daniel ot Solnika M Sz/F Russia 0 0 0 0,00 0,00 500,00 DK    
  71 4003 Sergio Ortiz Ruiz Fani T Sz/F Spain 0 0 0 0,00 0,00 500,00 DK    
  104 4007 Jose Manuel Torres Gomes Hash de Tom M K/M Spain 0 0 0 0,00 0,00 500,00 DK    
  11 4006 Joaquin Andres Alvarez Sitan Pas M K/M Spain 0 0 0 0,00 0,00 500,00 DK    
  33 4001 Jose Manuel Torres Gomes Tom( Has de Txakur-Bai) M K/M Spain 0 0 0 0,00 0,00 500,00 DK    
  18 4202 Nilsson Mia Spader Ess Miss Etna G Sz/F Sweden 0 0 0 0,00 0,00 500,00 DK    
  48 4201 Kvarnström Therese Belgross Zatoya M Sz/F Sweden 0 0 0 0,00 0,00 500,00 DK    
  90 4102 Schoenauer Sarah Duke-Dandy du Loup D'Anubis G K/M Swiss 0 0 0 0,00 0,00 500,00 DK    
  92 4107 Wigger Andy Gora v. Urnerland T Sz/F Swiss 0 0 0 0,00 0,00 500,00 DK