5,6,7 /05/2006 Székesfehérvár                 count: 104
Worldchampionships FMBB Agility Belgian Shepherds  
Judges:Antonin Grygar (Tzech Republic), Bernhard Hüppe (Austria). speed    
  SCT 45,00 MCT 80,00 length   0 m/sec. 1  
results finale Agility                        
,
place startnr. catnr. name name dog type gender country refu-sals. faults Tot. Faults time time- faults sum time + track faults DK qualifi-cation m/sec. dog
1 51 4104 Gloor Jeannine Fila vom Urnerland M  Sz/F Swiss 0 0 0 41,45 0,00 0,00   EX 0,00
2 98 2902 Dimitri Vanblaere Yin Van Looverenbos T K/M Belgium 0 0 0 42,77 0,00 0,00   EX 0,00
3 84 2702 Brown Andy Heidron Chasig Sormy Skye G K/M England 0 0 0 44,19 0,00 0,00   EX 0,00
4 15 3403  Tunders Patrick Arco van de Lobohoeve M K/M Netherland 0 0 0 44,29 0,00 0,00   EX 0,00
5 5 2903 Van de Merlen Danny Zytka M Sz/F Belgium 0 0 0 44,98 0,00 0,00   EX 0,00
6 29 3503 Kameda Katsuhiko Danka von Awaji  M Sz/F Japan 0 0 0 45,19 0,19 0,19   EX 0,00
7 37 3901  Vdovichenko Galina  Gera T Sz/F Russia 0 0 0 45,63 0,63 0,63   EX 0,00
8 63 4101 Gassmann Thomas Narac von Sirius T K/M Swiss 0 0 0 46,24 1,24 1,24   EX 0,00
9 43 3304 Faurie Christian Nossi Be Coffee M Sz/F France 0 0 0 46,49 1,49 1,49   EX 0,00
10 64 3401  Steenbakkers Wilma Ebony-Ginny du Pacage Vert G Sz/F Netherland 0 0 0 47,10 2,10 2,10   EX 0,00
11 62 4004 Pineda Puig Josep Maria Drack de las Condovanas G K/M Spain 0 0 0 48,07 3,07 3,07   EX 0,00
12 16 3001  Klimesová Martina, Aralia Novterpod M Sz/F Bohemia 0 1 1 42,73 0,00 5,00   EX 0,00
13 75 3306 Brossamain Christophe Spycke du Manoir des Abeilles M K/M France 0 1 1 45,01 0,01 5,01   EX 0,00
14 103 3402  Assendorp Peter Hectoralquinta Chain M K/M Netherland 0 1 1 46,34 1,34 6,34   VG 0,00
15 90 4102 Schoenauer Sarah Duke-Dandy du Loup D'Anubis G K/M Swiss 0 1 1 47,92 2,92 7,92   VG 0,00
16 71 4003 Sergio Ortiz Ruiz Fani T Sz/F Spain 0 1 1 49,60 4,60 9,60   VG 0,00
17 1 4002 Luis Luque Rodriguez Sam de Brian M K/M Spain 0 2 2 44,17 0,00 10,00   VG 0,00
18 19 2901 Diels Annick Yoni Sweet Vulcan M Sz/F Belgium 1 1 2 46,61 1,61 11,61   VG 0,00
19 50 3301 Mahault Jean Claude Run du Domaine de Vauroux M K/M France 1 1 2 46,73 1,73 11,73   VG 0,00
20 6 2701 Challis Anne Louandi Bronzeo Teak T Sz/F England 1 0 1 53,40 8,40 13,40   VG 0,00
21 99 2703 Hollis Brenda Baudwin Cappamore T K/M England 1 1 2 49,25 4,25 14,25   VG 0,00
22 95 3706  Campe Marlene Kendo vom Wartenstein T K/M Germany 0 2 2 49,28 4,28 14,28   VG 0,00
23 14 3804 Bellachioma Andrea Paloma La Maschera Di Ferro M Sz/F Italy 0 2 2 51,51 6,51 16,51   G 0,00
24 93 3405  Hoekstra Margot Aschra G Sz/F Netherland 2 1 3 50,06 5,06 20,06   G 0,00
  89 2804 Greiner Alexander Scalloway's Saluo T K/M Austria 3 0 3 0,00 0,00 500,00 DK    
  66 3006 Cápková Marcela Arny Plzensky Teufel M K/M Bohemia 0 0 0 0,00 0,00 500,00 DK    
  80 3002 Novotná Jitka A3Ch Aktis  Novterpod M Sz/F Bohemia 0 0 0 0,00 0,00 500,00 DK    
  78 3107 Dejgaard Henrik Gadevang's Pingo Af Mina G K/M Denmark 0 0 0 0,00 0,00 500,00 DK    
  34 3202 Luomala Henri Astrana van Joefarm T Sz/F Finland 3 0 3 0,00 0,00 500,00 DK    
  83 3307 Dervaux Cyril Talya du Trieu de Leers M Sz/F France 0 1 1 0,00 0,00 500,00 DK    
  88 3302 Bataille Laetitita Sprite du Domaine de Vauroux M Sz/F France 3 0 3 0,00 0,00 500,00 DK    
  55 3604  Eifert Anna Bergerac Fax Chester G K/M Hungary 0 0 0 0,00 0,00 500,00 DK    
  76 3606 Lengyel Tímea Bergerac Asztoria Dorka G Sz/F Hungary 1 1 2 0,00 0,00 500,00 DK    
  20 3806 Gianfranco Ricci Tali La Maschera Di Ferro M Sz/F Italy 0 0 0 0,00 0,00 500,00 DK    
  32 3805 Marchese Carmelo Tirro la Maschera Di Ferro M K/M Italy 0 0 0 0,00 0,00 500,00 DK    
  53 3802 Pietta Elisa Pallade-T Di Casa Colomba T Sz/F Italy 0 0 0 0,00 0,00 500,00 DK    
  70 3803 Bertolini Irma Rhapsodyblu-T Dell'alta Via T Sz/F Italy 0 1 1 0,00 0,00 500,00 DK    
  23 4103 Zaugg Ruedi Hjanka de la Videmanette M Sz/F Swiss 0 0 0 0,00 0,00 500,00      
  27 4105 Müller Remo Laicha du Mont-Thabor T Sz/F Swiss 1 0 1 0,00 0,00 500,00 DK    
  44 4106  Hess Gaby Naska la Cour D' Agibert M Sz/F Swiss 0 1 1 0,00 0,00 500,00 DK