5,6,7 /05/2006 Székesfehérvár                 count: 104
Worldchampionships FMBB Agility Belgian Shepherds  
Judges:Antonin Grygar (Tzech Republic), Bernhard Hüppe (Austria). speed    
  SCT 33,00 MCT 66,00 length   156 m/sec. 4,727272727  
results finale Jumping                        
place startnr. catnr. name name dog type gender country refu-sals. faults Tot. Faults time time- faults sum time + track faults DK qualifi-cation m/sec. dog
1 16 3001  Klimesová Martina, Aralia Novterpod M Sz/F Bohemia 0 0 0 33,41 0,41 0,41   EX 4,67
2 84 2702 Brown Andy Heidron Chasig Sormy Skye G K/M England 0 0 0 33,56 0,56 0,56   EX 4,65
3 95 3706  Campe Marlene Kendo vom Wartenstein T K/M Germany 0 0 0 34,92 1,92 1,92   EX 4,47
4 55 3604  Eifert Anna Bergerac Fax Chester G K/M Hungary 0 0 0 35,00 2,00 2,00   EX 4,46
5 1 4002 Luis Luque Rodriguez Sam de Brian M K/M Spain 0 0 0 35,15 2,15 2,15   EX 4,44
6 29 3503 Kameda Katsuhiko Danka von Awaji  M Sz/F Japan 0 0 0 35,25 2,25 2,25   EX 4,43
7 103 3402  Assendorp Peter Hectoralquinta Chain M K/M Netherland 0 0 0 35,39 2,39 2,39   EX 4,41
8 78 3107 Dejgaard Henrik Gadevang's Pingo Af Mina G K/M Denmark 0 0 0 35,53 2,53 2,53   EX 4,39
9 37 3901  Vdovichenko Galina  Gera T Sz/F Russia 0 0 0 35,89 2,89 2,89   EX 4,35
10 19 2901 Diels Annick Yoni Sweet Vulcan M Sz/F Belgium 0 0 0 36,17 3,17 3,17   EX 4,31
11 15 3403  Tunders Patrick Arco van de Lobohoeve M K/M Netherland 0 0 0 36,50 3,50 3,50   EX 4,27
12 14 3804 Bellachioma Andrea Paloma La Maschera Di Ferro M Sz/F Italy 0 0 0 36,64 3,64 3,64   EX 4,26
13 43 3304 Faurie Christian Nossi Be Coffee M Sz/F France 0 0 0 36,64 3,64 3,64   EX 4,26
14 63 4101 Gassmann Thomas Narac von Sirius T K/M Swiss 0 0 0 37,34 4,34 4,34   EX 4,18
15 71 4003 Sergio Ortiz Ruiz Fani T Sz/F Spain 0 0 0 37,61 4,61 4,61   EX 4,15
16 32 3805 Marchese Carmelo Tirro la Maschera Di Ferro M K/M Italy 0 0 0 37,64 4,64 4,64   EX 4,14
17 83 3307 Dervaux Cyril Talya du Trieu de Leers M Sz/F France 0 1 1 33,43 0,43 5,43   EX 4,67
18 90 4102 Schoenauer Sarah Duke-Dandy du Loup D'Anubis G K/M Swiss 0 0 0 38,52 5,52 5,52   EX 4,05
19 93 3405  Hoekstra Margot Aschra G Sz/F Netherland 0 1 1 34,13 1,13 6,13   VG 4,57
20 44 4106  Hess Gaby Naska la Cour D' Agibert M Sz/F Swiss 0 1 1 34,68 1,68 6,68   VG 4,50
21 80 3002 Novotná Jitka A3Ch Aktis  Novterpod M Sz/F Bohemia 0 1 1 34,75 1,75 6,75   VG 4,49
22 98 2902 Dimitri Vanblaere Yin Van Looverenbos T K/M Belgium 1 0 1 35,41 2,41 7,41   VG 4,41
23 27 4105 Müller Remo Laicha du Mont-Thabor T Sz/F Swiss 1 0 1 38,89 5,89 10,89   VG 4,01
24 53 3802 Pietta Elisa Pallade-T Di Casa Colomba T Sz/F Italy 1 0 1 38,92 5,92 10,92   VG 4,01
25 20 3806 Gianfranco Ricci Tali La Maschera Di Ferro M Sz/F Italy 0 2 2 36,43 3,43 13,43   VG 4,28
26 34 3202 Luomala Henri Astrana van Joefarm T Sz/F Finland 1 1 2 37,63 4,63 14,63   VG 4,15
27 70 3803 Bertolini Irma Rhapsodyblu-T Dell'alta Via T Sz/F Italy 1 3 4 40,63 7,63 27,63   NQ 3,84
  5 2903 Van de Merlen Danny Zytka M Sz/F Belgium 0 0 0 0,00 0,00 500,00 DK    
  6 2701 Challis Anne Louandi Bronzeo Teak T Sz/F England 0 0 0 0,00 0,00 500,00 DK    
  23 4103 Zaugg Ruedi Hjanka de la Videmanette M Sz/F Swiss 0 0 0 0,00 0,00 500,00 DK    
  50 3301 Mahault Jean Claude Run du Domaine de Vauroux M K/M France 0 0 0 0,00 0,00 500,00 DK    
  51 4104 Gloor Jeannine Fila vom Urnerland M  Sz/F Swiss 0 0 0 0,00 0,00 500,00 DK    
  62 4004 Pineda Puig Josep Maria Drack de las Condovanas G K/M Spain 0 0 0 0,00 0,00 500,00 DK    
  64 3401  Steenbakkers Wilma Ebony-Ginny du Pacage Vert G Sz/F Netherland 0 0 0 0,00 0,00 500,00 DK    
  66 3006 Cápková Marcela Arny Plzensky Teufel M K/M Bohemia 0 0 0 0,00 0,00 500,00 DK    
  75 3306 Brossamain Christophe Spycke du Manoir des Abeilles M K/M France 0 0 0 0,00 0,00 500,00 DK    
  76 3606 Lengyel Tímea Bergerac Asztoria Dorka G Sz/F Hungary 0 0 0 0,00 0,00 500,00 DK    
  88 3302 Bataille Laetitita Sprite du Domaine de Vauroux M Sz/F France 0 0 0 0,00 0,00 500,00 DK    
  89 2804 Greiner Alexander Scalloway's Saluo T K/M Austria 0 0 0 0,00 0,00 500,00 DK    
  99 2703 Hollis Brenda Baudwin Cappamore T K/M England 0 0 0 0,00 0,00 500,00 DK