5,6,7 /05/2006 Székesfehérvár               count: 104      
Worldchampionships FMBB Agility Belgian Shepherds  
Judges:Antonin Grygar (Tzech Republic), Bernhard Hüppe (Austria). speed    
  SCT 48,00 MCT 72,00 length 173 3,8 m/sec. 0,079166667  
results Country's Agility                        
place startnr. catnr. name name dog type gender country refu-sals faults Tot. Faults time time- faults sum time + track faults DK qualifi-cation m/secdog
  33 4001 Jose Manuel Torres Gomes Tom( Has de Txakur-Bai) M K/M Spain 1 1 2 42,92 0,00 10,00   VG 0,09
  1 4002 Luis Luque Rodriguez Sam de Brian M K/M Spain 0 0 0 0,00 0,00 500,00 DK    
  71 4003 Sergio Ortiz Ruiz Fani T Sz/F Spain 1 1 2 45,12 0,00 10,00   VG 0,08
  62 4004 Pineda Puig Josep Maria Drack de las Condovanas G K/M Spain 0 1 1 43,13 0,00 5,00   EX 0,09
  29 3503 Kameda Katsuhiko Danka von Awaji  M Sz/F Japan 0 0 0 0,00 0,00 500,00 DK    
  49 3501 Yamaguchi Ikumi Zoe vom Siefelerberg T Sz/F Japan 0 0 0 0,00 0,00 500,00 DK    
  17 3502 Yamaguchi Michiko Lohengrin von Schatzchen T K/M Japan 0 0 0 0,00 0,00 500,00 DK    
  6 2701 Challis Anne Louandi Bronzeo Teak T Sz/F England 1 0 1 43,05 0,00 5,00   EX 0,09
  84 2702 Brown Andy Heidron Chasig Sormy Skye G K/M England 0 0 0 37,80 0,00 0,00   EX 0,10
  99 2703 Hollis Brenda Baudwin Cappamore T K/M England 0 0 0 41,85 0,00 0,00   EX 0,09
  61 2704 Challis Louise Louandi Creole T K/M England 0 0 0 0,00 0,00 500,00 DK    
  23 4103 Zaugg Ruedi Hjanka de la Videmanette M Sz/F Swiss 0 0 0 0,00 0,00 500,00      
  90 4102 Schoenauer Sarah Duke-Dandy du Loup D'Anubis G K/M Swiss 0 0 0 0,00 0,00 500,00 DK    
  63 4101 Gassmann Thomas Narac von Sirius T K/M Swiss 1 0 1 41,19 0,00 5,00   EX 0,09
  51 4104 Gloor Jeannine Fila vom Urnerland M  Sz/F Swiss 0 0 0 35,00 0,00 0,00   EX 0,11
  34 3202 Luomala Henri Astrana van Joefarm T Sz/F Finland 0 0 0 0,00 0,00 500,00      
  36 3203 Sarjanen Liisa Marlo Is Misko Tankmes G K/M Finland 0 0 0 0,00 0,00 500,00      
  60 3201 Marjo Heino Faunittaren Dea Aurora G Sz/F Finland 0 0 0 0,00 0,00 500,00      
  10 3204 Kurkinen Kim Finn Noir Gimi-R G K/M Finland 0 0 0 0,00 0,00 500,00      
  85 2803 Kissinger Robert Ali von den Donauweibchen T K/M Austria 0 1 1 43,42 0,00 5,00   EX 0,09
  101 2806 Deimböck Adolf Queen vom Siefelerberg T Sz/F Austria 0 0 0 0,00 0,00 500,00 DK    
  47 2802 Purtscher Daniel Dusty von Quellbrunn T K/M Austria 1 2 3 38,38 0,00 15,00   VG 0,10
  89 2804 Greiner Alexander Scalloway's Saluo T K/M Austria 0 0 0 0,00 0,00 500,00 DK    
  42 3903 Il'na Polina S. Daniel ot Solnika M Sz/F Russia 0 0 0 46,19 0,00 0,00   EX 0,08
  37 3901  Vdovichenko Galina  Gera T Sz/F Russia 1 1 2 40,56 0,00 10,00   VG 0,09
  13 3904 Gurina Tatiana Arabica ot Solnika G Sz/F Russia 1 0 1 52,32 4,32 9,32   VG 0,07
  9 3902 Il'na Polina S. Flint M K/M Russia 0 0 0 0,00 0,00 500,00 DK    
  30 3101 Hansen Flemming Belsiques Kvina of Fiona G Sz/F Denmark 1 0 1 41,91 0,00 5,00   EX 0,09
  28 3102 Hansen Gitte Belgerac' Yankee G K/M Denmark 0 0 0 40,46 0,00 0,00   EX 0,09
  26 3103 Strange Frank Anjoy v. d. Belgische Vrienjes G K/M Denmark 1 0 1 42,96 0,00 5,00   EX 0,09
  78 3107 Dejgaard Henrik Bjarkarima Tamira M K/M Denmark 1 1 2 47,81 0,00 10,00   VG 0,08
  56 3303 Viard Daniel Phoenix du Clos des Hesperides M K/M France 0 1 1 35,81 0,00 5,00   EX 0,11
  88 3302 Bataille Laetitita Sprite du Domaine de Vauroux M Sz/F France 0 0 0 0,00 0,00 500,00 DK    
  43 3304 Faurie Christian Nossi Be Coffee M Sz/F France 0 0 0 40,32 0,00 0,00   EX 0,09
  50 3301 Mahault Jean Claude Run du Domaine de Vauroux M K/M France 0 0 0 0,00 0,00 500,00 DK    
  12 3603 Halász Ildikó Bergerac Bijou T Sz/F Hungary 0 0 0 42,14 0,00 0,00   EX 0,09
  55 3604  Eifert Anna Bergerac Fax Chester G K/M Hungary 0 0 0 0,00 0,00 500,00 DK    
  3 3601 Balla Katalin Waterloo-Star For Pleasure T K/M Hungary 0 0 0 46,28 0,00 0,00   EX 0,08
  73 3602 Halász Ildikó Bergerac Flört G Sz/F Hungary 0 0 0 47,03 0,00 0,00   EX 0,08
  103 3402  Assendorp Peter Hectoralquinta Chain M K/M Netherland 0 2 2 41,99 0,00 10,00   VG 0,09
  22 3404 Priem-Bergman Nel  Halusetha's Anka M Sz/F Netherland 0 0 0 42,44 0,00 0,00   EX 0,09
  64 3401  Steenbakkers Wilma Ebony-Ginny du Pacage Vert G Sz/F Netherland 0 1 1 40,04 0,00 5,00   EX 0,09
  15 3403  Tunders Patrick Arco van de Lobohoeve M K/M Netherland 0 0 0 38,22 0,00 0,00   EX 0,10
  80 3002 Novotná Jitka A3Ch Aktis  Novterpod M Sz/F Bohemia 0 1 1 37,80 0,00 5,00   EX 0,10
  74 3003 Prokopová Monika Abba od Tuchorazské Hlásky T Sz/F Bohemia 0 0 0 38,48 0,00 0,00   EX 0,10
  8 3004 Hurábová Simona Dzina Zvandalku M Sz/F Bohemia 0 0 0 41,70 0,00 0,00   EX 0,09
  16 3001  Klimesová Martina, Aralia Novterpod M Sz/F Bohemia 0 1 1 33,54 0,00 5,00   EX 0,11
  5 2903 Van de Merlen Danny Zytka M Sz/F Belgium 0 0 0 37,00 0,00 0,00   EX 0,10
  19 2901 Diels Annick Yoni Sweet Vulcan M Sz/F Belgium 0 0 0 38,36 0,00 0,00   EX 0,10
  59 2904 Marien Karin Yoggie van Looverenbos T K/M Belgium 0 0 0 39,50 0,00 0,00   EX 0,10
  98 2902 Dimitri Vanblaere Yin Van Looverenbos T K/M Belgium 0 0 0 0,00 0,00 500,00 DK    
  97 3701  Küttner Sylvia Cliff vom Bronkahof T K/M Germany 0 0 0 0,00 0,00 500,00 DK    
  7 3702  Gemmer Ralf Twin vom Frankentor G Sz/F Germany 2 0 2 47,33 0,00 10,00   VG 0,08
  67 3703  Bauske Birgit Abajula-Leany des Sauteurs Belges T Sz/F Germany 0 0 0 50,12 2,12 2,12   EX 0,08
  86   Georg Schölzel Arcos du Mas de Beautuyas T K/M Germany 0 0 0 43,60 0,00 0,00   EX 0,09
  53 3802 Pietta Elisa Pallade-T Di Casa Colomba T Sz/F Italy 0 1 1 38,59 0,00 5,00   EX 0,10
  70 3803 Bertolini Irma Rhapsodyblu-T Dell'alta Via T Sz/F Italy 0 1 1 40,19 0,00 5,00   EX 0,09
  32 3805 Marchese Carmelo Tirro la Maschera Di Ferro M K/M Italy 0 0 0 36,59 0,00 0,00   EX 0,10
  20 3806 Gianfranco Ricci Tali La Maschera Di Ferro M Sz/F Italy 0 0 0 0,00 0,00 500,00 DK