5,6,7 /05/2006 Székesfehérvár               count: 104      
Worldchampionships FMBB Agility Belgian Shepherds  
Judges:Antonin Grygar (Tzech Republic), Bernhard Hüppe (Austria). speed    
  SCT 38,00 MCT 60,00 length   160 m/sec. 4,210526316  
results Country's Agility                        
place startnr. catnr. name name dog type gender country refu-sals faults Tot. Faults time time- faults sum time + track faults DK qualifi-cation m/sec. dog
  97 3701  Küttner Sylvia Cliff vom Bronkahof T K/M Germany 0 0 0 34,56 0,00 0,00   EX 4,63
  7 3702  Gemmer Ralf Twin vom Frankentor G Sz/F Germany 0 0 0 34,69 0,00 0,00   EX 4,61
  67 3703  Bauske Birgit Abajula-Leany des Sauteurs Belges T Sz/F Germany 0 0 0 0,00 0,00 500,00 DK    
  86   Georg Schölzel Arcos du Mas de Beautuyas T K/M Germany 0 0 0 38,13 0,13 0,13   EX 4,20
  5 2903 Van de Merlen Danny Zytka M Sz/F Belgium 0 0 0 33,47 0,00 0,00   EX 4,78
  19 2901 Diels Annick Yoni Sweet Vulcan M Sz/F Belgium 0 0 0 30,70 0,00 0,00   EX 5,21
  59 2904 Marien Karin Yoggie van Looverenbos T K/M Belgium 0 0 0 0,00 0,00 500,00 DK    
  98 2902 Dimitri Vanblaere Yin Van Looverenbos T K/M Belgium 0 1 1 29,94 0,00 5,00   EX 5,34
  23 4103 Zaugg Ruedi Hjanka de la Videmanette M Sz/F Swiss 0 0 0 0,00 0,00 500,00 DK    
  90 4102 Schoenauer Sarah Duke-Dandy du Loup D'Anubis G K/M Swiss 0 0 0 0,00 0,00 500,00 DK    
  63 4101 Gassmann Thomas Narac von Sirius T K/M Swiss 0 0 0 32,22 0,00 0,00   EX 4,97
  51 4104 Gloor Jeannine Fila vom Urnerland M  Sz/F Swiss 0 2 2 30,16 0,00 10,00   VG 5,31
  53 3802 Pietta Elisa Pallade-T Di Casa Colomba T Sz/F Italy 0 0 0 32,93 0,00 0,00   EX 4,86
  70 3803 Bertolini Irma Rhapsodyblu-T Dell'alta Via T Sz/F Italy 0 1 1 33,90 0,00 5,00   EX 4,72
  32 3805 Marchese Carmelo Tirro la Maschera Di Ferro M K/M Italy 0 0 0 33,91 0,00 0,00   EX 4,72
  20 3806 Gianfranco Ricci Tali La Maschera Di Ferro M Sz/F Italy 0 0 0 34,31 0,00 0,00   EX 4,66
  6 2701 Challis Anne Louandi Bronzeo Teak T Sz/F England 0 0 0 0,00 0,00 500,00 DK    
  84 2702 Brown Andy Heidron Chasig Sormy Skye G K/M England 0 1 1 34,87 0,00 5,00   EX 4,59
  99 2703 Hollis Brenda Baudwin Cappamore T K/M England 0 0 0 0,00 0,00 500,00 DK    
  61 2704 Challis Louise Louandi Creole T K/M England 0 1 1 34,00 0,00 5,00   EX 4,71
  29 3503 Kameda Katsuhiko Danka von Awaji  M Sz/F Japan 0 0 0 31,03 0,00 0,00   EX 5,16
  49 3501 Yamaguchi Ikumi Zoe vom Siefelerberg T Sz/F Japan 1 3 4 36,10 0,00 20,00   G 4,43
  17 3502 Yamaguchi Michiko Lohengrin von Schatzchen T K/M Japan 0 0 0 0,00 0,00 500,00 DK    
  12 3603 Halász Ildikó Bergerac Bijou T Sz/F Hungary 0 0 0 35,77 0,00 0,00   EX 4,47
  55 3604  Eifert Anna Bergerac Fax Chester G K/M Hungary 0 0 0 34,10 0,00 0,00   EX 4,69
  3 3601 Balla Katalin Waterloo-Star For Pleasure T K/M Hungary 0 1 1 40,30 2,30 7,30   VG 3,97
  73 3602 Halász Ildikó Bergerac Flört G Sz/F Hungary 0 1 1 43,50 5,50 10,50   VG 3,68
  34 3202 Luomala Henri Astrana van Joefarm T Sz/F Finland 0 0 0 31,78 0,00 0,00   EX 5,03
  36 3203 Sarjanen Liisa Marlo Is Misko Tankmes G K/M Finland 0 0 0 0,00 0,00 500,00 DK    
  60 3201 Marjo Heino Faunittaren Dea Aurora G Sz/F Finland 0 0 0 0,00 0,00 500,00 DK    
  10 3204 Kurkinen Kim Finn Noir Gimi-R G K/M Finland 0 1 1 29,92 0,00 5,00   EX 5,35
  56 3303 Viard Daniel Phoenix du Clos des Hesperides M K/M France 0 2 2 33,23 0,00 10,00   VG 4,81
  88 3302 Bataille Laetitita Sprite du Domaine de Vauroux M Sz/F France 0 1 1 33,72 0,00 5,00   EX 4,74
  43 3304 Faurie Christian Nossi Be Coffee M Sz/F France 0 0 0 33,97 0,00 0,00   EX 4,71
  50 3301 Mahault Jean Claude Run du Domaine de Vauroux M K/M France 0 1 1 32,30 0,00 5,00   EX 4,95
  30 3101 Hansen Flemming Belsiques Kvina of Fiona G Sz/F Denmark 0 0 0 32,35 0,00 0,00   EX 4,95
  28 3102 Hansen Gitte Belgerac' Yankee G K/M Denmark 2 2 4 41,16 3,16 23,16   G 3,89
  26 3103 Strange Frank Anjoy v. d. Belgische Vrienjes G K/M Denmark 0 0 0 35,26 0,00 0,00   EX 4,54
  78 3107 Dejgaard Henrik Bjarkarima Tamira M K/M Denmark 1 1 2 37,11 0,00 10,00   VG 4,31
  80 3002 Novotná Jitka A3Ch Aktis  Novterpod M Sz/F Bohemia 0 0 0 34,87 0,00 0,00   EX 4,59
  74 3003 Prokopová Monika Abba od Tuchorazské Hlásky T Sz/F Bohemia 0 0 0 0,00 0,00 500,00 DK    
  8 3004 Hurábová Simona Dzina Zvandalku M Sz/F Bohemia 0 0 0 33,02 0,00 0,00   EX 4,85
  16 3001  Klimesová Martina, Aralia Novterpod M Sz/F Bohemia 1 0 1 31,47 0,00 5,00   EX 5,08
  85 2803 Kissinger Robert Ali von den Donauweibchen T K/M Austria 1 0 1 39,03 1,03 6,03   VG 4,10
  101 2806 Deimböck Adolf Queen vom Siefelerberg T Sz/F Austria 0 0 0 34,00 0,00 0,00   EX 4,71
  47 2802 Purtscher Daniel Dusty von Quellbrunn T K/M Austria 0 2 2 31,06 0,00 10,00   VG 5,15
  89 2804 Greiner Alexander Scalloway's Saluo T K/M Austria 0 0 0 0,00 0,00 500,00 DK    
  42 3903 Il'na Polina S. Daniel ot Solnika M Sz/F Russia 0 0 0 43,53 5,53 5,53   EX 3,68
  37 3901  Vdovichenko Galina  Gera T Sz/F Russia 0 2 2 31,25 0,00 10,00   VG 5,12
  13 3904 Gurina Tatiana Arabica ot Solnika G Sz/F Russia 0 0 0 36,78 0,00 0,00   EX 4,35
  9 3902 Il'na Polina S. Flint M K/M Russia 0 1 1 35,52 0,00 5,00   EX 4,50
  103 3402  Assendorp Peter Hectoralquinta Chain M K/M Netherland 1 0 1 34,59 0,00 5,00   EX 4,63
  22 3404 Priem-Bergman Nel  Halusetha's Anka M Sz/F Netherland 0 0 0 36,22 0,00 0,00   EX 4,42
  64 3401  Steenbakkers Wilma Ebony-Ginny du Pacage Vert G Sz/F Netherland 0 0 0 0,00 0,00 500,00 DK    
  15 3403  Tunders Patrick Arco van de Lobohoeve M K/M Netherland 0 0 0 32,32 0,00 0,00   EX 4,95
  33 4001 Jose Manuel Torres Gomes Tom( Has de Txakur-Bai) M K/M Spain 0 0 0 37,19 0,00 0,00   EX 4,30
  1 4002 Luis Luque Rodriguez Sam de Brian M K/M Spain 0 0 0 0,00 0,00 500,00 DK    
  71 4003 Sergio Ortiz Ruiz Fani T Sz/F Spain 0 0 0 0,00 0,00 500,00 DK    
  62 4004 Pineda Puig Josep Maria Drack de las Condovanas G K/M Spain 0 0 0 0,00 0,00 500,00 DK