European Open 2006
Club Luxembourgeois pour Agility, Roeser 29.07.2006
Richter:    M. Mauer
Rangliste Final Individual      Small 
Sollzeit:   53,00
Max.zeit: 80,00
Länge: 198,00
m/sec: 3,74
Rang St.Nr Hundeführer/in Hund Vw Pf Zeit Zeitf Ges Note m/sec Hund
1 681 Filatova, Elena Russia Porshe Zwera Pudel 0 0 38,16 0,00 0,00 V 5,19
2 713 Kabai, Krisztina Hunaarv Tea Iceangel Shetland SheeDdoa 0 0 39,78 0,00 0,00 V 4,98
3 599 Postma, Henk Netherlands Famke Fan de Suerich Papillon 0 0 41,18 0,00 0,00 V 4,81
4 672 Vanushina, Svetlana Latvia Fly Hearty Sportswoman Istiki Shetland Sheepdoa 0 0 42,71 0,00 0,00 V 4,64
5 682 Markova, Monika Czech ReDublic Vinnie Moravske srdce Shetland Sheepdoa 0 0 45,69 0,00 0,00 V 4,33
6 667 Wägelein, Renate Switzerland Mustique Schipperke 0 0 47,30 0,00 0,00 V 4,19
7 609 Bernard, Jac Belaium Yena Cavalier Kina Charles 0 0 49,10 0,00 0,00 V 4,03
8 583 Wefflina, Véronique Luxemboura Turbo Papillon 0 0 49,22 0,00 0,00 V 4,02
9 613 PodliDnik, Katarian Slovenia Loti Cavalier Kina Charles 0 0 49,42 0,00 0,00 V 4,01
10 653 Traj, Tamas Hunaarv Bijou Pudel 0 0 49,78 0,00 0,00 V 3,98
11 581 Schütte, Ulrike Germany Candy of Northern Church Jack Russell Terrier 0 0 51,91 0,00 0,00 V 3,81
12 615 Ebben, Jos Netherlands Kira Saxa Vord Aħuilla Shetland Sheepdoa 0 0 56,62 3,62 3,62 V 3,50
13 607 Oé, Mireille Luxemboura Effée Noire de la Ville des Am Shetland Sheepdoa 0 1 40,32 0,00 5,00 V 4,91
14 621 Dalmat, ChristoDhe France Theo des Monts de Pupillin Pudel 0 1 40,97 0,00 5,00 V 4,83
15 647 Dominik, Gaby Germanv Lucky (Hünnefeld) Jack Russell Terrier 0 1 43,16 0,00 5,00 V 4,59
16 634 Schinwald, Christa Austria Manuela v. Kastelbell Pudel 1 0 46,17 0,00 5,00 V 4,29
17 700 Turner, Roswitha Germany Isabeau Von der Hutzelochwei Pudel 0 1 47,11 0,00 5,00 V 4,20
18 716 Schild, Alex Switzerland Sinta Honorable Bichon frisé 0 1 47,25 0,00 5,00 V 4,19
19 611 Livet, Maaalie France Saían des Hautes Naises Jack Russell Terrier 1 0 48,22 0,00 5,00 V 4,11
20 639 Stier, Johanna Germany Tami Tamilay von den Garnich Shetland Sheepdoa 1 0 51,05 0,00 5,00 V 3,88
21 570 Vâradi, Péter Hunaary April Beraerac Schipperke 0 0 58,03 5,03 5,03 V 3,41
22 626 Koltsova, Anna Russia Zolotoy Lis Shetland Sheepdoa 1 0 57,27 4,27 9,27 Sg 3,46
23 584 Schröder, Daniel Germany Chip Excellent Choise Little W Shetland Sheepdoa 1 1 41,70 0,00 10,00 Sg 4,75
24 652 Mas, Jordi SDain Pupa Schnauzer 1 1 48,59 0,00 10,00 Sg 4,07
25 678 ProkoDenko, Svetlana Latvia Zlata Marvitholl Hotera Shetland Sheepdoa 2 0 52,86 0,00 10,00 Sg 3,75
26 718 Vanushina, Svetlana Latvia Kvikli Sommerville Fast Arrow Shetland Sheepdoa 1 1 56,45 3,45 13,45 Sg 3,51
27 614 Zajec, Brigita Slovenia Idun v. D. Deutschbauerhube Parson Jack Russell 1 3 46,55 0,00 20,00 G 4,25
28 664 SteDanek, Edeltraud Austria Twister Jack Russell Terrier 2 0 67,69 14,69 24,69 G 2,93
29 703 Shulaa, Tatiana Russia Corrida Zwera Pudel 2 1 74,67 21,67 36,67 Nb 2,65
  594 De Greef, Patrick Belaium Flashina Fidaet Shetland Sheepdoa 0 0 0,00 0,00 0,00 Disq 0,00
  597 Postma, Henk Netherlands Lola Fan de Suerich Papillon 0 0 0,00 0,00 0,00 Disq 0,00
  604 Bausch, Gisela Germany Jojo vom Rambachtal Border Terrier 0 0 0,00 0,00 0,00 Disq 0,00
  608 Thines, Fabienne Luxemboura Fly Vloh von den Garnicher Ei Shetland Sheepdoa 0 0 0,00 0,00 0,00 Disq 0,00
  612 Eebohin, Barbara Slovenia Wake Me Up Befor You Go Go Boston Terrier 0 0 0,00 0,00 0,00 Disq 0,00
  623 Sallis, Angela UK Zeta the Dark One Patterdale Terrier 0 0 0,00 0,00 0,00 Disq 0,00
  651 Delgado, Alfonso Spain Bart Mops 0 0 0,00 0,00 0,00 Disq 0,00
  657 Adyns, Joffrey France U2 Gold Des Prairies Fauchée Shetland Sheepdoa 0 0 0,00 0,00 0,00 Disq 0,00
  683 Cihva, Hana Czech Republic Dreamina Girl ze Shetlandu Shetland Sheepdoa 0 0 0,00 0,00 0,00 Disq 0,00
  684 Tumanova, Svetlana Russia Osborn Spitz 0 0 0,00 0,00 0,00 Disq 0,00
  687 In-Albon Giacinto, Angela Switzerland Xintia Chalet le Romand Papillon 0 0 0,00 0,00 0,00 Disq 0,00
  692 Nielsen, Kirsten Denmark Spike Bubbly Super Spike Jon Shetland Sheepdoa 0 0 0,00 0,00 0,00 Disq 0,00
  699 Julier, Sabine Germany Wichtel Mittelspitz 0 0 0,00 0,00 0,00 Disq 0,00
  705 Schwarzmann, Susanne Austria Zophea le Papillon Pudel 0 0 0,00 0,00 0,00 Disq 0,00
  711 Carlson, Jenny Sweden Esso Smedjenäs Maanum Shetland Sheepdoa 0 0 0,00 0,00 0,00 Disq 0,00