JUMPING IMCA SMALL INDIVIDUAL  Judge: Peter Borsje SCT 34 sec  MCT 51 sec
Startnr Handler Name Dog Breed Nation time faults time faults total
1 70 Králová, Adéla Rupione Shetland Sheepdog Czech Republic 29,62 0 0 0
2 80 Kelders-Ebben, Natasja Djoura Shetland Sheepdog The Netherlands 31,97 0 0 0
3 53 Morteo, Giulia Lucky Mixbreed Italy 32,35 0 0 0
4 47 Fuksová, Jana Beibi Small Poodle Czech Republic 33,19 0 0 0
5 74 Alku, Meri Kira Lowchen Finland 33,69 0 0 0
6 57 Lehtomaa, Henriikka Linda Mixbreed Finland 34 0 0 0
7 68 Tóth, Ágnes Gory Bergerac Schipperke Hungary 34,22 0 0,22 0,22
8 52 Ruijter-Hannema, Marjo Jente Shetland Sheepdog The Netherlands 35,07 0 1,07 1,07
9 76 Németh, Balázs Tequila Jagd Terrier Hungary 35,12 0 1,12 1,12
10 78 Kerman, Akiko Harry Mixbreed Japan 35,14 0 1,14 1,14
11 77 Bonomelli, Chiara Rendy Mixbreed Italy 35,16 0 1,16 1,16
12 66 Yrjänä, Minna Pika Dutch Smoushond The Netherlands 36,26 0 2,26 2,26
13 75 Welten, Marja Tommie Mixbreed The Netherlands 36,95 0 2,95 2,95
14 83 Penkl, Ági Snoopy German Miniature Spitz Hungary 38,35 0 4,35 4,35
15 64 Marková, Monika Vinnie Shetland Sheepdog Czech Republic 33 1 0 5
16 59 Plötner, Renate Pina Mixbreed Germany 39,12 0 5,12 5,12
17 58 Siegler, Szandra Csipszi Dachshund Hungary 39,38 0 5,38 5,38
18 71 Ylinen, Eeva Xena Border Terrier Finland 36,24 1 2,24 7,24
19 84 Lačňáková, Eva Orinka Shetland Sheepdog Czech Republic 36,45 1 2,45 7,45
20 60 Bullens, Marijke Guus German Pincher The Netherlands 37,13 1 3,13 8,13
21 79 Aranda, Salvador Bala Miniatura Schnauzer  Spain 38,45 1 4,45 9,45
22 50 Begali, Claudia Easy Mixbreed Italy 39,36 1 5,36 10,36
23 56 Postiferi, Roberto Penny Mixbreed Italy 34,91 2 0,91 10,91
24 73 Herrero, Mar Kira Miniatura Schnauzer  Spain 46,95 0 12,95 12,95
25 67 Gründler, Christel Rina Foxterrier Germany 42,52 1 8,52 13,52
26 49 Rothermel, Martina Angel Parson Russell Terrier Germany 38,88 2 4,88 14,88
27 46 Pöllmann, Thomas Herbert Jack Russell Terrier Austria 41,32 2 7,32 17,32
28 51 Koch, Melanie Milo Jack Russell Terrier Germany 49,96 1 15,96 20,96
29 69 Coene, Maaike Speedy Jack Russell Terrier Belgium 40,44 3 6,44 21,44
48 Piepponen, Hanna Siiri Border Terrier Finland Elim.
54 Holluyn, Anneleen Acyro Shetland Sheepdog Belgium Elim.
55 Toncar, Gertrude Sunny Shih Tzu Austria Elim.
61 Honoré, Patricia Adi Jack Russell Terrier Belgium Elim.
62 Zaglmann, Karin Cora Malteser Austria Elim.
63 Groot, Roberto Myfki Shetland Sheepdog Finland Elim.
72 Koch, Melanie Sugar Jack Russell Terrier Germany Elim.
81 Tóth, Csilla Pimpa Cavalier King Charles Spaniel Hungary Elim.