TOTAL  RESULTS IMCA SMALL INDIVIDUAL
Startnr Handler Name Dog Breed Nation   time faults time faults total
1 80 Kelders-Ebben, Natasja Djoura Shetland Sheepdog The Netherlands 68,47 0 0,5 0,5
2 77 Bonomelli, Chiara Rendy Mixbreed Italy 72,73 0 2,73 2,73
3 68 Tóth, Ágnes Gory Bergerac Schipperke Hungary 73,8 0 3,8 3,8
3 57 Lehtomaa, Henriikka Linda Mixbreed Finland 73,8 0 3,8 3,8
5 53 Morteo, Giulia Lucky Mixbreed Italy 72,53 0 4,18 4,18
6 52 Ruijter-Hannema, Marjo Jente Shetland Sheepdog The Netherlands 74,73 0 4,73 4,73
7 78 Kerman, Akiko Harry Mixbreed Japan 74,78 0 4,78 4,78
8 76 Németh, Balázs Tequila Jagd Terrier Hungary 75,5 0 5,5 5,5
9 66 Yrjänä, Minna Pika Dutch Smoushond The Netherlands 77,18 0 7,18 7,18
10 84 Lačňáková, Eva Orinka Shetland Sheepdog Czech Republic 73,11 1 3,11 8,11
11 75 Welten, Marja Tommie Mixbreed The Netherlands 80,79 0 10,79 10,79
12 83 Penkl, Ági Snoopy German Miniature Spitz Hungary 80,82 0 10,82 10,82
13 59 Plötner, Renate Pina Mixbreed Germany 82,11 0 12,11 12,11
14 50 Begali, Claudia Easy Mixbreed Italy 78,62 1 8,62 13,62
15 58 Siegler, Szandra Csipszi Dachshund Hungary 83,7 0 13,7 13,7
16 56 Postiferi, Roberto Penny Mixbreed Italy 73,88 2 3,88 13,88
17 60 Bullens, Marijke Guus German Pincher The Netherlands 76,12 2 6,12 16,12
18 49 Rothermel, Martina Angel Parson Russell Terrier Germany 79,83 2 9,83 19,83
19 74 Alku, Meri Kira Lowchen Finland 81,6 2 11,91 21,91
20 73 Herrero, Mar Kira Miniatura Schnauzer  Spain 97,27 0 27,27 27,27
21 51 Koch, Melanie Milo Jack Russell Terrier Germany 93,79 1 23,79 28,79
22 69 Coene, Maaike Speedy Jack Russell Terrier Belgium 94,53 5 24,53 49,53
24 48 Piepponen, Hanna Siiri Border Terrier Finland 35,75 20 0 100
23 70 Králová, Adéla Rupione Shetland Sheepdog Czech Republic 29,62 20 0 100
25 47 Fuksová, Jana Beibi Small Poodle Czech Republic 33,19 20 0 100
26 64 Marková, Monika Vinnie Shetland Sheepdog Czech Republic 33 21 0 105
27 71 Ylinen, Eeva Xena Border Terrier Finland 36,24 21 2,24 107,24
28 79 Aranda, Salvador Bala Miniatura Schnauzer  Spain 38,45 21 4,45 109,45
29 67 Gründler, Christel Rina Foxterrier Germany 42,52 21 8,52 113,52
30 46 Pöllmann, Thomas Herbert Jack Russell Terrier Austria 41,32 22 7,32 117,32
31 61 Honoré, Patricia Adi Jack Russell Terrier Belgium 54,43 20 18,43 118,43
32 62 Zaglmann, Karin Cora Malteser Austria 47,69 23 11,69 126,69
55 Toncar, Gertrude Sunny Shih Tzu Austria Elims
54 Holluyn, Anneleen Acyro Shetland Sheepdog Belgium Elims
72 Koch, Melanie Sugar Jack Russell Terrier Germany Elims
81 Tóth, Csilla Pimpa Cavalier King Charles Spaniel Hungary Elims
63 Groot, Roberto Myfki Shetland Sheepdog Finland Elim+NR