Judge: Árpád Tóth  Judge: Rick Molenkamp
JUMPING AGILITY TOTAL
time faults time faults total time faults time faults total time faults time faults total
39 sct 60 mct 40 sct 60 mct
84 Eva Lačňáková - Orinka 37,01 0 0 0 33,65 0 0 0
70 Adéla Králová - Rupione 34,3 2 0 10 34,9 1 0 5
64 Monika Marková - Vinnie 36,13 1 0 5 32,93 0 0 0
47 Jana Fuksová - Beibi 38,24 0 0 0 32,97 0 0 0        
1   Czech Republic 111,38 1 0 5 99,55 0 0 0 210,93 1 0 5
Italy  
53 Morteo, Giulia - lucky 39,07 0 0,07 0,07 35,89 0 0 0
306 Bonomelli, Chiara - rendy 36,83 1 0 5 36,04 0 0 0
56 Postiferi, Roberto - penny Elim. 33,23 1 0 5
77 Linda Spataro - Lucky 40,19 0 1,19 1,19 34,32 0 0 0        
2   Italy 116,09 1 1,26 6,26 106,25 0 0 0 222,34 1 1,26 6,26
Netherlands  
66 Minna Yrjänä - Pika 41,83 0 2,83 2,83 37,23 0 0 0
52 Marjo de Ruijter-Hannema - Jente 39,84 0 0,84 0,84 38,03 1 0 5
60 Marijke Bullens - Guus 42,99 0 3,99 3,99 38,07 1 0 5
80 Natasja Kelders-Ebben - Djoura 37,1 0 0 0 33,45 0 0 0
3   Netherlands 118,77 0 3,67 3,67 108,71 1 0 5 227,48 1 3,67 8,67
Hungary  
58 Szandra Siegler - Csipszi 48,63 1 9,63 14,63 37,55 0 0 0
68 Ágnes Tóth - Gory Bergerac 37,97 1 0 5 34,29 0 0 0
76 Balázs Németh - Tequila 40,6 0 1,6 1,6 36,79 0 0 0
83 Ági Penkl - Snoopy 45,01 0 6,01 6,01 38,86 0 0 0        
4   Hungary 123,58 1 7,61 12,61 108,63 0 0 0 232,21 1 7,61 12,61
Germany  
67 Christel Gründler - Rina 46,5 0 7,5 7,5 Elim.
59 Renate Plötner - Pina 39,6 0 0,6 0,6 41,8 1 1,8 6,8
302 Riccarda Schünemann - Nala 42,15 0 3,15 3,15 37,34 0 0 0
51 Melanie Koch - Milo 50,29 2 11,29 21,29 41,64 0 1,64 1,64        
5   Germany 128,25 0 11,25 11,25 120,78 1 3,44 8,44 249,03 1 14,69 19,69
Belgium  
69 Maaike Coene - Speedy Elim. 46,46 0 6,46 6,46
61 Patricia Honoré - Adi Elim. 56,81 0 16,81 16,81
54 Anneleen Holluyn - Acyro 57,46 1 18,46 23,46 47,53 0 7,53 7,53
  no run no run        
6   Belgium 57,46 41 18,46 223,46 150,8 0 30,8 30,8 208,26 41 49,26 254,26
Finland  
71 Eeva Ylinen - Xena 39,4 0 0,4 0,4 35,44 0 0 0
74 Meri Alku - Kira 36,49 0 0 0 Elim.
48 Hanna Piepponen - Siiri Elim. 37,01 1 0 5
57 Henriikka Lehtomaa - Linda Elim. Elim.        
7   Finland 75,89 20 0,4 100,4 72,45 41 0 205 148,34 61 0,4 305,4
Austria  
62 Karin Zaglmann - Cora 51,93 0 12,93 12,93 Elim.
46 Thomas Pöllmann - Herbert 43,36 2 4,36 14,36 Elim.
55 Gertrude Toncar - Sunny Elim. Elim.
no run no run
8   Austria 95,29 22 17,29 127,29 0 60 0 300 95,29 82 17,29 427,29