JUMPING IMCA LARGE TEAM  Judge: Rick Molenkamp SCT 38 sec  MCT 59 sec
time faults time faults total
38 spt 57 mpt
176 Irena Kochová - Alf Border Town 36,96 0 0 0
183 Ljuba Řezničková - Maya 42,05 0 4,05 4,05
165 Radana Pišt'ková - Rose 35,4 2 0 10
147 Martina Kučerová - Blackie 36,66 2 0 10
1   Czech. rep. 114,41 2 4,05 14,05
 
182 Rech, Andrea - Homer 34,95 1 0 5
308 Alessia Cesari - Maya 40,9 2 2,9 12,9
193 Lovasco, Fabio - Rugiada 37,3 1 0 5
309 Michele Ragni - Cico 36,6 1 0 5
2   Italy 108,85 3 0 15
 
174 Meisel, Eduard - Sliva 42,05 0 4,05 4,05
145 Sabrina Gärtner - Heyko 43,75 0 5,75 5,75
167 Karl Martin - Cecile 42,13 1 4,13 9,13
197 Tieber, Wolfgang -Perfi Elim.
3   Austria 127,93 1 13,93 18,93
 
146 Kevin Baert - Max Elim.
200 Franky de Witte - Vagabond 41,92 0 3,92 3,92
171 Luc Ventose - Yarred 40,4 0 2,4 2,4
175 Anne Dooremont - Scott 40,64 2 2,64 12,64
4   Belgium 122,96 2 8,96 18,96
 
180 Ágnes Tóth - Néró 40,87 0 2,87 2,87
162 Bori Lajos - Manó 44,76 1 6,76 11,76
188 Noémi Fái - Frakk 39,24 1 1,24 6,24
153 Zsuzsanna Pappné-Fejes - Griff Elim.
5   Hungary 124,87 2 10,87 20,87
 
301 Michael Nagel - Peggy 44,12 0 6,12 6,12
157 Susanne Nieder - Dana 37,5 2 0 10
168 Martin Ritter - Luna 43,49 1 5,49 10,49
195 Petra Loche - Ashley Elim.
6   Germany 125,11 3 11,61 26,61
 
161 Gabriel Ruiz - Flequi 42,17 2 4,17 14,17
150 Emilio Cumplido - Quira 46,24 0 8,24 8,24
163 Antonio Torregrosa - Iris 47,97 1 9,97 14,97
192 Gabriel Ruiz - Fly 43,41 0 5,41 5,41
7   Spain 131,82 2 17,82 27,82
 
179 Karin-Andrea Ramel - Cherokee Elim.
151 Sascha Grunder - Fellini 46,78 0 8,78 8,78
169 Andreas Kamer - Flash 54,16 2 16,16 26,16
181 Jeannette Velzel - Ker 43,01 4 5,01 25,01
8   Switzerland 143,95 6 29,95 59,95
 
170 Sjun de Wit - Ashley Elim.
160 Walter Sontrop - Dice Elim.
152 Patrick Tunders - Arco 39,24 1 1,24 6,24
190 Rob Peen - Twister Elim.
9   Netherlands 39,24 41 1,24 206,24