Agility IMCA LARGE TEAM  Judge: Árpád Tóth SCT 48 sec  MCT 72 sec
time faults time faults total
182 Rech, Andrea - Homer 38,71 0 0 0
308 Alessia Cesari - Maya 47,78 0 0 0
193 Lovasco, Fabio - Rugiada 42,09 0 0 0
309 Michele Ragni - Cico 44,73 0 0 0
1   Italy 125,53 0 0 0
 
161 Gabriel Ruiz - Flequi 48,87 0 0,87 0,87
150 Emilio Cumplido - Quira 49,24 0 1,24 1,24
163 Antonio Torregrosa - Iris 46,79 0 0 0
192 Gabriel Ruiz - Fly 53,22 1 5,22 10,22
2   Spain 144,9 0 2,11 2,11
 
170 Sjun de Wit - Ashley 40,25 0 0 0
160 Walter Sontrop - Dice 44,37 1 0 5
152 Patrick Tunders - Arco 44,45 0 0 0
190 Rob Peen - Twister 44,02 1 0 5
3   Netherlands 128,72 1 0 5
 
176 Irena Kochová - Alf Border Town 45,37 0 0 0
183 Ljuba Řezničková - Maya 42,9 1 0 5
165 Radana Pišt'ková - Rose 40,24 0 0 0
147 Martina Kučerová - Blackie 43,79 1 0 5
4   Czech. rep. 128,51 1 0 5
 
180 Ágnes Tóth - Néró 48,18 0 0,18 0,18
162 Bori Lajos - Manó 51,41 0 3,41 3,41
188 Noémi Fái - Frakk 46,96 3 0 15
153 Zsuzsanna Pappné-Fejes - Griff 43,18 1 0 5
5   Hungary 142,77 1 3,59 8,59
 
301 Michael Nagel - Peggy 51,74 0 3,74 3,74
157 Susanne Nieder - Dana Elim.
168 Martin Ritter - Luna 46,13 0 0 0
195 Petra Loche - Ashley 40,1 1 0 5
6   Germany 137,97 1 3,74 8,74
 
174 Meisel, Eduard - Sliva Elim.
145 Sabrina Gärtner - Heyko 52,79 2 4,79 14,79
167 Karl Martin - Cecile 46,07 2 0 10
197 Tieber, Wolfgang -Perfi 49,36 0 1,36 1,36
7   Austria 148,22 4 6,15 26,15
 
146 Kevin Baert - Max 52,03 0 4,03 4,03
200 Franky de Witte - Vagabond 55,24 0 7,24 7,24
171 Luc Ventose - Yarred Elim.
175 Anne Dooremont - Scott 57,25 3 9,25 24,25
8   Belgium 164,52 3 20,52 35,52
 
179 Karin-Andrea Ramel - Cherokee 60,1 1 12,1 17,1
151 Sascha Grunder - Fellini 55,53 0 7,53 7,53
169 Andreas Kamer - Flash Elim.
181 Jeannette Velzel - Ker Elim.
9   Switzerland 115,63 21 19,63 124,63