JUMPING  PAWC GROUP 1  Judge: Rick Molenkamp SCT 41 sec
Startnr Handler Name Dog Breed Nation time faults time faults total
1 20 Rekveld, Susan Joep Labrador Retriever The Netherlands 48,49 2 7,49 17,49
2 25 Grimus, Alexander Nelson Mixbreed Austria 70,7 1 29,7 34,7
3 23 Avenhuis, Elvera Manchu Collie The Netherlands 68,47 3 27,47 42,47
36 Rekveld, Susan Quita Labrador Retriever The Netherlands 0 50 0 250
29 Valkenburg,Corry van Yordy Mixbreed The Netherlands 0 50 0 250
AGILITY 1  PAWC GROUP 1  Judge: Peter Borsje SCT 54 sec
Startnr Handler Name Dog Breed Nation time faults time faults total
1 36 Rekveld, Susan Quita Labrador Retriever The Netherlands 47,58 1 0 5
2 20 Rekveld, Susan Joep Labrador Retriever The Netherlands 66,48 2 12,48 22,48
3 25 Grimus, Alexander Nelson Mixbreed Austria 132,85 1 78,85 83,85
23 Avenhuis, Elvera Manchu Collie The Netherlands 0 50 0 250
29 Valkenburg,Corry van Yordy Mixbreed The Netherlands 0 50 0 250
AGILITY 2  PAWC GROUP 1  Judge: Árpád Toth SCT 51 sec
Startnr Handler Name Dog Breed Nation time faults time faults total
1 36 Rekveld, Susan Quita Labrador Retriever The Netherlands 52,16 0 1,16 1,16
2 20 Rekveld, Susan Joep Labrador Retriever The Netherlands 56,58 4 5,58 25,58
3 25 Grimus, Alexander Nelson Mixbreed Austria 101,02 1 50,02 55,02
23 Avenhuis, Elvera Manchu Collie The Netherlands 0 50 0 250
29 Valkenburg,Corry van Yordy Mixbreed The Netherlands 0 50 0 250
TOTAL RESULTS PAWC GROUP 1
Startnr Handler Name Dog Breed Nation total time total faults total timefaults end total
1 20 Rekveld, Susan Joep Labrador Retriever The Netherlands 171,55 8 25,55 65,55
2 25 Grimus, Alexander Nelson Mixbreed Austria 304,57 3 158,57 173,57
3 36 Rekveld, Susan Quita Labrador Retriever The Netherlands 99,74 51 1,16 256,16
4 23 Avenhuis, Elvera Manchu Collie The Netherlands 68,47 103 27,47 542,47
5 29 Valkenburg,Corry van Yordy Mixbreed The Netherlands 0 150 0 750