Agility Totál
Rank TeamName Rank RunTime TotalScore RunTime TotalScore
1 France Small 5 125.24 5.40 214.85 5.46
2 Switzerland Small 7 125.00 6.72 212.67 6.78
3 Finland Small 9 130.26 8,26 221.39 8.38
4 Russian Federation Small 6 129.42 6,09 219.71 21.nov
5 Great Britain Small 8 130.02 7,29 223.23 12.41
6 Germany Small 11 128.60 9.60 220.20 14.66
7 Latvia Small 10 136.38 8.80 240.48 25.92
8 Brazil Small 4 131.37 5,02 230.85 27.17
9 Norway Small 1 133.83 9.65 240.81 28.62
10 Luxembourg Small 14 131.54 21.19 225.96 31.31
11 Sweden Small 16 156.43 100.55 250.65 100.61
12 Belgium Small 1 127.77 2.80 244.81 102.86
13 Netherlands Small 2 132.91 3.86 254.39 103.98
14 Denmark Small 3 129.94 4.42 242.24 104.50
15 Japan Small       262.80 115.71
16 Czech Republic Small 13 133.11 19.83 246.16 119.89
17 Estonia Small 19 183.41 137.29 308.62 175.62
18 United States of America Small 15 151.72 100.00 264.10 200.00
19 Canada Small 17 158.78 102.66 279.54 213.53
20 Austria Small 18 156.24 108.89 275.18 215.21
21 Hungary Small 12 133.11 17.43 273.21 217.49