AGILITY TEAMS-LARGE RESULTS
      JUMPING             AGILITY            
  TRS 35,00     TRS 41,00  
      TRM 55,00           TRM 65,00          
                             
1 ITALIA     JUMPING             AGILITY              
      TIME ELIM. F R F+R P.Time TOTAL TIME ELIM. F R F+R P.Time TOTAL  
318 Rech Andrea Homer 31,38   0 0 0 0,00 0,00 33,35   0 0 0 0,00 0,00  
504 Madau Cristiana Hota 35,62   0 0 0 0,62 0,62 36,27   0 0 0 0,00 0,00    
321 Lo Vasco Fabio Rugiada 30,46   0 0 0 0,00 0,00 36,67   1 0 5 0,00 5,00 TOTAL  
503 Ragni Michele Cico 34,22   0 0 0 0,00 0,00 40,49   1 0 5 0,00 5,00 TIME PEN.
      96,06           0,00 106,29           5,00 202,35 5,00
2 NETHERLANDS     JUMPING             AGILITY              
      TIME ELIM. F R F+R P.Time TOTAL TIME ELIM. F R F+R P.Time TOTAL  
345 Roy Fonteijn Flinn 30,18   0 0 0 0,00 0,00 33,09   1 0 5 0,00 5,00  
305 Marján Bosgoed Spot van de Tussenhaven 35,58   0 0 0 0,58 0,58 36,42   0 0 0 0,00 0,00    
301 Jürgen Smit Sundae Black Gamble Uluru 36,88   0 0 0 1,88 1,88 36,11   0 0 0 0,00 0,00 TOTAL  
304 Sjun De Wit Armati's Ashley Ash. 30,92   2 0 10 0,00 10,00 35,33   1 0 5 0,00 5,00 TIME PEN.
      102,64           2,46 105,62           5,00 208,26 7,46
3 BELGIUM     JUMPING             AGILITY              
      TIME ELIM. F R F+R P.Time TOTAL TIME ELIM. F R F+R P.Time TOTAL  
337 Miranda Verhaeghe Anaconda 38,80   0 0 0 3,80 3,80 38,98   2 0 10 0,00 10,00  
331 Vincent Detavernier Insho 33,34   2 0 10 0,00 10,00 35,16   0 0 0 0,00 0,00    
332 Franky De Witte Vagabond 37,65   0 0 0 2,65 2,65 41,54   0 0 0 0,54 0,54 TOTAL  
333 Anne Dooremont Scott 38,38   0 0 0 3,38 3,38 41,35   0 0 0 0,35 0,35 TIME PEN.
      114,83           9,83 118,05           0,89 232,88 10,72
4 AUSTRIA     JUMPING             AGILITY              
      TIME ELIM. F R F+R P.Time TOTAL TIME ELIM. F R F+R P.Time TOTAL  
325 Eduard Meisel Sliva v. Wielands Willows 37,22   0 0 0 2,22 2,22 37,47   0 0 0 0,00 0,00  
324 Walter Breitwieser Ike of Magic Borders 0,00 X 0 0 0 0,00 100,00 35,87   0 0 0 0,00 0,00    
326 Ursula Thurnberger Flash vom Vöklertal 34,15   0 0 0 0,00 0,00 34,09   0 0 0 0,00 0,00 TOTAL  
327 Andreas Bauer Linus of Jennifers Bonfire 34,25   1 1 10 0,00 10,00 32,78   1 0 5 0,00 5,00 TIME PEN.
      105,62           12,22 107,43           0,00 213,05 12,22
5 CZECH REPUBLIC     JUMPING             AGILITY              
      TIME ELIM. F R F+R P.Time TOTAL TIME ELIM. F R F+R P.Time TOTAL  
308 Liska Radovan Amulet For Luck Od Zlatonosne Ricky 34,86   1 1 10 0,00 10,00 32,30   0 0 0 0,00 0,00  
306 Engstova Barbora Cira 36,69   0 0 0 1,69 1,69 40,06   1 0 5 0,00 5,00    
310 Reznickova Ljuba Maya 36,68   0 1 5 1,68 6,68 33,79   1 0 5 0,00 5,00 TOTAL  
309 Pistkova Radana Diamond Rose Dream of Kintyre 31,83   1 0 5 0,00 5,00 33,44   0 0 0 0,00 0,00 TIME PEN.
      105,20           13,37 99,53           5,00 204,73 18,37
6 SWITZERLAND     JUMPING             AGILITY              
      TIME ELIM. F R F+R P.Time TOTAL TIME ELIM. F R F+R P.Time TOTAL  
343 Ramel Kahn-Andrea Cherokee 0,00 X 0 0 0 0,00 100,00 0,00 X 0 0 0 0,00 100,00  
339 Winkler Grabiele Speedy 30,87   1 0 5 0,00 5,00 32,40   0 0 0 0,00 0,00    
342 Kellenberger Elisabeth Day 39,56   2 1 15 4,56 19,56 41,82   1 2 15 0,82 15,82 TOTAL  
341 Kamer Conny Flash 38,77   1 1 10 3,77 13,77 37,41   1 0 5 0,00 5,00 TIME PEN.
      109,20           38,33 111,63           20,82 220,83 59,15
7 SPAIN     JUMPING             AGILITY              
      TIME ELIM. F R F+R P.Time TOTAL TIME ELIM. F R F+R P.Time TOTAL  
311 Gabriel Ruiz Gadea Flequi 36,44   0 1 5 1,44 6,44 37,47   0 0 0 0,00 0,00  
314 Emilio Cumplido Quira 0,00 X 0 0 0 0,00 100,00 41,26   1 0 5 0,26 5,26    
315 Antonio Torregrosa Iris 49,17   0 1 5 14,17 19,17 52,41   1 1 10 11,41 21,41 TOTAL  
312 Gabriel Ruiz Gadea Red 0,00 X 0 0 0 0,00 100,00 37,04   1 0 5 0,00 5,00 TIME PEN.
      85,61           125,61 115,77           10,26 201,38 135,87
                                   
8 HUNGARY     JUMPING             AGILITY              
      TIME ELIM. F R F+R P.Time TOTAL TIME ELIM. F R F+R P.Time TOTAL  
354 Számfira Eszter Ali 42,61   0 0 0 7,61 7,61 46,93   0 0 0 5,93 5,93  
352 Schulcz Alexandra Poseidon Melody "Dori" 32,59   0 0 0 0,00 0,00 31,10   2 0 10 0,00 10,00    
351 Fodor Lili Alex ( Visszhang Amalfi ) 0,00 X 0 0 0 0,00 100,00 40,07   2 1 15 0,00 15,00 TOTAL  
353 Roth Agnes Zénó 0,00 X 0 0 0 0,00 100,00 44,36   2 0 10 3,36 13,36 TIME PEN.
      75,20           107,61 122,39           29,29 197,59 136,90