AGILITY TEAMS-MEDIUM RESULTS
      JUMPING   AGILITY          
TRS 34,00 TRS 40,00  
  TRM 70,00 TRM 60,00
                             
1 ITALY     JUMPING             AGILITY              
      TIME ELIM. F R F+R P.Time TOTAL TIME ELIM. F R F+R P.Time TOTAL  
505 Morteo Giulia Lucky 30,75   0 0 0 0,00 0,00 35,06   0 0 0 0,00 0,00  
506 Castagni Michela Pluto 0,00 X 0 0 0 0,00 100,00 35,51   1 0 5 0,00 5,00    
216 Timolina Silvie Niki 30,19   0 0 0 0,00 0,00 37,57   0 0 0 0,00 0,00 TOTAL  
220 Lissoni Costanza Soia 29,11   0 0 0 0,00 0,00 34,54   0 0 0 0,00 0,00 TIME PEN.
      90,05           0,00 107,17           0,00 197,22 0,00
2 NETHERLANDS     JUMPING             AGILITY              
      TIME ELIM. F R F+R P.Time TOTAL TIME ELIM. F R F+R P.Time TOTAL  
204 Yvonne Clements Twix Shepferd's Alter Ego 32,50   0 0 0 0,00 0,00 38,11   0 0 0 0,00 0,00  
203 Marjo Thijseer Sep 30,51   0 0 0 0,00 0,00 35,74   0 0 0 0,00 0,00    
202 Diana van Bre« Kinkajou des Loubachoun: 0,00 X 0 0 0 0,00 100,00 36,27   0 0 0 0,00 0,00 TOTAL  
201 Henk Postma Beauty Power Dogs Fausto-Band 29,10   0 0 0 0,00 0,00 34,19   0 0 0 0,00 0,00 TIME PEN.
      92,11           0,00 106,20           0,00 198,31 0,00
3 CZECH REPUBLIC     JUMPING             AGILITY              
      TIME ELIM. F R F+R P.Time TOTAL TIME ELIM. F R F+R P.Time TOTAL  
209 Hruskova Veronika Haryk 32,47   1 0 5 0,00 5,00 41,77   0 1 5 1,77 6,77  
206 Schovancova Nikol; A3 Ch.Jessy 30,89   0 0 0 0,00 0,00 37,56   1 0 5 0,00 5,00    
207 Slezakova Adrian; A3 Timi 30,03   0 0 0 0,00 0,00 33,45   1 0 5 0,00 5,00 TOTAL  
210 Hruskova Veronikc A3. Ch. Benny 34,28   0 0 0 0,28 0,28 41,15   0 0 0 1,15 1,15 TIME PEN.
      95,20           0,28 112,16           11,15 207,36 11,43
4 HUNGARY     JUMPING             AGILITY              
      TIME ELIM. F R F+R P.Time TOTAL TIME ELIM. F R F+R P.Time TOTAL  
228 Budai Renáta Picúr 34,14   0 1 5 0,14 5,14 51,04   0 2 10 11,04 21,04  
229 Acs Viktoria Mamusz (Ménesvölgyi Prézli "Mamusz' 31,16   0 0 0 0,00 0,00 0,00 X 0 0 0 0,00 100,00    
230 Ötvös Szilvia Hegyivadász Afra "Lisa1 30,59   1 0 5 0,00 5,00 35,91   0 0 0 0,00 0,00 TOTAL  
231 Kovács Dorka Füles 34,92   1 1 10 0,92 10,92 39,46   0 1 5 0,00 5,00 TIME PEN.
      95,89           10,14 126,41           26,04 222,30 36,18
5 AUSTRIA     JUMPING             AGILITY              
      TIME ELIM. F R F+R P.Time TOTAL TIME ELIM. F R F+R P.Time TOTAL  
222 Alfred Kostohris Lucy 33,55   0 0 0 0,00 0,00 35,31   0 0 0 0,00 0,00  
223 Renate Dulry Cora 36,91   1 0 5 2,91 7,91 58,31   0 0 0 18,31 18,31    
225 Cornelia Aichorr Irmi 0,00 X 0 0 0 0,00 100,00 52,40   0 1 5 12,40 17,40 TOTAL  
224 Maria Preyer-Baye Strolchi 46,78   0 0 0 12,78 12,78 54,81   0 0 0 14,81 14,81 TIME PEN.
      117,24           20,69 142,52           32,21 259,76 52,90
6 SPAIN     JUMPING             AGILITY              
      TIME ELIM. F R F+R P.Time TOTAL TIME ELIM. F R F+R P.Time TOTAL  
211 Antonio Alvarez Luna Face 48,77   0 1 5 14,77 19,77 42,40   0 0 0 2,40 2,40  
213 Robert Morár Zig 0,00 X 0 0 0 0,00 100,00 41,74   0 0 0 1,74 1,74    
214 Anna Ma Gömez Nuca 0,00 X 0 0 0 0,00 100,00 0,00 X 0 0 0 0,00 100,00 TOTAL  
212 Julio Lopez Dana 0,00 X 0 0 0 0,00 100,00 48,42   1 2 15 8,42 23,42 TIME PEN.
      48,77           219,77 132,56           27,56 181,33 247,33