Internacional All Breeds Cup
  Date: 2008.06.06-08. Szolnok (H)
Individual small Judge Allan Hansen (DK) Judge Allan Hansen (DK)
    1. course part. 2. course part.
  Jumping 46   Agility 46
    Length 146 m     Length 144 m  
  SCT 38 sec   SCT 42 sec  
  MCT 76 sec   MCT 63 sec  
Speed 3,84 m/sec   Speed 3,43 m/sec  
Sn J A T name/dog's name breed     1. course           2. course         Total result  
  place place place nation   time fault ref points   Qualification time fault ref points   Qualification total p course f total time
539. 5 3 1 Tráj Tamás  - Bizsu  (H) Caniche  32,53 0 0 0,00   Excellent 36,12 0 0 0,00   Excellent 0,00 0 68,65
526. 6 5 2 Medvedkova Elena  - Alfania  (RU) Deutscher Spitz  32,63 0 0 0,00   Excellent 37,37 0 0 0,00   Excellent 0,00 0 70,00
515. 8 8 3 Frolova Nina  - Zena  (RU) Shetland Sheepdog  34,59 0 0 0,00   Excellent 38,44 0 0 0,00   Excellent 0,00 0 73,03
528. 9 7 4 Monika Fantová - Kelli z Velzu  (CZ) Shetland Sheepdog 35,73 0 0 0,00   Excellent 37,68 0 0 0,00   Excellent 0,00 0 73,41
503. 1 15 5 Klyoukvina Ekaterina  - Kasper  (RU) Shetland Sheepdog 28,90 0 0 0,00   Excellent 34,46 0 1 5,00   Excellent 5,00 1 63,36
546. 3 16 6 Svetlana Tumanova  - Osborn  (RU) Deutscher Spitz  31,87 0 0 0,00   Excellent 35,39 1 0 5,00   Excellent 5,00 1 67,26
501. 19 6 7 Barbora Pavlíkova  - Kate  (CZ) Cavalier King Charles Spaniel  37,96 0 1 5,00   Excellent 37,44 0 0 0,00   Excellent 5,00 1 75,40
532. 12 18 8 Patrikeeva Olga  - Ulf  (RU) Zwergpinscher 36,38 0 0 0,00   Excellent 41,02 1 0 5,00   Excellent 5,00 1 77,40
519. 14 17 9 Jana Ulrichová - Qineti z Dixie  (CZ) Zwergschnauzer 40,15 0 0 2,15   Excellent 40,52 1 0 5,00   Excellent 7,15 1 80,67
536. 13 20 10 Susanne Schwarzmann  - Mika  (A) Caniche  37,18 0 0 0,00   Excellent 49,40 0 0 7,40   Very good 7,40 0 86,58
545. 15 19 11 Klyoukvina Ekaterina  - Tim  (RU) Mixbreed  41,14 0 0 3,14   Excellent 42,34 0 1 5,34   Excellent 8,48 1 83,48
521. 7 23 12 Jitka Lebedova  - Chili  (CZ) Papillon  33,48 0 0 0,00   Excellent 37,26 1 1 10,00   Very good 10,00 2 70,74
510. 11 25 13 Cígerová Lucie - Teddy  (CZ) Shetland Sheepdog  35,94 0 0 0,00   Excellent 47,14 1 0 10,14   Very good 10,14 1 83,08
502. 17 21 14 Baturina Maria  - Malagris Sherna Shery   (RU) Zwergpinscher 42,55 0 0 4,55   Excellent 50,12 0 0 8,12   Very good 12,67 0 92,67
533. 16 28 15 Róth Ágnes  - Lilly  (H) Cavalier King Charles Spaniel  41,16 0 0 3,16   Excellent 45,59 1 1 13,59   Very good 16,75 2 86,75
540. 20 26 16 Veres Erika  - Bigi  (H) Parson Russell Terrier  40,45 0 1 7,45   Very good 42,37 1 1 10,37   Very good 17,82 3 82,82
542. 22 22 17 Zuzana Pacáková - Katty  (CZ) Parson Russell Terrier 37,49 0 2 10,00   Very good 32,72 1 1 10,00   Very good 20,00 4 70,21
522. 27 4 18 Lakatos Gabriella  - Tücsök  (H) Mixbreed  53,91 1 0 20,91   Good 37,17 0 0 0,00   Excellent 20,91 1 91,08
517. 21 27 19 Gusowska Alicja  - Catty  (PL) American Cocker Spaniel  41,75 1 0 8,75   Very good 45,52 2 0 13,52   Very good 22,27 3 87,27
518. 28 10 20 Imrefalvi Ildikó  - Ervin  (H) Petit Basset Griffon Vendéen  51,74 0 2 23,74   Good 44,70 0 0 2,70   Excellent 26,44 2 96,44
544. 24 29 21 Baturina Maria  - Pinya Ponger   (RU) Zwergpinscher 45,91 1 0 12,91   Very good 46,27 0 2 14,27   Very good 27,18 3 92,18
530. 29 31 22 Nagy Erika  - Enzi  (H) Deutscher Jagdterrier 49,76 2 1 26,76   No qualification 58,85 1 0 21,85   Good 48,61 4 108,61
504. D 2   Svetlana Tumanova  - Richy  (RU) Mixbreed  0,00 0 3 100,00   DISC 34,40 0 0 0,00   Excellent 100,00 3 34,40
505. 18     Vlajku Eszter  - Quelle  (H) Zwergpinscher 37,61 1 0 5,00   Excellent 0,00 0 0 n.s.   not started 105,00 1 37,61
506.       Anastasiya Egorova  - Masyanya  (RU) Pomerániai törpespicc  0,00 0 0 n.s.   not started 0,00 0 0 n.s.   not started 200,00 0 0,00
507. D 14   Andrea Pisaříková - Chico  (CZ) Mixbreed 0,00 0 3 100,00   DISC 33,89 1 0 5,00   Excellent 105,00 4 33,89
508. D D   Antonio Romanelli - Salvia  (I) Border Terrier 0,00 0 3 100,00   DISC 0,00 0 3 100,00   DISC 200,00 6 0,00
509.       Brauner Barbara  - Gina  (A) Mixbreed  0,00 0 0 n.s.   not started 0,00 0 0 n.s.   not started 200,00 0 0,00
511. D 30   Czinóderné Ugrai Mária  - Joy  (H) Zwergpinscher 0,00 0 3 100,00   DISC 52,53 0 2 20,53   Good 120,53 5 52,53
512. 4 D   Dasa Zakotnik  - Jasenac  (SLO) Caniche  32,16 0 0 0,00   Excellent 0,00 0 3 100,00   DISC 100,00 3 32,16
513. D 24   Elena Kapustina  - Party  (RU) Parson Russell Terrier  0,00 0 3 100,00   DISC 38,73 2 0 10,00   Very good 110,00 5 38,73
514. D 12   Fried Hans  - Chili  (A) Shetland Sheepdog  0,00 0 3 100,00   DISC 33,68 1 0 5,00   Excellent 105,00 4 33,68
516. 25 D   Gruber János  - Bogi  (H) Beagle 41,41 0 2 13,41   Very good 0,00 0 3 100,00   DISC 113,41 5 41,41
520. D D   Jirina Stanclova  - Enzo  (CZ) Chinese Crested Dog  0,00 0 3 100,00   DISC 80,79 1 0 100,00   DISC 200,00 4 80,79
523. 26 D   Linda Habešová  - Qest  (CZ) Yorkshire Terrier  54,93 0 0 16,93   Good 65,37 0 2 100,00   DISC 116,93 2 120,30
524.       Lucie Cígerová - Quite Teddy bear ze Shetlandů  (CZ) Shetland Sheepdog 0,00 0 0 n.s.   not started 0,00 0 0 n.s.   not started 200,00 0 0,00
525. D 13   Marosi Eszter  - Mokka  (H) Parson Russell Terrier  0,00 0 3 100,00   DISC 33,69 1 0 5,00   Excellent 105,00 4 33,69
527. D D   Michaela Dvorska  - Fanny  (CZ) Chinese Crested Dog  96,88 1 1 100,00   DISC 71,64 0 1 100,00   DISC 200,00 3 168,52
529. 23 D   Nadija Parunov  - Bon  (SLO) Schipperke  43,87 0 1 10,87   Very good 0,00 0 3 100,00   DISC 110,87 4 43,87
531. D 9   Nagy Orsolya  - Lina  (H) Caniche  0,00 0 3 100,00   DISC 39,99 0 0 0,00   Excellent 100,00 3 39,99
534. D 1   Sabrina Hauser  - Amber  (A) Shetland Sheepdog  0,00 0 3 100,00   DISC 31,91 0 0 0,00   Excellent 100,00 3 31,91
535.       Sicheva Julia  - Rolls Roys Reyndgery   (RU) Deutscher Spitz  0,00 0 0 n.s.   not started 0,00 0 0 n.s.   not started 200,00 0 0,00
537. D 11   Takács Diána  - Süti  (H) Parson Russell Terrier  0,00 0 3 100,00   DISC 31,51 0 1 5,00   Excellent 105,00 4 31,51
538. 2     Tóth Ágnes  - Gory  (H) Schipperke  30,37 0 0 0,00   Excellent 0,00 0 0 n.s.   not started 100,00 0 30,37
541. D D   Wéber Krisztina  - Tikó  (H) Parson Russell Terrier  0,00 0 3 100,00   DISC 0,00 0 3 100,00   DISC 200,00 6 0,00
543. 10 D   Barbora Pavlíkova  - Aimy  (CZ) Cavalier King Charles Spaniel  35,93 0 0 0,00   Excellent 0,00 0 3 100,00   DISC 100,00 3 35,93