Agility WC2008 Helsinki | Final Results Team Medium | |||||||
Judges:Anne Savioja (jumping) | ||||||||
Allan Hansen (agility) | ||||||||
Ránk | Country | |||||||
1 | Francé | 217,26 | 8,05 | 2 | 1 | 23,05 | ||
2 | Switzerland | 220,86 | 11,90 | 2 | 1 | 26,90 | ||
3 | Czech Republic | 226,49 | 16,49 | 2 | 1 | 31,49 | ||
4 | Italy | 229,51 | 19,51 | 3 | 1 | 39,51 | ||
5 | Slovenia | 228,96 | 21,00 | 2 | 3 | 46,00 | ||
6 | Brazil | 244,71 | 34,71 | 1 | 4 | 59,71 | ||
7 | Norway | 234,72 | 25,14 | 1 | 0 | 114,14 | ||
8 | Russian Federation | 241,00 | 31,00 | 0 | 2 | 125,00 | ||
9 | Germany | 231,17 | 25,66 | 5 | 1 | 135,66 | ||
10 | Luxembourg | 254,78 | 44,78 | 2 | 1 | 143,78 | ||
11 | Hungary | 247,84 | 37,84 | 3 | 3 | 147,84 | ||
12 | Estonia | 277,97 | 67,97 | 3 | 2 | 172,97 | ||
13 | Denmark | 243,38 | 34,81 | 0 | 0 | 202,81 | ||
14 | Canada | 255,46 | 46,78 | 0 | 0 | 210,78 | ||
15 | Great Britain | 246,34 | 39,60 | 0 | 3 | 218,60 | ||
16 | Spain | 248,62 | 39,30 | 2 | 1 | 222,30 | ||
17 | Netherlands | 258,96 | 48,96 | 1 | 1 | 222,96 | ||
18 | Sweden | 267,07 | 57,07 | 0 | 0 | 305,07 | ||
19 | Austria | 270,16 | 60,28 | 1 | 1 | 314,28 | ||
20 | Japán | 271,40 | 61,40 | 1 | 1 | 323,40 | ||
21 | United States | 276,65 | 66,65 | 2 | 2 | 330,65 | ||
22 | Finland | 274,09 | 68,00 | 1 | 0 | 405,00 | ||
23 | Belgium | 278,76 | 69,20 | 0 | 1 | 406,20 | ||
24 | Slovakia | 284,19 | 74,19 | 3 | 0 | 421,19 | ||
1 | ||||||||
2 | ||||||||
3 |