FCI Junior EO
11.07 bis 10.07.2010
St. Team
1. Lauf 2. Lauf
Zeit   Fehl. Verw. Strafen Note Zeit   Fehl. Verw. Strafen Note
30 GER wir tun es laufend
  Vanessa Walter- Dark Shadow with the spirit of the Hawk 158 32,21 0 0 0 V 28,56 0 0 0 V
  Kevin Pohl - Fläming Heart of Holly Hill 159 33,53 1 0 5 V 27,68 0 0 0 V
  Jasmin Koch - Lucky 162 37,56 0 0 0 V 30,04 0 0 0 V
  Jan-Oliver Dierlich - Angerika's Alice in Wonderland 165 34,2 1 0 5 V 27,98 0 0 0 V
  Gesamt 103,30   5,00     84,22     0,00   5,00 187,52 1
22 Hungary Large 1.        
  Vivien Tóth - Pogi 168 0 0 0 0 dis   35,5 0 0 0 V    
  Petra Pauler - Celtic Soul Bunny 170 37,09 0 0 0 V   31,23 0 0 0 V    
  Anna Németh - Poseidon Omega 171 34,53 1 0 5 V   30,65 2 0 10 sg    
  Viola Veres - Zeusz- 173 37,61 0 0 0 V   32,61 0 0 0 V    
  Gesamt 109,23   5,00     99,34     0,00   5,00 208,57 2
36 Italia large 2  
  Alberto Todesco - Olivia dei Matiblu 177 0 0 0 0 dis 29,95 2 0 10 sg
  Camilla Nari - Lore 178 40,64 0 0 0 V 32,23 0 0 0 V
  Diego Conti - Lula 186 44,75 0 0 0 V 35,62 0 0 0 V
  Alice Lama - Spot 238 42,59 1 0 5 V 35,64 1 0 5 V
  Gesamt 127,98   5,00     103,49   5,00   10,00 231,47 3
28 "GER ""fliegende Pfoten......  
  Alexandra Opitz - Nicki (Opitz) 160 47,32 0 0 0 V 36,45 1 0 5 V
  Kira Frohwitter - Agility Joy Bonfire 164 33,86 1 0 5 V 28,92 0 0 0 V
  Rebecca Czernickiewitz - Dusty (Czernickiewitz) 166 0 0 0 0 dis 0 0 0 0 dis
  Lisa Nowosad - Suna 233 39,51 1 0 5 V 33,1 0 0 0 V
  Gesamt 120,69   10,00     98,47     5,00   15,00 219,16 4
18 Suisse Large   2  
  Michelle Ramseyer - Artus Amico di Casa Molteni 218 43,9 0 0 0 V 39,58 0 0 0 V
  Pascal Risi - Whispering Wind Amazing Jaya 220 38,87 2 0 10 sg 33,23 0 0 0 V
  Nina Hostettler - Beni 263 0 0 0 0 dis 0 0 0 0 dis
  Melinda Burgos - Kalou 267 36,39 1 0 5 V 31,39 0 0 0 V
    119,16     15,00     104,2     0,00   15,00 223,36 5
25 Belgium 5
  Tessa Paret - Cee 139 41,76 0 1 5 V 42,17 1 1 10 sg
  Sharon Debruyne - Multi Ch Trouble-of Inka 141 39,12 0 0 0 V 33,72 0 0 0 V
  Mike Mortelmans - Bheau 145 0 0 0 0 dis 31,23 2 0 10 sg
  Roxanne Furr - Fosca 146 36,98 1 0 5 V 31,72 0 0 0 V
  Gesamt 117,86   10,00     96,67     10,00   20,00 214,53 6
21 Belgium 1  
  Camille Thibaut - Ficelle 142 35,39 2 0 10 sg 30,73 0 0 0 V
  Tim Steenbeke - Darco van 't Rattenkasteel 143 42,78 1 1 10 sg 30,51 0 0 0 V
  Loie Cusumano - Magique Dune Ginger 147 0 0 0 0 dis 0 0 0 0 dis
  Daria Braeckman - Drambuie of Albion's March 148 44,98 0 0 0 V 36,26 0 0 0 V
  Gesamt 123,15   20,00     97,50     0,00   20,00 220,65 7
31 Belgium 2  
  Jeffrey Hoorelbeke - Falco van 't Hof Diabolo 150 38,12 0 0 0 V 31,17 1 0 5 V
  Tobe Heremans - Faja 225 0 0 0 0 dis 31,02 0 1 5 V
  Andrea Prezzi - Hoa 226 47,84 0 1 5 V 38,61 1 1 10 sg
  Caro Heremans - Boraya Dreamer 227 40,23 0 0 0 V 0 0 0 0 dis
  Gesamt 126,19   5,00     100,80   20,00   25,00 226,99 8
15 Poland Large  
  Ewa Wyzyn - Tasja Magna 208 50,39 0 1 5 V 38,59 1 0 5 V
  Aleksandra Wiesiolek - Deo Moonlight 210 59,96 0 0 7,96 sg 57,14 0 2 22,14 g
  Katarzyna Papis - Lucky 211 44,39 1 0 5 V 36,42 0 0 0 V
  Jozefina Bendiuk - Kalljope donum Cordis 212 36,56 1 0 5 V 0 0 0 0 dis
  Gesamt 131,34   15,00     132,15   27,14   42,14 263,49 9
19 Austria 1  
  Iris Woblistin - Joy 131 34.09 1 0 5 V 28,59 0 0 0 V
  Linda Steinwender- Enigma of Pinewood Country 132 0 0 0 0 dis 31,43 0 0 0 V
  Pascal Hecker - Bazzy von Don el Ranzo 135 0 0 0 0 dis 31,4 0 0 0 V
  Madelaine Charvat - Onja von Eickenberg 136 42,04 0 0 0 V 33,98 0 0 0 V
  Gesamt 76,13     105,00     91,42     0,00   105,00 167,55 10
9 netherlands 3
  Axel van Bommel - Freddy 201 0 0 0 0 dis 30,28 0 0 0 V
  Alwin Tunders - Amazing Cisco van de Wilbam 250 0 0 0 0 dis 30,18 0 0 0 V
  Jamie Sontrop - Demi 253 38,95 0 0 0 V 0 0 0 0 dis
  Esra Sontrop - Armati's Eager Eli With Extreme Elan 261 40,8 0 1 5 V 32,39 0 0 0 V
  Gesamt 79,76     105,00     92,85     0,00   105,00 172,61 11
35 Italia large 1  
  Mirko Grasselli - Prudence 182 0 0 0 0 dis 37,45 0 0 0 V
  Lucrezia Cozzoli - Haidi Esse-Emme 185 0 0 0 0 dis 33,59 0 0 0 V
  Sara Papiili - Arwen 189 33,4 1 0 5 V 29 1 0 5 V
  Claudia Giorio - Triky 241 38,65 0 0 0 V 34,36 0 0 0 V
  Gesamt 72,05     105,00     105,40   0,00   105,00 177,45 12
17 Belgium 3  
  Laura Nelles - Flytofly 144 0 0 0 0 dis 29,16 0 0 0 V
  Tessa Paret - Bearbine Zidane 149 0 0 0 0 dis 34,78 1 1 10 sg
  Sharon Debruyne - Lyra Var Letsager 151 46,06 0 0 0 V 0 0 0 0 dis
  Tobe Heremans - Cay from Doggone Borders 229 44,1 1 0 5 V 35,36 0 0 0 V
  Gesamt 90,16     105,00     99,30     10,00   115,00 189,46 13
13 Luxemburg 4  
  Laura Poos - Fairydust's even treasure 192 0 0 0 0 dis 0 0 0 0 dis
  Doriana Sportelli - Daco of Brownback Cottage 194 51,61 1 0 5 V 42,61 0 0 0 V
  Anouk Hipp - Let's go Dream vom Gerauer Land 198 38,38 0 0 0 V 34,09 0 1 5 V
  Géraldine Risse - SloepLowland's Blacksmiths Sloep 199 0 0 0 0 dis 30,56 1 0 5 V
    89,99     105,00     107,26   10,00   115,00 197,25 14
1 Italia large 3  
  Sara Papiili - Aaron 175 38.96 1 0 5 V 35,09 1 0 5 V
  Silvia Guccione - Wendy 180 53,31 1 0 6,31 sg 0 0 0 0 dis
  Veronica Gambetti - Q'gael acheoraelafmedelmondo 183 0 0 0 0 dis 40,01 1 0 5 V
  Giulia Beretta - Sugarfree 243 0 0 0 0 dis 37,39 0 0 0 V
    92,27     111,31     112,49     10,00   121,31 204,76 15
3 Italia large 5
  Ilaria Adua De Simone - Ghibli della Condea della luna d'argen 184 0 0 0 0 dis 31,07 0 0 0 V
  Alina Piccinni - Borderbay Made a Good Ghess 188 36,92 2 0 10 sg 30,86 0 0 0 V
  Silvio Casula - Peron 239 0 0 0 0 dis 0 0 0 0 dis
  Silvio Casula - Johanna Terry 245 45,45 2 1 15 sg 32,28 0 0 0 V
  Gesamt 82,37     125,00   94,21     0,00   125,00 176,58 16
6 Luxemburg 3  
  Marie Urbany- Bill 193 0 0 0 0 dis 31,73 1 1 10 sg
  Mike Peter- Youry 196 0 0 0 0 dis 28,93 1 0 5 V
  Isabelle Mertz - Terry Dark de l'Orée des Charmois 197 39,86 0 0 0 V 39,24 0 1 5 V
  Laura Poos - Fairydust's Funky Sunshine 200 48,18 1 0 5 V 41,28 2 0 10 sg
  Gesamt 88,04     105,00   99,90     20,00   125,00 187,94 17
10 netherlands 4  
  Esra Sontrop - From borders home Sara from the hill 252 0 0 0 0 dis 39,93 2 0 10 sg
  Kyandro Mittemeijer- Tijo 257 49,31 1 1 10 sg 36,73 0 0 0 V
  Wessel van Ginneken - Armati's Extrabrilliant Elroy 259 43,4 0 1 5 V 39,93 1 1 10 sg
  Alwin Tunders - Armati's Go Ginger Flying Mekx 260 0 0 0 0 dis 27,07 0 0 0 V
  Gesamt 92,71     115,00   103,73   10,00   125,00 196,44 18
2 Italia large 4  
  Ilaria Antenucci - Dory 176 0 0 0 0 dis 28,42 0 0 0 V
  Giulia Carugatti - Cdarma 187 0 0 0 0 dis 0 0 0 0 dis
  Ilaria Antenucci - Allymon Queen of Snows 190 34,24 3 0 15 sg 30,96 0 0 0 V
  Alice Lama - Eddy del Sambro 244 39,02 2 0 10 sg 34,46 1 0 5 V
  Gesamt 73,26     125,00   93,84     5,00   130,00 167,1 19
32 Austria/Hungary/Poland  
  Viola Veres - Iggy- 167 38.68 1 1 10 sg   27,72 0 0 0 V
  Bálint Policza - Tóbiás 169 41,34 2 1 15 sg   29,37 0 0 0 V
  Karolina Woloszczyk - Boogie Sfora z Krasnego Boru 209 0 0 0 0 dis 41,02 0 2 10 sg
  Johanna Wolf- Merlin 223 0 0 0 0 dis 34,82 0 1 5 V
  Gesamt 80,02     125,00     91,91     5,00   130,00 171,93 20
34 International Large 2
  Julian Wolfmayr- Unity of Jenniver's Bonfire 222 44,48 1 0 5 V 0 0 0 0 dis
  Louise Marguc- Nina (Marguc) 234 62,01 0 2 20,01 g 43,28 0 0 0 V
  Frederike Brückner- Leni (Brückner) 236 52 1 1 10 sg 44 0 1 5 V
  Gesamt 158,49   35,01   87,28     105,00 140,01 245,77 21
8 Luxemburg 5  
  Géraldine Risse - Magic Moons Abba 191 0 0 0 0 dis 36,23 1 0 5 V
  Natascha Seuré - Nisha 195 67,15 0 1 20,15 g 53,86 1 0 13,86 sg
  Yannick Nenno - Guardien Angel of mon Royal 247 49,84 4 2 30 ob 38,87 1 2 15 sg
  Gesamt 116,99   150,15   128,96   33,86 184,01 245,95 22
26 Czech Republic Large  
  Katerina Malacková - Lucky 152 0 0 0 0 dis 33,53 0 0 0 V
  Romana Hanouskova - Ice Crazy Love Gasko Prim 153 0 0 0 0 dis 29,76 0 0 0 V
  Aneta Grygarová - Afrodité Star Bohemia Alké 154 0 0 0 0 dis 30,2 0 0 0 V
  Nikola Banotová - Pigi Jude Hrdlicka 155 34,7 0 0 0 V 0 0 0 0 dis
  Gesamt 34,70     200,00   93,49     0,00 200,00 128,19 23
33 Agilityof the World  
  Hella lllényiová - Vitality Poseidon 214 0 0 0 0 dis 0 0 0 0 dis
  Matthew Couperthwaite - Tangoe 216 38,81 1 1 10 sg 38,5 1 0 5 V
  Nuria Fortuny Tarrago - Furia 265 38,5 1 0 5 V 31,01 0 0 0 V
  Gesamt 77,31     120,00   69,51     105,00 225,00 146,82 24
24 Belgium 4  
  Jeffrey Hoorelbeke - Maeglin Flash 140 0 0 0 0 dis 32,62 2 1 15 sg
  Jill Vanderveken - Scrabby 224 49,87 0 0 0 V 46,46 1 0 6,46 sg
  Joyce Vanderveken - Ataz 228 0 0 0 0 dis 40,42 1 0 5 V
  Gesamt 49,87     200,00   119,50   26,46 226,46 169,37 25
23 Suisse Large   1  
  Pascal Risi - Waterfan's Moonlight Arwen 217 35.42 1 0 5 V 29,68 1 0 5 V
  Lea Hostettler- Finn 219 0 0 0 0 dis 37,58 1 2 15 sg
  Michelle Ramseyer- Jezz 221 0 0 0 0 dis 0 0 0 0 dis
  Nina Hostettler - Snoopy 266 46,16 0 2 10 sg 0 0 0 0 dis
  Gesamt 81,58     115,00     67,26     120,00   235,00 148,84 26
27 Italia large 6
  Alina Piccinni - Leonardo 174 42,98 0 2 10 sg 0 0 0 0 dis
  Ivan Morandi - Reartu dei matiblu 179 0 0 0 0 dis 62,5 2 1 32,5 ob
  Matteo Boragno - Teodolinda of Spirit'dog 242 39,02 2 0 10 sg 35,29 2 0 10 sg
  Sara Casini - Cico 246 0 0 0 0 dis 0 0 0 0 dis
  Gesamt 82,00     120,00   97,79     142,5 262,50 179,79 27
7 netherlands 7  
  Sander Proost - Smashing Dutch Ainnir 202 40.86 0 0 0 V 0 0 0 0 dis
  Ranu Mittemeijer - Bogey D' Unia's Wakki 203 0 0 0 0 dis 33,23 0 0 0 V
  Wesley Vogelaar - Frieda 248 57,68 0 0 5,68 V 0 0 0 0 dis
  Gesamt 98,54     105,68   33,23     200,00 305,68 131,77 28
4 FranceLarge  
  Marielle Woehrel - Ad'Elle 156 0 0 0 0 dis 33,01 0 0 0 V
  Emilie Kachler- Barouch 157 0 0 0 0 dis 37,53 1 1 10 sg
  Gaetan Demailly - Vodka 232 0 0 0 0 dis 28,7 0 0 0 V
  Gesamt 0,00     300,00   99,24     10,00 310,00 99,24 29
29 GER ABBA - sunscht klappts immer  
  Lisa Kremer - Booba 161 0 0 0 0 dis 29,02 0 0 0 V
  Laura Grosser- Brambledale Black Enya 163 35,14 0 0 0 V 39,76 1 1 10 sg
  Sebastian Ertz - Nelly 235 0 0 0 0 dis 0 0 0 0 dis
  Paula Bianco - Dancer 237 0 0 0 0 dis 0 0 0 0 dis
  Gesamt 35,14     200,00   68,78     110,00 310,00 103,92 30
12 netherlands 6  
  Ranu Mittemeijer - Dutchfield's Capuccino New Color 204 0 0 0 0 dis 0 0 0 0 dis
  Wessel van Ginneken - High Five Djimber 249 0 0 0 0 dis 0 0 0 0 dis
  Thirza van Houten - Valentino Rossi 254 49,04 0 0 0 V 42,4 0 1 5 V
  Sven Mouwen - Invincible Ice From Stone Gardens 256 0 0 0 0 dis 42,86 0 2 10 sg
  Gesamt 49,04     200,00   85,26     120,00 320,00 134,3 31
11 netherlands 5  
  Marloes Grendel - Brandel The Rüstung Rose 205 44.39 0 1 5 V 38,64 1 1 10 sg
  Axel van Bommel - Dyba 207 0 0 0 0 dis 0 0 0 0 dis
  Feline Tunders - Dynamite Buddy Brown van de Wilbam 251 0 0 0 0 dis 0 0 0 0 dis
  Jamie Sontrop - Moving Spirit Magicai Chassey 262 41,48 1 1 10 sg 0 0 0 0 dis
  Gesamt 85,87     115,00     38,64     210,00   325,00 124,51 32
20 Austria 2
  Antonia Zewedin - Rebecca of Pinewood Country 130 0 0 0 0 dis   0 0 0 0 dis  
  Marianne Lang - Jana 133 0 0 0 0 dis 47,73 1 1 12,73 sg
  Marianne Astrid - Quismo of Pinewood Country 134 51,59 0 2 10 sg 35,37 1 0 5 V
  Patrick Berger - Kuhylans OZ-Absolute Vanilla Vain-R 137 0 0 0 0 dis 0 0 0 0 dis
  Gesamt 51,59     210,00     83,10     117,73   327,73 134,69 33
14 netherlands 8
  Femke Du Chatenier- Gino 206 59.58 3 1 27,58 ob   41.64 1 0 5 V  
  Bas Proost - Smashing Dutch Uilleam 255 0 0 0 0 dis 0 0 0 0 dis
  Wesley Vogelaar- Amduki's Hakuna Matata Djody 258 0 0 0 0 dis 0 0 0 0 dis
  Gesamt 59,58     227,58     41,64     205,00 432,58 101,22 34