FCI Junior EO
11.07 bis 10.07.2010
St. Team
1. Lauf 2. Lauf
Zeit   Fehl. Verw. Strafen Note Zeit   Fehl. Verw. Strafen Note
  Valerie Kerkhecker- Black Panther vom Rindsberg 84 36,24 0 0 0 V 32,51 0 0 0 V
  Florian Nees - Gotonoka Chikara 86 38,5 0 0 0 V 0 0 0 0 dis
  Simone Kühne - Very Easy vom Schloss Hellenstein 87 43,59 0 0 1,59 V 39,56 0 0 0 V
  Valerie Kerkhecker- Cisko von der Weidenklinge 89 35,26 0 0 0 V 31,95 0 0 0 V
  Gesamt 110,00   0,00     104,02   0,00   0,00 214,02 1
40 Belgium 6  
  Tim Steenbeke - Amber 8 36,65 0 0 0 V 35,32 0 0 0 V
  Roxanne Furr - Fritske 11 57,68 1 2 30,68 ob 37,84 0 0 0 V
  Jonas Snoeks - Zamus Tri Autumn v Maersch 49 32,93 0 0 0 V 0 0 0 0 dis
  Rebekka De Backer- Pipa 51 37,96 0 0 0 V 35 0 0 0 V
  Gesamt 107,54   0,00     108,16   0,00   0,00 215,70 2
60 Les minis cabotins  
  Samuel Schmied - Bylove du Morguenet 45 43,32 0 0 1,32 V 43,58 0 0 3,58 V
  Simon Tabourat - Fanko de la Cocagne 128 40,67 0 0 0 V 37,51 0 0 0 V
  Melinda Burgos - Aussielove's Minnie 129 34,75 0 0 0 V 33,01 0 0 0 V
  Gesamt 118,74   1,32     114,10   3,58   4,90 232,84 3
45 Czech Republic Small 1  
  Slávka Podmolová - Dwarf Dolly ze Shetlandu 14 35,37 0 0 0 V 34,53 0 0 0 V
  Zuzana Stastná - Mája 52 37,01 1 0 5 V 36,7 0 0 0 V
  Katerina Novotná - Andy Dejvické kvítko 53 40,68 0 0 0 V 37,59 0 0 0 V
  Lucie Molnárová - Uranica Zlaty Krystal 55 47,04 0 1 10,04 sg 45,29 0 1 10,29 sg
  Gesamt 113,06   5,00     108,82   0,00   5,00 221,88 4
57 Italia 2  
  Giulia Zurma - Melinda Maryangel 29 40.59 0 0 0 V 39,15 0 0 0 V
  Sibilla Mainetti - Sale 31 42,72 1 0 5,72 V 41,12 0 0 1,12 V
  Domenico Giovinetti - Loia di Turboland 32 38,34 0 0 0 V 35,9 1 0 5 V
  Veronica Gambetti - Nice Blocker Bessy 93 40,86 0 1 5 V 36,14 0 0 0 V
  Gesamt 119,79     5,00     111,19     1,12   6,12 230,98 5
37 Austria 3
  Maria Bruckmülller- Montana's Spirit Avery 6 30,64 0 0 0 V 31,43 0 1 5 V
  Katharina Meyer- Jasmin Gold of Working County 70 35,06 0 1 5 V 29,56 0 0 0 V
  Lukas Purtscher- Orora vom Rindsberg 73 31,53 0 0 0 V 0 0 0 0 dis
  Katharina Meyer - Amiga von Don El Ranzo 74 36,24 0 1 5 V 30,09 0 0 0 V
  Gesamt 97,23     5,00     91,08     5,00   10,00 188,31 6
61 Luxemburg 1  
  Mike Peter - Spiky 35 31,5 0 1 5 V 28,64 0 0 0 V
  Kelly Eiffes - Uli de la Lune de Cristal 36 38,29 0 0 0 V 34,21 0 0 0 V
  Jesse Schütz - Kiss me Kate of Ulanova 65 40,4 0 0 0 V 38,4 1 0 5 V
  Joelle Gelhausen - Funny vom Tespelkooi 96 49,48 1 0 12,48 sg 45,53 0 1 10,53 sg
  Gesamt 110,19   5,00     101,25   5,00   10,00 211,44 7
49 GER S/M Frankenflitzer & Co  
  Vanessa Walter- Lina 16 41,96 0 0 0 V 0 0 0 0 dis
  Laura Hübner - Snoopy of Proud Selection 20 40,65 2 1 15 sg 32 0 0 0 V
  Tamina Horn - Fidelio mein Augenstern 60 33,21 0 0 0 V 34,06 0 0 0 V
  Nicki Bär - Vincenzo vom Kaltenbrunner-Forst 118 32,81 0 0 0 V 40,4 0 2 10,4 sg
  Gesamt 107,98   0,00     106,46   10,40   10,40 214,44 8
38 Austria 4  
  Reinhard Richnovsky - Midnight Rose of Summergarden 2 43 0 1 6 sg 34,51 0 0 0 V
  Michael Meyer - Candy-Lee black von Don el Ranzo 3 36,62 0 0 0 V 0 0 0 0 dis
  Patricia Maurer- Chester 4 47,12 0 0 5,12 V 44,45 0 0 4,45 V
  Linda Steinwender- Bigi 71 45,51 0 0 3,51 V 37,7 0 0 0 V
  Gesamt 129,25   8,63     116,66   4,45   13,08 245,91 9
67 Italia 1  
  Giulia Zurma - Miss Maya honeymoon 33 42,51 1 1 10,51 sg 35 0 0 0 V
  Deborah Cortiana - Milkapiti dei Gagliardi 34 37,12 0 0 0 V 0 0 0 0 dis
  Francesco Marcomigni - Nerina 92 46,53 0 0 4,53 V 41,28 0 0 1,28 V
  Giulia Tanganelli - Drewbarrymore 121 48,5 0 1 11,5 sg 38,18 0 0 0 V
  Gesamt 126,16     10,54     114,46     1,28   11,82 240,62 10
44 Chech Republic Medium 2
  Vojtech Trkal - Bob 109 43,56 0 1 6,56 sg 0 0 0 0 dis
  Denisa Sommerova - Aramis z Plouzické stáje 110 41,68 0 0 0 V 34,32 0 0 0 V
  Daniel Pesek - Kaldera Elegáns Sokom 112 38,62 1 1 10 sg 37,65 2 0 10 sg
  Jana Mrázková - Willem 113 41,78 0 0 0 V 40,82 0 0 0,82 V
  Gesamt 127,02   6,56     112,79   10,82   17,38 239,81 11
42 Belgium 8  
  Sharon Debruyne - Cito 75 40,95 1 0 5 V 38,28 0 0 0 V
  Loie Cusumano - Croquette 76 40,32 0 0 0 V 40,48 0 1 5,48 V
  Evelyne Charlier- Gallia de la Tuile au Loup 77 44,42 1 0 7,42 sg 39,44 0 0 0 V
  Gesamt 125,69   12,42     118,20   5,48   17,90 243,89 12
50 GER S/M Little Germán Jumpers  
  Chantal Pusch - Lady 18 38,07 0 0 0 V 0 0 0 0 dis
  Valentina Bauer- Tippi of Summergarden 21 33,29 0 0 0 V 30,9 1 0 5 V
  Jessica Weiß - Thumby vom Münzenbergersheltiecamp 85 34,62 0 0 0 V 31,43 2 0 10 sg
  Luca Heinén - Blue Bounty vom Klostertal 117 38,9 0 1 5 V 37,07 0 1 5 V
  Gesamt 105,98   0,00     99,40     20,00   20,00 205,38 13
55 Czech Republik Medium/Small  
  Stanislav Nemecek - Jack 54 47,53 0 0 5,53 V 38,87 0 0 0 V
  Jana Gregorova - Coctail z Dáblovy studánky 82 32,53 1 0 5 V 30,48 1 0 5 V
  Jiri Sahaj - Beruska 111 37,62 1 0 5 V 36,43 0 0 0 V
  Gesamt 117,68   15,53     105,78   5,00   20,53 223,46 14
58 Italia m/s 3  
  Deborah Cortiana - Adelina 30 39.72 2 1 15 sg 41,48 1 0 6,48 sg
  Giulia Beretta - Luna 64 42,78 0 0 0,78 V 40,58 0 0 0,58 V
  Mariella Tarzia - Pepe 91 45,17 0 0 3,17 V 44,12 0 0 4,12 V
  Claudia Giorio - Teddy Bear 122 0 0 0 0 dis 37,67 0 0 0 V
  Gesamt 127,6 7   18,95     122,37   4,70   23,65 249,97 15
53 Hungary 4.        
  Eszter Oláh - Panda 24 0 0 0 0 dis   36,23 0 0 0 V    
  Bori Ferenczy- Kópé- 26 48,45 1 2 21,45 g   40,34 0 0 0,34 V    
  Petra Csatlós - Tappancs- 62 39,02 0 0 0 V   36,93 0 0 0 V    
  Vanda Krizsán - Maglódi Biggy-Boys Beauty 119 41,53 0 1 5 V   35,46 0 0 0 V    
    129,00     26,45     108,62     0,00   26,45 237,62 16
48 GER S/M Agilitycracks: no risk - no fun
  Jasmin Wettläufer- Simba 15 37,73 0 0 0 V 34,31 0 0 0 V
  Leonie Steiner- Ulando vom Blankenhorn 17 39,12 0 0 0 V 0 0 0 0 dis
  Lara Kühl - Pondas Hakuna Mattata 19 53,67 0 0 11,67 sg 52,36 1 1 22,36 g
  Laura Hopp- Champ 88 38,16 0 1 5 V 35,42 0 0 0 V
  Gesamt 115,01   5,00     122,09     22,36   27,36 237,10 17
64 netherlands 2          
  Leon Rosseau - Blizzard From A Beloved Home 99 0 0 0 0 dis 33,75 0 0 0 V
  Sander Proost - Vavite 100 35,61 1 0 5 V 31,23 0 0 0 V
  Marloes Grendel - Magic Merlin 101 40,96 1 0 5 V 38,93 0 1 5 V
  Kyandro Mittemeijer- Charity From the Mary Rose 124 52,09 0 1 15,09 sg 46,43 0 0 6,43 sg
  Gesamt 128,66   25,09     103,90     5,00   30,09 232,56 18
65 Poland Medium          
  Boles?aw Muzalewski - Cezar 102 39,61 1 0 5 V 43,75 0 1 8,75 sg
  Damian Lewandowski - Drago 103 36,81 1 0 5 V 37,89 1 0 5 V
  Paulina Jarmolinska - Grota Surdykowska 104 31,18 0 0 0 V 40,18 1 2 15,18 sg
  Zuzanna Felczak - Ghandi Surdykowska FCI 125 34,42 0 0 0 V 0 0 0 0 dis
  Gesamt 102,41   5,00     121,82     28,93   33,93 224,23 19
54 International Medium/Small 1          
  Reinhard Richnovsky - Sammy 72 42,58 0 0 0,58 V 58,31 1 1 28,31 ob
  Line Kia Christensen - Soul Sammy 115 33,34 1 0 5 V 35,1 0 0 0 V
  Nuria Fortuny Tarrago - Dana I de petit Alipac 127 39,58 1 0 5 V 37,87 0 0 0 V
  Gesamt 115,50   10,58     131,28     28,31   38,89 246,78 20
41 Belgium 7          
  Tessa Paret - Maegan van 't Runsei 9 50.37 1 2 23,37 g 50,28 0 2 20,28 g
  Florian Marchai - Louna 10 40,92 0 0 0 V 39,64 0 0 0 V
  Isabelle De Zwart - Way To Go Quashee 50 35,93 1 0 5 V 43,23 0 1 8,23 sg
  Gesamt 127,2 2   28,37     133,15     28,51   56,88 260,35 21
46 Czech Republic Small 2          
  Nikola Vandasová - Cílinka 12 39,5 0 0 0 V 0 0 0 0 dis
  Eliska Richterová - Celebre Metuje 13 41,87 0 0 0 V 37,34 0 0 0 V
  Tereza Martisová - Gray Chagy z Lenfiru 56 41,61 0 1 5 V 0 0 0 0 dis
  Filip llkanic - Alan z Cernovic 57 42,98 0 0 0,98 V 40,36 0 0 0,36 V
    Gesamt 124,35     0,98     77,70     100,36   101,34 202,05 22
43 Czech Republic Medium 1
  Anna Vaculíková - Amy 78 0 0 0 0 dis 0 0 0 0 dis
  Nikol Mrázová - Cleo z Panstvi Offenheim 79 0 0 0 0 dis 38,1 1 0 5 V
  Denisa Koprivíková - Black-Magic Amor Real 80 31,73 0 0 0 V 33,59 0 1 5 V
  Lukas llkanic - Cody Elita Triumphans 81 37,92 0 0 0 V 31,92 0 0 0 V
  Gesamt 69,65     100,00   103,60     10,00 110,00 173,25 23
52 Hungary 3.        
  Petra Pauler - Sun of Dixieland Ghosthunter 23 38,93 0 0 0 V   35,81 0 0 0 V    
  Dóra Bali - Bad Beauty Penelope 27 39,39 0 0 0 V   0 0 0 0 dis    
  Eszter Both - Kormosvári-Hajtó Rokka 83 33,9 0 1 5 V   0 0 0 0 dis    
  Eszter Both - Mickey Mouse ze Shetlandu 90 34,53 0 0 0 V   36,54 1 1 10 sg    
  Gesamt 112,85   0,00   72,35     110 110,00 185,20 24
39 Austria 5  
  Wolfgang Riegler - Sigi 1 0 0 0 0 dis 0 0 0 0 dis
  Judith Fenkhart - Bonito Carlos von Don el Ranzo 5 34,2 0 0 0 V 31,7 0 0 0 V
  Lisa Bohle - Austrian Spirit Bravo Joker 7 0 0 0 0 dis 30,17 0 0 0 V
  Isabelle Charvat - Emil 108 37,18 3 0 15 sg 30,95 1 0 5 V
  Gesamt 71,38     115   92,82     5,00 120,00 164,20 25
62 Luxemburg 2  
  Lis Wintersdorf- Kimba 94 55,07 0 1 18,07 g 43,28 0 0 3,28 V
  Isabelle Mertz - Difuso 95 40,56 0 0 0 V 0 0 0 0 dis
  Sheryl Gaub - Chaplin z Dablovy Studanky 97 0 0 0 0 dis 0 0 0 0 dis
  Philippe Conter - Jamie 98 55,06 0 0 13,06 sg 42,4 0 0 2,4 V
  Gesamt 150,69   31,13   85,68     104,68 135,81 236,37 26
68 Slovakia team 2  
  Monika Parnahajová - Dany 40 42.14 0 0 0,14 V 45,21 0 1 10,21 sg
  Hella lllényiová - Holly 43 0 0 0 0 dis 42,41 1 1 12,41 sg
  Zuzana Holková - Ralf 48 50,86 1 0 13,86 sg 44,17 0 1 9,17 sg
  Gesamt 93     114,02     131,79     31,79   145,81 224,79 27
47 France Medium2
  Amelie Blanc - Calin des Perles noires 58 58,59 0 0 16,59 g   46.59 0 0 6,59 sg  
  Manon Ador - Alonzo Black 114 55,67 0 1 18,67 g 42,76 1 0 7,76 sg
  Laura Aubertin - Dallas des loups de l'lsengard 116 52,93 1 1 20,93 g 0 0 0 0 dis
  Manon Ador- ChatouilleChatouille 120 0 0 0 0 dis 0 0 0 0 dis
  Gesamt 167,19   56,19 89,35     114,35   170,54 167,19 28
66 Poland small
  Ada Sawicka - Tosia 37 45,51 0 0 3,51 V   39.32 0 0 0 V  
  Ewa Kiryk - Haker 38 45,26 0 1 8,26 sg 41,7 0 1 6,7 sg
  Michal Pieniak - Eleila z nad Antalowskiego potoku 68 68,81 0 1 31,81 dis 0 0 0 0 dis
  Gesamt 159,58   139,77 81,02     106,70   246,47 159,58 29
56 Slovakia team 1
  Michaela Stevcatová - Sheilla 105 33.39 1 0 5 V   0 0 0 0 dis  
  Lenka Petnyová - Franklin Mandylion 106 0 0 0 0 dis 31,51 0 0 0 V
  Alexandra Cerevková - Daisy 126 55,58 0 0 13,58 sg 47,1 0 0 7,1 sg
  Gesamt 88,97     118,58 i               78,61     107,1   225,68 88,97 30
70 Suisse small   1
  Rebecca Riesen - Playboy of Magic world 46 0 0 0 0 dis   34.96 0 1 5 V  
  Lea Hostettler - Figaro 47 33,9 2 0 10 sg 31,32 0 0 0 V
  Jolan Kohli - The Kit of Morgane Foresi 69 44,95 1 2 17,95 g 0 0 0 0 dis
  Gesamt 78,85     127,95     66,28     105,00   232,95 145,13 31
63 netherlands 1
  Feline Tunders - Bokse Byter Aly Fan De Suerich 66 46.45 0 0 4,45 V   0 0 0 0 dis  
  Celine Haring - Willowditch Jaylea Silver Jubilee 67 53,54 0 1 16,54 g 0 0 0 0 dis
  Bas Proost - Shira 123 44,39 3 0 17,39 g 0 0 0 0 dis
  Gesamt 144,3     38,38 0,00     300   338,38 144,30 32