Agility World Championship 2010
Team results Jumping
Judge: Sabine Mac Nelly
Agility Teams Large + Jumping Teams Large Length: 174   TPS 41 sec
Speed:  4.24 m/s   TPM 75 sec
        hely   Idő verő megt. idő hiba pont
1 SWE Large       239.76 0 0 0.00 0.00
    Gunnarsson Asa Cadi 26 Jumping 38.53 0 0 0.00 0.00
        24 Agility 44.19 0 0 0.00 0.00
    Damm Jenny Ina 7 Jumping 35.53 0 0 0.00 0.00
        9 Agility 42.11 0 0 0.00 0.00
    Elfström Malin Swift 19 Jumping 36.78 0 0 0.00 0.00
        12 Agility 42.62 0 0 0.00 0.00
2 ESP Large       235.57 1 0 0.00 5.00
    Guillem Rodriguez Jonathan Chus 3 Jumping 35.24 0 0 0.00 0.00
        11 Agility 42.40 0 0 0.00 0.00
    Molina Aragones Antonio Angie 12 Jumping 35.82 0 0 0.00 0.00
        43 Agility 43.03 1 0 0.00 5.00
    Muniz Martinez Oscar Boss 11 Jumping 35.81 0 0 0.00 0.00
        20 Agility 43.2l 0 0 0.00 0.00
3 RUS Large       249.59 2 0 3.98 13.98
    Taktaeva Elena Henessy 31 Jumping 42.20 0 0 1.20 1.20
        53 Agility 48.78 1 0 2.78 l.l8
    Laryushin Anatoly Den 40 Jumping 35.60 1 0 0.00 5.00
        19 Agility 42.98 0 0 0.00 0.00
    Shishakina Elena Ebby 16 Jumping 36.24 0 0 0.00 0.00
        22 Agility 43.79 0 0 0.00 0.00
4 SUI Large       239.46 3 0 0.00 15.00
    Magnin Marcel JJ 34 Jumping 34.85 1 0 0.00 5.00
        37 Agility 41.71 1 0 0.00 5.00
    Eberle Martin Magic 5 Jumping 35.36 0 0 0.00 0.00
        41 Agility 42.72 1 0 0.00 5.00
    Mauroux Pascal Bejay 29 Jumping 40.18 0 0 0.00 0.00
        25 Agility 44.64 0 0 0.00 0.00
5 SVK Large       247.81 6 0 0.60 30.60
    Lukac Roman Beky 51 Jumping 39.27 1 0 0.00 5.00
        58 Agility 43.05 2 0 0.00 10.00
    Mracka Michala Gera 27 Jumping 39.06 0 0 0.00 0.00
        55 Agility 41.77 2 0 0.00 10.00
    Lukac Roman Beily 30 Jumping 41.60 0 0 0.60 0.60
        44 Agility 43.06 1 0 0.00 5.00
6 DEN Large       244.51 7 2 0.00 45.00
    Crone Peter Tempo 43 Jumping 36.27 1 0 0.00 5.00
        57 Agility 42.74 2 0 0.00 10.00
    Lorentzen Sarah Simic 47 Jumping 38.24 0 1 0.00 5.00
        56 Agility 42.38 2 0 0.00 10.00
    Sommer Lone Panik 50 Jumping 38.93 1 0 0.00 5.00
        64 Agility 45.95 1 1 0.00 10.00
7 USA Large       301.66 1 0 59.00 105.00
    Smorch Terry Presto 10 Jumping 35.75 0 0 0.00 0.00
        21 Agility 43.46 0 0 0.00 0.00
    Braue Ann Scream 49 Jumping 38.91 1 0 0.00 5.00
        16 Agility 42.85 0 0 0.00 0.00
    Fosty Channan Icon dis Jumping 100.00 0 0 0.00 100.00
        3 Agility 40.69 0 0 0.00 0.00
8 COL Large       307.04 2 1 59.00 115.00
    Aranguren Alvaro Blu 9 Jumping 35.67 0 0 0.00 0.00
        65 Agility 45.96 1 1 0.00 10.00
    Villa German Hagen dis Jumping 100.00 0 0 0.00 100.00
        40 Agility 41.90 1 0 0.00 5.00
    Rodriguez David Bruno 23 Jumping 37.88 0 0 0.00 0.00
        28 Agility 45.63 0 0 0.00 0.00
9 ITA Large       297.31 3 1 0.98 120.98
    Occhini Andrea Gio 36 Jumping 35.04 1 0 0.00 5.00
        dis Agility 100.00 0 0 0.00 100.00
    Ciaghi Paolo Moon 59 Jumping 36.05 2 0 0.00 10.00
        51 Agility 46.98 0 1 0.98 5.98
    Bertuletti Ezio PenelopeCruz 17 Jumping 36.35 0 0 0.00 0.00
        17 Agility 42.89 0 0 0.00 0.00
10 POL Large       307.36 4 1 59.00 125.00
    Bekasiewicz Nina Salsa 28 Jumping 39.20 0 0 0.00 0.00
        70 Agility 45.43 2 1 0.00 15.00
    Kalisz Leszek CZAD dis Jumping 100.00 0 0 0.00 100.00
        46 Agility 43.88 1 0 0.00 5.00
    Ziolkowska Magdalena Mac 13 Jumping 36.08 0 0 0.00 0.00
        42 Agility 42.77 1 0 0.00 5.00
11 SLO Large       302.89 3 1 64.08 125.08
    Busan Paolo Lilly dis Jumping 100.00 0 0 0.00 100.00
        71 Agility 51.08 2 0 5.08 15.08
    Trkman Silvija Bu 1 Jumping 34.18 0 0 0.00 0.00
        31 Agility 39.16 1 0 0.00 5.00
    Cucek Matej Witch 48 Jumping 38.43 0 1 0.00 5.00
        1 Agility 40.04 0 0 0.00 0.00
12 NED Large       311.10 1 3 5.76 125.76
    Slippens Katja Franny 56 Jumping 41.61 0 1 0.61 5.61
        27 Agility 45.27 0 0 0.00 0.00
    V.d. Laar Ton Elles 15 Jumping 36.21 0 0 0.00 0.00
        dis Agility 100.00 0 0 0.00 100.00
    Servaas Martijn Kate 66 Jumping 46.15 0 2 5.15 15.15
        39 Agility 41.86 1 0 0.00 5.00
13 GBR Large       296.78 6 0 0.00 130.00
    Derrett Greg Detox 41 Jumping 35.91 1 0 0.00 5.00
        69 Agility 44.31 3 0 0.00 15.00
    Hutchinson Linda Kizzy 45 Jumping 3l.05 1 0 0.00 5.00
        23 Agility 44.00 0 0 0.00 0.00
    Clarke Anthony Ruby 39 Jumping 35.51 1 0 0.00 5.00
        dis Agility 100.00 0 0 0.00 100.00
14 GER Large       304.51 6 0 3.93 133.93
    Elsner Claudia Joey 64 Jumping 44.93 2 0 3.g3 13.93
        18 Agility 42.92 0 0 0.00 0.00
    Boogk Silas Back 42 Jumping 36.22 1 0 0.00 5.00
        dis Agility 100.00 0 0 0.00 100.00
    Müller-Schnick Philipp Finn 61 Jumping 38.82 2 0 0.00 10.00
        36 Agility 41.62 1 0 0.00 5.00
15 HUN Large       310.44 6 2 0.54 140.54
    Horvath Palma Cleo 63 Jumping 41.16 2 0 0.16 10.16
        dis Agility 100.00 0 0 0.00 100.00
    Csavas Viktoria Ananasz 52 Jumping 3g.62 1 0 0.00 5.00
        49 Agility 46.38 1 0 0.38 5.38
    Fodor Lili Bard 62 Jumping 39.20 1 1 0.00 10.00
        61 Agility 44.08 1 1 0.00 10.00
16 POR Large       316.56 3 4 8.31 143.31
    Guedes Isabel Nell 46 Jumping 37.88 1 0 0.00 5.00
        dis Agility 100.00 0 0 0.00 100.00
    Faria Ana Noor 57 Jumping 45.27 0 1 4.27 9.27
        68 Agility 50.04 1 1 4.04 14.04
    Sousa Luis Toffy 53 Jumping 40.00 0 1 0.00 5.00
        60 Agility 43.37 1 1 0.00 10.00
17 CZE Large       361.07 0 0 118.00 200.00
    Konecna Lucie Izzy dis Jumping 100.00 0 0 0.00 100.00
        15 Agility 42.73 0 0 0.00 0.00
    Liska Radovan Laky 18 Jumping 36.58 0 0 0.00 0.00
        2 Agility 40.50 0 0 0.00 0.00
    Vaskebova Martina Kessy dis Jumping 100.00 0 0 0.00 100.00
        5 Agility 41.26 0 0 0.00 0.00
18 NOR Large       367.14 1 0 59.83 205.83
    Hovig Titti Ju-Ju 24 Jumping 38.05 0 0 0.00 0.00
        29 Agility 46.83 0 0 0.83 0.83
    MacNeill Anja Dean dis Jumping 100.00 0 0 0.00 100.00
        dis Agility 100.00 0 0 0.00 100.00
    Grefstad Geir Egon 25 Jumping 38.11 0 0 0.00 0.00
        47 Agility 44.15 1 0 0.00 5.00
19 JPN Large       357.62 1 1 59.00 210.00
    Arimoto Takanori Raiz 35 Jumping 34.98 1 0 0.00 5.00
        14 Agility 42.71 0 0 0.00 0.00
    Inagawa Hideya Pixy dis Jumping 100.00 0 0 0.00 100.00
        48 Agility 45.09 0 1 0.00 5.00
    Kaitoda Masanori Chalo 2 Jumping 34.84 0 0 0.00 0.00
        dis Agility 100.00 0 0 0.00 100.00
20 LUX Large       375.81 1 1 121.42 213.42
    Betz Nathalie Jewel dis Jumping 100.00 0 0 0.00 100.00
        30 Agility 47.73 0 0 1.73 1.73
    Rossi Raymond Jane 21 Jumping 37.09 0 0 0.00 0.00
        45 Agility 43.30 1 0 0.00 5.00
    Nehrbass Gabi Kimba dis Jumping 100.00 0 0 0.00 100.00
        52 Agility 47.69 0 1 1.69 6.69
21 FIN Large       350.24 3 0 59.00 215.00
    Karanko Heidi Rico 8 Jumping 35.62 0 0 0.00 0.00
        dis Agility 100.00 0 0 0.00 100.00
    Lehtiö Anja Pray dis Jumping 100.00 0 0 0.00 100.00
        35 Agility 40.42 1 0 0.00 5.00
    Leinonen Janita Omie 33 Jumping 34.51 1 0 0.00 5.00
        33 Agility 39.69 1 0 0.00 5.00
22 BRA Large       365.29 3 0 118.00 215.00
    Abu Laila Samir Loli dis Jumping 100.00 0 0 0.00 100.00
        13 Agility 42.66 0 0 0.00 0.00
    Luiz Filho Jose Dino 44 Jumping 36.53 1 0 0.00 5.00
        54 Agility 41.34 2 0 0.00 10.00
    De Andrade Checchia Marcela Magic dis Jumping 100.00 0 0 0.00 100.00
        26 Agility 44.76 0 0 0.00 0.00
23 RSA Large       378.27 1 2 69.67 225.67
    Barnard Linda Dylan 32 Jumping 43.69 0 0 2.69 2.69
        67 Agility 53.98 0 1 7.98 12.98
    Van Der Merwe Carmen Seis dis Jumping 100.00 0 0 0.00 100.00
        63 Agility 45.29 1 1 0.00 10.00
    Roets Alison Ostara 4 Jumping 35.31 0 0 0.00 0.00
        dis Agility 100.00 0 0 0.00 100.00
24 CRO Large       360.10 3 2 114.31 226.31
    Gora Zeljko Tip 58 Jumping 34.94 2 0 0.00 10.00
        72 Agility 47.31 1 2 1.31 16.31
    Gora Zeljko Djurdja dis Jumping 100.00 0 0 0.00 100.00
        dis Agility 100.00 0 0 0.00 100.00
    Marekovic Alen Myf 14 Jumping 36.13 0 0 0.00 0.00
        7 Agility 41.l2 0 0 0.00 0.00
25 LTU Large       377.28 4 2 123.64 235.64
    Valciukas Algirdas Dzaja 22 Jumping 37.64 0 0 0.00 0.00
        8 Agility 42.00 0 0 0.00 0.00
    Masiulis Redas Turbo dis Jumping 100.00 0 0 0.00 100.00
        66 Agility 47.04 1 1 1.04 11.04
    Vilbikiene Gintare Donas dis Jumping 100.00 0 0 0.00 100.00
        74 Agility 50.60 3 1 4.60 24.60
26 EST Large       380.83 5 2 120.61 242.61
    Kooskora Marilin Rica dis Jumping 100.00 0 0 0.00 100.00
        dis Agility 100.00 0 0 0.00 100.00
    Garastsenko Natalia Rei 54 Jumping 40.22 1 0 0.00 5.00
        50 Agility 46.92 1 0 0.g2 5.g2
    Tammsalu Sirje Rurik 55 Jumping 41.52 1 0 0.52 5.52
        77 Agility 52.17 2 2 17.jún 26.1l
27 FRA Large       412.72 1 0 167.00 305.00
    Chomienne Jeremy Adsl 31 Jumping 35.18 1 0 0.00 5.00
        4 Agility 40.l2 0 0 0.00 0.00
    Remund Alain Aspen 20 Jumping 36.82 0 0 0.00 0.00
        dis Agility 100.00 0 0 0.00 100.00
    Wuillaume Patrice Voice dis Jumping 100.00 0 0 0.00 100.00
        dis Agility 100.00 0 0 0.00 100.00
28 CAN Large       421.67 2 0 177.00 310.00
    Rooyakkers Adrian Fizz dis Jumping 100.00 0 0 0.00 100.00
        10 Agility 42.22 0 0 0.00 0.00
    Garrett Susan Encore dis Jumping 100.00 0 0 0.00 100.00
        34 Agility 39.97 1 0 0.00 5.00
    Garrett Susan Feature dis Jumping 100.00 0 0 0.00 100.00
        32 Agility 39.48 1 0 0.00 5.00
29 BEL Large       414.73 2 1 167.00 315.00
    Philippe Louis Fangio 6 Jumping 35.40 0 0 0.00 0.00
        dis Agility 100.00 0 0 0.00 100.00
    Van Beeck Marc Fiero dis Jumping 100.00 0 0 0.00 100.00
        6 Agility 41.5g 0 0 0.00 0.00
    Andrews Sally Fuzzy 65 Jumping 37.74 2 1 0.00 15.00
        dis Agility 100.00 0 0 0.00 100.00
30 AUT Large       423.73 4 1 172.00 325.00
    Mladek Sonja Rory dis Jumping 100.00 0 0 0.00 100.00
        62 Agility 45.11 1 1 0.00 10.00
    Plenk Anna Linny 60 Jumping 36.80 2 0 0.00 10.00
        38 Agility 41.82 1 0 0.00 5.00
    Flek Sybille Duke dis Jumping 100.00 0 0 0.00 100.00
        dis Agility 100.00 0 0 0.00 100.00
31 LAT Large       428.60 4 2 176.07 334.07
    Bodrickis Aleksejs Juno dis Jumping 100.00 0 0 0.00 100.00
        73 Agility 50.07 1 2 4.0l 1g.0l
    Garda Ruta Abi dis Jumping 100.00 0 0 0.00 100.00
        5g Agility 43.29 2 0 0.00 10.00
    Kreslina Svetlana Lista 38 Jumping 35.24 1 0 0.00 5.00
        dis Agility 100.00 0 0 0.00 100.00