Agility World Championship 2010
Team results
Agility Teams Medium + Jumping Teams Medium
Hely Idő Verő Megt. Idő hiba Total
1 BEL Medium         216.16 1 0 0.00 5.00
    Vos Johan Birko Jumping 53 27.69 1 0 0.00 5.00
      Agility 9 45.64 0 0 0.00 0.00
    Hoebeeck Petrone Erszie Jumping 7 27.04 0 0 0.00 0.00
        Agility 3 44.72 0 0 0.00 0.00
    Leers Veronique Eoran Jumping 1 26.30 0 0 0.00 0.00
        Agility 5 44.77 0 0 0.00 0.00
2 FIN Medium         218.57 1 0 0.74 5.74
    Suomalainen Jari Frodo Jumping 5 26.97 0 0 0.00 0.00
        Agility 2 44.16 0 0 0.00 0.00
    Eriksson Sini Sonic Jumping 8 27.37 0 0 0.00 0.00
        Agility 6 45.31 0 0 0.00 0.00
    Oksa Sami Luka Jumping 15 28.02 0 0 0.00 0.00
        Agility 30 46.74 1 0 0.74 5.74
3 FRA Medium         218.39 3 1 0.00 20.00
    Raczka Thomas Curly Jumping 70 29.66 1 1 0.00 10.00
        Agility 3 44.72 0 0 0.00 0.00
    Melain Emmanuel Aqua Jumping 6 27.03 0 0 0.00 0.00
        Agility 22 44.03 1 0 0.00 5.00
    Jenn Pauline A little star Jumping 16 28.06 0 0 0.00 0.00
        Agility 23 44.89 1 0 0.00 5.00
4 SWE Medium         247.47 1 0 17.19 22.19
    Mojanis Annika Izor Jumping 37 30.58 0 0 0.00 0.00
        Agility 18 50.10 0 0 4.10 4.10
    Eklund Beatrix Soda Jumping 42 31.56 0 0 0.00 0.00
        Agility 43 53.89 1 0 7.89 12.89
    Lindskog Malin Mázli Jumping 33 30.14 0 0 0.00 0.00
        Agility 25 51.20 0 0 5.20 5.20
5 BRA Medium         249.58 1 1 16.44 26.44
    Schcolnik Alexander Tyller Jumping 45 31.90 0 0 0.00 0.00
        Agility 20 50.36 0 0 4.36 4.36
    Cilene da Silva Katia Carol Jumping 30 29.79 0 0 0.00 0.00
        Agility 29 51.51 0 0 5.51 5.51
    Lessa Simone Hera Jumping 65 33.45 0 1 0.00 5.00
        Agility 40 52.57 1 0 6.57 11.57
6 ITA Medium         234.83 3 3 7.57 37.57
    Babini Omar Ribes Jumping 56 29.42 0 1 0.00 5.00
        Agility 47 49.01 1 2 3.01 18.01
    Bascialla Massimo Sheva Jumping 32 30.02 0 0 0.00 0.00
        Agility 15 48.34 0 0 2.34 2.34
    Toniolo Veronique Dust Jumping 31 29.82 0 0 0.00 0.00
        Agility 41 48.22 2 0 2.22 12.22
7 USA Medium         277.64 0 0 0.61 100.61
    Holik Karen Sizzle Jumping 21 28.71 0 0 0.00 0.00
        Agility 12 46.61 0 0 0.61 0.61
    Waldron Maureen Mickle Jumping 34 30.22 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
    Nys John Rush Jumping 2 26.50 0 0 0.00 0.00
        Agility 8 45.60 0 0 0.00 0.00
8 CZE Medium         275.37 1 0 1.45 106.45
    Sajdokova Bara Safea Jumping 11 27.54 0 0 0.00 0.00
        Agility 1 44.04 0 0 0.00 0.00
    Vaskebova Martina Seban Jumping 20 28.61 0 0 0.00 0.00
        Agility 31 47.45 1 0 1.45 6.45
    Klimesova Martina Kiki Jumping 13 27.73 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
9 AUT Medium         285.42 0 1 5.71 110.71
    Meyer Katharina Biggy Jumping 9 27.39 0 0 0.00 0.00
        Agility 26 46.27 0 1 0.27 5.27
    Meyer Walter Amiga Jumping 14 27.96 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
    Traber-Matzik Daniela Ginger Jumping 46 32.36 0 0 0.00 0.00
        Agility 28 51.44 0 0 5.44 5.44
10 ESP Medium         295.83 0 1 60.32 111.32
    Boix Baro Estel Tona Jumping 67 34.32 0 1 0.32 5.32
        Agility dis 100.00 0 0 0.00 100.00
    Boix Bro Jordi Nit Jumping 49 34.66 0 0 0.66 0.66
        Agility 21 50.89 0 0 4.89 4.89
    Rodriguez Matesanz Mario Wirbel Jumping 28 29.51 0 0 0.00 0.00
        Agility 11 46.45 0 0 0.45 0.45
11 DEN Medium         288.05 0 2 58.62 114.62
    Blom Larsen Marianne Zippo Jumping 25 29.17 0 0 0.00 0.00
        Agility 14 48.13 0 0 2.13 2.13
    Carstensen Jesper Indi Jumping 73 33.42 0 2 0.00 10.00
        Agility 16 48.49 0 0 2.49 2.49
    Hoffmeister Gitte Zinnia Jumping 22 28.84 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
12 SUI Medium         282.69 3 0 55.50 116.50
    De Brot Simone Jamie Jumping 57 29.68 1 0 0.00 5.00
        Agility 32 47.50 1 0 1.50 6.50
    Tschuor Magnin Claudia Cuba Jumping 61 30.83 1 0 0.00 5.00
        Agility dis 100.00 0 0 0.00 100.00
    Pellegrini Letizia Nomade Jumping 22 28.84 0 0 0.00 0.00
        Agility 10 45.84 0 0 0.00 0.00
13 RUS Medium         312.61 3 0 77.10 126.10
    Popova Darya Valter Jumping 41 31.32 0 0 0.00 0.00
        Agility 42 48.43 2 0 2.43 12.43
    Startseva Alina Veshka Jumping dis 100.00 0 0 0.00 100.00
        Agility 7 45.55 0 0 0.00 0.00
    Maksimova Yulia Egorushka Jumping 47 32.64 0 0 0.00 0.00
        Agility 44 54.67 1 0 8.67 13.67
14 EST Medium         310.97 1 1 74.49 130.49
    Järv Inga Tuutu Jumping 66 33.95 1 0 0.00 5.00
        Agility dis 100.00 0 0 0.00 100.00
    Garastsenko Natalia Tika Jumping 38 30.79 0 0 0.00 0.00
        Agility 46 57.52 0 1 11.52 16.52
    Pärg Liivika Piko Jumping 48 33.74 0 0 0.00 0.00
        Agility 36 54.97 0 0 8.97 8.97
15 LUX Medium         317.30 4 3 82.46 163.46
    Hoffmann Raymond Velvet Jumping 50 35.25 0 0 1.25 1.25
        Agility 777 62.25 1 1 16.25 26.25
    Betz Nathalie Nelson Jumping 63 32.35 1 0 0.00 5.00
        Agility 777 56.96 2 2 10.96 30.96
    Thines Fabienne Baby Jumping 35 30.49 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
16 SLO Medium         329.96 1 0 0.27 205.27
    Bonac Polona Sja Jumping 4 26.93 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
    Pap Zoltan Lan Jumping 26 29.30 0 0 0.00 0.00
        Agility 26 46.27 1 0 0.27 5.27
    Trkman Slivija La Jumping 10 27.46 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
17 NOR Medium         336.71 1 0 2.40 207.40
    Harms Kjetil Cesar Jumping 17 28.22 0 0 0.00 0.00
        Agility 34 48.40 1 0 2.40 7.40
    Fr0ysa Ingrid Tulla Jumping 44 31.86 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
    Bratlie Morten Quick Jumping 18 28.23 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
18 GBR Medium         325.74 2 0 0.16 210.16
    Illingworth Sian Jazzy Jumping 3 26.80 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
    Bay Bernadette Zen Jumping 19 28.33 0 0 0.00 0.00
        Agility 24 46.16 1 0 0.16 5.16
    Wise Natasha Dizzy Jumping 51 24.45 1 0 0.00 5.00
        Agility dis 100.00 0 0 0.00 100.00
19 NED Medium         359.15 0 1 62.64 213.64
    Katoen Connie Bibi Jumping dis 100.00 0 0 0.00 100.00
        Agility 19 50.22 0 0 4.22 4.22
    Rosseau Werner Blizzard Jumping 29 29.56 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
    Postma Henk ACDC Jumping 24 28.95 0 0 0.00 0.00
        Agility 37 50.42 0 1 4.42 9.42
20 CAN Medium         353.09 0 4 121.64 221.64
    Dessureault Lucie Nitro Jumping 12 27.72 0 0 0.00 0.00
        Agility 38 45.78 0 2 0.00 10.00
    Gurr Nicola Ninja Jumping 72 31.95 0 2 0.00 10.00
        Agility dis 100.00 0 0 0.00 100.00
    Davenport Justine Riot Jumping dis 100.00 0 0 0.00 100.00
        Agility 13 47.64 0 0 1.64 1.64
21 JPN Medium         349.09 3 0 120.18 227.18
    Do Masahisa Lavie Jumping 43 31.80 0 0 0.00 0.00
        Agility 48 58.18 2 0 12.18 22.18
    Komura Mika Ittan-Momenn Jumping 54 28.27 1 0 0.00 5.00
        Agility dis 100.00 0 0 0.00 100.00
    Toda Masumi Arale Jumping 39 30.84 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
22 SVK Medium         349.00 4 1 114.54 231.54
    Gasparova Erika Putin Jumping 75 36.68 2 1 2.68 17.68
        Agility 17 49.86 0 0 3.86 3.86
    Habajova Alexandra Any Jumping 64 32.65 1 0 0.00 5.00
        Agility dis 100.00 0 0 0.00 100.00
    Vetrakova Zuzana Clea Jumping 58 29.81 1 0 0.00 5.00
        Agility dis 100.00 0 0 0.00 100.00
23 POL Medium         375.29 1 2 139.05 234.05
    Filip Renata DZIUTEK Jumping 68 34.82 0 1 0.82 5.82
        Agility 33 53.22 0 0 7.22 7.22
    Domanska Magdalena OXI Jumping 59 30.24 1 0 0.00 5.00
        Agility dis 100.00 0 0 0.00 100.00
    Domanska Magdalena CUDI Jumping dis 100.00 0 0 0.00 100.00
        Agility 45 57.01 0 1 11.01 16.01
24 HUN Medium         391.35 1 0 162.00 305.00
    Both Eszter Rokka Jumping 27 29.46 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
    Pirity Arpad Bruni Jumping 36 30.56 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
    Both Eszter Mickey Jumping 62 31.33 1 0 0.00 5.00
        Agility dis 100.00 0 0 0.00 100.00
25 GER Medium         407.90 1 1 111.70 313.70
    Schröder Daniel Nick Jumping 52 26.93 1 0 0.00 5.00
        Agility dis 100.00 0 0 0.00 100.00
    Tiemann Stephanie Chilly Jumping dis 100.00 0 0 0.00 100.00
        Agility 35 49.70 0 1 3.70 8.70
    Dorny Nicola Finja Jumping 40 31.27 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
26 CRO Medium         415.93 2 1 181.62 322.62
    Ljubi Igor Lucy Jumping 69 36.45 0 1 2.45 7.45
        Agility dis 100.00 0 0 0.00 100.00
    Deci Visnja Ysabelle Jumping dis 100.00 0 0 0.00 100.00
        Agility 39 51.17 1 0 5.17 10.17
    Pavlovic Sandra Nala Jumping 55 28.31 1 0 0.00 5.00
        Agility dis 100.00 0 0 0.00 100.00
27 COL Medium         460.74 3 0 162.00 415.00
    Espinosa Javier Sue Jumping dis 100.00 0 0 0.00 100.00
        Agility dis 100.00 0 0 0.00 100.00
    Molano Luis Fernando Jeko Jumping 71 30.08 2 0 0.00 10.00
        Agility dis 100.00 0 0 0.00 100.00
    Villa German Nitro Jumping 60 30.66 1 0 0.00 5.00
        Agility dis 100.00 0 0 0.00 100.00
28 RSA Medium         541.14 0 1 301.14 512.14
    Grohovaz Gaby Chippy Jumping dis 100.00 0 0 0.00 100.00
        Agility dis 100.00 0 0 0.00 100.00
    Grohovaz Gaby Lollie Jumping dis 100.00 0 0 0.00 100.00
        Agility dis 100.00 0 0 0.00 100.00
    Killian Gail Tyla Jumping 74 41.14 0 1 7.14 12.14
        Agility dis 100.00 0 0 0.00 100.00
Number of teams: 28