Agility World Championship 2010
Team results
Agility Teams Small + Jumping Teams Small
Hely Idõ Verõ Megt Idõ hiba Total
1 RUS Small         224.37 0 0 1.37 1.37
    Kapustina Elena Pati Jumping 8 30.54 0 0 0.00 0.00
        Agility 15 39.96 0 0 0.00 0.00
    Shternberg Natalya Agilika Jumping 44 34.58 0 0 0.00 0.00
        Agility 41 43.37 0 0 1.37 1.37
    Ponomareva Darya Bonya Jumping 42 34.04 0 0 0.00 0.00
        Agility 28 41.88 0 0 0.00 0.00
2 JPN Small         220.72 0 0 4.46 4.46
    Kuzuya Chizuko Jouer Jumping 3 30.16 0 0 0.00 0.00
        Agility 6 38.86 0 0 0.00 0.00
    Wakana Kei Hirne Jumping 54 37.28 0 0 1.28 1.28
        Agility 42 45.18 0 0 3.18 3.18
    Yamaguchi Maho Suzuka Jumping 9 30.61 0 0 0.00 0.00
        Agility 3 38.63 0 0 0.00 0.00
3 SLO Small         217.74 0 1 0.33 5.33
    Zakotnik Dasa Katka Jumping 25 32.13 0 0 0.00 0.00
        Agility 33 42.33 0 0 0.33 0.33
    Zajec Brigita ELa Jumping 58 34.18 0 1 0.00 5.00
        Agility 7 39.12 0 0 0.00 0.00
    Krenk Urska Lu Jumping 11 30.80 0 0 0.00 0.00
        Agility 8 39.18 0 0 0.00 0.00
4 FRA Small         219.16 0 1 2.56 7.56
    Adyns Joffrey U2GOLD Jumping 5 30.20 0 0 0.00 0.00
        Agility 9 39.26 0 0 0.00 0.00
    Dalmat Christophe Théo Jumping 17 31.52 0 0 0.00 0.00
        Agility 24 41.13 0 0 0.00 0.00
    Pug Maxime Balloo Jumping 29 32.49 0 0 0.00 0.00
        Agility 56 44.56 0 1 2.56 7.56
5 NOR Small         221.45 1 1 0.39 10.39
    Skogvik Anette Mira Jumping 65 36.30 0 1 0.30 5.30
        Agility 46 39.01 1 0 0.00 5.00
    Bakken Hilde Vaya Jumping 28 32.39 0 0 0.00 0.00
        Agility 29 42.09 0 0 0.09 0.09
    Haakensen Stine Taco Jumping 23 31.86 0 0 0.00 0.00
        Agility 14 39.80 0 0 0.00 0.00
6 LAT Small         221.44 0 2 1.75 11.75
    Garda Ruta Reila Jumping 20 31.76 0 0 0.00 0.00
        Agility 54 43.27 0 1 1.27 6.27
    Kreslina Svetlana Quickly Jumping 14 31.28 0 0 0.00 0.00
        Agility 49 40.58 0 1 0.00 5.00
    Kreslina Svetlana Fly Jumping 24 32.07 0 0 0.00 0.00
        Agility 35 42.48 0 0 0.48 0.48
7 AUT Small         225.72 2 0 3.05 13.05
    Hauser Sabrina Amber Jumping 22 31.82 0 0 0.00 0.00
        Agility 45 38.52 1 0 0.00 5.00
    Almberger Rene Ally Jumping 40 33.65 0 0 0.00 0.00
        Agility 37 42.80 0 0 0.80 0.80
    Hofbeck Ute Jenni Jumping 47 34.68 0 0 0.00 0.00
        Agility 55 44.25 1 0 2.25 7.25
8 HUN Small         222.73 2 0 4.05 14.05
    Weber Krisztina Tiko Jumping 4 30.17 0 0 0.00 0.00
        Agility 59 39.91 2 0 0.00 10.00
    Peczely Tunde Georgie Jumping 53 35.82 0 0 0.00 0.00
        Agility 43 46.05 0 0 4.05 4.05
    Toth Agi Gory Jumping 15 31.29 0 0 0.00 0.00
        Agility 11 39.49 0 0 0.00 0.00
9 POL Small         227.04 1 2 1.17 16.17
    Kalisz Iwona Pipi Jumping 46 34.60 0 0 0.00 0.00
        Agility 53 43.17 0 1 1.17 6.17
    Tucholska Patrycja Kim Jumping 64 35.96 0 1 0.00 5.00
        Agility 48 39.79 1 0 0.00 5.00
    Kwiecien-Maniewska Olga Sunday Jumping 32 32.68 0 0 0.00 0.00
        Agility 18 40.84 0 0 0.00 0.00
10 CZE Small         225.47 1 3 0.02 20.02
    Konecna Martina Speedy Jumping 34 32.96 0 0 0.00 0.00
        Agility 51 42.02 0 1 0.02 5.02
    Hrotekova Gabriela Faust Jumping 68 35.98 1 1 0.00 10.00
        Agility 26 41.42 0 0 0.00 0.00
    Klozova Jitka Enia Jumping 57 33.57 0 1 0.00 5.00
        Agility 12 39.52 0 0 0.00 0.00
11 BRA Small         236.73 0 3 9.67 24.67
    Cilene da Silva Katia Candy Jumping 41 33.83 0 0 0.00 0.00
        Agility 57 45.84 0 1 3.84 8.84
    Rogerio Leite do Prado Paulo Blanka Jumping 31 32.64 0 0 0.00 0.00
        Agility 21 40.89 0 0 0.00 0.00
    Ueno Sonia Beatriz Jumping 61 35.70 0 1 0.00 5.00
        Agility 61 47.83 0 1 5.83 10.83
12 USA Small         271.71 0 0 0.00 100.00
    Mantell Marcy Wave Jumping 2 30.14 0 0 0.00 0.00
        Agility 2 38.57 0 0 0.00 0.00
    Vania Heidi Ice Jumping 13 31.25 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
    Gamel Dee Anna Kelsi Jumping 35 33.01 0 0 0.00 0.00
        Agility 4 38.74 0 0 0.00 0.00
13 FIN Small         277.83 0 0 0.00 100.00
    Männistö Hannu Neta Jumping 33 32.91 0 0 0.00 0.00
        Agility 25 41.24 0 0 0.00 0.00
    Pellikka Carolina Kerttu Jumping 12 30.86 0 0 0.00 0.00
        Agility 13 39.69 0 0 0.00 0.00
    Saikku-Bäckström Anu Nekku Jumping 36 33.13 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
14 GER Small         280.38 0 1 0.00 105.00
    Rinke Ilona Leeroy Jumping 38 33.31 0 0 0.00 0.00
        Agility 27 41.47 0 0 0.00 0.00
    Nickels Hinky Pitch Jumping 17 31.52 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
    Hirning Paul Jet Jumping 60 34.71 0 1 0.00 5.00
        Agility 10 39.37 0 0 0.00 0.00
15 GBR Small         280.26 1 0 1.08 106.08
    Garrett Nicola Indy Jumping 20 31.76 0 0 0.00 0.00
        Agility 20 40.87 0 0 0.00 0.00
    Weaver Dawn Chelsea Jumping 27 32.31 0 0 0.00 0.00
        Agility 52 43.08 1 0 1.08 6.08
    Weaver Dawn Puzzle Jumping 26 32.24 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
16 BEL Small         286.30 1 1 0.26 110.26
    Vleminckx Ronald Yakke Jumping 62 35.73 0 1 0.00 5.00
        Agility 50 41.71 1 0 0.00 5.00
    Vleminckx Ronald Calimero Jumping 30 32.50 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
    Colemont Marc Fighter Jumping 43 34.10 0 0 0.00 0.00
        Agility 32 42.26 0 0 0.26 0.26
17 ITA Small         285.32 2 0 1.01 111.01
    Raimondi Luca Ori Jumping 10 30.68 0 0 0.00 0.00
        Agility 19 40.85 0 0 0.00 0.00
    Verri Naima Nina Jumping 16 31.50 0 0 0.00 0.00
        Agility 58 39.28 2 0 0.00 10.00
    Eccher Mirko Halle Jumping dis 100.00 0 0 0.00 100.00
        Agility 38 43.01 0 0 1.01 1.01
18 RSA Small         292.47 2 1 3.21 118.21
    Killian Gail Ricki Jumping 48 34.91 0 0 0.00 0.00
        Agility 40 43.12 0 0 1.12 1.12
    Bristow Lloyd Vibe Jumping 52 35.77 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
    Frey Gaby Scoobie Jumping 44 34.58 0 0 0.00 0.00
        Agility 63 44.09 2 1 2.09 17.09
19 SWE Small         298.00 3 1 2.05 122.05
    Isoluoma Rikard Lova Jumping 70 37.10 1 1 1.10 11.10
        Agility 17 40.68 0 0 0.00 0.00
    Ingvarsson Annika Idun Jumping dis 100.00 0 0 0.00 100.00
        Agility 60 42.72 2 0 0.72 10.72
    Rosendal Patrik Ina Jumping 49 35.27 0 0 0.00 0.00
        Agility 31 42.23 0 0 0.23 0.23
20 DEN Small         345.25 0 0 0.11 200.11
    Prier Susanne Unique Jumping 1 29.33 0 0 0.00 0.00
        Agility 16 40.19 0 0 0.00 0.00
    Rose Lillian Mille Jumping dis 100.00 0 0 0.00 100.00
        Agility 30 42.11 0 0 0.11 0.11
    Svejstrup Hanne Soffy Jumping 39 33.62 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
21 SUI Small         345.13 0 1 0.37 205.37
    Giraudi Nicola Twister Jumping 7 30.27 0 0 0.00 0.00
        Agility 1 37.43 0 0 0.00 0.00
    Feer Barbara Speedy Jumping 66 36.37 0 1 0.37 5.37
        Agility 23 41.06 0 0 0.00 0.00
    Fuchs Vera Anjing Jumping dis 100.00 0 0 0.00 100.00
        Agility dis 100.00 0 0 0.00 100.00
22 SVK Small         351.20 0 1 2.82 207.82
    Kruzinska Adela Aminka Jumping 19 31.60 0 0 0.00 0.00
        Agility 5 38.78 0 0 0.00 0.00
    Vakonic Pavol Cira Jumping dis 100.00 0 0 0.00 100.00
        Agility 39 43.02 0 0 1.02 1.02
    Antalova Miriama J.C. Jumping 67 37.80 0 1 1.80 6.80
        Agility dis 100.00 0 0 0.00 100.00
23 LUX Small         358.14 1 0 6.44 211.44
    Mireille Fée Jumping 56 32.73 1 0 0.00 5.00
        Agility 22 40.97 0 0 0.00 0.00
    Thines Fabienne Vloh Jumping 55 38.20 0 0 2.20 2.20
        Agility 44 46.24 0 0 4.24 4.24
    Speicher Serge Folie Jumping dis 100.00 0 0 0.00 100.00
        Agility dis 100.00 0 0 0.00 100.00
24 ESP Small         360.63 0 2 7.85 217.85
    Boix Balaguer Josep Fosca Jumping 51 35.65 0 0 0.00 0.00
        Agility 64 49.34 0 2 7.34 17.34
    Arjona Gordillo Rafael Diana Jumping dis 100.00 0 0 0.00 100.00
        Agility dis 100.00 0 0 0.00 100.00
    Alvarez Plaza Javier Gizmo Jumping 36 33.13 0 0 0.00 0.00
        Agility 36 42.51 0 0 0.51 0.51
25 EST Small         366.45 1 2 10.85 225.85
    Vaidla Kristi Lexi Jumping 69 42.04 0 1 6.04 11.04
        Agility dis 100.00 0 0 0.00 100.00
    Salonen Elika Charlie Jumping dis 100.00 0 0 0.00 100.00
        Agility 34 42.40 0 0 0.40 0.40
    Jürjo Tiina Lill Jumping 50 35.60 0 0 0.00 0.00
        Agility 62 46.41 1 1 4.41 14.41
26 CAN Small         402.10 1 2 1.21 316.21
    Martin Jessica Dice Jumping 6 30.24 0 0 0.00 0.00
        Agility dis 100.00 0 0 0.00 100.00
    Taylor Catherine Brigs Jumping 71 37.21 0 2 1.21 11.21
        Agility dis 100.00 0 0 0.00 100.00
    Labrie Suzanne Copine Jumping 59 34.65 1 0 0.00 5.00
        Agility dis 100.00 0 0 0.00 100.00
27 NED Small         475.65 1 1 0.00 410.00
    Damen Aneska Gipsy Jumping 63 35.91 0 1 0.00 5.00
        Agility dis 100.00 0 0 0.00 100.00
    Postma Henk Dolly Jumping dis 100.00 0 0 0.00 100.00
        Agility 47 39.74 1 0 0.00 5.00
    V.d. Laarschot Rogier Troy Jumping dis 100.00 0 0 0.00 100.00
        Agility dis 100.00 0 0 0.00 100.00