Agility World Championship 2010
Combined results
Jumping Individual Small + Agility Individual Small
Num. of teams: 73
        Hely Idõ Verõ Megt Idõ hiba Pont  
1 Martin Jessica Dice Shetland Sheepdog   64.61 0 0 0.00 0.00  
Canada     Jumping Individual Small 1 28.15 0 0 0.00 0.00 ex
      Agility Individual Small 2 36.46 0 0 0.00 0.00 ex
2 Krcmarova Veronika Kvido Parson Russell Terrier   67.09 0 0 0.00 0.00  
Czech Republic     Jumping Individual Small 3 28.53 0 0 0.00 0.00 ex
      Agility Individual Small 7 38.56 0 0 0.00 0.00 ex
3 Hunsperger Nadine Q Shetland Sheepdog   68.67 0 0 0.00 0.00  
Switzerland     Jumping Individual Small 15 29.88 0 0 0.00 0.00 ex
      Agility Individual Small 10 38.79 0 0 0.00 0.00 ex
4 Rinke Ilona Leeroy Kontinentaler   69.22 0 0 0.00 0.00  
Germany     Jumping Individual Small 11 29.66 0 0 0.00 0.00 ex
      Agility Individual Small 14 39.56 0 0 0.00 0.00 ex
5 Katutis Angelina Paynery Paynery Shetland Sheepdog   69.28 0 0 0.00 0.00  
Russian Federation     Jumping Individual Small 13 29.79 0 0 0.00 0.00 ex
      Agility Individual Small 13 39.49 0 0 0.00 0.00 ex
6 Nickels Hinky Pitch Shetland Sheepdog   69.39 0 0 0.00 0.00  
Germany     Jumping Individual Small 13 29.79 0 0 0.00 0.00 ex
      Agility Individual Small 15 39.60 0 0 0.00 0.00 ex
7 Pellikka Carolina Kerttu Shetland Sheepdog   68.89 0 0 0.18 0.18  
Finland     Jumping Individual Small 19 30.18 0 0 0.18 0.18 ex
      Agility Individual Small 9 38.71 0 0 0.00 0.00 ex
8 Kreslina Svetlana Quickly Shetland Sheepdog   70.81 0 0 0.39 0.39  
Latvia     Jumping Individual Small 22 30.39 0 0 0.39 0.39 ex
      Agility Individual Small 22 40.42 0 0 0.00 0.00 ex
9 Krenk Urska Lu Pudel   69.12 0 0 0.43 0.43  
Slovenia     Jumping Individual Small 24 30.43 0 0 0.43 0.43 ex
      Agility Individual Small 8 38.69 0 0 0.00 0.00 ex
10 V.d. Laarschot Rogier Troy Shetland Sheepdog   71.50 0 0 0.96 0.96  
Netherlands     Jumping Individual Small 29 30.96 0 0 0.96 0.96 ex
      Agility Individual Small 23 40.54 0 0 0.00 0.00 ex
11 Zakotnik Dasa Katka Pudel   69.15 0 0 1.01 1.01  
Slovenia     Jumping Individual Small 30 31.01 0 0 1.01 1.01 ex
      Agility Individual Small 5 38.14 0 0 0.00 0.00 ex
12 Alvarez Plaza Javier Gizmo Kontinentaler   70.32 0 0 1.09 1.09  
Spain     Jumping Individual Small 31 31.09 0 0 1.09 1.09 ex
      Agility Individual Small 11 39.23 0 0 0.00 0.00 ex
13 Kwiecien-Maniewska Sunday English Cocker Spaniel   71.58 0 0 1.17 1.17  
Poland     Jumping Individual Small 32 31.17 0 0 1.17 1.17 ex
      Agility Individual Small 21 40.41 0 0 0.00 0.00 ex
14 Kalisz Iwona Pipi Parson Russell Terrier   71.45 0 0 1.44 1.44  
Poland     Jumping Individual Small 34 31.44 0 0 1.44 1.44 ex
      Agility Individual Small 19 40.01 0 0 0.00 0.00 ex
15 Rose Lillian Mille Pudel   72.18 0 0 1.49 1.49  
Denmark     Jumping Individual Small 35 31.49 0 0 1.49 1.49 ex
      Agility Individual Small 25 40.69 0 0 0.00 0.00 ex
16 Prokopenko Svetlana Zlata Shetland Sheepdog   72.05 0 0 1.80 1.80  
Latvia     Jumping Individual Small 36 31.80 0 0 1.80 1.80 ex
      Agility Individual Small 20 40.25 0 0 0.00 0.00 ex
17 Vleminckx Ronald Yakke Shetland Sheepdog   71.72 0 0 2.03 2.03  
Belgium     Jumping Individual Small 37 32.03 0 0 2.03 2.03 ex
      Agility Individual Small 17 39.69 0 0 0.00 0.00 ex
18 Killian Gail Ricki Shetland Sheepdog   75.74 0 0 3.74 3.74  
South Africa     Jumping Individual Small 40 32.67 0 0 2.67 2.67 ex
      Agility Individual Small 30 43.07 0 0 1.07 1.07 ex
19 Salonen Elika Charlie Cavalier King Charles   76.17 0 0 4.17 4.17  
Estonia     Jumping Individual Small 42 33.17 0 0 3.17 3.17 ex
      Agility Individual Small 29 43.00 0 0 1.00 1.00 ex
20 Prier Susanne Unique Shetland Sheepdog   65.43 1 0 0.00 5.00  
Denmark     Jumping Individual Small 4 28.84 0 0 0.00 0.00 ex
      Agility Individual Small 33 36.59 1 0 0.00 5.00 ex
21 Adyns Joffrey U2 GOLD Shetland Sheepdog   65.51 1 0 0.00 5.00  
France     Jumping Individual Small 2 28.22 0 0 0.00 0.00 ex
      Agility Individual Small 34 37.29 1 0 0.00 5.00 ex
22 Hauser Sabrina Amber Shetland Sheepdog   67.21 1 0 0.00 5.00  
Austria     Jumping Individual Small 12 29.77 0 0 0.00 0.00 ex
      Agility Individual Small 35 37.44 1 0 0.00 5.00 ex
23 Rogerio Leite do Prado Blanka Shetland Sheepdog   68.72 0 1 0.00 5.00  
Brazil     Jumping Individual Small 5 29.08 0 0 0.00 0.00 ex
      Agility Individual Small 36 39.64 0 1 0.00 5.00 ex
24 Weber Krisztina Tiko Parson Russell Terrier   70.49 0 1 0.00 5.00  
Hungary     Jumping Individual Small 17 29.94 0 0 0.00 0.00 ex
      Agility Individual Small 38 40.55 0 1 0.00 5.00 ex
25 Kjœr Jesper Emsi Shetland Sheepdog   71.78 0 1 0.00 5.00  
Denmark     Jumping Individual Small 16 29.90 0 0 0.00 0.00 ex
      Agility Individual Small 42 41.88 0 1 0.00 5.00 ex
26 Bristow Lloyd Vibe Pudel   77.64 0 0 5.64 5.64  
South Africa     Jumping Individual Small 43 33.80 0 0 3.80 3.80 ex
      Agility Individual Small 31 43.84 0 0 1.84 1.84 ex
27 Dalmat Christophe Théo Pudel   70.71 0 1 0.68 5.68  
France     Jumping Individual Small 27 30.68 0 0 0.68 0.68 ex
      Agility Individual Small 37 40.03 0 1 0.00 5.00 ex
28 Toth Agi Gory Schipperke   70.13 0 1 0.79 5.79  
Hungary     Jumping Individual Small 46 30.79 0 1 0.79 5.79 ex
      Agility Individual Small 12 39.34 0 0 0.00 0.00 ex
29 Solovyeva Polina Adrenalina Shetland Sheepdog   68.06 0 1 1.26 6.26  
Russian Federation     Jumping Individual Small 47 31.26 0 1 1.26 6.26 vg
      Agility Individual Small 3 36.80 0 0 0.00 0.00 ex
30 Kruzinska Adela Aminka Pudel   72.72 0 1 2.05 7.05  
Slovakia     Jumping Individual Small 49 32.05 0 1 2.05 7.05 vg
      Agility Individual Small 24 40.67 0 0 0.00 0.00 ex
31 Ingvarsson Annika Idun Pudel   73.73 1 0 2.74 7.74  
Sweden     Jumping Individual Small 41 32.74 0 0 2.74 2.74 ex
      Agility Individual Small 39 40.99 1 0 0.00 5.00 ex
32 Thines Fabienne Fly Shetland Sheepdog   74.90 1 0 2.90 7.90  
Luxembourg     Jumping Individual Small 38 32.13 0 0 2.13 2.13 ex
      Agility Individual Small 44 42.77 1 0 0.77 5.77 ex
33 Colemont Marc Fighter Shetland Sheepdog   74.04 0 1 3.00 8.00  
Belgium     Jumping Individual Small 52 33.00 0 1 3.00 8.00 vg
      Agility Individual Small 26 41.04 0 0 0.00 0.00 ex
34 Konecna Martina Speedy Shetland Sheepdog   72.86 0 1 3.15 8.15  
Czech Republic     Jumping Individual Small 53 33.15 0 1 3.15 8.15 vg
      Agility Individual Small 18 39.71 0 0 0.00 0.00 ex
35 Frey Gaby Scoobie Pudel   70.54 2 0 0.23 10.23  
South Africa     Jumping Individual Small 20 30.23 0 0 0.23 0.23 ex
      Agility Individual Small 47 40.31 2 0 0.00 10.00 vg
36 Belyaeva Lidia Smilla Shetland Sheepdog   76.97 0 1 5.28 10.28  
Latvia     Jumping Individual Small 55 35.28 0 1 5.28 10.28 vg
      Agility Individual Small 27 41.69 0 0 0.00 0.00 ex
37 Postma Henk Dolly Pudel   70.94 1 1 1.34 11.34  
Netherlands     Jumping Individual Small 33 31.34 0 0 1.34 1.34 ex
      Agility Individual Small 46 39.60 1 1 0.00 10.00 vg
38 Wakana Kei Hime Jack Russell Terrier   78.80 1 0 6.80 11.80  
Japan     Jumping Individual Small 54 34.03 1 0 4.03 9.03 vg
      Agility Individual Small 32 44.77 0 0 2.77 2.77 ex
39 Vakonic Pavol Cira Shetland Sheepdog   79.39 1 1 7.39 17.39  
Slovakia     Jumping Individual Small 39 32.63 0 0 2.63 2.63 ex
      Agility Individual Small 48 46.76 1 1 4.76 14.76 vg
40 Jürjo Tiina Lill Welsh Terrier   83.66 0 2 11.66 21.66  
Estonia     Jumping Individual Small 56 37.53 0 1 7.53 12.53 vg
      Agility Individual Small 45 46.13 0 1 4.13 9.13 vg
41 Cilene da Silva Katia Candy Shetland Sheepdog   78.13 1 2 6.70 21.70  
Brazil     Jumping Individual Small 57 36.70 0 2 6.70 16.70 g
      Agility Individual Small 40 41.43 1 0 0.00 5.00 ex
42 Verri Naima Nina Parson Russell Terrier   74.69 1 3 2.91 22.91  
Italy     Jumping Individual Small 44 29.78 0 1 0.00 5.00 ex
      Agility Individual Small 50 44.91 1 2 2.91 17.91 g
43 43 290   Vaidla Kristi Lexi Jack Russell Terrier   90.36 1 2 18.36 33.36  
Estonia     Jumping Individual Small 50 37.75 0 0 7.75 7.75 vg
      Agility Individual Small 51 52.61 1 2 10.61 25.61 g
44 Garrett Nicola Indy Shetland Sheepdog   129.13 0 0 0.00 100.00  
Great Britain     Jumping Individual Small 6 29.13 0 0 0.00 0.00 ex
      Agility Individual Small dis 100.00 0 0   100.00 dis
45 Mantell Marcy Wave Shetland Sheepdog   129.30 0 0 0.00 100.00  
United States     Jumping Individual Small 7 29.30 0 0 0.00 0.00 ex
      Agility Individual Small dis 100.00 0 0   100.00 dis
46 Bakken Hilde Vaya Shetland Sheepdog   129.47 0 0 0.00 100.00  
Norway     Jumping Individual Small 8 29.47 0 0 0.00 0.00 ex
      Agility Individual Small dis 100.00 0 0   100.00 dis
47 47 307    Kuzuya Chizuko Jouer Shetland Sheepdog   129.52 0 0 0.00 100.00  
Japan     Jumping Individual Small 9 29.52 0 0 0.00 0.00 ex
      Agility Individual Small dis 100.00 0 0   100.00 dis
48 Karstunen Janne Toffe Border Terrier   129.61 0 0 0.00 100.00  
Finland     Jumping Individual Small 10 29.61 0 0 0.00 0.00 ex
      Agility Individual Small dis 100.00 0 0   100.00 dis
49 49 299    Giraudi Nicola Twister Parson Russell Terrier   135.75 0 0 0.00 100.00  
Switzerland     Jumping Individual Small dis 100.00 0 0   100.00 dis
      Agility Individual Small 1 35.75 0 0 0.00 0.00 ex
50 Skogvik Anette Mira Shetland Sheepdog   138.08 0 0 0.00 100.00  
Norway     Jumping Individual Small dis 100.00 0 0   100.00 dis
      Agility Individual Small 4 38.08 0 0 0.00 0.00 ex
51 Männistö Hannu Neta Kooikerhondje   138.52 0 0 0.00 100.00  
Finland     Jumping Individual Small dis 100.00 0 0   100.00 dis
      Agility Individual Small 6 38.52 0 0 0.00 0.00 ex
52 Weaver Dawn Puzzle Kontinentaler   139.63 0 0 0.00 100.00  
Great Britain     Jumping Individual Small dis 100.00 0 0   100.00 dis
      Agility Individual Small 16 39.63 0 0 0.00 0.00 ex
53 Isoluoma Rikard Lova Shetland Sheepdog   130.05 0 0 0.05 100.05  
Sweden     Jumping Individual Small 18 30.05 0 0 0.05 0.05 ex
      Agility Individual Small dis 100.00 0 0   100.00 dis
54 Kreslina Svetlana Fly Shetland Sheepdog   142.30 0 0 0.30 100.30  
Latvia     Jumping Individual Small dis 100.00 0 0   100.00 dis
      Agility Individual Small 28 42.30 0 0 0.30 0.30 ex
55 Zajec Brigita ELa Parson Russell Terrier   130.31 0 0 0.31 100.31  
Slovenia     Jumping Individual Small 21 30.31 0 0 0.31 0.31 ex
      Agility Individual Small dis 100.00 0 0   100.00 dis
56 Garda Ruta Reila Shetland Sheepdog   130.42 0 0 0.42 100.42  
Latvia     Jumping Individual Small 23 30.42 0 0 0.42 0.42 ex
      Agility Individual Small dis 100.00 0 0   100.00 dis
57 Tucholska Patrycja Kim Pudel   130.61 0 0 0.61 100.61  
Poland     Jumping Individual Small 25 30.61 0 0 0.61 0.61 ex
      Agility Individual Small dis 100.00 0 0   100.00 dis
58 Saikku-Bäckström Anu Nekku Parson Russell Terrier   130.63 0 0 0.63 100.63  
Finland     Jumping Individual Small 26 30.63 0 0 0.63 0.63 ex
      Agility Individual Small dis 100.00 0 0   100.00 dis
59 Käsgen Renate Cayenne Shetland Sheepdog   130.70 0 0 0.70 100.70  
Germany     Jumping Individual Small 28 30.70 0 0 0.70 0.70 ex
      Agility Individual Small dis 100.00 0 0   100.00 dis
60 Vleminckx Ronald Calimero Shetland Sheepdog   141.61 0 1 0.00 105.00  
Belgium     Jumping Individual Small dis 100.00 0 0   100.00 dis
      Agility Individual Small 41 41.61 0 1 0.00 5.00 ex
61 Yamaguchi Maho Suzuka Shetland Sheepdog   142.05 0 1 0.05 105.05  
Japan     Jumping Individual Small dis 100.00 0 0   100.00 dis
      Agility Individual Small 43 42.05 0 1 0.05 5.05 ex
62 Mireille Fee Shetland Sheepdog   130.57 1 0 0.57 105.57  
Luxembourg     Jumping Individual Small 45 30.57 1 0 0.57 5.57 ex
      Agility Individual Small dis 100.00 0 0   100.00 dis
63 Klozova Jitka Enia Schnauzer   131.86 0 1 1.86 106.86  
Czech Republic     Jumping Individual Small 48 31.86 0 1 1.86 6.86 vg
      Agility Individual Small dis 100.00 0 0   100.00 dis
64 Hylander Elin Zimba Shetland Sheepdog   132.76 0 1 2.76 107.76  
Sweden     Jumping Individual Small 51 32.76 0 1 2.76 7.76 vg
      Agility Individual Small dis 100.00 0 0   100.00 dis
65 Stocum Anne Breeze Shetland Sheepdog   147.95 0 2 5.95 115.95  
United States     Jumping Individual Small dis 100.00 0 0   100.00 dis
      Agility Individual Small 49 47.95 0 2 5.95 15.95 vg
  Damen Aneska Gipsy Kontinentaler   200.00 0 0 0.00 200.00  
Netherlands     Jumping Individual Small dis 100.00 0 0   100.00 dis
      Agility Individual Small dis 100.00 0 0   100.00 dis
  Speicher Serge Folie Boston Terrier   200.00 0 0 0.00 200.00  
Luxembourg     Jumping Individual Small dis 100.00 0 0   100.00 dis
      Agility Individual Small dis 100.00 0 0   100.00 dis
  Haakensen Stine Taco Shetland Sheepdog   200.00 0 0 0.00 200.00  
Norway     Jumping Individual Small dis 100.00 0 0   100.00 dis
      Agility Individual Small dis 100.00 0 0   100.00 dis
  Velasco Sergio Maria Pudel   200.00 0 0 0.00 200.00  
Uruguay     Jumping Individual Small dis 100.00 0 0   100.00 dis
      Agility Individual Small dis 100.00 0 0   100.00 dis
  Gamel Dee Anna Kelsi Shetland Sheepdog   200.00 0 0 0.00 200.00  
United States     Jumping Individual Small dis 100.00 0 0   100.00 dis
      Agility Individual Small dis 100.00 0 0   100.00 dis
  Brandstetter Lisa Lynn Shetland Sheepdog   200.00 0 0 0.00 200.00  
Austria     Jumping Individual Small dis 100.00 0 0   100.00 dis
      Agility Individual Small dis 100.00 0 0   100.00 dis
  Orton-Hill Lynda Favor Shetland Sheepdog   200.00 0 0 0.00 200.00  
Canada     Jumping Individual Small dis 100.00 0 0   100.00 dis
      Agility Individual Small dis 100.00 0 0   100.00 dis
  Labrie Suzanne Copine Shetland Sheepdog   200.00 0 0 0.00 200.00  
Canada     Jumping Individual Small dis 100.00 0 0   100.00 dis
      Agility Individual Small dis 100.00 0 0   100.00 dis