12. IMCA / 10. PAWC
2011.szeptember 2-4
Nijmegen (NL)
Res. St.nr. Ctry. Handlers Dog   Fault Time
  Groep1 Jumping Agility-1 Agility-2 Total
1 421 CHE Aurelie Pilet Arko 14,10 50,10 5,09 52,09 0.15 52.15 19.34 154.34
2 444 NLD Patricia Fuchs Kyona 11.39 52.39 40813 61.27 0.00 45.87 20.66 159.53
3 454 NLD Elvera Avenhuis-jansen Manchu 34.76 65.76 17.24 69.24 16.59 63.59 68.59 198.59
4 478 NLD Sandra de Waardt Phoebe 250.00 0.00 2.79 54.79 14.42 56.42 267.21 111.21
5 409 NLD Susan Rekveld Joep 250.00 0.00 20.36 62.36 5.00 51.27 275.36 113.63
6 420 AUT Alexander Grimus Benji 23.00 59.00 250.00 0.00 14.25 66.25 287.25 125.25
7 406 NLD Elvera Avenhuis-jansen Mliss 250.00 0.00 32.80 79.80 5.00 49.19 287.80 128.99
8 475 AUT Wolfgang Zangger Emy 250.00 0.00 35.26 87.26 24.63 66.63 309.89 153.89
9 422 CHE Kathrin Graf Yahoo 51.80 82.80 41.39 78.39 250.00 0.00 343.19 161.19
0 470 CHE Andreas Bucher Aysha 12145 25294 250.00 0.00 250.00 0.00 533.04 25294
0 411 NLD Patricia Fuchs Eibhleann 250.00 0.00 250.00 0.00 250.00 0.00 750.00 0.00
0 423 AUT Wolfgang Zangger Schoko 250.00 0.00 250.00 0.00 250.00 0.00 750.00 0.00
  Groep2 Jumping Agility-1 Agility-2 Total
1 414 DEU Beate Wichmann Josy 250.00 0.00 10.00 62.15 0.00 50.24 260.00 112.39
0 442 HUN Richárd Mányik Oszkár 250.00 0.00 250.00 0.00 0.00 50,05 500.00 18384
0 446 NLD Jolanda Bikkel Mei-li 250.00 0.00 38.37 97.37 250.00 0.00 538.37 97.37
  Groep3 Jumping Agility-1 Agility-2 Total
1 491 FIN Veli-pekka Suuronen Ella 0.00 34.98 0.00 43.18 0.00 48,08 0.00 118.24
2 482 DEU Katrin Schmidt Motte 5.00 31,04 0.00 31.59 0.00 30.73 5.00 93.36
3 452 CHE Anne Chanez Setia 5.00 35.21 0.00 32.39 0.00 31.17 5.00 98.77
4 492 CHE Martin Hostettler Figaro 0.00 30.96 0.00 36.72 5.00 35.65 5.00 103.33
5 424 NLD Elizabeth Sijmons Tjalle 3,,30 44.30 3,31 55.31 1.49 53.49 40765 153.10
6 441 CHE Martin Hostettler Beni 0.00 30.13 0.00 35.72 10.00 35.59 10.00 101.44
7 479 CZE Marie Kollnerová Petty 0.00 32.68 5.00 41.75 5.00 41.31 10.00 115.74
8 404 NLD Elizabeth Sijmons Mats 8,02 44.20 5.00 49.87 5.00 46.40 18.20 140.47
9 418 NLD Resi Kompier Govert 17.44 48.44 0.00 51.66 5.00 48.83 22.44 148.93
10 450 FIN Liisa Kotisalo Kelmi 0.00 38,07 250.00 0.00 0.00 40,02 250.00 28734
11 464 DEU Katrin Schmidt Trinity 0.00 33.63 5.00 35.93 250.00 0.00 255.00 69.56
0 410 FIN Veli-pekka Suuronen Aulis 0.00 26.91 250.00 0.00 250.00 0.00 500.00 26.91
0 461 CZE Marie Kollnerová Arsy 250.00 0.00 250.00 0.00 0.00 35.44 500.00 35.44
0 447 NLD Resi Kompier Polle 40786 44.31 250.00 0.00 250.00 0.00 508.31 44.31
0 405 CHE Martin Hostettler Finn 250.00 0.00 10.00 46.23 250.00 0.00 510.00 46.23
0 403 GBR David Maylam Jess 250.00 0.00 250.00 0.00 250.00 0.00 750.00 0.00
  Groep4 Jumping Agility-1 Agility-2 Total
1 484 CZE Zuzana Rorová Amis 0.00 34.64 0.00 38.82 0.00 37.43 0.00 110.89
2 440 FIN Henna Palmunen Shanti 0.00 34.93 0.00 39.81 0.00 37.71 0.00 112.45
3 417 ITA Rossella de Marchi Jack 0.00 26,04 0.00 32.28 5.00 33.35 5.00 91.67
4 407 BEL Eddy Daisomont Ella 0.00 36.23 0.00 43.51 5.00 43.86 5.00 123.60
5 480 DEU Karen Conrad Magic 5.00 43.89 0.00 41.39 0.00 42.60 5.00 127.88
6 472 CZE Zuzana Rorová Sisi 10.00 44.93 0.00 41.89 0.00 37.94 10.00 124.76
7 477 NLD Amber Kuipers Noeki 13.59 52.59 5.00 50.22 0.00 17838 18.59 150.92
8 430 NLD Sharon Erenstein Kyona 27.59 61.59 5.00 49.58 0.00 47.36 32.59 158.53
9 427 BEL Eddy - Daisomont Anka 10.00 36.54 20.00 50.16 5.00 33.72 35.00 120.42
10 462 DEU Karen Conrad Snowflake 0.00 32.61 0.00 37.67 250.00 0.00 250.00 70.28
11 448 NLD Amber Kuipers Ginger 0.00 27,06 250.00 0.00 5.00 48,11 255.00 54.15
12 412 DEU Iris Sanson Pat 250.00 0.00 0.00 39.77 5.00 35.93 255.00 75.70
13 460 CZE Zuzana Rorová Daggi 250.00 0.00 0.00 39.36 5.00 43.16 255.00 82.52
14 481 CZE Radmila Nováková Arny 0.00 39,02 250.00 0.00 5.00 44.41 255.00 83.43
15 429 ITA Rossella de Marchi Sendy 5.00 45,07 0.00 42.13 250.00 0.00 255.00 87.20
16 490 NLD Rob Barelds Kyra 250.00 0.00 0.00 46.80 5.00 51.52 255.00 98.32
17 453 FIN Henna Palmunen Preety 250.00 0.00 0.00 47.63 5.00 54.44 255.00 102.07
18 428 AUT Michael Ossimitz Chilli 10.00 41.62 0.00 39.88 250.00 0.00 260.00 81.50
19 463 CZE Radmila Nováková Alba 0.00 40.57 10.00 44.58 250.00 0.00 260.00 85.15
20 467 NLD Mickenson Delsink Tico 250.00 0.00 5.00 59.76 15.00 62.74 270.00 122.50
0 416 SVN Marko Porenta May 250.00 0.00 0.00 34.39 250.00 0.00 500.00 34.39
0 476 NLD Sharon Erenstein Magic 250.00 0.00 250.00 0.00 0.00 50.27 500.00 50.27
0 408 CHE Michel Andrey Kaddo 250.00 0.00 250.00 0.00 250.00 0.00 750.00 0.00
0 413 NLD Mickenson Delsink Gwydion 250.00 0.00 250.00 0.00 250.00 0.00 750.00 0.00
0 451 NLD Rob Barelds Totte 250.00 0.00 250.00 0.00 250.00 0.00 750.00 0.00
0 468 AUT Michael Ossimitz Gioia 250.00 0.00 250.00 0.00 250.00 0.00 750.00 0.00
  Groep5 Jumping Agility-1 Agility-2 Total
1 455 AUT Betty Stadlinger Jessy 0.00 69.17 0.00 71.99 0.00 77.29 0.00 218.45
2 474 FRA Chrystelle Belliard Abelle 5.00 63.99 0.00 59.64 0.00 50.70 5.00 174.33
3 469 DEU Heike Dübbers Leo 5.00 23774 0.00 75.95 0.00 59.91 5.00 200.88
4 431 CHE Renate Carigiet Merlina 5.00 45.75 0.00 48.33 5.00 52.61 10.00 146.69
5 449 FRA Marie france Gandiole Cassou 0.00 52.65 5.00 61.53 5.00 57.96 10.00 172.14
6 456 AUT Franz Kaltenböck Ferro 250.00 0.00 0.00 63.98 5.00 23621 255.00 128.07
7 485 AUT Nik Pollak VIA 250.00 0.00 32.35 124.35 3.47 103.47 285.82 227.82
8 433 HUN Patrícia Ale 141.73 191.73 250.00 0.00 30.67 130.67 422.40 322.40
0 415 FRA Isabelle Kerfuric Dolce 250.00 0.00 5.00 36.60 250.00 0.00 505.00 36.60
0 432 FRA Julie Bouquelle Boushra 250.00 0.00 250.00 0.00 250.00 0.00 750.00 0.00
  Groep6 Jumping Agility-1 Agility-2 Total
1 419 ITA Alessandro Fantin Skot 0.00 31.97 10.00 46.24 20.00 47.79 30.00 126.00
2 426 FIN Anne Juntunen Miro 250.00 0.00 0.00 12420 0.00 31.36 250.00 65.37
3 473 CZE René Gabriel Pure 0.00 29.19 5.00 35.93 250.00 0.00 255.00 24077
4 445 FIN Anne Juntunen Roope 5.95 38.95 250.00 0.00 5.00 12601 260.95 26696
5 402 NLD Marieke Dijkman Szuka 250.00 0.00 5.00 39.89 15.00 42.51 270.00 82.40
0 425 NLD Monique Slegtenhorst Fire 250.00 0.00 250.00 0.00 250.00 0.00 750.00 0.00
  Groep7 Jumping Agility-1 Agility-2 Total
1 483 NLD Gerrit Elgersma Tiwax 0.00 30.93 5.00 38.76 0.00 33.86 5.00 103.55
2 471 BEL Sybil Deschrijver Jutty 0.00 40.23 250.00 0.00 5.00 41,09 255.00 81.32
0 465 NLD Gerrit Elgersma Stavo 0.00 28.57 250.00 0.00 250.00 0.00 500.00 28.57