12. IMCA / 10. PAWC
2011.szeptember 2-4
Nijmegen (NL)
Res. St.nr. Ctry. Team Agility Jumping Tot.Flt. Tot.Time.
1 2   Team Germany Large 0.00 97,09 0.50 123.07 0.50 220.16
    102 Diana Domokos Tess 0.00 31.26 250.00 0.00    
    122 Karin Müller Joy 0.00 34.86 0.10 42,10    
    124 Tamara Mayer Brisko 0.00 30.97 0.40 42.40    
    145 Diana Domokos Emma 5.00 30.20 0.00 38.57    
2 3   Team Netherlands Large 0.00 91.46 10.00 110.24 10.00 201.70
    109 Marcel Verbruggen Kira 0.00 32.62 250.00 0.00    
    119 Jurjen Nieboer Chap 0.00 29.46 5.00 36.47    
    125 Danielle Boshouwers Kahlen 0.00 29.38 5.00 40.50    
    129 Jan Sprij Fin 5.00 27.51 0.00 33.27    
3 7   Team Italy Large 0.00 96.17 11.92 121.12 11.92 217.29
    116 Bruno Bonifazzi Buffy 5.00 30.30 6.92 43.92    
    144 Luca Orsi Magň 0.00 32.26 0.00 39.71    
    148 Giacomo Biancalani Eolo 0.00 32.61 18.50 50.50    
    157 Marco Pini Cresta 0.00 31.30 5.00 37.49    
4 5   Team Belgium Large 5.00 93.55 40892 114.59 20.dec 208.14
    131 Saskia Vansteelant Zohran 250.00 0.00 5.00 35.84    
    146 Vincent Detavernier Insho 0.00 32.87 250.00 0.00    
    149 Kevin Baert Fayer 0.00 29.78 5.00 36.63    
    162 Miranda Verhaege Simba 5.00 30.90 5,12 42,12    
5 8   Team Switzerland Large 5.00 92.98 25.00 114.87 30.00 207.85
    104 Andreas Kamer Sidney 250.00 0.00 0.00 41.78    
    111 Sascha Grunder Destiny 0.00 30.87 5.00 36.35    
    113 Gabriele Winkler Speedy 0.00 30,09 22.59 44.59    
    127 Kathrin Herzog De (Lisi) 5.00 32,02 20.00 36.74    
6 6   Team Hungary Large 250.00 68.37 26.39 131.31 276.39 199.68
    158 Dorka Orbán Barka 250.00 0.00 250.00 0.00    
    107 Viktória Szakács Sony 0.00 34.35 12.95 44.95    
    132 Beáta Cséffai Süni 250.00 0.00 13.44 45.44    
    161 Viktória Szakács Picasso 0.00 34,02 0.00 40.92    
7 10   Team Spain Large 505.46 36.46 260.00 73.59 765.46 110.05
    100 Antonio Ojeda guijarro Kiss 250.00 0.00 5.00 36.58    
    108 Rafael Lopez jongejan Tim 250.00 0.00 5.00 13516    
    134 Jose peris ronquillo Thor 250.00 0.00 250.00 0.00    
    156 Raul Lizana sanchez Uni 5.46 36.46 250.00 0.00    
8 9   Team Czech Republic Large 750.00 0.00 25.91 123.36 775.91 123.36
    103 Eva Kocnarová Brauny 250.00 0.00 250.00 0.00    
    112 Barbora Mandíková Denny 250.00 0.00 15.00 39.32    
    141 Jana Korínková Sarah 250.00 0.00 0.00 36.13    
    147 Veronika Otýpková Daria 250.00 0.00 10.91 47.91    
9 1   Team United Kingdom Large 66.79 124.79 750.00 0.00 816.79 124.79
    117 Stacey Irwin-burns Fudge 250.00 0.00 250.00 0.00    
    123 Nick Clarkson Daisy 27.87 43.87 250.00 0.00    
    152 Jennifer Bannister Max 18.73 39.73 250.00 0.00    
    159 Dianne Maylam Jess 20.19 41.19 250.00 0.00    
10 4   Team Austria Large 500.00 29.66 500.00 15097 1000.00 70.71
    101 Andreas Mayer Arkon 250.00 0.00 250.00 0.00    
    126 Andreas Bauer Viktor 250.00 0.00 250.00 0.00    
    139 Johann Hagmüller Blacky 0.00 29.66 250.00 0.00    
    155 Romana Lang-seiringer Gino 250.00 0.00 0.00 41,05