12. IMCA / 10. PAWC
2011.szeptember 2-4
Nijmegen (NL)
Res. St.nr. Ctry. Team Agility Jumping Tot.Flt. Tot.Time.
1 20   Team Hungary Medium 1.44 101.29 5.00 120.65 6.44 221.94
    207 Renáta Budai Picur 0.00 12055 0.00 38.65    
    212 Szimonetta Kékegyi Jenny 1.44 35.44 0.00 42.86    
    224 Viktória Ács Mamusz 0.00 32.84 5.00 39.14    
    235 Orsolya Baráth Molly 6,18 40.18 250.00 0.00    
2 25   Team Czech Republic Mediu 2.84 100.72 5.00 112.17 7.84 212.89
    218 Jana Korínková Henry 2.74 36.74 5.00 44.42    
    230 Nikola Schovancová Kejsi 0.00 29.88 5.00 34.66    
    233 Adriana Slezáková Timi 0.10 34,10 0.00 41.15    
    239 Venuse Koprivíková Aramis 6,05 35,05 0.00 36.36    
3 26   Team Germany Medium 8.50 103.68 0.00 111.22 8.50 214.90
    200 Anne Lenz Mia 250.00 0.00 0.00 36.78    
    214 Kerstin Schaaf Sunny 0.00 32.18 0.00 36.30    
    222 Stefanie Scholz Trixie 0.97 34.97 0.00 41.95    
    209 Melanie Hebding Lucie 7.53 36.53 0.00 38.14    
4 24   Team Italy Medium 11.43 108.43 0.00 126.88 11.43 235.31
    204 Livio Nicoletti Zorro 250.00 0.00 5.00 44.14    
    215 Marina Pitacco Sissi 0.21 34.21 0.00 14793    
    206 Andrea Brocca Rocky 8.48 37.48 0.00 44.73    
    240 Giorgia Perna Simba 2.74 36.74 0.00 15554    
5 21   Team Switzerland Medium 258.64 76.18 16.88 120.13 275.52 196.31
    202 Nadine Meier Kiowa 250.00 0.00 250.00 0.00    
    219 Brigitt Braun Roxy 0.00 33.54 0.00 38.72    
    221 Nadine Meier Duke 8.64 42.64 6.88 46.88    
    231 Rico Strickler JoyC 250.00 0.00 10.00 34.53    
6 22   Team Austria Medium 529.67 38.67 38.87 135.99 568.54 174.66
    205 Katja Kössler Cookie 250.00 0.00 5.00 15676    
    211 Markus Vyplel Sheela 250.00 0.00 18.26 48.26    
    217 Helmut Steidl Jessy 29.67 38.67 15.61 45.61    
7 27   Team Netherlands Medium 750.00 0.00 10.00 124.92 760.00 124.92
    208 Linda Valk Revah 250.00 0.00 5.00 38.20    
    213 Diana van Bree Dizzely 250.00 0.00 0.00 44.24    
    227 Marjan Bosgoed Magic 250.00 0.00 5.00 42.48    
    238 Marjo Thijssen Toes 250.00 0.00 10.00 40.14    
8 23   Team Belgium Medium 263.69 71.69 500.00 43.54 763.69 115.23
    210 Marie Vanden borre Hero 8.00 37.00 0.00 43.54    
    229 Sylvie Van autryve Skwizie 250.00 0.00 250.00 0.00    
    236 Ann Herreman Ghentai 5.69 34.69 250.00 0.00