12. IMCA / 10. PAWC
2011.szeptember 2-4
Nijmegen (NL)
Res. St.nr. Ctry. Team Agility Jumping Tot.Flt. Tot.Time.
1 32   Team Italy Small 0.00 100.22 5.00 120.51 5.00 220.73
    307 Alessandro Casella Shila 0.00 32.41 5.00 39.57    
    329 Deborah Lissoni Gilda Tostapane 0.00 34.81 10.00 43.24    
    330 Fabio Romanato Sally 0.84 35.84 0.00 41.94    
    345 Linda Rossato Trevor 0.00 33.00 0.00 39.00    
2 35   Team Czech Republic Small 5.00 100.55 6.99 119.26 11.99 219.81
    313 Lenka Blachová Meluzína 9.47 39.47 1.99 45.99    
    324 Lucie Bocková Karry 5.00 34.61 0.00 35.53    
    349 Alena Lustyková Aramis 0.00 34.43 5.00 37.74    
    358 Lucie Dusková Lili 0.00 31.51 5.00 38.00    
3 39   Team Netherlands Small 5.00 95.78 15.00 116.16 20.00 211.94
    320 Aneska Damen Gipsy 250.00 0.00 15.00 42,03    
    322 Ietje Postma Willow 5.00 30.16 250.00 0.00    
    340 Marc Valk Yade 0.00 31.27 0.00 36.43    
    342 Frank Maene JayKay 0.00 34.35 0.00 37.70    
4 37   Team Hungary Small 8.63 108.03 15.79 127.77 24.42 235.80
    356 Anita Hazai Rugó 0.02 12816 15.79 49.79    
    306 Gabriella Lakatos Tücsök 0.00 34.40 0.00 38.47    
    311 Beáta Novák Rasco 17.64 42.64 0.00 39.51    
    321 Anita Hazai Szemi 8.61 38.61 250.00 0.00    
5 31   Team Switzerland Small 11.97 107.45 18,04 126.19 30,01 233.64
    305 Conny Kamer Böni 6.93 41.93 8,04 19085    
    326 Lea Hostettler Figaro 40667 12875 5.00 39.24    
    333 Conny Kamer Baldur 0.00 30.48 5.00 34.91    
    339 Brigitte Kottmann Picco 250.00 0.00 12.43 46.43    
6 30   Team Finland Small 17.60 107.28 12.41 128.23 30,01 235.51
    316 Marika Nuikka Tiita 0.00 32.52 0.00 38,12    
    319 Mimmi Räsänen Riesa 250.00 0.00 250.00 0.00    
    344 Tiina Kovalainen Etta 5.00 32.16 12.41 46.41    
    355 Johanna Mäkynen Lumi 12.60 42.60 0.00 43.70    
7 33   Team United Kingdom Small 40592 118.02 275.31 98.31 293.33 216.33
    301 Stacey Irwin-burns Rex 9.62 39.62 12,02 46,02    
    310 Kim Pennells Muffin 7.53 42.53 13.29 52.29    
    323 Stacey Irwin-burns Boo 0.87 35.87 250.00 0.00    
    332 Kim Pennells Winston 250.00 0.00 250.00 0.00    
8 38   Team Germany Small 500.00 33.24 5.00 122.00 505.00 155.24
    315 Gisbert Waeldele Lucie 250.00 0.00 0.00 40.58    
    350 Katja Mannbar Heavy 250.00 0.00 250.00 0.00    
    354 Bettina Schweickert Pebbles 0.00 33.24 0.00 37.75    
    357 Ursula Friedrich Sammy 250.00 0.00 5.00 43.67    
9 40   Team Spain Small 253.13 73.13 252.54 89.28 505.67 162.41
    304 Juan carlos Company Lua 250.00 0.00 2.54 46.54    
    318 Francisco javier Alegre sancho Athos 1.43 36.43 250.00 0.00    
    341 Bernarda Aranda mascaros Isis 1.70 36.70 0.00 42.74    
10 34   Team Austria Small 275.99 85.99 507.37 51.37 783.36 137.36
    334 Romana Lang-seiringer Candy 20.44 45.44 250.00 0.00    
    312 Simone Straßer Nelly 5.55 40.55 7.37 51.37    
    325 Christine Lugus Juli 250.00 0.00 250.00 0.00    
    352 Katja Kössler Gioia 250.00 0.00 250.00 0.00    
11 36   Team Belgium Small 750.00 0.00 500.00 40.83 1250.00 40.83
    308 Audrey De kerf Denzel 250.00 0.00 250.00 0.00    
    335 Ilse De blanck Mylow 250.00 0.00 0.00 40.83    
    338 Sylvie Van autryve Garbhan 250.00 0.00 250.00 0.00