FCI Agility World Championship, Czech Republic, Liberec 2012 10/7/2012
Individual sums
Agility L + Jumping L
A J Total
Rank # Handler Dog Penalty Time Penalty Time DIS count Penalty Time
1. 323 Lisa Frick Hoss von Firsthemp of Devil Brook - "Hoss" 0.00 35.05 s 0.00 30.08 s 0 0.00 65.13 s
2. 291 GREGORY BIELLE BIDALOT CAYENNE SWEET PEPPER DES BORDES DE JERLOO - "CAYENNE" 0.00 35.19 s 0.00 30.35 s 0 0.00 65.54 s
3. 375 Philipp Müller-Schnick Heat from the narrow lane - "Heat" 0.00 36.04 s 0.00 30.23 s 0 0.00 66.27 s
4. 436 SILVIA TRKMAN EVEN SWEETS GRANTING PLEASURE - "BU" 0.00 35.43 s 0.00 30.98 s 0 0.00 66.41 s
5. 391 Daisy Peel NAC2 MACH2 Super Sun - "Solar" 0.00 36.27 s 0.00 31.35 s 0 0.00 67.62 s
6. 429 Jaakko Suoknuuti Decathlete's Sirius Black - "Zen" 0.00 37.05 s 0.00 30.60 s 0 0.00 67.65 s
7. 384 Andrea Occhini Giò Del Mulino Prudenza - "Giò" 0.00 36.77 s 0.00 31.07 s 0 0.00 67.84 s
8. 334 JEREMY CHOMIENNE ELIUM - "ELIUM" 0.00 37.32 s 0.00 31.21 s 0 0.00 68.53 s
9. 411 Natalia Shternberg Maeglin Ferrari - "Ferrari" 0.00 36.99 s 0.00 31.74 s 0 0.00 68.73 s
10. 431 Thomas Thiesen Viätt's Kick Ass - "Kick" 0.00 37.13 s 0.00 32.02 s 0 0.00 69.15 s
11. 419 Paulo Sousa SALLY - "Sally" 0.00 37.20 s 0.00 32.02 s 0 0.00 69.22 s
12. 364 Olivier Maunaert Silque Fides - "Fidès" 0.00 37.80 s 0.00 31.65 s 0 0.00 69.45 s
13. 377 TOSHIKI NAKANOYA SYLVAIN OF NAGATA HOUSE JP - "SONNY" 0.00 38.21 s 0.00 31.30 s 0 0.00 69.51 s
14. 446 SEBASTIEN VENAT CHELSEA - "CHELSEA" 0.00 38.08 s 0.00 31.97 s 0 0.00 70.05 s
15. 457 Angela Williams Nedlo Jitterbug - "Tif" 0.00 37.34 s 0.00 33.12 s 0 0.00 70.46 s
16. 322 Channan Fosty MACH4 Hob Nob Cult Classic - "Icon" 0.00 37.87 s 0.00 33.08 s 0 0.00 70.95 s
17. 405 Svetlana Saevets From Yunit - "Alma" 0.00 39.00 s 0.00 32.37 s 0 0.00 71.37 s
18. 372 ANTONIO MOLINA ARAGONES ANGIE - "ANGIE" 0.00 39.85 s 0.00 32.25 s 0 0.00 72.10 s
19. 368 Annaret Meintjes Chinzi Go Tops - "Chinzi" 0.00 39.22 s 0.00 34.61 s 0 0.00 73.83 s
20. 342 Leszek Kalisz Breska pod Jablonia - "Breska" 0.00 40.09 s 0.00 34.65 s 0 0.00 74.74 s
21. 289 Nina Bekasiewicz Salsa Red Tempo - "Salsa" 0.00 40.26 s 0.00 34.87 s 0 0.00 75.13 s
22. 301 Romina Cervasio Compinche Jadore Dior - "Wish" 5.00 35.80 s 0.00 30.69 s 0 5.00 66.49 s
23. 294 CHRISTELLE BOUILLOT ANGGUN - "ANGGUN" 5.00 35.74 s 0.00 31.49 s 0 5.00 67.23 s
24. 345 Elena Kochetova Wi Excellent - "Eksy" 5.00 36.63 s 0.00 31.08 s 0 5.00 67.71 s
25. 439 Patrick Tunders Armati's Go Ginger Flying Mekx - "Armati's Mekx" 5.00 37.05 s 0.00 31.11 s 0 5.00 68.16 s
26. 371 ANTONIO MOLINA ARAGONES LEE - "LEE" 0.00 37.91 s 5.00 30.41 s 0 5.00 68.32 s
27. 453 WILSON VILLALOBOS TESS DE BORDER LAND COL - "TESS" 0.00 37.10 s 5.00 31.42 s 0 5.00 68.52 s
28. 348 Svetlana Kreslina Lista Bella - "Lista" 0.00 36.85 s 5.00 31.85 s 0 5.00 68.70 s
29. 335 Laura Chudleigh Flickcee Hot Rod - "Rodney" 5.00 37.13 s 0.00 31.71 s 0 5.00 68.84 s
30. 361 Alen Marekovic Mawlch Myf - "Myf" 5.00 37.53 s 0.00 31.82 s 0 5.00 69.35 s
30. 443 Marc Van Beeck Fiero of Albion's March - "Fiero" 5.00 37.64 s 0.00 31.71 s 0 5.00 69.35 s
31. 307 Jenny Damm Natvikens Ina - "Ina" 5.00 37.36 s 0.00 32.14 s 0 5.00 69.50 s
32. 298 Silvina Bruera MACH Hi-C-Era High Tech TCAM - "TCAM" 5.00 38.31 s 0.00 31.20 s 0 5.00 69.51 s
33. 456 Fred Waters Lock-eye Tânafon The Brave - "Tânafon" 5.00 38.41 s 0.00 31.19 s 0 5.00 69.60 s
34. 310 Greg Derrett Nedlo Detox Sproglett - "Detox" 5.00 38.88 s 0.00 30.87 s 0 5.00 69.75 s
35. 464 Ljubov Zvorygina Brilliant - "Brilliant" 5.00 36.76 s 0.00 33.24 s 0 5.00 70.00 s
36. 413 Gianluca Schingaro Latinborder Encore - "Encore" 5.00 38.92 s 0.00 31.42 s 0 5.00 70.34 s
37. 321 Roy Fonteijn Flinn - "Flinn" 5.00 37.21 s 0.00 33.14 s 0 5.00 70.35 s
38. 331 JONATHAN GUILLEM RODRIGUEZ CHUS - "CHUS" 0.00 38.85 s 5.00 32.59 s 0 5.00 71.44 s
39. 356 Jose Luiz Urso dos Pardais - "Dino" 0.00 38.84 s 5.00 32.93 s 0 5.00 71.77 s
40. 299 Sergio Campillay Belleza del Bosque Suizo - "Kimey" 5.00 39.04 s 0.00 32.89 s 0 5.00 71.93 s
41. 428 Dalius Strazdas Uni of Magic Border's - "Uni" 0.00 37.60 s 5.00 34.83 s 0 5.00 72.43 s
42. 326 Natalia Garastsenko Maeglin Hurricane - "Bolt" 0.00 37.48 s 5.00 35.34 s 0 5.00 72.82 s
43. 389 Luciano Peccin José del Bosque Suizo - "Dylan" 0.00 37.82 s 5.00 35.80 s 0 5.00 73.62 s
44. 403 Stéphan ROUSSEL BAIA - "BAIA" 5.00 42.86 s 0.00 32.61 s 0 5.00 75.47 s
45. 434 Ágnes Tóth Blade El Katsu MacLeod - "Blade" 0.00 40.95 s 5.00 34.73 s 0 5.00 75.68 s
46. 402 Raymond Rossi Jane vom Gerauer LAnd - "Jane" 0.00 42.07 s 5.00 36.77 s 0 5.00 78.84 s
47. 406 Svetlana Saevets Katmary’s Gudvin Gordzhas - "Legran" 22.ápr 47.22 s 2.49 39.49 s 0 6.71 86.71 s
48. 351 Anita Leonardi Jolly Spirit Bliss - "Bliss" 5.00 36.06 s 5.00 32.23 s 0 10.00 68.29 s
49. 420 Sérgio Sousa MISTTY - "MISTY" 10.00 37.07 s 0.00 31.38 s 0 10.00 68.45 s
50. 394 Helena Potfajová Egorray - "Egor" 0.00 37.26 s 10.00 31.75 s 0 10.00 69.01 s
51. 410 Patrick SERVAIS DGIC JUNIOR - "DGIC JUNIOR" 10.00 38.81 s 0.00 32.54 s 0 10.00 71.35 s
52. 451 GERMAN VILLA TAURU HUNDEWELT - "HAGUEN" 10.00 38.35 s 0.00 33.06 s 0 10.00 71.41 s
53. 296 Michaela Brandstetter Astra Desire - "Desire" 10.00 39.41 s 0.00 32.68 s 0 10.00 72.09 s
54. 418 Ezio Solari Zack Dos Pardais - "Jackie" 5.00 40.18 s 5.00 32.57 s 0 10.00 72.75 s
55. 455 Asta Vitartaite Maeglin Hila - "Hila" 10.00 41.56 s 0.00 32.86 s 0 10.00 74.42 s
56. 401 Adrian Rooyakkers Bo-Tyne Fizz'n Wild - "Fizz" 10.00 40.84 s 0.00 33.67 s 0 10.00 74.51 s
57. 422 Sérgio Sousa KILLIEBRAE BEN - "Ben" 5.00 40.69 s 5.00 34.58 s 0 10.00 75.27 s
58. 381 Wei Ning He of Beijing Public Kennel - "He" 6.47 44.47 s 5.00 35.51 s 0 11.47 79.98 s
59. 336 Helena Immelman Giftnell Ten Days On - "Chili" 10.00 42.18 s 1.70 38.70 s 0 11.70 80.88 s
60. 396 Kristina Půdová CIA Od Zlatonosné říčky - "Odie" 10.00 36.70 s 5.00 31.44 s 0 15.00 68.14 s
61. 362 Redas Masiulis HIQ AMAZE - "Turbo" 10.00 35.98 s 5.00 32.61 s 0 15.00 68.59 s
62. 408 RICARDO SANTOLAYA CRUZ EL HECHIZO TOPAZ - "EL HECHIZO TOPAZ" 10.00 36.72 s 5.00 33.57 s 0 15.00 70.29 s
63. 400 ABRAHAM ROMERA CARRILLO KENIA - "KENIA" 10.00 37.80 s 5.00 33.92 s 0 15.00 71.72 s
64. 432 Keida Tirmaste Dark'Un's Hartelijk-Blij - "Jeti" 10.00 40.24 s 5.53 37.53 s 0 15.53 77.77 s
65. 305 MATEJ ČUČEK BLAIR`WITCH JOY OVČARSKA - "WITCH" 10.00 36.77 s 10.00 31.67 s 0 20.00 68.44 s
66. 397 Alett Reed Chaos - "Chaos" 10.00 41.27 s 01.okt 37.01 s 0 20.jan 78.28 s
67. 416 Katja Slippens Alice-Dawn of Blazing Amber - "Alice-Dawn " 15.00 38.12 s 10.00 35.09 s 0 25.00 73.21 s
68. 282 Samir Abu Laila Brisa 282 dos Pardais - "Loli" DIS DIS 0.00 31.28 s 1 0.00 31.28 s
68. 312 Olina Edrová Best Choice Od Zlatonosné říčky - "Indy" DIS DIS 0.00 31.04 s 1 0.00 31.04 s
68. 313 Monika Eggenberger Eastside Story of Noble County - "East" DIS DIS 0.00 33.08 s 1 0.00 33.08 s
68. 314 Anna Eifert V´Nevian MacLeod S´tip - "Nevian" DIS DIS 0.00 32.22 s 1 0.00 32.22 s
68. 315 Malin Elfström Vallstigens Nikko - "Nick" DIS DIS 0.00 30.91 s 1 0.00 30.91 s
68. 320 Andrea Foglar Twister of Jennifer`s Bonfire - "Twiss" 0.00 35.52 s DIS DIS 1 0.00 35.52 s
68. 325 Christian Fryand Eiri Greme Fabulous Burbon - "Burbon" DIS DIS 0.00 31.66 s 1 0.00 31.66 s
68. 327 Susan Garrett Let It Shine - "Feature" 0.00 36.28 s DIS DIS 1 0.00 36.28 s
68. 328 Zeljko Gora Mawlch Tip - "Tip" DIS DIS 0.00 30.85 s 1 0.00 30.85 s
68. 333 Stephanie Hundt Gyp Granting Pleasure - "May" DIS DIS 0.00 31.72 s 1 0.00 31.72 s
68. 344 Alar Kivilo Never Never Land G' Whirlaway - "Tuffy" DIS DIS 0.00 31.33 s 1 0.00 31.33 s
68. 346 Tereza Králová Little Jackie Black Chevers - "Nice" 0.00 36.20 s DIS DIS 1 0.00 36.20 s
68. 357 Roman Lukáč Bacardi Bambabibi - "Beky" 0.00 39.74 s DIS DIS 1 0.00 39.74 s
68. 360 Alen Marekovic Mawlch Kix - "Kix" 0.00 38.71 s DIS DIS 1 0.00 38.71 s
68. 363 Stina Mattsson Erkens Uncle Vincent - "Vincent" DIS DIS 0.00 33.07 s 1 0.00 33.07 s
68. 378 Gabi Nehrbass Agility Joy Beautifull moment - "Beauty" DIS DIS 0.00 34.29 s 1 0.00 34.29 s
68. 386 Juha Orenius Tending Kayo - "Gaia" 0.00 36.50 s DIS DIS 1 0.00 36.50 s
68. 392 Stan Peeters Luna Tale Inspirepip - "Pip" 0.00 39.03 s DIS DIS 1 0.00 39.03 s
68. 407 Tiffany Salmon Offon Just Chillin' At TNT - "Chill" DIS DIS 0.00 33.14 s 1 0.00 33.14 s
68. 409 Tori Self NAC MACH Sagehill's Change The World - "Revolution" DIS DIS 0.00 31.20 s 1 0.00 31.20 s
68. 412 Rolli Schiltz Kentucky Chicken Sliker von Sumelocenna - "Naish" DIS DIS 0.00 35.36 s 1 0.00 35.36 s
68. 425 Serge Speicher Tarawood's Hady Jody - "Jody" 0.00 38.86 s DIS DIS 1 0.00 38.86 s
68. 430 SHUNJI TAKAHASHI ETERNITY OF HOUSE UJIN JP - "KAZU" DIS DIS 0.00 32.42 s 1 0.00 32.42 s
68. 442 Algirdas Valčiukas MAEGLIN GIAH - "Gia" DIS DIS 0.00 33.39 s 1 0.00 33.39 s
68. 444 Jos van Vlimmmeren Armati's Funny Face - "Armatis Face " DIS DIS 0.00 32.73 s 1 0.00 32.73 s
68. 450 GERMAN VILLA LOGAN WUPPERTHAL ZANINI - "LOGAN" DIS DIS 0.00 33.92 s 1 0.00 33.92 s
68. 458 Tobias Wüst Brun-Noir's Bizarr Don - "Don" DIS DIS 0.00 31.71 s 1 0.00 31.71 s
69. 339 Tiia Jatsa Bonvivant Yvre - "Lili" DIS DIS 0.09 37.09 s 1 0.09 37.09 s
70. 297 Lloyd Bristow Tip Top of Carnelian - "Tip Top" 0.34 43.34 s DIS DIS 1 0.34 43.34 s
71. 283 ALVARO ARANGUREN TALISMAN CHIP - "HIRO" 5.00 37.79 s DIS DIS 1 5.00 37.79 s
71. 287 Pablo Behrendt Compinche Secret Obsession - "Blizzard" 5.00 40.56 s DIS DIS 1 5.00 40.56 s
71. 292 POLONA BONAČ KIŠA CON MAIGE - "KIŠA" DIS DIS 5.00 31.29 s 1 5.00 31.29 s
71. 316 Isabelle Emanuelsson Noa - "Noa" DIS DIS 5.00 31.59 s 1 5.00 31.59 s
71. 319 Lili Fodor Visszhang Bárd - "Bárd" DIS DIS 5.00 32.78 s 1 5.00 32.78 s
71. 332 Ann-Britt Holmegaard Gravlund-Krat Dj - "Dj" DIS DIS 5.00 32.63 s 1 5.00 32.63 s
71. 338 Tanja Janes Kal Con Maige - "Rudi" DIS DIS 5.00 34.65 s 1 5.00 34.65 s
71. 341 MASANORI KAITODA TERMINATOR OF HOUSE UJIN JP - "CHARO" DIS DIS 5.00 31.74 s 1 5.00 31.74 s
71. 355 Jose Luiz Bona Hundewelt - "Bona" DIS DIS 5.00 35.07 s 1 5.00 35.07 s
71. 366 Pascal Mauroux Atomic Folly de Tizin Tychka - "Atomic" DIS DIS 5.00 30.47 s 1 5.00 30.47 s
71. 367 Bodil Mehl Wiik Taspitir's Ted - "Ted" 5.00 37.16 s DIS DIS 1 5.00 37.16 s
71. 369 Felipe Minet Petit Gateau de Leão - "Petit" DIS DIS 5.00 32.52 s 1 5.00 32.52 s
71. 373 André Mühlebach Magic Moon's Air to Life - "Air" 5.00 36.32 s DIS DIS 1 5.00 36.32 s
71. 380 Vivian Nielsen Asasara Explosive Shiatsu - "Shiatsu" DIS DIS 5.00 32.58 s 1 5.00 32.58 s
71. 382 Wei Ning Summer of Beijing Public Kennel - "Summer" 5.00 39.03 s DIS DIS 1 5.00 39.03 s
71. 395 Lena-Marie Prohl Trust your heart Agent red Zac - "Zac" 5.00 36.79 s DIS DIS 1 5.00 36.79 s
71. 399 Alison Roets Eostre of Berkano - "Ostara" 5.00 40.47 s DIS DIS 1 5.00 40.47 s
71. 415 Gervasio Sicignano Winky - "Winky" DIS DIS 5.00 34.51 s 1 5.00 34.51 s
71. 421 Luis Sousa SAO ROQUE TOFFY NELL - "Toffy" DIS DIS 5.00 32.37 s 1 5.00 32.37 s
71. 426 Valeria Spinazza Lux - "Lux" DIS DIS 5.00 31.77 s 1 5.00 31.77 s
71. 427 Alina Startseva Maeglin Gain - "Ushi" 5.00 37.20 s DIS DIS 1 5.00 37.20 s
71. 435 Tamás Tráj Forestry Farm Remember Me - "Witch" 5.00 38.01 s DIS DIS 1 5.00 38.01 s
71. 454 WILSON VILLALOBOS BILLY DE BORJUAN - "STITCH" DIS DIS 5.00 32.50 s 1 5.00 32.50 s
71. 461 Pirjo Yli-Juuti Kvarkin Galadriel - "Grim" 5.00 36.90 s DIS DIS 1 5.00 36.90 s
72. 447 Zsuzsa Veres Kaj Con Maige - "Kaj" DIS DIS 22.máj 37.22 s 1 22.máj 37.22 s
73. 317 Josefina Escobedo Buona Of Icy Mountain - "Bora" 5.75 43.75 s DIS DIS 1 5.75 43.75 s
74. 460 Julie Yates Cut to the Chace - "Chace" DIS DIS 13.aug 40.13 s 1 13.aug 40.13 s
75. 423 Paulo Sousa PATCH - "Patch" DIS DIS 10.00 36.39 s 1 10.00 36.39 s
76. 285 Josef Bauer Ace of Lightningborder - "Ace" DIS DIS 10.40 37.40 s 1 10.40 37.40 s
77. 309 Bernarda Debus Redzic Mawlch Ada - "Kira" 15.00 39.03 s DIS DIS 1 15.00 39.03 s
77. 353 Daniel Lindén Ullbitens Tess - "Tess" 15.00 37.39 s DIS DIS 1 15.00 37.39 s
77. 404 ANDRES RUIZ SHEN ZEN DE LOS BATA GULUNGOS - "ZEN" 15.00 41.50 s DIS DIS 1 15.00 41.50 s
77. 440 Wendy Tunders Tunwill's Aydisa Simply The Best - "Aydisa " DIS DIS 15.00 30.44 s 1 15.00 30.44 s
78. 354 Markéta Lovaszová Clair Biely Tesák - "Kyya" 17.40 50.40 s DIS DIS 1 17.40 50.40 s
79. 393 Alesya Poluyan Istok s Krasnoj gorki - "Brave" 33.43 56.43 s DIS DIS 1 33.43 56.43 s
80. 288 Pablo Behrendt Compinche Chopper - "Chopper" DIS DIS DIS DIS 2 DIS DIS
80. 290 Dennis Beoni Beck`s Hill Horror - "Brie" DIS DIS DIS DIS 2 DIS DIS
80. 300 Daniela Castro Facco Banana Of Icy Mountain - "Dominga" DIS DIS DIS DIS 2 DIS DIS
80. 352 Poul Lerche Border Treasure Amazing Jewel - "Nala" DIS DIS DIS DIS 2 DIS DIS
80. 359 Aina Britt Lundkvist Elleville Isa - "Isa" DIS DIS DIS DIS 2 DIS DIS
80. 374 Gian Luca Mularoni Balutenderbear - "Balù" DIS DIS DIS DIS 2 DIS DIS
80. 414 Anna Schober Western Recall`s Neverending Joy - "Joy" DIS DIS DIS DIS 2 DIS DIS
80. 448 Caroline Verzijl-Bolwijn Shanowl Playa Game Blizzard - "Bliz" DIS DIS DIS DIS 2 DIS DIS
80. 459 Yao Xiang Apple of Bejing Public Kennel - "Apple" DIS DIS DIS DIS 2 DIS DIS
80. 463 Ljubov Zvorygina Maeglin Elvis - "Elvis" DIS DIS DIS DIS 2 DIS DIS