FCI Agility World Championship, Czech Republic, Liberec 2012 10/7/2012
Individual sums
Agility M + Jumping M
A   J   Total    
Rank # Handler Dog Penalty Time Penalty Time DIS count Penalty Time
1. 277 Natasha Wise Ag Ch Raeanne's Flipping Heck - "Dizzy" 0.00 33.65 s 0.00 28.98 s 0 0.00 62.63 s
2. 184 Petra Hamšíková Ami Dévoué z Březkého průhona - "Lara" 0.00 34.44 s 0.00 29.82 s 0 0.00 64.26 s
3. 265 SILVIA TRKMAN SIMPLY THE BEST DE LOUBAJAC - "LA" 0.00 34.71 s 0.00 30.44 s 0 0.00 65.15 s
4. 167 Andy De Groote Magique Dune Heavydee - "Deedee" 0.00 36.14 s 0.00 29.09 s 0 0.00 65.23 s
5. 274 Denise Wilkinson Ag Ch Meisterwerk Jexie Jangles - "Jexie" 0.00 35.83 s 0.00 30.80 s 0 0.00 66.63 s
6. 255 Melanie Stettler Belissimomo Ambitious Januja - "Januja" 0.00 35.95 s 0.00 31.52 s 0 0.00 67.47 s
7. 165 Justine Davenport Ryu's I'm Preston - "Preston" 0.00 34.59 s 0.00 32.92 s 0 0.00 67.51 s
8. 243 Patrik Rosendal En-sam - "Sam" 0.00 36.12 s 0.00 31.78 s 0 0.00 67.90 s
9. 249 Daniel Schröder Excellent Choice Little Hero - "Nick" 0.00 37.43 s 0.00 31.65 s 0 0.00 69.08 s
10. 22 Sini Eriksson Mutkis Onnensoturi - "Sonic" 0.00 37.53 s 0.00 31.81 s 0 0.00 69.34 s
11. 236 Henk Postma Beauty Power Dogs Fausto-Bandit - "AC/DC " 0.00 36.90 s 0.00 32.76 s 0 0.00 69.66 s
12. 231 ZOLTAN PAP LAN PODPOHORSKI - "PILKO" 0.00 36.57 s 0.00 33.27 s 0 0.00 69.84 s
12. 234 EMILIO JOSE PEDRAZUELA COLLIGA ALMA DE LOUBAJAC - "ALMA DE LOUBAJAC" 0.00 36.95 s 0.00 32.89 s 0 0.00 69.84 s
13. 196 YUJIRO KAWABATA WORLD WIND JP STEP IN UP - "SKY" 1,09 41.09 s 0.00 33.54 s 0 1,09 74.63 s
14. 152 Lidia Belyaeva Marshmallous English Marvel - "Mash " 0.00 39.80 s 2,27 36.27 s 0 2,27 76.07 s
15. 220 Yuliya Miadzvedzeva GOLDEN KEY - "Gold" 2,12 42.12 s 2.68 36.68 s 0 4.80 78.80 s
16. 163 Johann CANAL BAD BOY BLACK - "BAD BOY" 5.00 33.67 s 0.00 29.12 s 0 5.00 62.79 s
17. 164 RENAUD CASTELAIN DEMETER GOLD - "DEMETER" 0.00 34.11 s 5.00 31.21 s 0 5.00 65.32 s
18. 215 Roman Maruszczak EVOLUTION Willa Mora - "EVO" 0.00 34.44 s 5.00 32.37 s 0 5.00 66.81 s
19. 237 Thomas RACZKA CURLY du pic d'Espade - "CURLY" 5.00 37.06 s 0.00 30.43 s 0 5.00 67.49 s
20. 225 JUNYA NISHIDA ELUCION JP MASTER OF PUPPETS - "TARTE" 1,09 41.09 s 4.47 38.47 s 0 5.56 79.56 s
21. 278 Samy Wroblewski Theo Ibiza Kivi - "Theo" 0.00 38.70 s 6,21 35.21 s 0 6,21 73.91 s
22. 262 Fabienne Thines Baby Blue of Agility Fascination - "Baby" 2.65 42.65 s 3.83 37.83 s 0 6.48 80.48 s
23. 235 Árpád Pirity Prince of Sunlight Gainer - "Bruni" 0.00 38.47 s 6.57 35.57 s 0 6.57 74.04 s
24. 258 TAKAYUKI SUZUKI BALD OF FOREST SCENE JP - "JAGUAR" 0.00 36.86 s 7.35 36.35 s 0 7.35 73.21 s
25. 190 Gitte Hoffmeister Shetla's Ezinnia at Equinox - "Zinnia" 0.00 35.82 s 7.76 36.76 s 0 7.76 72.58 s
26. 180 Werner Goltz Esmeralda hinter der Vest - "Esmeralda" 10.00 36.26 s 0.00 31.65 s 0 10.00 67.91 s
27. 191 Ørnulf Holm Toyamikis Prince Spiff - "Spiff" 1.52 41.52 s 8.50 37.50 s 0 10,02 79.02 s
28. 232 Liivika Pärg Nevskaja Zhemchuzhina Pikkolo - "Piko" 6.79 41.79 s 3.82 37.82 s 0 10.61 79.61 s
29. 244 Svetlana Saevets Tissa sholom aleihem - "Chali" 10.00 38.41 s 1,24 35.24 s 0 11,24 73.65 s
30. 197 Gail Killian Tyla at Galian - "Tyla" 4.86 44.86 s 7.60 41.60 s 0 12.46 86.46 s
31. 226 Oľga Nováková Messenger z Ďáblovy studánky - "Messi" 10.51 45.51 s 2.52 36.52 s 0 13,03 82.03 s
32. 146 Aleksander Andre Dalylove Exclusive Essense - "Bibi" 5.00 38.90 s 9.42 38.42 s 0 14.42 77.32 s
33. 177 Natalia Garastsenko Soft And Furry Kamilla - "Tika" 13.25 48.25 s 1.92 35.92 s 0 15.17 84.17 s
34. 174 João Ferreira ESPRIT DI SCOTTATURA - "Pi" 15.30 45.30 s 5.40 39.40 s 0 20.70 84.70 s
35. 259 Kristína Škodová Biski Roxy-Ag - "Biski" 5.00 39.29 s 22.47 41.47 s 0 27.47 80.76 s
36. 144 Ágnes Ács-Kövesi Eppie from Golden Regia - "Eppie" 0.00 35.98 s DIS DIS 1 0.00 35.98 s
36. 168 Magdalena Domanska CUDNA de la Colline aux Marmottes - "Cudi" 0.00 37.97 s DIS DIS 1 0.00 37.97 s
36. 189 Petrone Hoebeeck Erszie de la Croix Bernifa - "Erszie" DIS DIS 0.00 30.91 s 1 0.00 30.91 s
36. 199 Svetlana Kondrashova Aisknekht Diligent for Dash - "Dili" DIS DIS 0.00 31.48 s 1 0.00 31.48 s
36. 203 Olga Kwiecien-Maniewska EXTREME BRAVEHEART Willa Mora - "Brava" 0.00 33.28 s DIS DIS 1 0.00 33.28 s
36. 211 Martina Magnoli Klimešová Cimota Kiki Irhaberki - "Kiki" 0.00 34.07 s DIS DIS 1 0.00 34.07 s
36. 216 Kristine Mattland Ingivito's Joyful Friend - "Timmy" DIS DIS 0.00 33.32 s 1 0.00 33.32 s
36. 218 Pia Metz Voicy B Lucky - "Lucky" DIS DIS 0.00 32.83 s 1 0.00 32.83 s
36. 228 John Nys NAC MACH6 Bare Cove Blu Lite Special - "Rush" DIS DIS 0.00 31.90 s 1 0.00 31.90 s
36. 245 Barbara Sajdoková Zafír Bogárka Gonduzo-Alkonyat - "Safi" DIS DIS 0.00 29.30 s 1 0.00 29.30 s
36. 256 Anna Ström Smart Move Quickstep - "Ada" DIS DIS 0.00 32.24 s 1 0.00 32.24 s
36. 257 Jari Suomalainen Lucky Nana's Bromus - "Frodo" 0.00 35.31 s DIS DIS 1 0.00 35.31 s
36. 266 SILVIA TRKMAN LE CELEBRIAN DU MOURIOCHE - "LE" 0.00 32.19 s DIS DIS 1 0.00 32.19 s
36. 269 Els Van Hauwermeiren Culzean Castle Hoyden O' the Heather - "Jazz" DIS DIS 0.00 33.08 s 1 0.00 33.08 s
37. 230 Kirstin O'Neill Braeburns Beckham of Khirugai - "Beckham" DIS DIS 0.74 34.74 s 1 0.74 34.74 s
38. 241 Sandra Rind My Little Fellow Mr.Gipsy King - "King" 3,28 43.28 s DIS DIS 1 3,28 43.28 s
39. 186 Beate Harms Demi Vom Aubrig - "Demi" 5.00 35.82 s DIS DIS 1 5.00 35.82 s
39. 221 DAVID MOLINA GIMENO FRAN I DE CAN AJIRAD - "FRAN I DE CAN AJIRAD" 5.00 35.67 s DIS DIS 1 5.00 35.67 s
39. 240 Laura Reinhalter Carlos von der Haunimühle - "Charlie" 5.00 35.30 s DIS DIS 1 5.00 35.30 s
39. 267 ALBERT ULLDEMOLINS SANTISTEVE SEVIWELSH WEBCAM - "SEVIWELSH WEBCAM" 5.00 36.63 s DIS DIS 1 5.00 36.63 s
39. 281 Christine Zinglersen Foula's Beauty Breezy of Monty - "Breezy" 5.00 37.19 s DIS DIS 1 5.00 37.19 s
40. 182 Gaby Grohovaz Wesavi La Lollita - "Lollie" 5.85 40.85 s DIS DIS 1 5.85 40.85 s
41. 233 Sandra Pavlovic Lu Slavonski Brod - "Nala" 7.60 42.60 s DIS DIS 1 7.60 42.60 s
42. 183 Isabel Guedes DANNI DE LA COLLINE AUX MARMOTTES - "Danni" DIS DIS 16.50 40.50 s 1 16.50 40.50 s
43. 147 Omar Babini Striptease - " Ribes" DIS DIS DIS DIS 2 DIS DIS
43. 157 Silas Boogk Caja of the crazy town - "Caja" DIS DIS DIS DIS 2 DIS DIS
43. 166 Ashley Deacon NAC2 MACH3 Luka de la Brise - "Luka" DIS DIS DIS DIS 2 DIS DIS
43. 171 Martin Eberle Power Black Koyo from Spirit of a new Generation - "Kayo" DIS DIS DIS DIS 2 DIS DIS
43. 185 Cheryl Harkness Swift Lass - "Beanie" DIS DIS DIS DIS 2 DIS DIS
43. 205 Jean Lavalley MACH2 Taylormade Cheer For Me - "Cheer" DIS DIS DIS DIS 2 DIS DIS
43. 246 Hugo Santos TRANTOR DO VALE D'HUYO - "Kissy" DIS DIS DIS DIS 2 DIS DIS
43. 251 Katia Silva Chloe Brune of Sheltie`s Shelter - "Carol" DIS DIS DIS DIS 2 DIS DIS
43. 263 Stephanie Tiemann Chilly Black Bandits - "Chilly" DIS DIS DIS DIS 2 DIS DIS
43. 270 Zsuzsa Veres Eta Zib - "Eta" DIS DIS DIS DIS 2 DIS DIS
43. 271 Zuzana Vetráková Aria Clea Malý Šúr - "Clea" DIS DIS DIS DIS 2 DIS DIS
43. 279 Kaisa Ylä-Tuuhonen Krumme Furche Yolander - "Hikka" DIS DIS DIS DIS 2 DIS DIS