FCI Agility World Championship, Czech Republic, Liberec 2012 10/7/2012
Individual sums
Agility S + Jumping S
A   J   Total    
Rank # Handler Dog Penalty Time Penalty Time DIS count Penalty Time
1. 48 Elena Kapustina Tip Top Tekna - "Tekna" 0.00 32.00 s 0.00 29.08 s 0 0.00 61.08 s
2. 139 Tobias Wüst Peanut with Eager to Work - "Peanat" 0.00 32.98 s 0.00 28.97 s 0 0.00 61.95 s
3. 31 Natasha Gjerulff Jensen Shenaja Just an Illusion - "Primadonna" 0.00 33.28 s 0.00 30.18 s 0 0.00 63.46 s
4. 49 Еlena Kapustina Party s Krasnoy Gorki - "Party" 0.00 33.51 s 0.00 30.41 s 0 0.00 63.92 s
5. 112 Alexander Schcolnik Skipper Von Kempten - "Skipper" 0.00 34.27 s 0.00 29.76 s 0 0.00 64.03 s
6. 129 Pavol Vakonič Cira Caria Tantum Auri - "Cira" 0.00 33.85 s 0.00 30.22 s 0 0.00 64.07 s
7. 28 Ruta Garda Marvitholl Ready To Run - "Reila" 0.00 33.48 s 0.00 30.88 s 0 0.00 64.36 s
8. 122 Jocke Tangfelt G-diggers Amiga - "Amiga" 0.00 33.90 s 0.00 30.55 s 0 0.00 64.45 s
9. 1 Jannie Abelsson Svensson Burningstep´s Dragonforce - "Inna" 0.00 35.00 s 0.00 29.57 s 0 0.00 64.57 s
10. 53 Jitka Klozová Aninka Malý Kouzelník - "Aninka" 0.00 33.92 s 0.00 30.82 s 0 0.00 64.74 s
11. 84 Hinky Nickels Knight`n Pitch Black of Ulanova - "Pitch" 0.00 35.20 s 0.00 30.49 s 0 0.00 65.69 s
12. 142 DAŠA ZAKOTNIK JASENAK NEGRESCO - "KATKA" 0.00 34.22 s 0.00 31.60 s 0 0.00 65.82 s
13. 16 Rosie Cavill Fieldspy Leana - "Spice" 0.00 35.00 s 0.00 30.89 s 0 0.00 65.89 s
14. 75 Jessica Martin Kerrera Flying Dice - "Dice" 0.00 34.12 s 0.00 31.84 s 0 0.00 65.96 s
15. 66 Amy Lawson Ag Ch Millieon to One - "Fudge" 0.00 36.05 s 0.00 30.40 s 0 0.00 66.45 s
16. 97 Henk Postma Duenna's Untied Of Faunt - "Dolly " 0.00 35.20 s 0.00 31.46 s 0 0.00 66.66 s
17. 47 Conny Kamer Baldur Tarralikitak - "Baldur" 0.00 34.98 s 0.00 32.02 s 0 0.00 67.00 s
18. 8 Zsófi Bíró Crispy Cookie Cassovia Sunshine - "Scilla" 0.00 34.78 s 0.00 32.23 s 0 0.00 67.01 s
19. 33 Stine Haakensen Charmtassen's Take A Bow - "Taco" 0.00 35.44 s 0.00 31.62 s 0 0.00 67.06 s
20. 117 Jonas Snoeks Zamus Tri Autumn v. Maersch - "Maylo" 0.00 35.20 s 0.00 32.14 s 0 0.00 67.34 s
21. 102 Marzia Quinzio Zeudi Di Valrovere - "Zeudi Di Valrovere" 0.00 35.45 s 0.00 32.65 s 0 0.00 68.10 s
22. 62 Svetlana Kreslina Sommerville Fast Arrow - "Quickly" 0.00 35.46 s 0.00 32.65 s 0 0.00 68.11 s
23. 56 Martina Konečná Bugaboo The Little Bodyguard - "Inch" 0.00 36.10 s 0.00 32.15 s 0 0.00 68.25 s
24. 127 Patrycja Tucholska I’M THE BEST Earl’s Legend - "Kimi" 0.00 36.59 s 0.00 32.47 s 0 0.00 69.06 s
25. 60 URŠKA KRENK GUDEIWER VON MONTEVIDEO - "LU" 0.00 36.08 s 0.00 33.13 s 0 0.00 69.21 s
26. 3 Rene Almberger Ally vom Hunnenring - "Ally" 0.00 36.58 s 0.00 32.85 s 0 0.00 69.43 s
27. 57 Martina Konečná Amazing Cherub The Little Bodyguard - "Speedy" 0.00 37.67 s 0.00 32.09 s 0 0.00 69.76 s
28. 86 Mireille Oé Effée Noire de la Ville des Ambassadeurs - "Fee" 0.00 37.94 s 0.00 32.88 s 0 0.00 70.82 s
29. 91 IVAN PARDO GARCIA NUCA - "NUCA" 0.00 37.82 s 0.00 33.74 s 0 0.00 71.56 s
30. 135 Aušra Volosenkinienė CONFETTI LIETAUS SIMFONIJA - "Feti" 1.80 39.80 s 0.00 33.81 s 0 1.80 73.61 s
31. 73 Frank Maene Portma Zathe's Nirvana Black Pearl - "Jaykay " 2,18 40.18 s 0.00 35.22 s 0 2,18 75.40 s
32. 98 Stefi Praakli Metunai Relly - "Relly" 2.32 40.32 s 0.00 35.05 s 0 2.32 75.37 s
33. 90 ANDREI PALITYKA BONITOS COMPANEROS «GOOGLE» - "GOOGLE" 3.41 41.41 s 0.64 37.64 s 0 4,05 79.05 s
34. 119 Polina Soloveva Adrenalina - "Adrenalina" 5.00 33.51 s 0.00 29.56 s 0 5.00 63.07 s
35. 76 NAOKI MATSUBARA ELUCION JP SWEET IMPACT - "COOPY" 5.00 32.85 s 0.00 30.89 s 0 5.00 63.74 s
36. 132 Naima Verri Bluenigh - "Nina" 5.00 34.37 s 0.00 30.75 s 0 5.00 65.12 s
37. 77 Kristine Mattland Ingvito's I Am Rooney - "Chico" 0.00 35.10 s 5.00 32.05 s 0 5.00 67.15 s
38. 80 Irina Milanovich Eurasia Sunny Family - "Bonny" 5.00 36.89 s 0.00 33.29 s 0 5.00 70.18 s
39. 50 Gail Killian Sundance Prime of Life at Galian - "Ricki" 5.35 43.35 s 1.51 38.51 s 0 6.86 81.86 s
40. 118 Vilija Snorkienė MINI YANG FANTAZIJA - "Jangas" 7,25 40.25 s 0.00 33.03 s 0 7,25 73.28 s
41. 81 KIYOMICHI MORIYAMA ANNIE OF NORTH VALLEY M.T. JP - "ANNIE" 7.57 40.57 s 0.00 32.33 s 0 7.57 72.90 s
42. 131 Paula van Zutphen Snicker's Zahra Vom Kristallcolor - "Saartje " 8.68 41.68 s 0.00 33.68 s 0 8.68 75.36 s
43. 10 Lloyd Bristow Magnificentvibe of Carnelian - "Vibe" 7,16 45.16 s 3,17 40.17 s 0 10.33 85.33 s
44. 43 Silje Johansen La-Min-So's Tango In Black - "Liz" 5.43 38.43 s 5.00 34.94 s 0 10.43 73.37 s
45. 20 Kelly Doner Bradshaw At Triesdelight - "Blizzard" 10.54 43.54 s 0.00 33.63 s 0 10.54 77.17 s
46. 21 Fernand Eiffes Uli de la Lune De Cristal - "Uli" 3.64 41.64 s 7,24 39.24 s 0 10.88 80.88 s
47. 78 Anna Carolina Medeiros Engelke Y'Dori 265 dos Pardais - "Dory" 11.88 39.88 s 0.00 31.48 s 0 11.88 71.36 s
48. 2 Paola Alfaro Sofia de Casa Compan - "Sofia" 8,10 41.10 s 14.88 46.88 s 0 22.98 87.98 s
49. 7 Lidia Belyaeva Marvithall Passionata - "Smilla" DIS DIS 0.00 33.36 s 1 0.00 33.36 s
49. 17 Barbara Czlonkowska AISZA u Gagi - "Lata" DIS DIS 0.00 34.12 s 1 0.00 34.12 s
49. 26 Eva Gaffron Caisha biBlack z Rise fantazie - "Diega" DIS DIS 0.00 32.38 s 1 0.00 32.38 s
49. 27 Dee Anna Gamel NAC MACH9 Hilltop Kelsi Less Kinsella - "Kelsi" DIS DIS 0.00 32.99 s 1 0.00 32.99 s
49. 29 Nicola Giraudi twister - "twister" DIS DIS 0.00 30.85 s 1 0.00 30.85 s
49. 30 Natasha Gjerulff Jensen Shenaja A Luxury Diva Cider - "Cider" DIS DIS 0.00 30.11 s 1 0.00 30.11 s
49. 36 Corinna Hornung Alice from the yellow cottage - "Alice" DIS DIS 0.00 31.42 s 1 0.00 31.42 s
49. 58 Angela Koopman Black Fame Of The Scheepdog Jumpers - "Little Miss Abby " DIS DIS 0.00 30.85 s 1 0.00 30.85 s
49. 61 Svetlana Kreslina Flyland Flying Dream - "Ru" DIS DIS 0.00 31.02 s 1 0.00 31.02 s
49. 64 YOICHI KUZUYA WORLD WIND JP PURE SUCRE - "SUCRE" DIS DIS 0.00 35.12 s 1 0.00 35.12 s
49. 82 Sofia Narciso AMAZING SECRET BELLE FLEUR - "Salty" DIS DIS 0.00 34.32 s 1 0.00 34.32 s
49. 87 Mireille Oé Noblesse d'Or de la Ville des Ambassadeurs - "Less" DIS DIS 0.00 29.58 s 1 0.00 29.58 s
49. 95 KATARINA PODLIPNIK ENERGY BEAUTY POWER DOG - "ENERGY" DIS DIS 0.00 31.49 s 1 0.00 31.49 s
49. 100 Susanne Prier Foula's Darck Dweet of Monty - "Dweet" DIS DIS 0.00 30.09 s 1 0.00 30.09 s
49. 104 Luca Raimondi Nice Blocker - "Ori" DIS DIS 0.00 29.58 s 1 0.00 29.58 s
49. 105 Anu Rajaheimo Snowglow's Now or Never - "Riina" DIS DIS 0.00 31.25 s 1 0.00 31.25 s
49. 109 Elika Salonen Helandros It's Magic - "Charlie" DIS DIS 0.00 34.67 s 1 0.00 34.67 s
49. 113 Aurélio Schubert Xena Colleen Valmab - "Xena" DIS DIS 0.00 31.96 s 1 0.00 31.96 s
49. 114 Victoria Silfverberg Shinescanty - "Shanty" 0.00 34.17 s DIS DIS 1 0.00 34.17 s
49. 123 Cathy Taylor Plail's Playing With Fire - "Brigs" DIS DIS 0.00 31.59 s 1 0.00 31.59 s
49. 124 Ivo Tielens Maj Mate Greatest Blue Guy - "Blue" DIS DIS 0.00 34.35 s 1 0.00 34.35 s
49. 128 Pavol Vakonič Diana Daria Tantum Auri - "Diana" 0.00 33.79 s DIS DIS 1 0.00 33.79 s
49. 134 Ronald Vlemincx Calimero of the Golden Fir - "Calimero" DIS DIS 0.00 32.62 s 1 0.00 32.62 s
49. 138 Marc Wingate-Wynne Vanitonia Mister Big - "Big" DIS DIS 0.00 32.41 s 1 0.00 32.41 s
49. 141 Marco Yañez Rojas Jackland Sir Vito Lord By - "Vito" DIS DIS 0.00 34.15 s 1 0.00 34.15 s
50. 34 Cheryl Harkness Gb. Ag. Ch. Pepperthyme Akamas - "Fidget" DIS DIS 0.87 37.87 s 1 0.87 37.87 s
51. 143 Darya Zviarovich NEYA - "Bagi" DIS DIS 0.95 37.95 s 1 0.95 37.95 s
52. 111 Monika Setnická Grace Kely Fly Mystery - "Grace" DIS DIS 1.69 38.69 s 1 1.69 38.69 s
53. 4 Lizbeth Alvarado Moddey Cloh Eight Crazy Nights - "Cuddy" DIS DIS 5.00 35.76 s 1 5.00 35.76 s
53. 55 Anni Komulainen Mocha - "Ralli" DIS DIS 5.00 32.29 s 1 5.00 32.29 s
53. 71 Beata Luchowska Jora ze Zguby Elfów - "Tess" 5.00 33.92 s DIS DIS 1 5.00 33.92 s
54. 52 Jana Kima Royal Fantasy French Rose - "Liisu" 5,07 43.07 s DIS DIS 1 5,07 43.07 s
55. 19 Laura Dolan NAC Bare Cove Tri To Keep Up - "Race" DIS DIS DIS DIS 2 DIS DIS
55. 46 Iwona Kalisz GRACJA Obornicki Nornik - "Pipi" DIS DIS DIS DIS 2 DIS DIS
55. 74 Marcy Mantell NAC MACH8 Plail's Few and Far Between - "Wave" DIS DIS DIS DIS 2 DIS DIS
55. 101 Svetlana Prokopenko Marvitholl Hotera - "Zlata" DIS DIS DIS DIS 2 DIS DIS