Rang Kat.Nr. Hundeführer Hund Zeit Fehl. Verw. Zeitf. Ges. Note m/s
1 CZ 3 Nikola Banotová Beneris Yabalute 42,19 0 0 0,00 0,00 V 4,74
2 HU 2 Gábor Csermely Ussona Bohémia Alké 42,35 0 0 0,00 0,00 V 4,72
3 LT 2 Aistė Svinkūnaitė Su meile Barcelona 42,76 0 0 0,00 0,00 V 4,68
4 ES 5 Juan Miguel Cifuentes Belmonte Shakira de Scofos 42,85 0 0 0,00 0,00 V 4,67
5 CZ 5 Eliška Dolníčková Adrien z Krasového Kraje 42,93 0 0 0,00 0,00 V 4,66
6 BE 5 Céline Schietecatte Life Simply Divine 43,29 0 0 0,00 0,00 V 4,62
7 CH 8 Andy Wigger Geri (NHSB 2828137) 43,37 0 0 0,00 0,00 V 4,61
8 HU 8 Adrienn Molnár Terreur Masquée Carignan 43,47 0 0 0,00 0,00 V 4,60
9 CH 4 Gaby Hess Faye the Flying Eagle 43,71 0 0 0,00 0,00 V 4,58
10 CH 3 Steck Daniel Studebaker's Flake 45,36 0 0 0,00 0,00 V 4,41
11 CZ 2 Carlo Magnoli Edge des Plaines du Minervois 45,63 0 0 0,00 0,00 V 4,38
12 DE 8 Ivo Wijns Dolce Vita di Terra Luna 45,86 0 0 0,00 0,00 V 4,36
12 DK 1 Gitte Eilstrup Casa Lilja Andy 45,86 0 0 0,00 0,00 V 4,36
14 NL 7 Ylona Van Zanten - van Deutekom Jina Langu Ni Eshley 46,01 0 0 0,00 0,00 V 4,35
15 RU 2 Gurina Tanya Pinta Deabei 50,16 0 0 3,16 3,16 V 3,99
16 EE 5 Vambola Eesmaa Ar`tfulfox`s Known As Hotberry 51,06 0 0 4,06 4,06 V 3,92
17 EE 2 Marje Piiroja Nordsand's Quick 39,98 1 0 0,00 5,00 V 5,00
18 IT 2 Patrizia Ciuffetti Goodnight Red Moon la Maschera di Ferro 40,95 1 0 0,00 5,00 V 4,88
19 CH 5 David wenger Ash vom Stockborn 41,01 1 0 0,00 5,00 V 4,88
20 CZ 1 jakub štýbr Ykuk Deabei 41,28 1 0 0,00 5,00 V 4,84
21 DE 1 Christina Raab Enie des Pirates de Matra 41,96 1 0 0,00 5,00 V 4,77
22 DE 4 Elke Jilg Ihron vom Wildweibchenstein 42,23 1 0 0,00 5,00 V 4,74
23 IT 1 CECILIA FORTINI Franziska la Maschera di Ferro 43,02 1 0 0,00 5,00 V 4,65
24 FI 7 Anna Orenius Akatemian Puuma 43,16 1 0 0,00 5,00 V 4,63
25 LT 1 RASA VAŠČILIENE Su Meile Basseterre 43,45 1 0 0,00 5,00 V 4,60
26 ES 4 LUIS MIGUEL RODRIGO MARTINEZ Urtica bohemia Alké 43,92 0 1 0,00 5,00 V 4,55
27 GR 1 Themistoklis Orkopoulos Sai House of Mechelaar 43,98 1 0 0,00 5,00 V 4,55
28 ES 7 Katja Moeller Emmabourne True Treasure 44,30 1 0 0,00 5,00 V 4,51
29 CZ 6 Nikola Kajpušová Art Sites Moravia Masai Mara 44,44 1 0 0,00 5,00 V 4,50
30 ES 3 Jenny Funcke Emmabourne Take the Lead 44,71 0 1 0,00 5,00 V 4,47
31 DK 3 Annett Jorgensen Finn Noir Miracle 45,06 1 0 0,00 5,00 V 4,44
32 CZ 7 Eliška Dolníčková Amnesty International World of Matrix 45,34 0 1 0,00 5,00 V 4,41
33 PL 5 Monika Szpakowska Yessica Venus z Kovárny 45,56 1 0 0,00 5,00 V 4,39
34 HU 4 Emese Kovacs Tabu MET Malin 124/R2/15 45,74 0 1 0,00 5,00 V 4,37
35 IT 3 Roberto Rondoni Alita-G ROI 12149070 (Rondoni) 46,28 1 0 0,00 5,00 V 4,32
36 DK 2 Gitte Hansen Belgerac Gandhi 47,08 1 0 0,08 5,08 V 4,25
37 NO 5 Nina Hagenes Eek Ulvemors V Zulu The Warrior 47,31 1 0 0,31 5,31 V 4,23
38 SE 2 Mia Nilsson Dubion Ikea 47,39 1 0 0,39 5,39 V 4,22
39 FR 8 Xavier Flores Finger de la Legende de Foxane 49,29 1 0 2,29 7,29 SG 4,06
40 DK 7 Flemming Hansen Daniella (DK 02194/2014) 50,72 1 0 3,72 8,72 SG 3,94
41 RU 5 Andreeva Svetlana Orchidea ot Sollnika 51,81 1 0 4,81 9,81 SG 3,86
42 FR 3 Alexandrine HUITOREL Hup des Plaines du Minervois 41,08 2 0 0,00 10,00 SG 4,87
43 NL 1 Katja Slippens Toxic Ziva of Dark Brightness 41,47 2 0 0,00 10,00 SG 4,82
44 FI 3 Marko Parviainen Eloisa Ruska 42,36 2 0 0,00 10,00 SG 4,72
45 FR 1 Alain Remund Leeloo Simply Divine 42,51 2 0 0,00 10,00 SG 4,70
46 ES 8 Elisabeth Verdejo Millán Ayrton de valcan 42,81 2 0 0,00 10,00 SG 4,67
47 DE 6 Connor Jilg Genna des Sauteurs Belges 42,95 2 0 0,00 10,00 SG 4,66
48 FR 4 Anthony Aribart Iwena de la Colline du Chêne Hervé 43,21 2 0 0,00 10,00 SG 4,63
49 AT 6 Roman Klein Shanti vom Heustadlwasser 44,02 2 0 0,00 10,00 SG 4,54
50 LT 5 Rasa Vaščilienė Pitonas Gera Nuotaika 44,05 2 0 0,00 10,00 SG 4,54
51 FR 6 Churlet bruno Fifty du Musher 45,46 2 0 0,00 10,00 SG 4,40
52 PL 4 Kamila Celmer Yethro Saphir z Kovárny 46,19 2 0 0,00 10,00 SG 4,33
53 FI 8 Miia Lönnqvist Tammikallion Nougat 46,45 2 0 0,00 10,00 SG 4,31
54 CH 1 Karin Binz Zora du Château Royal 46,61 2 0 0,00 10,00 SG 4,29
55 PL 2 Piotr Celmer Greg Zorba Nikusiowe Szalenstwo 47,47 2 0 0,47 10,47 SG 4,21
56 FI 1 Kim Kurkinen Jusard's Burlesque 47,69 2 0 0,69 10,69 SG 4,19
57 DE 7 Ulrike Ewers Optimum Sly von den kleinen Helden 48,91 1 1 1,91 11,91 SG 4,09
58 FR 5 olivier aribart Goodbye (LOF 226528) 49,66 0 2 2,66 12,66 SG 4,03
59 NL 3 Rita Hoogerwerf Fellow of Mystic Beauty 55,30 0 1 8,30 13,30 SG 3,62
60 ES 2 Ana Alonso H-khaleesi version malines 51,68 2 0 4,68 14,68 SG 3,87
61 IT 6 Francesco Frenguelli Arcane Life Force Mysteria 45,62 2 1 0,00 15,00 SG 4,38
62 NL 8 Ron Nelissen Speed NHSB 2822147 (Nelissen) 45,86 3 0 0,00 15,00 SG 4,36
63 GB 1 Paul Sensky Bonvivant Ciel Des Reves 45,92 3 0 0,00 15,00 SG 4,36
64 AT 3 Ernst Rehberger Hera of Flying Porkies 46,16 3 0 0,00 15,00 SG 4,33
65 HU 5 Eva Ferencz Kami (232/R/17 1) 52,48 2 0 5,48 15,48 SG 3,81
66 RU 4 Marina Luchinkina Yamaha RKF 2345039 (Luchinkina) 52,99 1 1 5,99 15,99 SG 3,77
67 HU 1 Agnes Fazekas TerreurMasquée Celestina 53,73 0 2 6,73 16,73 G 3,72
68 CH 6 Hans Hänny Fair Play zum Chasseralblick 49,02 2 1 2,02 17,02 G 4,08
69 PL 7 Agnieszka Winiecka Aura vom Haus Seiffert 49,32 2 1 2,32 17,32 G 4,06
70 NO 3 Kristin Måna Red Amigo’s Hc Angelius Chianti 54,50 1 1 7,50 17,50 G 3,67
71 NO 6 Gaute Nesheim Hamre Shathena's Ginny Made In Greece 49,55 2 1 2,55 17,55 G 4,04
72 RU 1 Anna Parasotka Joli Fransez ot Bella Mafiya 54,62 1 1 7,62 17,62 G 3,66
73 RU 3 Anna Parasotka Viva vitess ot Bella Mafiya 50,11 3 0 3,11 18,11 G 3,99
74 BE 8 Freddy Schrauwen Beauty of Speed Knight 42,10 4 0 0,00 20,00 G 4,75
75 GR 4 Nikiforos Orfanakos Aby of Dimitriou Land 45,89 4 0 0,00 20,00 G 4,36
76 BE 9 Wim van Lancker Zion van Moned 50,48 4 0 3,48 23,48 G 3,96
  AT 1 Isabella Stefl Escalade vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  AT 2 Helene Mandl-Mösinger Bacardi vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  AT 4 Manuela Curin Exa vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  AT 5 Ernst Rehberger Gracie vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  AT 7 Helene Mandl-Mösinger Gin Tonic vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  AT 8 Robert Stöger Ghost vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  BE 2 Yves Le Ray Leeloo de la Chenestre 0,00 0 0 0,00 0,00 disq. 0,00
  BE 3 Marleen Somers Ginger Simply Divine 55,39 3 1 8,39 28,39   3,61
  BE 4 Marleen Somers Leki Simply Divine 0,00 0 0 0,00 0,00 disq. 0,00
  BE 6 Sylvie Louwette Joda the Best for You 0,00 0 0 0,00 0,00 disq. 0,00
  BE 7 Glenn Maeschaelck Frosty Forest Solus Prime 0,00 0 0 0,00 0,00 disq. 0,00
  CH 2 Claudia Künzli Biene vom Lothar Sturm 0,00 0 0 0,00 0,00 disq. 0,00
  CH 7 Corinne Roelli Daily-Sunshine vom Old Baker's House 0,00 0 0 0,00 0,00 disq. 0,00
  CZ 4 Jitka Janásková Lunel LOI 10/110452 0,00 0 0 0,00 0,00 disq. 0,00
  CZ 8 Jitka Maroušková Ejhle Novterpod 0,00 0 0 0,00 0,00 disq. 0,00
  DE 2 Dieter Heinrich Dakila vom Lahberg 0,00 0 0 0,00 0,00 disq. 0,00
  DE 3 Gaby Hünnefeld Vajert Opal 0,00 0 0 0,00 0,00 disq. 0,00
  DE 5 Felicitas Rinnert Jaqueline vom Hause Gürtler 0,00 0 0 0,00 0,00 disq. 0,00
  DK 4 Jørgen Rasmussen Casa Lilja Amanda 0,00 0 0 0,00 0,00 disq. 0,00
  DK 5 Birgit Kristensen Cheri (DK 00733/2010) 0,00 0 0 0,00 0,00 disq. 0,00
  DK 6 Frank Rosengaard Coeur-Ami Pepsi Blue 0,00 0 0 0,00 0,00 disq. 0,00
  DK 8 Mette Lorentzen Belsique's Zaga Nevada Of Aura 0,00 0 0 0,00 0,00 disq. 0,00
  EE 1 Marje Piiroja Frosty Forest Zeta Prime 0,00 0 0 0,00 0,00 disq. 0,00
  EE 3 Viktoria Jazõkova Su Meile Era 0,00 0 0 0,00 0,00 disq. 0,00
  EE 4 Reet Volt Daydream (FI 39022/14) 0,00 0 0 0,00 0,00 disq. 0,00
  ES 1 Jose Medina Blanquez Himaya La Maschera Di Ferro 0,00 0 0 0,00 0,00 disq. 0,00
  ES 6 Jose Luis Sogorb Poli de Terra de Gossos 0,00 0 0 0,00 0,00 disq. 0,00
  FI 2 Kim Kurkinen Finn Noir Jay-Z 0,00 0 0 0,00 0,00 disq. 0,00
  FI 4 Tanja Lehto Eloisa Persoona 0,00 0 0 0,00 0,00 disq. 0,00
  FI 5 Antti Kurvinen Eloisa Soturi 0,00 0 0 0,00 0,00 disq. 0,00
  FI 6 Christa Savolainen Malimaniac's Caramba 0,00 0 0 0,00 0,00 disq. 0,00
  FR 2 Romane Desoubrie Hasta La Vista 45,76 5 1 0,00 30,00   4,37
  FR 7 Sebastien Allerme Diam's LOF 203969 (Allerme) 0,00 0 0 0,00 0,00 disq. 0,00
  GB 2 Gill Raddings Minka Quinton Zero 0,00 0 0 0,00 0,00 disq. 0,00
  GB 3 Tony Parmiter Nightsabre Elara in Ebony AW(G) 0,00 0 0 0,00 0,00 disq. 0,00
  GB 4 Gina Scott Kehala Black Ice 0,00 0 0 0,00 0,00 disq. 0,00
  GB 5 Pen Sensky Bonvivant Femme Fatale 0,00 0 0 0,00 0,00 disq. 0,00
  GB 6 Bev Hall Ch Ailort Inspyre AW(G) 59,37 3 1 12,37 32,37   3,37
  GB 7 Katie McManigan Bonvivant Gonna Be Chaos at Borubears 0,00 0 0 0,00 0,00 disq. 0,00
  GB 8 Tina Simpson Hawksflight The Phoenix 0,00 0 0 0,00 0,00 disq. 0,00
  GR 2 Emilios maroulis Gondor du Chateau de Montmirail 0,00 0 0 0,00 0,00 disq. 0,00
  GR 3 Natassa Kostaki Jus de Fruit dei Baci di Dama 0,00 0 0 0,00 0,00 disq. 0,00
  HU 3 Lili Fodor Visszhang Damil 0,00 0 0 0,00 0,00 disq. 0,00
  HU 6 Anikó Horváth Terreur Masquée Baka 0,00 0 0 0,00 0,00 disq. 0,00
  HU 7 Erika Balanyi Terreur Masquée Coral 0,00 0 0 0,00 0,00 disq. 0,00
  IT 5 Erika Barsuglia Winalmik's Tarte Tatin 0,00 0 0 0,00 0,00 disq. 0,00
  IT 7 Giacomo Figa' Jamaica's Reggae dei Baci di Dama 0,00 0 0 0,00 0,00 disq. 0,00
  IT 8 domenico giovinetti Margot ROI 12/153039 (Giovinetti) 47,09 7 2 0,09 45,09   4,25
  LT 3 Jolanta Janušauskienė Akselis Balkūnai 0,00 0 0 0,00 0,00 disq. 0,00
  LT 4 Rimvydas Ciesiūnas Holland Hero Alias Dakota 0,00 0 0 0,00 0,00 disq. 0,00
  LT 6 Audra Lekštutytė Workaholic Wookie 0,00 0 0 0,00 0,00 disq. 0,00
  NL 2 Tom Stricker Alice-Dawn of Blazing Amber 0,00 0 0 0,00 0,00 disq. 0,00
  NL 4 Wilma Steenbakkers-Langermans Lambiek du Pacage Vert 0,00 0 0 0,00 0,00 disq. 0,00
  NL 5 Margot Hoekstra Dubion Mystique 0,00 0 0 0,00 0,00 disq. 0,00
  NL 6 Jacqueline Hoekstra Syrah-Cello le Serviteur Puissant 0,00 0 0 0,00 0,00 disq. 0,00
  NO 1 Christine Faltner Jamjam von der Brach 0,00 0 0 0,00 0,00 disq. 0,00
  NO 2 Kristin Måna Jakantohs Aylah 57,51 2 2 10,51 30,51   3,48
  NO 4 Anette Mjøen Heierås Langila 0,00 0 0 0,00 0,00 disq. 0,00
  PL 1 Magdalena Gadomska Bura vom Greifenring 0,00 0 0 0,00 0,00 disq. 0,00
  PL 3 Karolina Skowron Chili Extra Temperament 0,00 0 0 0,00 0,00 disq. 0,00
  PL 6 Iwona kalisz Golden Tiger Ace 0,00 0 0 0,00 0,00 disq. 0,00
  PL 8 Urszula Kaszubska Lars Donum Cordis 64,46 1 2 17,46 32,46   3,10
  SE 1 Per-Åke Olsson Ullhedens Viindii 0,00 0 0 0,00 0,00 disq. 0,00
  SE 3 Mia Nilsson Aktivistin Idea 0,00 0 0 0,00 0,00 disq. 0,00
  SE 4 Camilla Karlsson Bazzakulls Bingo 0,00 0 0 0,00 0,00 disq. 0,00
  US 1 Michaela Krohn D.C Que voulez-vous vom Hause Gürtler 0,00 0 0 0,00 0,00 disq. 0,00