Rang Kat.Nr. Hundeführer Hund Zeit Fehl. Verw. Zeitf. Ges. Note m/s
1 ES 4 LUIS MIGUEL RODRIGO MARTINEZ Urtica bohemia Alké 37,21 0 0 0,00 0,00 V 5,37
2 EE 1 Marje Piiroja Frosty Forest Zeta Prime 38,11 0 0 0,00 0,00 V 5,25
3 FI 7 Anna Orenius Akatemian Puuma 38,68 0 0 0,00 0,00 V 5,17
4 ES 5 Juan Miguel Cifuentes Belmonte Shakira de Scofos 38,86 0 0 0,00 0,00 V 5,15
5 HU 4 Emese Kovacs Tabu MET Malin 124/R2/15 39,10 0 0 0,00 0,00 V 5,12
6 NO 1 Christine Faltner Jamjam von der Brach 39,23 0 0 0,00 0,00 V 5,10
7 HU 3 Lili Fodor Visszhang Damil 39,59 0 0 0,00 0,00 V 5,05
8 NL 1 Katja Slippens Toxic Ziva of Dark Brightness 39,66 0 0 0,00 0,00 V 5,04
9 BE 1 Annick diels Juna Simply Divine 40,05 0 0 0,00 0,00 V 4,99
10 DK 3 Annett Jorgensen Finn Noir Miracle 40,49 0 0 0,00 0,00 V 4,94
11 CZ 6 Nikola Kajpušová Art Sites Moravia Masai Mara 40,60 0 0 0,00 0,00 V 4,93
11 DE 5 Felicitas Rinnert Jaqueline vom Hause Gürtler 40,60 0 0 0,00 0,00 V 4,93
13 NO 6 Gaute Nesheim Hamre Shathena's Ginny Made In Greece 40,86 0 0 0,00 0,00 V 4,89
14 FR 8 Xavier Flores Finger de la Legende de Foxane 41,33 0 0 0,33 0,33 V 4,84
15 IT 1 CECILIA FORTINI Franziska la Maschera di Ferro 41,35 0 0 0,35 0,35 V 4,84
16 CH 8 Andy Wigger Geri (NHSB 2828137) 41,55 0 0 0,55 0,55 V 4,81
17 EE 4 Reet Volt Daydream (FI 39022/14) 41,85 0 0 0,85 0,85 V 4,78
18 FR 6 Churlet bruno Fifty du Musher 42,02 0 0 1,02 1,02 V 4,76
19 AT 2 Helene Mandl-Mösinger Bacardi vom Wolfsschlössl 42,17 0 0 1,17 1,17 V 4,74
20 HU 8 Adrienn Molnár Terreur Masquée Carignan 42,85 0 0 1,85 1,85 V 4,67
21 PL 7 Agnieszka Winiecka Aura vom Haus Seiffert 43,05 0 0 2,05 2,05 V 4,65
22 DK 2 Gitte Hansen Belgerac Gandhi 43,35 0 0 2,35 2,35 V 4,61
23 DK 4 Jørgen Rasmussen Casa Lilja Amanda 44,21 0 0 3,21 3,21 V 4,52
24 CH 1 Karin Binz Zora du Château Royal 44,66 0 0 3,66 3,66 V 4,48
25 FI 2 Kim Kurkinen Finn Noir Jay-Z 37,70 1 0 0,00 5,00 V 5,31
26 IT 6 Francesco Frenguelli Arcane Life Force Mysteria 37,72 1 0 0,00 5,00 V 5,30
27 ES 6 Jose Luis Sogorb Poli de Terra de Gossos 38,02 1 0 0,00 5,00 V 5,26
27 PL 1 Magdalena Gadomska Bura vom Greifenring 38,02 1 0 0,00 5,00 V 5,26
29 GR 3 Natassa Kostaki Jus de Fruit dei Baci di Dama 38,20 1 0 0,00 5,00 V 5,24
30 CZ 1 jakub štýbr Ykuk Deabei 39,15 1 0 0,00 5,00 V 5,11
31 CH 7 Corinne Roelli Daily-Sunshine vom Old Baker's House 39,35 1 0 0,00 5,00 V 5,08
32 CZ 2 Carlo Magnoli Edge des Plaines du Minervois 39,36 1 0 0,00 5,00 V 5,08
33 IT 7 Giacomo Figa' Jamaica's Reggae dei Baci di Dama 39,73 1 0 0,00 5,00 V 5,03
34 DE 6 Connor Jilg Genna des Sauteurs Belges 40,00 1 0 0,00 5,00 V 5,00
35 LT 1 RASA VAŠÈILIENE Su Meile Basseterre 40,47 1 0 0,00 5,00 V 4,94
36 HU 5 Eva Ferencz Kami (232/R/17 1) 40,93 1 0 0,00 5,00 V 4,89
37 GR 4 Nikiforos Orfanakos Aby of Dimitriou Land 41,06 1 0 0,06 5,06 V 4,87
38 GB 3 Tony Parmiter Nightsabre Elara in Ebony AW(G) 46,48 0 0 5,48 5,48 V 4,30
39 AT 4 Manuela Curin Exa vom Wolfsschlössl 41,61 0 1 0,61 5,61 V 4,81
40 DE 3 Gaby Hünnefeld Vajert Opal 41,67 1 0 0,67 5,67 V 4,80
41 RU 2 Gurina Tanya Pinta Deabei 46,74 0 0 5,74 5,74 V 4,28
42 HU 7 Erika Balanyi Terreur Masquée Coral 42,18 1 0 1,18 6,18 SG 4,74
43 HU 6 Anikó Horváth Terreur Masquée Baka 47,36 0 0 6,36 6,36 SG 4,22
44 DE 2 Dieter Heinrich Dakila vom Lahberg 42,64 1 0 1,64 6,64 SG 4,69
45 NO 5 Nina Hagenes Eek Ulvemors V Zulu The Warrior 43,80 1 0 2,80 7,80 SG 4,57
46 NL 6 Jacqueline Hoekstra Syrah-Cello le Serviteur Puissant 44,01 1 0 3,01 8,01 SG 4,54
47 ES 2 Ana Alonso H-khaleesi version malines 44,23 1 0 3,23 8,23 SG 4,52
48 GB 4 Gina Scott Kehala Black Ice 44,49 1 0 3,49 8,49 SG 4,50
49 NO 4 Anette Mjøen Heierås Langila 44,53 0 1 3,53 8,53 SG 4,49
50 IT 5 Erika Barsuglia Winalmik's Tarte Tatin 44,56 0 1 3,56 8,56 SG 4,49
51 SE 4 Camilla Karlsson Bazzakulls Bingo 45,64 1 0 4,64 9,64 SG 4,38
52 FR 3 Alexandrine HUITOREL Hup des Plaines du Minervois 37,20 2 0 0,00 10,00 SG 5,38
53 EE 2 Marje Piiroja Nordsand's Quick 37,47 2 0 0,00 10,00 SG 5,34
54 NL 2 Tom Stricker Alice-Dawn of Blazing Amber 40,18 2 0 0,00 10,00 SG 4,98
55 FI 4 Tanja Lehto Eloisa Persoona 40,20 2 0 0,00 10,00 SG 4,98
56 BE 9 Wim van Lancker Zion van Moned 46,07 1 0 5,07 10,07 SG 4,34
57 FR 1 Alain Remund Leeloo Simply Divine 41,12 2 0 0,12 10,12 SG 4,86
58 FI 5 Antti Kurvinen Eloisa Soturi 46,17 1 0 5,17 10,17 SG 4,33
59 IT 3 Roberto Rondoni Alita-G ROI 12149070 (Rondoni) 46,35 0 1 5,35 10,35 SG 4,31
60 GR 2 Emilios maroulis Gondor du Chateau de Montmirail 51,52 0 0 10,52 10,52 SG 3,88
61 EE 5 Vambola Eesmaa Ar`tfulfox`s Known As Hotberry 51,72 0 0 10,72 10,72 SG 3,87
62 BE 3 Marleen Somers Ginger Simply Divine 46,75 1 0 5,75 10,75 SG 4,28
63 EE 3 Viktoria Jazõkova Su Meile Era 42,83 2 0 1,83 11,83 SG 4,67
64 US 1 Michaela Krohn D.C Que voulez-vous vom Hause Gürtler 48,02 1 0 7,02 12,02 SG 4,16
65 FR 4 Anthony Aribart Iwena de la Colline du Chêne Hervé 43,12 2 0 2,12 12,12 SG 4,64
66 LT 5 Rasa Vašèilienė Pitonas Gera Nuotaika 43,37 1 1 2,37 12,37 SG 4,61
67 SE 3 Mia Nilsson Aktivistin Idea 44,15 0 2 3,15 13,15 SG 4,53
68 BE 4 Marleen Somers Leki Simply Divine 49,80 1 0 8,80 13,80 SG 4,02
69 RU 5 Andreeva Svetlana Orchidea ot Sollnika 45,95 2 0 4,95 14,95 SG 4,35
70 FI 6 Christa Savolainen Malimaniac's Caramba 37,89 3 0 0,00 15,00 SG 5,28
71 BE 6 Sylvie Louwette Joda the Best for You 46,32 2 0 5,32 15,32 SG 4,32
72 ES 7 Katja Moeller Emmabourne True Treasure 42,07 3 0 1,07 16,07 G 4,75
73 DE 1 Christina Raab Enie des Pirates de Matra 42,25 3 0 1,25 16,25 G 4,73
74 NL 8 Ron Nelissen Speed NHSB 2822147 (Nelissen) 42,57 3 0 1,57 16,57 G 4,70
75 IT 8 domenico giovinetti Margot ROI 12/153039 (Giovinetti) 43,30 3 0 2,30 17,30 G 4,62
76 FI 1 Kim Kurkinen Jusard's Burlesque 48,66 2 0 7,66 17,66 G 4,11
77 RU 4 Marina Luchinkina Yamaha RKF 2345039 (Luchinkina) 49,15 2 0 8,15 18,15 G 4,07
78 ES 3 Jenny Funcke Emmabourne Take the Lead 36,49 4 0 0,00 20,00 G 5,48
79 LT 4 Rimvydas Ciesiūnas Holland Hero Alias Dakota 39,35 4 0 0,00 20,00 G 5,08
80 AT 6 Roman Klein Shanti vom Heustadlwasser 40,34 4 0 0,00 20,00 G 4,96
81 GR 1 Themistoklis Orkopoulos Sai House of Mechelaar 42,41 3 1 1,41 21,41 G 4,72
82 CZ 4 Jitka Janásková Lunel LOI 10/110452 47,64 2 1 6,64 21,64 G 4,20
83 NO 2 Kristin Måna Jakantohs Aylah 43,24 4 0 2,24 22,24 G 4,63
84 FI 8 Miia Lönnqvist Tammikallion Nougat 43,36 3 1 2,36 22,36 G 4,61
  AT 1 Isabella Stefl Escalade vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  AT 3 Ernst Rehberger Hera of Flying Porkies 50,12 3 1 9,12 29,12   3,99
  AT 5 Ernst Rehberger Gracie vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  AT 7 Helene Mandl-Mösinger Gin Tonic vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  BE 2 Yves Le Ray Leeloo de la Chenestre 0,00 0 0 0,00 0,00 disq. 0,00
  BE 5 Céline Schietecatte Life Simply Divine 0,00 0 0 0,00 0,00 disq. 0,00
  BE 7 Glenn Maeschaelck Frosty Forest Solus Prime 0,00 0 0 0,00 0,00 disq. 0,00
  BE 8 Freddy Schrauwen Beauty of Speed Knight 0,00 0 0 0,00 0,00 disq. 0,00
  CH 2 Claudia Künzli Biene vom Lothar Sturm 0,00 0 0 0,00 0,00 disq. 0,00
  CH 3 Steck Daniel Studebaker's Flake 0,00 0 0 0,00 0,00 disq. 0,00
  CH 4 Gaby Hess Faye the Flying Eagle 0,00 0 0 0,00 0,00 disq. 0,00
  CH 5 David wenger Ash vom Stockborn 0,00 0 0 0,00 0,00 disq. 0,00
  CH 6 Hans Hänny Fair Play zum Chasseralblick 0,00 0 0 0,00 0,00 disq. 0,00
  CZ 3 Nikola Banotová Beneris Yabalute 0,00 0 0 0,00 0,00 disq. 0,00
  CZ 7 Eliška Dolníèková Amnesty International World of Matrix 0,00 0 0 0,00 0,00 disq. 0,00
  CZ 8 Jitka Maroušková Ejhle Novterpod 0,00 0 0 0,00 0,00 disq. 0,00
  DE 4 Elke Jilg Ihron vom Wildweibchenstein 0,00 0 0 0,00 0,00 disq. 0,00
  DE 7 Ulrike Ewers Optimum Sly von den kleinen Helden 0,00 0 0 0,00 0,00 disq. 0,00
  DK 1 Gitte Eilstrup Casa Lilja Andy 0,00 0 0 0,00 0,00 disq. 0,00
  DK 5 Birgit Kristensen Cheri (DK 00733/2010) 0,00 0 0 0,00 0,00 disq. 0,00
  DK 6 Frank Rosengaard Coeur-Ami Pepsi Blue 0,00 0 0 0,00 0,00 disq. 0,00
  DK 8 Mette Lorentzen Belsique's Zaga Nevada Of Aura 0,00 0 0 0,00 0,00 disq. 0,00
  ES 1 Jose Medina Blanquez Himaya La Maschera Di Ferro 0,00 0 0 0,00 0,00 disq. 0,00
  ES 8 Elisabeth Verdejo Millán Ayrton de valcan 0,00 0 0 0,00 0,00 disq. 0,00
  FI 3 Marko Parviainen Eloisa Ruska 0,00 0 0 0,00 0,00 disq. 0,00
  FR 2 Romane Desoubrie Hasta La Vista 0,00 0 0 0,00 0,00 disq. 0,00
  FR 5 olivier aribart Goodbye (LOF 226528) 0,00 0 0 0,00 0,00 disq. 0,00
  GB 1 Paul Sensky Bonvivant Ciel Des Reves 45,20 5 0 4,20 29,20   4,42
  GB 2 Gill Raddings Minka Quinton Zero 0,00 0 0 0,00 0,00 disq. 0,00
  GB 5 Pen Sensky Bonvivant Femme Fatale 0,00 0 0 0,00 0,00 disq. 0,00
  GB 6 Bev Hall Ch Ailort Inspyre AW(G) 0,00 0 0 0,00 0,00 disq. 0,00
  GB 7 Katie McManigan Bonvivant Gonna Be Chaos at Borubears 0,00 0 0 0,00 0,00 disq. 0,00
  GB 8 Tina Simpson Hawksflight The Phoenix 0,00 0 0 0,00 0,00 disq. 0,00
  HU 1 Agnes Fazekas TerreurMasquée Celestina 0,00 0 0 0,00 0,00 disq. 0,00
  HU 2 Gábor Csermely Ussona Bohémia Alké 0,00 0 0 0,00 0,00 disq. 0,00
  LT 2 Aistė Svinkūnaitė Su meile Barcelona 0,00 0 0 0,00 0,00 disq. 0,00
  LT 3 Jolanta Janušauskienė Akselis Balkūnai 0,00 0 0 0,00 0,00 disq. 0,00
  LT 6 Audra Lekštutytė Workaholic Wookie 0,00 0 0 0,00 0,00 disq. 0,00
  NL 3 Rita Hoogerwerf Fellow of Mystic Beauty 0,00 0 0 0,00 0,00 disq. 0,00
  NL 4 Wilma Steenbakkers-Langermans Lambiek du Pacage Vert 0,00 0 0 0,00 0,00 disq. 0,00
  NL 5 Margot Hoekstra Dubion Mystique 0,00 0 0 0,00 0,00 disq. 0,00
  PL 4 Kamila Celmer Yethro Saphir z Kovárny 0,00 0 0 0,00 0,00 disq. 0,00
  PL 5 Monika Szpakowska Yessica Venus z Kovárny 0,00 0 0 0,00 0,00 disq. 0,00
  PL 6 Iwona kalisz Golden Tiger Ace 0,00 0 0 0,00 0,00 disq. 0,00
  PL 8 Urszula Kaszubska Lars Donum Cordis 0,00 0 0 0,00 0,00 disq. 0,00
  RU 1 Anna Parasotka Joli Fransez ot Bella Mafiya 50,54 3 1 9,54 29,54   3,96
  RU 3 Anna Parasotka Viva vitess ot Bella Mafiya 0,00 0 0 0,00 0,00 disq. 0,00
  SE 1 Per-Åke Olsson Ullhedens Viindii 0,00 0 0 0,00 0,00 disq. 0,00