Rang Kat.Nr. Hundeführer Hund Zeit Fehl. Verw. Zeitf. Ges. Note m/s
1 FI 6 Christa Savolainen Malimaniac's Caramba 32,46 0 0 0,00 0,00 V 4,99
2 BE 1 Annick diels Juna Simply Divine 33,43 0 0 0,00 0,00 V 4,85
3 EE 1 Marje Piiroja Frosty Forest Zeta Prime 33,54 0 0 0,00 0,00 V 4,83
4 FI 5 Antti Kurvinen Eloisa Soturi 33,67 0 0 0,00 0,00 V 4,81
5 CZ 2 Carlo Magnoli Edge des Plaines du Minervois 33,94 0 0 0,00 0,00 V 4,77
5 IT 5 Erika Barsuglia Winalmik's Tarte Tatin 33,94 0 0 0,00 0,00 V 4,77
7 CH 1 Karin Binz Zora du Château Royal 34,50 0 0 0,00 0,00 V 4,70
8 FI 2 Kim Kurkinen Finn Noir Jay-Z 34,99 0 0 0,00 0,00 V 4,63
9 AT 4 Manuela Curin Exa vom Wolfsschlössl 35,64 0 0 0,00 0,00 V 4,55
10 HU 4 Emese Kovacs Tabu MET Malin 124/R2/15 35,74 0 0 0,00 0,00 V 4,53
11 CZ 6 Nikola Kajpušová Art Sites Moravia Masai Mara 36,02 0 0 0,02 0,02 V 4,50
12 CH 2 Claudia Künzli Biene vom Lothar Sturm 36,31 0 0 0,31 0,31 V 4,46
13 CH 4 Gaby Hess Faye the Flying Eagle 36,61 0 0 0,61 0,61 V 4,43
14 IT 1 CECILIA FORTINI Franziska la Maschera di Ferro 37,71 0 0 1,71 1,71 V 4,30
15 ES 2 Ana Alonso H-khaleesi version malines 38,28 0 0 2,28 2,28 V 4,23
16 RU 2 Gurina Tanya Pinta Deabei 39,14 0 0 3,14 3,14 V 4,14
17 RU 1 Anna Parasotka Joli Fransez ot Bella Mafiya 39,20 0 0 3,20 3,20 V 4,13
18 EE 5 Vambola Eesmaa Ar`tfulfox`s Known As Hotberry 39,94 0 0 3,94 3,94 V 4,06
19 HU 6 Anikó Horváth Terreur Masquée Baka 40,25 0 0 4,25 4,25 V 4,02
20 CZ 4 Jitka Janásková Lunel LOI 10/110452 31,82 1 0 0,00 5,00 V 5,09
21 LT 2 Aistė Svinkūnaitė Su meile Barcelona 32,57 1 0 0,00 5,00 V 4,97
22 FI 3 Marko Parviainen Eloisa Ruska 32,71 1 0 0,00 5,00 V 4,95
23 ES 3 Jenny Funcke Emmabourne Take the Lead 32,81 1 0 0,00 5,00 V 4,94
24 FR 7 Sebastien Allerme Diam's LOF 203969 (Allerme) 32,98 1 0 0,00 5,00 V 4,91
25 DE 6 Connor Jilg Genna des Sauteurs Belges 33,09 1 0 0,00 5,00 V 4,90
26 EE 2 Marje Piiroja Nordsand's Quick 33,50 1 0 0,00 5,00 V 4,84
27 FR 1 Alain Remund Leeloo Simply Divine 33,93 1 0 0,00 5,00 V 4,77
28 FR 5 olivier aribart Goodbye (LOF 226528) 34,14 1 0 0,00 5,00 V 4,75
29 FI 1 Kim Kurkinen Jusard's Burlesque 34,21 1 0 0,00 5,00 V 4,74
30 BE 5 Céline Schietecatte Life Simply Divine 34,24 1 0 0,00 5,00 V 4,73
31 CZ 5 Eliška Dolníčková Adrien z Krasového Kraje 34,52 1 0 0,00 5,00 V 4,69
32 EE 4 Reet Volt Daydream (FI 39022/14) 35,14 1 0 0,00 5,00 V 4,61
33 NL 7 Ylona Van Zanten - van Deutekom Jina Langu Ni Eshley 35,16 1 0 0,00 5,00 V 4,61
34 DE 3 Gaby Hünnefeld Vajert Opal 35,18 1 0 0,00 5,00 V 4,60
35 PL 5 Monika Szpakowska Yessica Venus z Kovárny 35,24 1 0 0,00 5,00 V 4,60
36 BE 2 Yves Le Ray Leeloo de la Chenestre 35,27 1 0 0,00 5,00 V 4,59
37 NL 5 Margot Hoekstra Dubion Mystique 35,48 1 0 0,00 5,00 V 4,57
38 HU 8 Adrienn Molnár Terreur Masquée Carignan 35,51 1 0 0,00 5,00 V 4,56
39 NO 1 Christine Faltner Jamjam von der Brach 35,76 1 0 0,00 5,00 V 4,53
40 AT 6 Roman Klein Shanti vom Heustadlwasser 35,93 1 0 0,00 5,00 V 4,51
41 HU 1 Agnes Fazekas TerreurMasquée Celestina 35,97 1 0 0,00 5,00 V 4,50
42 DK 2 Gitte Hansen Belgerac Gandhi 38,63 1 0 2,63 7,63 SG 4,19
43 IT 7 Giacomo Figa' Jamaica's Reggae dei Baci di Dama 39,29 0 1 3,29 8,29 SG 4,12
44 GR 4 Nikiforos Orfanakos Aby of Dimitriou Land 40,30 0 1 4,30 9,30 SG 4,02
45 NL 8 Ron Nelissen Speed NHSB 2822147 (Nelissen) 33,68 2 0 0,00 10,00 SG 4,81
46 DE 4 Elke Jilg Ihron vom Wildweibchenstein 33,95 2 0 0,00 10,00 SG 4,77
47 DE 1 Christina Raab Enie des Pirates de Matra 33,99 2 0 0,00 10,00 SG 4,77
48 ES 5 Juan Miguel Cifuentes Belmonte Shakira de Scofos 34,16 2 0 0,00 10,00 SG 4,74
49 CZ 8 Jitka Maroušková Ejhle Novterpod 34,21 2 0 0,00 10,00 SG 4,74
50 LT 5 Rasa Vaščilienė Pitonas Gera Nuotaika 34,33 2 0 0,00 10,00 SG 4,72
51 NL 1 Katja Slippens Toxic Ziva of Dark Brightness 34,66 1 1 0,00 10,00 SG 4,67
52 CZ 1 jakub štýbr Ykuk Deabei 34,93 1 1 0,00 10,00 SG 4,64
53 DK 3 Annett Jorgensen Finn Noir Miracle 34,96 2 0 0,00 10,00 SG 4,63
54 HU 7 Erika Balanyi Terreur Masquée Coral 35,91 2 0 0,00 10,00 SG 4,51
55 SE 2 Mia Nilsson Dubion Ikea 36,08 2 0 0,08 10,08 SG 4,49
56 DK 7 Flemming Hansen Daniella (DK 02194/2014) 41,31 0 1 5,31 10,31 SG 3,92
57 DK 4 Jørgen Rasmussen Casa Lilja Amanda 36,35 2 0 0,35 10,35 SG 4,46
57 NO 2 Kristin Måna Jakantohs Aylah 36,35 2 0 0,35 10,35 SG 4,46
59 DE 2 Dieter Heinrich Dakila vom Lahberg 36,42 1 1 0,42 10,42 SG 4,45
60 NL 2 Tom Stricker Alice-Dawn of Blazing Amber 36,69 2 0 0,69 10,69 SG 4,42
61 NO 3 Kristin Måna Red Amigo’s Hc Angelius Chianti 36,91 2 0 0,91 10,91 SG 4,39
62 AT 5 Ernst Rehberger Gracie vom Wolfsschlössl 37,52 1 1 1,52 11,52 SG 4,32
63 SE 4 Camilla Karlsson Bazzakulls Bingo 37,85 2 0 1,85 11,85 SG 4,28
64 PL 2 Piotr Celmer Greg Zorba Nikusiowe Szalenstwo 38,07 2 0 2,07 12,07 SG 4,26
65 FR 6 Churlet bruno Fifty du Musher 38,13 1 1 2,13 12,13 SG 4,25
66 GB 3 Tony Parmiter Nightsabre Elara in Ebony AW(G) 43,23 0 1 7,23 12,23 SG 3,75
67 AT 7 Helene Mandl-Mösinger Gin Tonic vom Wolfsschlössl 38,36 0 2 2,36 12,36 SG 4,22
68 SE 1 Per-Åke Olsson Ullhedens Viindii 38,82 1 1 2,82 12,82 SG 4,17
69 BE 3 Marleen Somers Ginger Simply Divine 39,08 2 0 3,08 13,08 SG 4,15
70 RU 5 Andreeva Svetlana Orchidea ot Sollnika 40,41 2 0 4,41 14,41 SG 4,01
71 FR 3 Alexandrine HUITOREL Hup des Plaines du Minervois 32,32 3 0 0,00 15,00 SG 5,01
72 IT 2 Patrizia Ciuffetti Goodnight Red Moon la Maschera di Ferro 33,77 3 0 0,00 15,00 SG 4,80
73 PL 3 Karolina Skowron Chili Extra Temperament 34,18 3 0 0,00 15,00 SG 4,74
74 GB 1 Paul Sensky Bonvivant Ciel Des Reves 34,70 3 0 0,00 15,00 SG 4,67
75 GR 3 Natassa Kostaki Jus de Fruit dei Baci di Dama 34,86 3 0 0,00 15,00 SG 4,65
76 AT 2 Helene Mandl-Mösinger Bacardi vom Wolfsschlössl 35,25 3 0 0,00 15,00 SG 4,60
77 CZ 3 Nikola Banotová Beneris Yabalute 35,63 3 0 0,00 15,00 SG 4,55
78 IT 8 domenico giovinetti Margot ROI 12/153039 (Giovinetti) 35,76 3 0 0,00 15,00 SG 4,53
79 PL 8 Urszula Kaszubska Lars Donum Cordis 46,17 1 0 10,17 15,17 SG 3,51
80 CH 6 Hans Hänny Fair Play zum Chasseralblick 36,27 2 1 0,27 15,27 SG 4,47
81 LT 1 RASA VAŠČILIENE Su Meile Basseterre 37,27 2 1 1,27 16,27 G 4,35
82 NO 6 Gaute Nesheim Hamre Shathena's Ginny Made In Greece 38,12 2 1 2,12 17,12 G 4,25
83 AT 3 Ernst Rehberger Hera of Flying Porkies 38,29 3 0 2,29 17,29 G 4,23
84 RU 4 Marina Luchinkina Yamaha RKF 2345039 (Luchinkina) 40,47 3 0 4,47 19,47 G 4,00
85 FR 8 Xavier Flores Finger de la Legende de Foxane 40,77 2 1 4,77 19,77 G 3,97
86 BE 9 Wim van Lancker Zion van Moned 41,14 3 0 5,14 20,14 G 3,94
87 GB 2 Gill Raddings Minka Quinton Zero 36,85 4 0 0,85 20,85 G 4,40
88 FR 2 Romane Desoubrie Hasta La Vista 37,08 3 1 1,08 21,08 G 4,37
89 GB 7 Katie McManigan Bonvivant Gonna Be Chaos at Borubears 51,68 2 0 15,68 25,68 G 3,13
  AT 1 Isabella Stefl Escalade vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  AT 8 Robert Stöger Ghost vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  BE 4 Marleen Somers Leki Simply Divine 0,00 0 0 0,00 0,00 disq. 0,00
  BE 6 Sylvie Louwette Joda the Best for You 0,00 0 0 0,00 0,00 disq. 0,00
  BE 7 Glenn Maeschaelck Frosty Forest Solus Prime 0,00 0 0 0,00 0,00 disq. 0,00
  BE 8 Freddy Schrauwen Beauty of Speed Knight 0,00 0 0 0,00 0,00 disq. 0,00
  CH 3 Steck Daniel Studebaker's Flake 0,00 0 0 0,00 0,00 disq. 0,00
  CH 5 David wenger Ash vom Stockborn 0,00 0 0 0,00 0,00 disq. 0,00
  CH 7 Corinne Roelli Daily-Sunshine vom Old Baker's House 0,00 0 0 0,00 0,00 disq. 0,00
  CH 8 Andy Wigger Geri (NHSB 2828137) 0,00 0 0 0,00 0,00 disq. 0,00
  CZ 7 Eliška Dolníčková Amnesty International World of Matrix 40,01 3 2 4,01 29,01   4,05
  DE 5 Felicitas Rinnert Jaqueline vom Hause Gürtler 0,00 0 0 0,00 0,00 disq. 0,00
  DE 7 Ulrike Ewers Optimum Sly von den kleinen Helden 0,00 0 0 0,00 0,00 disq. 0,00
  DE 8 Ivo Wijns Dolce Vita di Terra Luna 0,00 0 0 0,00 0,00 disq. 0,00
  DK 1 Gitte Eilstrup Casa Lilja Andy 0,00 0 0 0,00 0,00 disq. 0,00
  DK 5 Birgit Kristensen Cheri (DK 00733/2010) 0,00 0 0 0,00 0,00 disq. 0,00
  DK 6 Frank Rosengaard Coeur-Ami Pepsi Blue 0,00 0 0 0,00 0,00 disq. 0,00
  DK 8 Mette Lorentzen Belsique's Zaga Nevada Of Aura 0,00 0 0 0,00 0,00 disq. 0,00
  EE 3 Viktoria Jazõkova Su Meile Era 0,00 0 0 0,00 0,00 disq. 0,00
  ES 1 Jose Medina Blanquez Himaya La Maschera Di Ferro 0,00 0 0 0,00 0,00 disq. 0,00
  ES 4 LUIS MIGUEL RODRIGO MARTINEZ Urtica bohemia Alké 0,00 0 0 0,00 0,00 disq. 0,00
  ES 6 Jose Luis Sogorb Poli de Terra de Gossos 0,00 0 0 0,00 0,00 disq. 0,00
  ES 7 Katja Moeller Emmabourne True Treasure 0,00 0 0 0,00 0,00 disq. 0,00
  ES 8 Elisabeth Verdejo Millán Ayrton de valcan 0,00 0 0 0,00 0,00 disq. 0,00
  FI 4 Tanja Lehto Eloisa Persoona 0,00 0 0 0,00 0,00 disq. 0,00
  FI 7 Anna Orenius Akatemian Puuma 0,00 0 0 0,00 0,00 disq. 0,00
  FI 8 Miia Lönnqvist Tammikallion Nougat 0,00 0 0 0,00 0,00 disq. 0,00
  FR 4 Anthony Aribart Iwena de la Colline du Chêne Hervé 0,00 0 0 0,00 0,00 disq. 0,00
  GB 4 Gina Scott Kehala Black Ice 0,00 0 0 0,00 0,00 disq. 0,00
  GB 5 Pen Sensky Bonvivant Femme Fatale 0,00 0 0 0,00 0,00 disq. 0,00
  GB 6 Bev Hall Ch Ailort Inspyre AW(G) 0,00 0 0 0,00 0,00 disq. 0,00
  GB 8 Tina Simpson Hawksflight The Phoenix 0,00 0 0 0,00 0,00 disq. 0,00
  GR 1 Themistoklis Orkopoulos Sai House of Mechelaar 0,00 0 0 0,00 0,00 disq. 0,00
  GR 2 Emilios maroulis Gondor du Chateau de Montmirail 0,00 0 0 0,00 0,00 disq. 0,00
  HU 2 Gábor Csermely Ussona Bohémia Alké 0,00 0 0 0,00 0,00 disq. 0,00
  HU 3 Lili Fodor Visszhang Damil 0,00 0 0 0,00 0,00 disq. 0,00
  HU 5 Eva Ferencz Kami (232/R/17 1) 0,00 0 0 0,00 0,00 disq. 0,00
  IT 3 Roberto Rondoni Alita-G ROI 12149070 (Rondoni) 0,00 0 0 0,00 0,00 disq. 0,00
  IT 6 Francesco Frenguelli Arcane Life Force Mysteria 0,00 0 0 0,00 0,00 disq. 0,00
  LT 3 Jolanta Janušauskienė Akselis Balkūnai 0,00 0 0 0,00 0,00 disq. 0,00
  LT 4 Rimvydas Ciesiūnas Holland Hero Alias Dakota 0,00 0 0 0,00 0,00 disq. 0,00
  LT 6 Audra Lekštutytė Workaholic Wookie 40,51 4 1 4,51 29,51   4,00
  NL 3 Rita Hoogerwerf Fellow of Mystic Beauty 0,00 0 0 0,00 0,00 disq. 0,00
  NL 4 Wilma Steenbakkers-Langermans Lambiek du Pacage Vert 0,00 0 0 0,00 0,00 disq. 0,00
  NL 6 Jacqueline Hoekstra Syrah-Cello le Serviteur Puissant 0,00 0 0 0,00 0,00 disq. 0,00
  NO 4 Anette Mjøen Heierås Langila 0,00 0 0 0,00 0,00 disq. 0,00
  NO 5 Nina Hagenes Eek Ulvemors V Zulu The Warrior 0,00 0 0 0,00 0,00 disq. 0,00
  PL 1 Magdalena Gadomska Bura vom Greifenring 0,00 0 0 0,00 0,00 disq. 0,00
  PL 4 Kamila Celmer Yethro Saphir z Kovárny 0,00 0 0 0,00 0,00 disq. 0,00
  PL 6 Iwona kalisz Golden Tiger Ace 0,00 0 0 0,00 0,00 disq. 0,00
  PL 7 Agnieszka Winiecka Aura vom Haus Seiffert 0,00 0 0 0,00 0,00 disq. 0,00
  RU 3 Anna Parasotka Viva vitess ot Bella Mafiya 0,00 0 0 0,00 0,00 disq. 0,00
  SE 3 Mia Nilsson Aktivistin Idea 34,37 6 0 0,00 30,00   4,71
  US 1 Michaela Krohn D.C Que voulez-vous vom Hause Gürtler 0,00 0 0 0,00 0,00 disq. 0,00