Rang Kat.Nr. Hundeführer Hund Zeit Fehl. Verw. Zeitf. Ges. Note m/s
1 EE 1 Marje Piiroja Frosty Forest Zeta Prime 30,29 0 0 0,00 0,00 V 5,88
2 IT 2 Patrizia Ciuffetti Goodnight Red Moon la Maschera di Ferro 30,47 0 0 0,00 0,00 V 5,84
3 NL 1 Katja Slippens Toxic Ziva of Dark Brightness 31,11 0 0 0,00 0,00 V 5,72
4 DE 8 Ivo Wijns Dolce Vita di Terra Luna 31,78 0 0 0,00 0,00 V 5,60
5 LT 2 Aistė Svinkūnaitė Su meile Barcelona 31,90 0 0 0,00 0,00 V 5,58
6 HU 8 Adrienn Molnár Terreur Masquée Carignan 32,47 0 0 0,00 0,00 V 5,48
7 ES 4 LUIS MIGUEL RODRIGO MARTINEZ Urtica bohemia Alké 32,86 0 0 0,00 0,00 V 5,42
8 DE 7 Ulrike Ewers Optimum Sly von den kleinen Helden 33,46 0 0 0,00 0,00 V 5,32
9 AT 4 Manuela Curin Exa vom Wolfsschlössl 33,53 0 0 0,00 0,00 V 5,31
10 CH 1 Karin Binz Zora du Château Royal 33,81 0 0 0,00 0,00 V 5,26
11 NL 7 Ylona Van Zanten - van Deutekom Jina Langu Ni Eshley 34,04 0 0 0,04 0,04 V 5,23
12 FR 6 Churlet bruno Fifty du Musher 34,07 0 0 0,07 0,07 V 5,22
13 CH 2 Claudia Künzli Biene vom Lothar Sturm 34,14 0 0 0,14 0,14 V 5,21
14 NO 2 Kristin Måna Jakantohs Aylah 34,59 0 0 0,59 0,59 V 5,15
15 PL 6 Iwona kalisz Golden Tiger Ace 34,61 0 0 0,61 0,61 V 5,14
16 SE 4 Camilla Karlsson Bazzakulls Bingo 34,98 0 0 0,98 0,98 V 5,09
17 ES 2 Ana Alonso H-khaleesi version malines 35,01 0 0 1,01 1,01 V 5,08
18 NO 5 Nina Hagenes Eek Ulvemors V Zulu The Warrior 35,44 0 0 1,44 1,44 V 5,02
19 DK 1 Gitte Eilstrup Casa Lilja Andy 36,92 0 0 2,92 2,92 V 4,82
20 FR 3 Alexandrine HUITOREL Hup des Plaines du Minervois 30,65 1 0 0,00 5,00 V 5,81
21 FR 5 olivier aribart Goodbye (LOF 226528) 31,58 1 0 0,00 5,00 V 5,64
22 AT 1 Isabella Stefl Escalade vom Wolfsschlössl 31,71 1 0 0,00 5,00 V 5,61
23 HU 4 Emese Kovacs Tabu MET Malin 124/R2/15 32,01 1 0 0,00 5,00 V 5,56
24 PL 1 Magdalena Gadomska Bura vom Greifenring 32,52 1 0 0,00 5,00 V 5,47
25 DE 4 Elke Jilg Ihron vom Wildweibchenstein 32,79 1 0 0,00 5,00 V 5,43
26 DE 2 Dieter Heinrich Dakila vom Lahberg 32,95 0 1 0,00 5,00 V 5,40
27 CH 7 Corinne Roelli Daily-Sunshine vom Old Baker's House 33,69 1 0 0,00 5,00 V 5,28
28 FR 8 Xavier Flores Finger de la Legende de Foxane 34,31 1 0 0,31 5,31 V 5,19
29 EE 5 Vambola Eesmaa Ar`tfulfox`s Known As Hotberry 39,45 0 0 5,45 5,45 V 4,51
30 FI 3 Marko Parviainen Eloisa Ruska 34,45 0 1 0,45 5,45 V 5,17
31 ES 7 Katja Moeller Emmabourne True Treasure 34,65 1 0 0,65 5,65 V 5,14
32 LT 3 Jolanta Janušauskienė Akselis Balkūnai 34,67 1 0 0,67 5,67 V 5,13
33 PL 7 Agnieszka Winiecka Aura vom Haus Seiffert 35,30 1 0 1,30 6,30 SG 5,04
34 DE 3 Gaby Hünnefeld Vajert Opal 35,42 0 1 1,42 6,42 SG 5,03
34 LT 6 Audra Lekštutytė Workaholic Wookie 35,42 1 0 1,42 6,42 SG 5,03
36 DK 2 Gitte Hansen Belgerac Gandhi 35,89 1 0 1,89 6,89 SG 4,96
37 PL 8 Urszula Kaszubska Lars Donum Cordis 41,26 0 0 7,26 7,26 SG 4,31
38 BE 3 Marleen Somers Ginger Simply Divine 36,46 1 0 2,46 7,46 SG 4,88
39 US 1 Michaela Krohn D.C Que voulez-vous vom Hause Gürtler 37,06 1 0 3,06 8,06 SG 4,80
40 HU 6 Anikó Horváth Terreur Masquée Baka 37,29 1 0 3,29 8,29 SG 4,77
41 PL 2 Piotr Celmer Greg Zorba Nikusiowe Szalenstwo 38,02 1 0 4,02 9,02 SG 4,68
42 RU 2 Gurina Tanya Pinta Deabei 38,18 0 1 4,18 9,18 SG 4,66
43 EE 2 Marje Piiroja Nordsand's Quick 29,91 2 0 0,00 10,00 SG 5,95
44 NL 8 Ron Nelissen Speed NHSB 2822147 (Nelissen) 30,94 2 0 0,00 10,00 SG 5,75
45 ES 3 Jenny Funcke Emmabourne Take the Lead 31,12 2 0 0,00 10,00 SG 5,72
46 IT 8 domenico giovinetti Margot ROI 12/153039 (Giovinetti) 31,20 2 0 0,00 10,00 SG 5,71
47 IT 6 Francesco Frenguelli Arcane Life Force Mysteria 31,48 2 0 0,00 10,00 SG 5,65
48 BE 8 Freddy Schrauwen Beauty of Speed Knight 31,58 2 0 0,00 10,00 SG 5,64
49 FR 1 Alain Remund Leeloo Simply Divine 31,61 2 0 0,00 10,00 SG 5,63
50 AT 2 Helene Mandl-Mösinger Bacardi vom Wolfsschlössl 32,56 2 0 0,00 10,00 SG 5,47
51 CZ 1 jakub štýbr Ykuk Deabei 32,66 2 0 0,00 10,00 SG 5,45
52 LT 1 RASA VAŠÈILIENE Su Meile Basseterre 32,96 2 0 0,00 10,00 SG 5,40
53 FI 1 Kim Kurkinen Jusard's Burlesque 33,06 2 0 0,00 10,00 SG 5,38
54 FI 4 Tanja Lehto Eloisa Persoona 33,24 2 0 0,00 10,00 SG 5,35
55 AT 6 Roman Klein Shanti vom Heustadlwasser 33,63 2 0 0,00 10,00 SG 5,29
56 CZ 4 Jitka Janásková Lunel LOI 10/110452 33,65 1 1 0,00 10,00 SG 5,29
57 CH 3 Steck Daniel Studebaker's Flake 33,94 2 0 0,00 10,00 SG 5,24
58 NL 2 Tom Stricker Alice-Dawn of Blazing Amber 33,96 2 0 0,00 10,00 SG 5,24
59 DK 8 Mette Lorentzen Belsique's Zaga Nevada Of Aura 39,05 1 0 5,05 10,05 SG 4,56
60 RU 1 Anna Parasotka Joli Fransez ot Bella Mafiya 39,66 0 1 5,66 10,66 SG 4,49
61 RU 3 Anna Parasotka Viva vitess ot Bella Mafiya 34,66 2 0 0,66 10,66 SG 5,14
62 FI 7 Anna Orenius Akatemian Puuma 34,96 1 1 0,96 10,96 SG 5,09
62 GB 2 Gill Raddings Minka Quinton Zero 34,96 2 0 0,96 10,96 SG 5,09
64 HU 1 Agnes Fazekas TerreurMasquée Celestina 35,02 2 0 1,02 11,02 SG 5,08
65 NO 6 Gaute Nesheim Hamre Shathena's Ginny Made In Greece 36,23 1 1 2,23 12,23 SG 4,91
66 PL 4 Kamila Celmer Yethro Saphir z Kovárny 36,61 2 0 2,61 12,61 SG 4,86
67 GB 4 Gina Scott Kehala Black Ice 41,98 0 1 7,98 12,98 SG 4,24
68 GB 6 Bev Hall Ch Ailort Inspyre AW(G) 42,88 1 0 8,88 13,88 SG 4,15
69 RU 5 Andreeva Svetlana Orchidea ot Sollnika 38,44 2 0 4,44 14,44 SG 4,63
70 FR 4 Anthony Aribart Iwena de la Colline du Chêne Hervé 31,82 3 0 0,00 15,00 SG 5,59
71 IT 3 Roberto Rondoni Alita-G ROI 12149070 (Rondoni) 34,74 3 0 0,74 15,74 SG 5,12
72 BE 4 Marleen Somers Leki Simply Divine 44,98 0 1 10,98 15,98 SG 3,96
73 FI 5 Antti Kurvinen Eloisa Soturi 40,10 2 0 6,10 16,10 G 4,44
74 CH 6 Hans Hänny Fair Play zum Chasseralblick 36,58 2 1 2,58 17,58 G 4,87
75 FI 8 Miia Lönnqvist Tammikallion Nougat 31,98 4 0 0,00 20,00 G 5,57
76 SE 1 Per-Åke Olsson Ullhedens Viindii 37,26 3 1 3,26 23,26 G 4,78
77 BE 9 Wim van Lancker Zion van Moned 43,13 2 1 9,13 24,13 G 4,13
78 LT 4 Rimvydas Ciesiūnas Holland Hero Alias Dakota 31,89 5 0 0,00 25,00 G 5,58
79 GR 2 Emilios maroulis Gondor du Chateau de Montmirail 49,86 2 0 15,86 25,86 G 3,57
  AT 3 Ernst Rehberger Hera of Flying Porkies 0,00 0 0 0,00 0,00 disq. 0,00
  AT 5 Ernst Rehberger Gracie vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  AT 7 Helene Mandl-Mösinger Gin Tonic vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  AT 8 Robert Stöger Ghost vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  BE 2 Yves Le Ray Leeloo de la Chenestre 0,00 0 0 0,00 0,00 disq. 0,00
  BE 5 Céline Schietecatte Life Simply Divine 0,00 0 0 0,00 0,00 disq. 0,00
  BE 6 Sylvie Louwette Joda the Best for You 0,00 0 0 0,00 0,00 disq. 0,00
  BE 7 Glenn Maeschaelck Frosty Forest Solus Prime 0,00 0 0 0,00 0,00 disq. 0,00
  CH 5 David wenger Ash vom Stockborn 0,00 0 0 0,00 0,00 disq. 0,00
  CZ 3 Nikola Banotová Beneris Yabalute 0,00 0 0 0,00 0,00 disq. 0,00
  CZ 6 Nikola Kajpušová Art Sites Moravia Masai Mara 0,00 0 0 0,00 0,00 disq. 0,00
  CZ 7 Eliška Dolníèková Amnesty International World of Matrix 0,00 0 0 0,00 0,00 disq. 0,00
  CZ 8 Jitka Maroušková Ejhle Novterpod 0,00 0 0 0,00 0,00 disq. 0,00
  DE 1 Christina Raab Enie des Pirates de Matra 0,00 0 0 0,00 0,00 disq. 0,00
  DE 5 Felicitas Rinnert Jaqueline vom Hause Gürtler 0,00 0 0 0,00 0,00 disq. 0,00
  DE 6 Connor Jilg Genna des Sauteurs Belges 0,00 0 0 0,00 0,00 disq. 0,00
  DK 3 Annett Jorgensen Finn Noir Miracle 0,00 0 0 0,00 0,00 disq. 0,00
  DK 4 Jørgen Rasmussen Casa Lilja Amanda 0,00 0 0 0,00 0,00 disq. 0,00
  DK 5 Birgit Kristensen Cheri (DK 00733/2010) 0,00 0 0 0,00 0,00 disq. 0,00
  DK 6 Frank Rosengaard Coeur-Ami Pepsi Blue 0,00 0 0 0,00 0,00 disq. 0,00
  EE 3 Viktoria Jazõkova Su Meile Era 0,00 0 0 0,00 0,00 disq. 0,00
  EE 4 Reet Volt Daydream (FI 39022/14) 0,00 0 0 0,00 0,00 disq. 0,00
  ES 1 Jose Medina Blanquez Himaya La Maschera Di Ferro 0,00 0 0 0,00 0,00 disq. 0,00
  ES 5 Juan Miguel Cifuentes Belmonte Shakira de Scofos 0,00 0 0 0,00 0,00 disq. 0,00
  ES 6 Jose Luis Sogorb Poli de Terra de Gossos 0,00 0 0 0,00 0,00 disq. 0,00
  ES 8 Elisabeth Verdejo Millán Ayrton de valcan 0,00 0 0 0,00 0,00 disq. 0,00
  FI 2 Kim Kurkinen Finn Noir Jay-Z 0,00 0 0 0,00 0,00 disq. 0,00
  FI 6 Christa Savolainen Malimaniac's Caramba 0,00 0 0 0,00 0,00 disq. 0,00
  FR 2 Romane Desoubrie Hasta La Vista 0,00 0 0 0,00 0,00 disq. 0,00
  FR 7 Sebastien Allerme Diam's LOF 203969 (Allerme) 0,00 0 0 0,00 0,00 disq. 0,00
  GB 1 Paul Sensky Bonvivant Ciel Des Reves 0,00 0 0 0,00 0,00 disq. 0,00
  GB 3 Tony Parmiter Nightsabre Elara in Ebony AW(G) 0,00 0 0 0,00 0,00 disq. 0,00
  GB 7 Katie McManigan Bonvivant Gonna Be Chaos at Borubears 0,00 0 0 0,00 0,00 disq. 0,00
  GB 8 Tina Simpson Hawksflight The Phoenix 0,00 0 0 0,00 0,00 disq. 0,00
  GR 1 Themistoklis Orkopoulos Sai House of Mechelaar 0,00 0 0 0,00 0,00 disq. 0,00
  GR 3 Natassa Kostaki Jus de Fruit dei Baci di Dama 0,00 0 0 0,00 0,00 disq. 0,00
  GR 4 Nikiforos Orfanakos Aby of Dimitriou Land 0,00 0 0 0,00 0,00 disq. 0,00
  HU 2 Gábor Csermely Ussona Bohémia Alké 0,00 0 0 0,00 0,00 disq. 0,00
  HU 3 Lili Fodor Visszhang Damil 0,00 0 0 0,00 0,00 disq. 0,00
  HU 5 Eva Ferencz Kami (232/R/17 1) 0,00 0 0 0,00 0,00 disq. 0,00
  HU 7 Erika Balanyi Terreur Masquée Coral 0,00 0 0 0,00 0,00 disq. 0,00
  IT 1 CECILIA FORTINI Franziska la Maschera di Ferro 0,00 0 0 0,00 0,00 disq. 0,00
  IT 5 Erika Barsuglia Winalmik's Tarte Tatin 56,08 2 2 22,08 42,08   3,17
  IT 7 Giacomo Figa' Jamaica's Reggae dei Baci di Dama 0,00 0 0 0,00 0,00 disq. 0,00
  LT 5 Rasa Vašèilienė Pitonas Gera Nuotaika 0,00 0 0 0,00 0,00 disq. 0,00
  NL 3 Rita Hoogerwerf Fellow of Mystic Beauty 0,00 0 0 0,00 0,00 disq. 0,00
  NL 4 Wilma Steenbakkers-Langermans Lambiek du Pacage Vert 0,00 0 0 0,00 0,00 disq. 0,00
  NL 5 Margot Hoekstra Dubion Mystique 0,00 0 0 0,00 0,00 disq. 0,00
  NL 6 Jacqueline Hoekstra Syrah-Cello le Serviteur Puissant 0,00 0 0 0,00 0,00 disq. 0,00
  NO 1 Christine Faltner Jamjam von der Brach 0,00 0 0 0,00 0,00 disq. 0,00
  NO 3 Kristin Måna Red Amigo’s Hc Angelius Chianti 0,00 0 0 0,00 0,00 disq. 0,00
  NO 4 Anette Mjøen Heierås Langila 0,00 0 0 0,00 0,00 disq. 0,00
  PL 5 Monika Szpakowska Yessica Venus z Kovárny 0,00 0 0 0,00 0,00 disq. 0,00
  RU 4 Marina Luchinkina Yamaha RKF 2345039 (Luchinkina) 0,00 0 0 0,00 0,00 disq. 0,00
  SE 3 Mia Nilsson Aktivistin Idea 0,00 0 0 0,00 0,00 disq. 0,00