Rang Kat.Nr. Hundeführer Hund Zeit Fehl. Verw. Zeitf. Ges. Note m/s
1 DE 2 Dieter Heinrich Dakila vom Lahberg 36,91 0 0 0,00 0,00 V 5,42
2 CZ 1 jakub štýbr Ykuk Deabei 38,19 0 0 0,00 0,00 V 5,24
3 CZ 2 Carlo Magnoli Edge des Plaines du Minervois 39,79 0 0 0,00 0,00 V 5,03
4 CH 8 Andy Wigger Geri (NHSB 2828137) 40,53 0 0 0,00 0,00 V 4,93
5 ES 3 Jenny Funcke Emmabourne Take the Lead 41,45 0 0 0,45 0,45 V 4,83
6 FI 2 Kim Kurkinen Finn Noir Jay-Z 43,21 0 0 2,21 2,21 V 4,63
7 NL 7 Ylona Van Zanten - van Deutekom Jina Langu Ni Eshley 44,39 0 0 3,39 3,39 V 4,51
8 CH 1 Karin Binz Zora du Château Royal 44,85 0 0 3,85 3,85 V 4,46
9 EE 1 Marje Piiroja Frosty Forest Zeta Prime 38,25 1 0 0,00 5,00 V 5,23
10 FI 3 Marko Parviainen Eloisa Ruska 38,35 1 0 0,00 5,00 V 5,22
11 FR 1 Alain Remund Leeloo Simply Divine 41,36 1 0 0,36 5,36 V 4,84
12 LT 1 RASA VAŠÈILIENE Su Meile Basseterre 41,79 1 0 0,79 5,79 V 4,79
13 IT 1 CECILIA FORTINI Franziska la Maschera di Ferro 42,32 1 0 1,32 6,32 SG 4,73
14 EE 5 Vambola Eesmaa Ar`tfulfox`s Known As Hotberry 48,85 0 0 7,85 7,85 SG 4,09
15 GB 3 Tony Parmiter Nightsabre Elara in Ebony AW(G) 50,12 0 0 9,12 9,12 SG 3,99
16 IT 2 Patrizia Ciuffetti Goodnight Red Moon la Maschera di Ferro 37,23 2 0 0,00 10,00 SG 5,37
17 IT 3 Roberto Rondoni Alita-G ROI 12149070 (Rondoni) 42,39 2 0 1,39 11,39 SG 4,72
18 FR 8 Xavier Flores Finger de la Legende de Foxane 42,46 2 0 1,46 11,46 SG 4,71
19 RU 1 Anna Parasotka Joli Fransez ot Bella Mafiya 47,63 1 0 6,63 11,63 SG 4,20
20 ES 7 Katja Moeller Emmabourne True Treasure 43,67 2 0 2,67 12,67 SG 4,58
21 PL 4 Kamila Celmer Yethro Saphir z Kovárny 45,48 2 0 4,48 14,48 SG 4,40
22 EE 2 Marje Piiroja Nordsand's Quick 37,88 3 0 0,00 15,00 SG 5,28
23 FI 1 Kim Kurkinen Jusard's Burlesque 41,46 3 0 0,46 15,46 SG 4,82
24 AT 3 Ernst Rehberger Hera of Flying Porkies 42,34 3 0 1,34 16,34 G 4,72
25 DE 8 Ivo Wijns Dolce Vita di Terra Luna 43,23 3 0 2,23 17,23 G 4,63
26 HU 6 Anikó Horváth Terreur Masquée Baka 49,07 2 0 8,07 18,07 G 4,08
27 FI 4 Tanja Lehto Eloisa Persoona 44,09 2 1 3,09 18,09 G 4,54
28 PL 5 Monika Szpakowska Yessica Venus z Kovárny 44,51 3 0 3,51 18,51 G 4,49
29 BE 3 Marleen Somers Ginger Simply Divine 50,03 2 0 9,03 19,03 G 4,00
30 CH 6 Hans Hänny Fair Play zum Chasseralblick 43,09 4 0 2,09 22,09 G 4,64
  AT 1 Isabella Stefl Escalade vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  AT 2 Helene Mandl-Mösinger Bacardi vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  AT 4 Manuela Curin Exa vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  BE 1 Annick diels Juna Simply Divine 0,00 0 0 0,00 0,00 disq. 0,00
  BE 5 Céline Schietecatte Life Simply Divine 0,00 0 0 0,00 0,00 disq. 0,00
  BE 9 Wim van Lancker Zion van Moned 0,00 0 0 0,00 0,00 disq. 0,00
  CH 4 Gaby Hess Faye the Flying Eagle 0,00 0 0 0,00 0,00 disq. 0,00
  CZ 3 Nikola Banotová Beneris Yabalute 0,00 0 0 0,00 0,00 disq. 0,00
  CZ 4 Jitka Janásková Lunel LOI 10/110452 0,00 0 0 0,00 0,00 disq. 0,00
  DE 3 Gaby Hünnefeld Vajert Opal 0,00 0 0 0,00 0,00 disq. 0,00
  DE 4 Elke Jilg Ihron vom Wildweibchenstein 0,00 0 0 0,00 0,00 disq. 0,00
  DK 1 Gitte Eilstrup Casa Lilja Andy 0,00 0 0 0,00 0,00 disq. 0,00
  DK 2 Gitte Hansen Belgerac Gandhi 0,00 0 0 0,00 0,00 disq. 0,00
  DK 3 Annett Jorgensen Finn Noir Miracle 0,00 0 0 0,00 0,00 disq. 0,00
  EE 4 Reet Volt Daydream (FI 39022/14) 0,00 0 0 0,00 0,00 disq. 0,00
  ES 4 LUIS MIGUEL RODRIGO MARTINEZ Urtica bohemia Alké 0,00 0 0 0,00 0,00 disq. 0,00
  ES 6 Jose Luis Sogorb Poli de Terra de Gossos 0,00 0 0 0,00 0,00 disq. 0,00
  FR 6 Churlet bruno Fifty du Musher 0,00 0 0 0,00 0,00 disq. 0,00
  GB 1 Paul Sensky Bonvivant Ciel Des Reves 0,00 0 0 0,00 0,00 disq. 0,00
  GB 2 Gill Raddings Minka Quinton Zero 0,00 0 0 0,00 0,00 disq. 0,00
  GB 4 Gina Scott Kehala Black Ice 0,00 0 0 0,00 0,00 disq. 0,00
  GR 1 Themistoklis Orkopoulos Sai House of Mechelaar 0,00 0 0 0,00 0,00 disq. 0,00
  GR 2 Emilios maroulis Gondor du Chateau de Montmirail 0,00 0 0 0,00 0,00 disq. 0,00
  GR 3 Natassa Kostaki Jus de Fruit dei Baci di Dama 0,00 0 0 0,00 0,00 disq. 0,00
  GR 4 Nikiforos Orfanakos Aby of Dimitriou Land 0,00 0 0 0,00 0,00 disq. 0,00
  HU 3 Lili Fodor Visszhang Damil 0,00 0 0 0,00 0,00 disq. 0,00
  HU 4 Emese Kovacs Tabu MET Malin 124/R2/15 0,00 0 0 0,00 0,00 disq. 0,00
  HU 7 Erika Balanyi Terreur Masquée Coral 0,00 0 0 0,00 0,00 disq. 0,00
  IT 7 Giacomo Figa' Jamaica's Reggae dei Baci di Dama 0,00 0 0 0,00 0,00 disq. 0,00
  LT 2 Aistė Svinkūnaitė Su meile Barcelona 0,00 0 0 0,00 0,00 disq. 0,00
  LT 3 Jolanta Janušauskienė Akselis Balkūnai 0,00 0 0 0,00 0,00 disq. 0,00
  LT 4 Rimvydas Ciesiūnas Holland Hero Alias Dakota 0,00 0 0 0,00 0,00 disq. 0,00
  NL 1 Katja Slippens Toxic Ziva of Dark Brightness 0,00 0 0 0,00 0,00 disq. 0,00
  NL 4 Wilma Steenbakkers-Langermans Lambiek du Pacage Vert 0,00 0 0 0,00 0,00 disq. 0,00
  NL 5 Margot Hoekstra Dubion Mystique 0,00 0 0 0,00 0,00 disq. 0,00
  NO 1 Christine Faltner Jamjam von der Brach 0,00 0 0 0,00 0,00 disq. 0,00
  NO 2 Kristin Måna Jakantohs Aylah 0,00 0 0 0,00 0,00 disq. 0,00
  NO 4 Anette Mjøen Heierås Langila 0,00 0 0 0,00 0,00 disq. 0,00
  NO 5 Nina Hagenes Eek Ulvemors V Zulu The Warrior 0,00 0 0 0,00 0,00 disq. 0,00
  PL 1 Magdalena Gadomska Bura vom Greifenring 0,00 0 0 0,00 0,00 disq. 0,00
  PL 2 Piotr Celmer Greg Zorba Nikusiowe Szalenstwo 0,00 0 0 0,00 0,00 disq. 0,00
  RU 2 Gurina Tanya Pinta Deabei 55,24 1 2 14,24 29,24   3,62
  RU 3 Anna Parasotka Viva vitess ot Bella Mafiya 54,24 1 2 13,24 28,24   3,69
  RU 5 Andreeva Svetlana Orchidea ot Sollnika 0,00 0 0 0,00 0,00 disq. 0,00
  US 1 Michaela Krohn D.C Que voulez-vous vom Hause Gürtler 0,00 0 0 0,00 0,00 disq. 0,00