Rang Kat.Nr. Hundeführer Hund Zeit Fehl. Verw. Zeitf. Ges. Note m/s
1 EE 2 Marje Piiroja Nordsand's Quick 30,64 0 0 0,00 0,00 V 5,78
2 EE 1 Marje Piiroja Frosty Forest Zeta Prime 30,77 0 0 0,00 0,00 V 5,75
3 DE 2 Dieter Heinrich Dakila vom Lahberg 30,85 0 0 0,00 0,00 V 5,74
4 ES 4 LUIS MIGUEL RODRIGO MARTINEZ Urtica bohemia Alké 32,59 0 0 0,00 0,00 V 5,43
5 BE 1 Annick diels Juna Simply Divine 32,72 0 0 0,00 0,00 V 5,41
6 CH 8 Andy Wigger Geri (NHSB 2828137) 32,86 0 0 0,00 0,00 V 5,39
7 FI 3 Marko Parviainen Eloisa Ruska 33,53 0 0 0,00 0,00 V 5,28
8 FI 1 Kim Kurkinen Jusard's Burlesque 33,62 0 0 0,00 0,00 V 5,26
9 IT 1 CECILIA FORTINI Franziska la Maschera di Ferro 33,83 0 0 0,00 0,00 V 5,23
10 LT 2 Aistė Svinkūnaitė Su meile Barcelona 34,17 0 0 0,17 0,17 V 5,18
11 DE 8 Ivo Wijns Dolce Vita di Terra Luna 34,50 0 0 0,50 0,50 V 5,13
12 FI 2 Kim Kurkinen Finn Noir Jay-Z 35,22 0 0 1,22 1,22 V 5,03
13 NL 7 Ylona Van Zanten - van Deutekom Jina Langu Ni Eshley 35,40 0 0 1,40 1,40 V 5,00
14 HU 7 Erika Balanyi Terreur Masquée Coral 35,74 0 0 1,74 1,74 V 4,95
15 NO 5 Nina Hagenes Eek Ulvemors V Zulu The Warrior 35,83 0 0 1,83 1,83 V 4,94
16 GB 4 Gina Scott Kehala Black Ice 36,63 0 0 2,63 2,63 V 4,83
17 DK 2 Gitte Hansen Belgerac Gandhi 37,17 0 0 3,17 3,17 V 4,76
18 CH 1 Karin Binz Zora du Château Royal 37,30 0 0 3,30 3,30 V 4,75
19 PL 2 Piotr Celmer Greg Zorba Nikusiowe Szalenstwo 37,87 0 0 3,87 3,87 V 4,67
20 RU 2 Gurina Tanya Pinta Deabei 38,54 0 0 4,54 4,54 V 4,59
21 CZ 2 Carlo Magnoli Edge des Plaines du Minervois 32,99 1 0 0,00 5,00 V 5,37
22 BE 5 Céline Schietecatte Life Simply Divine 33,04 1 0 0,00 5,00 V 5,36
23 NO 1 Christine Faltner Jamjam von der Brach 33,39 1 0 0,00 5,00 V 5,30
24 HU 4 Emese Kovacs Tabu MET Malin 124/R2/15 33,56 1 0 0,00 5,00 V 5,27
25 IT 7 Giacomo Figa' Jamaica's Reggae dei Baci di Dama 33,64 1 0 0,00 5,00 V 5,26
26 HU 3 Lili Fodor Visszhang Damil 33,69 1 0 0,00 5,00 V 5,25
27 AT 3 Ernst Rehberger Hera of Flying Porkies 34,79 1 0 0,79 5,79 V 5,09
28 IT 3 Roberto Rondoni Alita-G ROI 12149070 (Rondoni) 35,02 1 0 1,02 6,02 SG 5,05
29 EE 5 Vambola Eesmaa Ar`tfulfox`s Known As Hotberry 40,19 0 0 6,19 6,19 SG 4,40
30 GB 3 Tony Parmiter Nightsabre Elara in Ebony AW(G) 40,59 0 0 6,59 6,59 SG 4,36
31 SE 1 Per-Åke Olsson Ullhedens Viindii 35,63 1 0 1,63 6,63 SG 4,97
32 DK 1 Gitte Eilstrup Casa Lilja Andy 41,11 0 0 7,11 7,11 SG 4,31
33 DE 3 Gaby Hünnefeld Vajert Opal 37,41 0 1 3,41 8,41 SG 4,73
34 NO 4 Anette Mjøen Heierås Langila 38,04 1 0 4,04 9,04 SG 4,65
35 CZ 4 Jitka Janásková Lunel LOI 10/110452 31,41 2 0 0,00 10,00 SG 5,64
36 HU 6 Anikó Horváth Terreur Masquée Baka 39,34 1 0 5,34 10,34 SG 4,50
37 CH 6 Hans Hänny Fair Play zum Chasseralblick 35,13 2 0 1,13 11,13 SG 5,04
38 BE 9 Wim van Lancker Zion van Moned 40,46 1 0 6,46 11,46 SG 4,37
39 FR 8 Xavier Flores Finger de la Legende de Foxane 35,75 2 0 1,75 11,75 SG 4,95
40 GR 4 Nikiforos Orfanakos Aby of Dimitriou Land 36,91 2 0 2,91 12,91 SG 4,80
41 LT 3 Jolanta Janušauskienė Akselis Balkūnai 37,29 1 1 3,29 13,29 SG 4,75
42 GB 1 Paul Sensky Bonvivant Ciel Des Reves 37,96 1 1 3,96 13,96 SG 4,66
43 GR 1 Themistoklis Orkopoulos Sai House of Mechelaar 43,94 0 1 9,94 14,94 SG 4,03
44 RU 3 Anna Parasotka Viva vitess ot Bella Mafiya 38,95 1 1 4,95 14,95 SG 4,54
45 ES 6 Jose Luis Sogorb Poli de Terra de Gossos 31,14 3 0 0,00 15,00 SG 5,68
46 IT 2 Patrizia Ciuffetti Goodnight Red Moon la Maschera di Ferro 32,08 3 0 0,00 15,00 SG 5,52
47 RU 5 Andreeva Svetlana Orchidea ot Sollnika 40,32 2 0 6,32 16,32 G 4,39
48 CZ 1 jakub štýbr Ykuk Deabei 37,05 2 1 3,05 18,05 G 4,78
49 GR 2 Emilios maroulis Gondor du Chateau de Montmirail 43,20 1 1 9,20 19,20 G 4,10
50 BE 3 Marleen Somers Ginger Simply Divine 42,05 2 1 8,05 23,05 G 4,21
51 PL 5 Monika Szpakowska Yessica Venus z Kovárny 44,28 1 2 10,28 25,28 G 4,00
  AT 1 Isabella Stefl Escalade vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  AT 2 Helene Mandl-Mösinger Bacardi vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  AT 4 Manuela Curin Exa vom Wolfsschlössl 0,00 0 0 0,00 0,00 disq. 0,00
  CH 4 Gaby Hess Faye the Flying Eagle 0,00 0 0 0,00 0,00 disq. 0,00
  CZ 3 Nikola Banotová Beneris Yabalute 0,00 0 0 0,00 0,00 disq. 0,00
  DE 4 Elke Jilg Ihron vom Wildweibchenstein 0,00 0 0 0,00 0,00 disq. 0,00
  DK 3 Annett Jorgensen Finn Noir Miracle 0,00 0 0 0,00 0,00 disq. 0,00
  DK 7 Flemming Hansen Daniella (DK 02194/2014) 0,00 0 0 0,00 0,00 disq. 0,00
  EE 4 Reet Volt Daydream (FI 39022/14) 0,00 0 0 0,00 0,00 disq. 0,00
  ES 3 Jenny Funcke Emmabourne Take the Lead 0,00 0 0 0,00 0,00 disq. 0,00
  ES 7 Katja Moeller Emmabourne True Treasure 0,00 0 0 0,00 0,00 disq. 0,00
  FI 4 Tanja Lehto Eloisa Persoona 0,00 0 0 0,00 0,00 disq. 0,00
  FR 1 Alain Remund Leeloo Simply Divine 0,00 0 0 0,00 0,00 disq. 0,00
  FR 6 Churlet bruno Fifty du Musher 0,00 0 0 0,00 0,00 disq. 0,00
  FR 7 Sebastien Allerme Diam's LOF 203969 (Allerme) 0,00 0 0 0,00 0,00 disq. 0,00
  GB 2 Gill Raddings Minka Quinton Zero 41,12 3 2 7,12 32,12   4,30
  GR 3 Natassa Kostaki Jus de Fruit dei Baci di Dama 0,00 0 0 0,00 0,00 disq. 0,00
  LT 1 RASA VAŠÈILIENE Su Meile Basseterre 0,00 0 0 0,00 0,00 disq. 0,00
  LT 4 Rimvydas Ciesiūnas Holland Hero Alias Dakota 0,00 0 0 0,00 0,00 disq. 0,00
  NL 1 Katja Slippens Toxic Ziva of Dark Brightness 0,00 0 0 0,00 0,00 disq. 0,00
  NL 4 Wilma Steenbakkers-Langermans Lambiek du Pacage Vert 0,00 0 0 0,00 0,00 disq. 0,00
  NL 5 Margot Hoekstra Dubion Mystique 0,00 0 0 0,00 0,00 disq. 0,00
  NO 2 Kristin Måna Jakantohs Aylah 0,00 0 0 0,00 0,00 disq. 0,00
  PL 1 Magdalena Gadomska Bura vom Greifenring 0,00 0 0 0,00 0,00 disq. 0,00
  PL 4 Kamila Celmer Yethro Saphir z Kovárny 37,84 4 1 3,84 28,84   4,68
  RU 1 Anna Parasotka Joli Fransez ot Bella Mafiya 50,10 2 1 16,10 31,10   3,53
  SE 2 Mia Nilsson Dubion Ikea 0,00 0 0 0,00 0,00 disq. 0,00
  SE 3 Mia Nilsson Aktivistin Idea 0,00 0 0 0,00 0,00 disq. 0,00
  SE 4 Camilla Karlsson Bazzakulls Bingo 0,00 0 0 0,00 0,00 disq. 0,00
  US 1 Michaela Krohn D.C Que voulez-vous vom Hause Gürtler 0,00 0 0 0,00 0,00 disq. 0,00