Rang Kat.Nr. Hundeführer Hund Zeit Fehl. Verw. Zeitf. Ges.
1 ES 5 Juan Miguel Cifuentes Belmonte Shakira de Scofos 68,93 0 0 0,00 0,00
2 CZ 1 jakub štýbr Ykuk Deabei 70,09 0 0 0,00 0,00
3 BE 1 Annick diels Juna Simply Divine 69,64 1 0 0,00 5,00
4 CH 8 Andy Wigger Geri (NHSB 2828137) 69,96 1 0 0,00 5,00
5 CZ 2 Carlo Magnoli Edge des Plaines du Minervois 70,89 1 0 0,00 5,00
6 HU 3 Lili Fodor Visszhang Damil 73,72 0 1 1,17 6,17
7 FI 1 Kim Kurkinen Jusard's Burlesque 74,12 1 0 1,83 6,83
8 RU 2 Gurina Tanya Pinta Deabei 83,74 0 0 9,74 9,74
9 EE 1 Marje Piiroja Frosty Forest Zeta Prime 67,08 2 0 0,00 10,00
10 CZ 3 Nikola Banotová Beneris Yabalute 68,66 2 0 0,00 10,00
11 LT 2 Aistė Svinkūnaitė Su meile Barcelona 70,08 2 0 0,00 10,00
12 FI 2 Kim Kurkinen Finn Noir Jay-Z 72,23 2 0 0,58 10,58
13 BE 3 Marleen Somers Ginger Simply Divine 85,81 0 0 11,81 11,81
14 IT 2 Patrizia Ciuffetti Goodnight Red Moon la Maschera di Ferro 71,28 1 2 1,19 16,19
15 IT 1 CECILIA FORTINI Franziska la Maschera di Ferro 79,65 2 0 6,40 16,40
16 CH 4 Gaby Hess Faye the Flying Eagle 77,42 2 1 3,75 18,75
17 DE 8 Ivo Wijns Dolce Vita di Terra Luna 69,70 4 0 0,00 20,00
18 DK 2 Gitte Hansen Belgerac Gandhi 82,40 3 0 8,40 23,40
19 EE 4 Reet Volt Daydream (FI 39022/14) 78,48 2 2 4,48 24,48
20 DE 3 Gaby Hünnefeld Vajert Opal 78,75 3 1 4,75 24,75
21 CH 3 Steck Daniel Studebaker's Flake 83,84 2 2 9,84 29,84
22 CZ 5 Eliška Dolníčková Adrien z Krasového Kraje 79,00 4 1 5,00 30,00
23 SE 4 Camilla Karlsson Bazzakulls Bingo 84,30 3 1 10,30 30,30
24 CH 6 Hans Hänny Fair Play zum Chasseralblick 76,32 6 0 2,32 32,32
25 FR 8 Xavier Flores Finger de la Legende de Foxane 77,45 7 0 3,45 38,45
X HU 2 Gábor Csermely Ussona Bohémia Alké 34,21 0 0 0,00 0,00
X FR 6 Churlet bruno Fifty du Musher 36,38 0 0 0,00 0,00
X CH 1 Karin Binz Zora du Château Royal 37,87 0 0 0,87 0,87
X NL 7 Ylona Van Zanten - van Deutekom Jina Langu Ni Eshley 39,98 0 0 2,98 2,98
X AT 6 Roman Klein Shanti vom Heustadlwasser 37,29 1 0 0,29 5,29
X EE 5 Vambola Eesmaa Ar`tfulfox`s Known As Hotberry 42,95 0 0 5,95 5,95
X ES 4 LUIS MIGUEL RODRIGO MARTINEZ Urtica bohemia Alké 34,47 2 0 0,00 10,00
X LT 1 RASA VAŠČILIENE Su Meile Basseterre 35,33 2 0 0,00 10,00
X PL 6 Iwona kalisz Golden Tiger Ace 35,42 2 0 0,00 10,00
X PL 7 Agnieszka Winiecka Aura vom Haus Seiffert 36,37 2 0 0,00 10,00
X HU 4 Emese Kovacs Tabu MET Malin 124/R2/15 38,33 1 1 1,33 11,33
X BE 5 Céline Schietecatte Life Simply Divine 38,85 1 1 1,85 11,85
X GR 4 Nikiforos Orfanakos Aby of Dimitriou Land 40,07 2 1 3,07 18,07
X DK 3 Annett Jorgensen Finn Noir Miracle 34,09 4 0 0,00 20,00
X NL 8 Ron Nelissen Speed NHSB 2822147 (Nelissen) 37,15 4 0 0,15 20,15
X NO 3 Kristin Måna Red Amigo’s Hc Angelius Chianti 44,63 3 1 7,63 27,63
X ES 2 Ana Alonso H-khaleesi version malines 51,67 4 2 14,67 44,67