Border Collie Classic | ||||||||||
2019. Aug. 03 | ||||||||||
Großefehn (G) | ||||||||||
A3 Open Large | ||||||||||
Judge | Rolf Franck | |||||||||
Lenght | 205m | |||||||||
TPS | 56s | |||||||||
TPM | 84s | |||||||||
Rank | R/O | COMPETITOR | DOG | TIME | R | F | Time score | Score | Speed | |
1. | 336 | KUROCHKIN, Stanislav | Zippy | 34,71 s | 0 | 0 | 0,00 | 0,00 | 5,91 | |
2. | 266 | LUCHOWSKA, Beata | Malibu | 35,86 s | 0 | 0 | 0,00 | 0,00 | 5,72 | |
3. | 177 | LAFORGE, Alice | Tesla | 35,96 s | 0 | 0 | 0,00 | 0,00 | 5,70 | |
4. | 296 | ALSHUT, Nadine | Cinna | 36,03 s | 0 | 0 | 0,00 | 0,00 | 5,69 | |
5. | 219 | SPOORENBERG, Peter | Flo | 36,22 s | 0 | 0 | 0,00 | 0,00 | 5,66 | |
6. | 307 | KUROCHKIN, Stanislav | Tresh | 36,24 s | 0 | 0 | 0,00 | 0,00 | 5,66 | |
7. | 162 | GOLAB, Iwona | Applause | 36,39 s | 0 | 0 | 0,00 | 0,00 | 5,63 | |
8. | 180 | KREUTZ, Sabine | Foo | 37,04 s | 0 | 0 | 0,00 | 0,00 | 5,53 | |
9. | 7 | BARTHEL, Jean | Lixium | 37,05 s | 0 | 0 | 0,00 | 0,00 | 5,53 | |
10. | 308 | HANSSEN, Melanie | Hope | 37,07 s | 0 | 0 | 0,00 | 0,00 | 5,53 | |
11. | 234 | DAVID, Manterre | ICE | 37,17 s | 0 | 0 | 0,00 | 0,00 | 5,52 | |
12. | 83 | FUQUA, Kimberly | Pepper | 37,22 s | 0 | 0 | 0,00 | 0,00 | 5,51 | |
13. | 331 | ORENIUS, Jouni | Neela | 37,54 s | 0 | 0 | 0,00 | 0,00 | 5,46 | |
14. | 231 | KUNKEL, Agnieszka | Yuni | 37,57 s | 0 | 0 | 0,00 | 0,00 | 5,46 | |
15. | 182 | MÜLLER, Sascha | Cap | 37,85 s | 0 | 0 | 0,00 | 0,00 | 5,42 | |
16. | 164 | HARTLIEB, Nadine | Anakin | 37,88 s | 0 | 0 | 0,00 | 0,00 | 5,41 | |
17. | 221 | RAVARANI, Corinne | Hugo | 37,99 s | 0 | 0 | 0,00 | 0,00 | 5,40 | |
18. | 332 | BELTIUKOVA, Tatiana | Leia | 38,18 s | 0 | 0 | 0,00 | 0,00 | 5,37 | |
19. | 303 | BELTIUKOVA, Tatiana | Deyneris | 38,24 s | 0 | 0 | 0,00 | 0,00 | 5,36 | |
20. | 187 | LINNE, Michael | Ylvi | 38,26 s | 0 | 0 | 0,00 | 0,00 | 5,36 | |
21. | 21 | NOCKER, Britta | Lynn | 38,59 s | 0 | 0 | 0,00 | 0,00 | 5,31 | |
22. | 127 | LACHAUSSEE, Keilani | CODY | 38,76 s | 0 | 0 | 0,00 | 0,00 | 5,29 | |
23. | 225 | MUURLING, Margreet | Hello | 38,78 s | 0 | 0 | 0,00 | 0,00 | 5,29 | |
24. | 247 | RUESCHENBERG, Kama | Popeye | 38,79 s | 0 | 0 | 0,00 | 0,00 | 5,28 | |
25. | 347 | STEURER, Nadine | Peanut | 38,82 s | 0 | 0 | 0,00 | 0,00 | 5,28 | |
26. | 35 | PAWLITSCHEK, Günter | Fizz | 38,84 s | 0 | 0 | 0,00 | 0,00 | 5,28 | |
27. | 18 | RIESS, Jürgen | Kane | 39,31 s | 0 | 0 | 0,00 | 0,00 | 5,21 | |
28. | 91 | LORINI, Moreno | Ivy | 39,39 s | 0 | 0 | 0,00 | 0,00 | 5,20 | |
29. | 339 | KROL, Christine | Talos | 40,24 s | 0 | 0 | 0,00 | 0,00 | 5,09 | |
30. | 345 | POSPISIL, Ivan | Quiniela | 40,33 s | 0 | 0 | 0,00 | 0,00 | 5,08 | |
31. | 340 | WOLFMAYR, Karl | Zury | 40,59 s | 0 | 0 | 0,00 | 0,00 | 5,05 | |
32. | 101 | ZAGITOV, Dmitry | Daemon | 40,74 s | 0 | 0 | 0,00 | 0,00 | 5,03 | |
33. | 105 | HEINRICH, Cornelia | Tommy | 41,96 s | 0 | 0 | 0,00 | 0,00 | 4,89 | |
34. | 147 | NEGREA, Norocel | Brendan | 42,56 s | 0 | 0 | 0,00 | 0,00 | 4,82 | |
35. | 317 | RAGIVARU, Vaihere | MAUI | 43,56 s | 0 | 0 | 0,00 | 0,00 | 4,71 | |
36. | 160 | ZALESCHAK, Stefan | Eska | 35,55 s | 1 | 0 | 0,00 | 5,00 | 5,77 | |
37. | 152 | GRAF, Sissy | CUE | 35,67 s | 1 | 0 | 0,00 | 5,00 | 5,75 | |
38. | 74 | HAKANSSON, Sabina | Ibra | 36,21 s | 1 | 0 | 0,00 | 5,00 | 5,66 | |
39. | 217 | MARCINIAK, Monika | Fly | 36,66 s | 1 | 0 | 0,00 | 5,00 | 5,59 | |
40. | 256 | COURTY, Joanne | Lili | 36,72 s | 1 | 0 | 0,00 | 5,00 | 5,58 | |
41. | 112 | PLOEGMAKERS, Robin | Moor | 36,77 s | 1 | 0 | 0,00 | 5,00 | 5,58 | |
42. | 209 | WEBER, Melanie | Milka | 37,06 s | 1 | 0 | 0,00 | 5,00 | 5,53 | |
43. | 201 | BERNDT, Teresa | Keep | 37,08 s | 1 | 0 | 0,00 | 5,00 | 5,53 | |
44. | 193 | OLEF, Fabian | Sunny | 37,20 s | 1 | 0 | 0,00 | 5,00 | 5,51 | |
45. | 87 | BIGGS, Jordan | Kirbee | 37,28 s | 1 | 0 | 0,00 | 5,00 | 5,50 | |
46. | 173 | KUNZ, Anja | Wubke | 37,44 s | 1 | 0 | 0,00 | 5,00 | 5,48 | |
47. | 63 | RIOT BRETECHER, CHRISTELLE | MAYEV | 37,45 s | 1 | 0 | 0,00 | 5,00 | 5,47 | |
48. | 176 | VOSHART, Truus | Evy | 37,57 s | 1 | 0 | 0,00 | 5,00 | 5,46 | |
49. | 294 | SIMSON, Jeremias | Razz | 37,61 s | 1 | 0 | 0,00 | 5,00 | 5,45 | |
50. | 227 | VANDER ELST, Kevin | Hyumie | 37,64 s | 1 | 0 | 0,00 | 5,00 | 5,45 | |
51. | 119 | SCHWANDA, Simone | Nayla | 37,72 s | 1 | 0 | 0,00 | 5,00 | 5,43 | |
52. | 53 | HANSEN, Lise | Gosh | 37,88 s | 1 | 0 | 0,00 | 5,00 | 5,41 | |
53. | 110 | POVALISHCHEVA, Ekaterina | Dizi | 37,89 s | 1 | 0 | 0,00 | 5,00 | 5,41 | |
54. | 319 | FIALA, Jan | Too | 38,12 s | 1 | 0 | 0,00 | 5,00 | 5,38 | |
55. | 274 | THORIN, David | Look | 38,47 s | 1 | 0 | 0,00 | 5,00 | 5,33 | |
56. | 255 | HERFERT, Mark | FLY | 38,48 s | 0 | 1 | 0,00 | 5,00 | 5,33 | |
57. | 198 | CIPRIANO, Toni | Taste | 38,61 s | 1 | 0 | 0,00 | 5,00 | 5,31 | |
58. | 342 | LICHECKA, Natalia | Czesio | 38,62 s | 1 | 0 | 0,00 | 5,00 | 5,31 | |
59. | 268 | PETRAUSKE, Zivile | Nimas | 38,85 s | 1 | 0 | 0,00 | 5,00 | 5,28 | |
60. | 334 | SANSTRA, Bianca | Lotus | 38,94 s | 1 | 0 | 0,00 | 5,00 | 5,26 | |
61. | 89 | COUMANS, Bea | Dice | 39,11 s | 1 | 0 | 0,00 | 5,00 | 5,24 | |
62. | 67 | VAN EKEREN, Fabrice | Molly | 39,16 s | 1 | 0 | 0,00 | 5,00 | 5,23 | |
63. | 216 | HERVIDA, Roma | Surprise | 39,20 s | 1 | 0 | 0,00 | 5,00 | 5,23 | |
64. | 276 | EGOROVA, Anastasia | Yo-yo | 39,26 s | 1 | 0 | 0,00 | 5,00 | 5,22 | |
65. | 273 | SCHOFFELEN, Erwin | Pepper | 39,35 s | 0 | 1 | 0,00 | 5,00 | 5,21 | |
66. | 286 | BEHRENDT, Monika | Elron | 39,43 s | 1 | 0 | 0,00 | 5,00 | 5,20 | |
67. | 166 | HARMS, Hilke | Cue | 39,52 s | 1 | 0 | 0,00 | 5,00 | 5,19 | |
68. | 158 | GÖSSE, Bernd | Mii | 39,65 s | 1 | 0 | 0,00 | 5,00 | 5,17 | |
69. | 80 | ISMAEL, Elpida | Diesel | 39,81 s | 1 | 0 | 0,00 | 5,00 | 5,15 | |
70. | 33 | CUCEK, Matej | Juice | 39,92 s | 0 | 1 | 0,00 | 5,00 | 5,14 | |
71. | 32 | CLERX, Nancy | Hitch | 39,97 s | 1 | 0 | 0,00 | 5,00 | 5,13 | |
72. | 114 | BEITL-KABAI, Krisztina | Tiu | 40,58 s | 1 | 0 | 0,00 | 5,00 | 5,05 | |
73. | 245 | THORIN, David | haska | 40,65 s | 0 | 1 | 0,00 | 5,00 | 5,04 | |
74. | 132 | BACHEM, Anja | Cinderella | 40,66 s | 1 | 0 | 0,00 | 5,00 | 5,04 | |
75. | 183 | MARTIN, Patrick | Apple | 40,86 s | 0 | 1 | 0,00 | 5,00 | 5,02 | |
76. | 174 | MAURER, Julia | Eve | 41,10 s | 0 | 1 | 0,00 | 5,00 | 4,99 | |
77. | 108 | KUTSCHER, Marina | Fox | 41,44 s | 1 | 0 | 0,00 | 5,00 | 4,95 | |
78. | 249 | LAURIKKALA, Sari | Sanja | 41,46 s | 0 | 1 | 0,00 | 5,00 | 4,94 | |
79. | 156 | LACHAUSSEE, Patrick | Aspen | 41,60 s | 1 | 0 | 0,00 | 5,00 | 4,93 | |
80. | 298 | TAKAHASHI, RIYU | PUTCH | 42,09 s | 0 | 1 | 0,00 | 5,00 | 4,87 | |
81. | 59 | IWASE, SACHIKO | NALU | 43,86 s | 1 | 0 | 0,00 | 5,00 | 4,67 | |
82. | 194 | POHL, Marion | Angel | 44,00 s | 1 | 0 | 0,00 | 5,00 | 4,66 | |
83. | 270 | KUNOWSKI, Marco | Sky | 44,07 s | 0 | 1 | 0,00 | 5,00 | 4,65 | |
84. | 66 | WILLAUME, Patrice | Darwyn | 44,24 s | 1 | 0 | 0,00 | 5,00 | 4,63 | |
85. | 282 | DELAMARE, Sylvie | Irisse | 44,61 s | 1 | 0 | 0,00 | 5,00 | 4,60 | |
86. | 57 | SANTAIS, Carole | IKE | 46,82 s | 1 | 0 | 0,00 | 5,00 | 4,38 | |
87. | 304 | VORAN, Johannes | Cash | 35,51 s | 2 | 0 | 0,00 | 10,00 | 5,77 | |
88. | 251 | PRIMOZIC, Miha | Dice | 36,30 s | 2 | 0 | 0,00 | 10,00 | 5,65 | |
89. | 19 | GREFENSTEIN, Mona | Qju | 36,38 s | 2 | 0 | 0,00 | 10,00 | 5,63 | |
90. | 64 | ORENIUS, Isabelle | Flying | 36,44 s | 2 | 0 | 0,00 | 10,00 | 5,63 | |
91. | 55 | RISI, Lukas | Cainy | 36,99 s | 2 | 0 | 0,00 | 10,00 | 5,54 | |
92. | 288 | WILLIAMS, Malte | Flow | 37,50 s | 2 | 0 | 0,00 | 10,00 | 5,47 | |
93. | 100 | GRACHEVA, Tatyana | Fors | 37,58 s | 2 | 0 | 0,00 | 10,00 | 5,46 | |
94. | 305 | SANSTRA, Bianca | Do | 37,66 s | 1 | 1 | 0,00 | 10,00 | 5,44 | |
95. | 135 | Maunaert, OLIVIER | Marty | 37,78 s | 2 | 0 | 0,00 | 10,00 | 5,43 | |
96. | 314 | TOMILOVA, Maria | Emy | 38,07 s | 2 | 0 | 0,00 | 10,00 | 5,38 | |
97. | 208 | VARAMO, Marine | Tydus | 38,26 s | 2 | 0 | 0,00 | 10,00 | 5,36 | |
98. | 244 | SCHOFFELEN, Erwin | Fever | 38,28 s | 2 | 0 | 0,00 | 10,00 | 5,36 | |
99. | 61 | LIZOTTE, Julie | Pixie | 38,35 s | 2 | 0 | 0,00 | 10,00 | 5,35 | |
100. | 94 | POLACCO, Giovanni | Shmi | 38,86 s | 2 | 0 | 0,00 | 10,00 | 5,28 | |
101. | 178 | RUTIG, Axel | Juice | 38,92 s | 2 | 0 | 0,00 | 10,00 | 5,27 | |
102. | 5 | KASHIRINA, Sofia | Chase | 38,97 s | 2 | 0 | 0,00 | 10,00 | 5,26 | |
103. | 77 | SERGEEVA, Marina | Jet | 39,39 s | 2 | 0 | 0,00 | 10,00 | 5,20 | |
104. | 337 | HANSSEN, Melanie | Leah | 39,83 s | 1 | 1 | 0,00 | 10,00 | 5,15 | |
105. | 223 | CHOMIENNE, Jeremy | Page | 40,31 s | 1 | 1 | 0,00 | 10,00 | 5,09 | |
106. | 220 | NAUMANN, Albert | Flair | 40,33 s | 2 | 0 | 0,00 | 10,00 | 5,08 | |
107. | 153 | KASPER, Lea | Chili | 40,46 s | 2 | 0 | 0,00 | 10,00 | 5,07 | |
108. | 3 | CLERX, Nancy | Djay | 40,90 s | 2 | 0 | 0,00 | 10,00 | 5,01 | |
109. | 159 | VOGEL, Angelina | Texas | 41,47 s | 1 | 1 | 0,00 | 10,00 | 4,94 | |
109. | 224 | SIMSON, Stefanie | Life | 41,47 s | 1 | 1 | 0,00 | 10,00 | 4,94 | |
111. | 62 | LORINI, Moreno | Dark | 41,52 s | 2 | 0 | 0,00 | 10,00 | 4,94 | |
112. | 124 | KASPER, Lea | Bee | 41,81 s | 0 | 2 | 0,00 | 10,00 | 4,90 | |
113. | 92 | RIOT BRETECHER, CHRISTELLE | Star | 41,87 s | 1 | 1 | 0,00 | 10,00 | 4,90 | |
114. | 327 | INGRID, Donny | Kissmo | 42,03 s | 2 | 0 | 0,00 | 10,00 | 4,88 | |
115. | 197 | SCHMIDT, Ivonne | Elin | 42,25 s | 2 | 0 | 0,00 | 10,00 | 4,85 | |
116. | 84 | SCHUMACHER, Jessica | Stomp | 42,55 s | 1 | 1 | 0,00 | 10,00 | 4,82 | |
117. | 10 | DAMMANN, Kirsten | Muck | 43,20 s | 1 | 1 | 0,00 | 10,00 | 4,75 | |
118. | 109 | KÖHLER, Tanja | Gravity | 43,68 s | 1 | 1 | 0,00 | 10,00 | 4,69 | |
119. | 283 | BRODINGER, Christine | lee | 43,76 s | 2 | 0 | 0,00 | 10,00 | 4,68 | |
120. | 129 | HAMMINGA, Francien | Jill | 44,00 s | 2 | 0 | 0,00 | 10,00 | 4,66 | |
121. | 263 | MRKSIC, Ana | Jagger | 44,15 s | 1 | 1 | 0,00 | 10,00 | 4,64 | |
122. | 333 | VORAN, Johannes | Shy | 44,73 s | 1 | 1 | 0,00 | 10,00 | 4,58 | |
123. | 204 | BOSSIO, Cynthia | Clay | 45,03 s | 0 | 2 | 0,00 | 10,00 | 4,55 | |
124. | 291 | ELSNER, Claudia | Esther | 45,90 s | 2 | 0 | 0,00 | 10,00 | 4,47 | |
125. | 212 | MARTIN, Patrick | Bee | 48,77 s | 1 | 1 | 0,00 | 10,00 | 4,20 | |
126. | 116 | KNIEST, Jana | Floss | 36,78 s | 3 | 0 | 0,00 | 15,00 | 5,57 | |
127. | 200 | ZENNER, Jörg | Xii | 37,36 s | 3 | 0 | 0,00 | 15,00 | 5,49 | |
128. | 279 | KARPINSKA, Natalia | Vento | 38,69 s | 3 | 0 | 0,00 | 15,00 | 5,30 | |
129. | 99 | LIZOTTE, Julie | Tux | 38,75 s | 2 | 1 | 0,00 | 15,00 | 5,29 | |
130. | 17 | HEITMANN, Jens | Catch | 41,40 s | 2 | 1 | 0,00 | 15,00 | 4,95 | |
131. | 218 | ÁDÁM-BÖKÉNYI, Bernadett | Osis | 42,49 s | 2 | 1 | 0,00 | 15,00 | 4,82 | |
132. | 206 | SCHADE, Michaela | Nano | 42,70 s | 2 | 1 | 0,00 | 15,00 | 4,80 | |
133. | 320 | MÜLLER, Stefan | Reese | 43,69 s | 2 | 1 | 0,00 | 15,00 | 4,69 | |
134. | 103 | LOEF, Leanne | Loxley | 44,37 s | 2 | 1 | 0,00 | 15,00 | 4,62 | |
135. | 259 | MACLEAN, Ann | Lauchie | 44,51 s | 1 | 2 | 0,00 | 15,00 | 4,61 | |
136. | 117 | HERVIDA, Roma | Showtime | 45,41 s | 3 | 0 | 0,00 | 15,00 | 4,51 | |
137. | 41 | PACCAGNELLA, Francesca | Chinook | 47,11 s | 2 | 1 | 0,00 | 15,00 | 4,35 | |
138. | 328 | GREIF, Jennifer | Keep | 35,49 s | 4 | 0 | 0,00 | 20,00 | 5,78 | |
139. | 207 | WORMHOUDT, Robin | Qi | 38,52 s | 4 | 0 | 0,00 | 20,00 | 5,32 | |
140. | 312 | HERODY, Muriel | Laf | 39,25 s | 4 | 0 | 0,00 | 20,00 | 5,22 | |
141. | 145 | THINES, Jos | Honey | 42,58 s | 3 | 1 | 0,00 | 20,00 | 4,81 | |
142. | 65 | POLACCO, Giovanni | Leila | 47,60 s | 2 | 2 | 0,00 | 20,00 | 4,31 | |
143. | 341 | BJERKE, Hilde | Tamzin | 48,22 s | 2 | 2 | 0,00 | 20,00 | 4,25 | |
144. | 115 | KRAUSE, Monika | Anjo | 41,81 s | 4 | 1 | 0,00 | 25,00 | 4,90 | |
145. | 287 | ULLMANN, Teresa | Fawkes | 44,46 s | 6 | 0 | 0,00 | 30,00 | 4,61 | |
DIS | 1 | ARRAS, Lilian | Arrow | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 4 | KOMAT, Lea | Cuba | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 6 | PAWLITSCHEK, Günter | Cilli | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 8 | RISI, Lukas | Rumble | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 11 | RÖCKER, Silke | Biene | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 15 | RASCH, Birgit | Agent | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 20 | WANGEN, Katja | Mayo | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 24 | RÖDER, Sandra | Chap | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 25 | BERTHOLLET, Nellie | Lass | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 26 | LACNAKOVA, Eva | Skye | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 27 | CIBOIS, Helene | MISTRAL | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 30 | ARRAS, Lilian | Gambler | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 38 | HOGESLAG, Kelly | Tipper | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 39 | KIVIHALME, Marko | Jay | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 40 | ANAËLLE, Cortijo | Extra | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 43 | LESCURE, CELINE | PETRA | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 45 | RAUTIO, Sanna | Hups | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 47 | HENRY, Shelley | Wysh | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 48 | BAERT, Kurt | Kito | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 49 | DE HEER, Inge | Cuby | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 51 | KARINEN, Riikka | Räppi | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 52 | JACQUEMIN, Sylvain | Hix | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 54 | OKA, Yumi | IPPEI | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 60 | HOLTI, Krisztina | Onix | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 69 | NAGY, Veronika | Elf | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 70 | WILLAUME, Beatrice | Felan | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 79 | BROWN, TINNA | ReCon | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 81 | FOLCH, Romy | Unit | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 93 | ORENIUS, Isabelle | Prem | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 95 | WILLAUME, Patrice | Gayl | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 96 | VAN EKEREN, Fabrice | pepsy | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 107 | KIRK, Matthias | Haggis | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 111 | KUDYBA, Marietta | Leesha | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 113 | WEYLER, Peter | Macfly | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 120 | NOEVER, Wolfgang | Blaze | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 123 | GRAF, Sissy | ASICS | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 128 | MEYER, Carina | Ixy | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 130 | BRAUN, Katrin | Lia | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 136 | REITER, Astrid | Miss | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 137 | BIELKE, Andreas | Davee | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 138 | TEGELER, Helga | Bella | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 141 | MEYER, Birgit | Ly | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 142 | TESSMER, Kay | Bryan | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 143 | ZIMMERMANN, Ingo | Blaze | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 144 | BURG, Sabine | Kit | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 146 | KRETZER, Sandra | Laini | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 157 | MEYER, Carina | Jill | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 163 | DADARIO, Sonja | Jack | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 167 | SCHMITT, Sabrina | Boon | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 169 | MOSER, Katja | Cube | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 170 | CHRISTENSEN, Jane Elene | Chip | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 172 | LEHRER, Daniela | Tippi | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 175 | MERTZ, Marie | Peach | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 184 | KOWALSKI, Patricia | Spice | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 185 | MARECHAL, Aurélie | Ananas | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 188 | SCHOFFELMEER, Martin | Posh | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 189 | KRALOVA, Tereza | Say | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 190 | DÄNZER, Nathalie | FLUU | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 192 | VOLZ, Leonie | Naya | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 195 | JONGBLOETS, Angelique | Zinga | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 202 | RITZ, Jörg | Duke | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 211 | MÜLLER, Sascha | Quick | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 213 | KOWALSKI, Rebecca | Liv | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 215 | KNIEST, Jana | Gwen | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 222 | HERDER, Luisa | Limit | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 226 | SCHIETECATTE, Céline | Nero | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 228 | WEYMEERSCH, Nele | Phebe | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 229 | KLOBUKOWSKA, Aleksandra | Yuca | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 232 | VAN BOMMEL, Hein | Moss | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 233 | BOUWMANS, Patrick | Crazy | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 235 | PROY, Marie | Baikal | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 236 | HAHN, Jean | Froggy | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 238 | PENNINGS, Anita | Riley | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 250 | RIIHIMÄKI, Anne Maria | Becca | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 253 | TUIS, Sophia | Sonny | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 254 | RECTOR, Theresa | Sure | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 260 | ZAWISTOWSKA, Karolina | Juddy | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 262 | GOLAB, Iwona | SeeYa | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 264 | PARDIAC, Roxane | Riot | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 269 | LAPANJA, Mirja | Jazz | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 275 | BEHRENDT, Thomas | Knut | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 278 | IKAHEIMONEN, Rosa | TheJuti | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 280 | GRAULS, Chris | Odin | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 284 | HORVATH, Rudolf | Atanua | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 289 | KIESER, Corinna | Cool | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 292 | STRANGFELD, Kathrin | Skye | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 293 | HEITMANN, Angelika | Joleen | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 295 | YALCIN, Yilmaz | Elee | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
DIS | 297 | VAHATALO, Raisa | Minkki | 0,00s | 0 | 0 | 0,00 | 0,00 | 0,00 | |
