FMBB 2019.05.10.
Jumping L Q1
judge Podmolová, Jaroslava (CZ) length 187 m
SCT 36 s
MCT 75 s
Rank Strn Name dog's name breed time faults refusals speed time total ratimg
                  penalty penalty  
1 8 (EE) Marje Piiroja EE 01 Nordsand`s Quick Malinois 31,25 s 0 0 5,98 m/s 0,00 0,00 V
2 86 (DE) Dieter Heinrich DE 04 Dakila vom Lahberg Malinois 31,44 s 0 0 5,95 m/s 0,00 0,00 V
3 58 (EE) Marje Piiroja EE 05 Frosty Forest Zeta Prime Malinois 31,56 s 0 0 5,93 m/s 0,00 0,00 V
4 34 (IT) Patrizia Ciuffetti IT 08 Goodnight Red Moon la Maschera di Ferro Malinois 31,72 s 0 0 5,90 m/s 0,00 0,00 V
5 55 (NL) Katja Slippens NL 02 Toxic Ziva of Dark Brightness Malinois 32,11 s 0 0 5,82 m/s 0,00 0,00 V
6 129 (HU) Gábor Juhász HU 04 Chicago von Malihattan Malinois 32,38 s 0 0 5,78 m/s 0,00 0,00 V
7 44 (FR) Alexandrine Huitorel FR 05 Hup des Plaines du Minervois Malinois 32,47 s 0 0 5,76 m/s 0,00 0,00 V
8 7 (CZ) Kateřina Burdová CZ 02 Cayenne Clever Fox Malinois 32,55 s 0 0 5,75 m/s 0,00 0,00 V
9 104 (CZ) Nikola Banotová CZ 01 Beneris Yabalute Malinois 32,76 s 0 0 5,71 m/s 0,00 0,00 V
10 6 (ES) Luis Miguel Rodrigo Martinez ES 07 Urtica Bohemia Alké Malinois 32,77 s 0 0 5,71 m/s 0,00 0,00 V
11 148 (CH) Roswitha Mettler CH 03 Daskia vom Hot Flesh Malinois 32,83 s 0 0 5,70 m/s 0,00 0,00 V
12 82 (FR) Matthieu Montel FR 08 Java du Mesnil Esnard Malinois 32,87 s 0 0 5,69 m/s 0,00 0,00 V
13 108 (AT) Sandra Mayrhofer AT 07 Vinny vom Heustadlwasser Malinois 32,99 s 0 0 5,67 m/s 0,00 0,00 V
14 120 (DE) Elke Jilg DE 03 Ihron vom Wildweibchenstein Tervueren 33,10 s 0 0 5,65 m/s 0,00 0,00 V
15 43 (CZ) Markéta Půdová CZ 04 Deisy Meggan Bohemia Malinois 33,29 s 0 0 5,62 m/s 0,00 0,00 V
16 13 (EE) Reet Volt EE 02 Daydream Malinois 33,59 s 0 0 5,57 m/s 0,00 0,00 V
17 134 (CH) Pascal Mauroux CH 02 Atomic Folly de Tizin Tychka Groenendael 33,69 s 0 0 5,55 m/s 0,00 0,00 V
18 11 (FR) Jérémy Lisbet FR 03 Magma des Anges de Sheitan Malinois 33,70 s 0 0 5,55 m/s 0,00 0,00 V
19 112 (IT) Giacomo Figa IT 01 Jamaica's Reggae dei Baci di Dama Malinois 33,71 s 0 0 5,55 m/s 0,00 0,00 V
20 87 (IT) Enrico Sguilla IT 06 Live is Life Malinois 33,75 s 0 0 5,54 m/s 0,00 0,00 V
21 109 (FR) Patrice Challier FR 01 Guylness des Plaines du Minervois Malinois 34,08 s 0 0 5,49 m/s 0,00 0,00 V
22 143 (HU) Lili Fodor HU 03 Visszhang Damil Malinois 34,27 s 0 0 5,46 m/s 0,00 0,00 V
23 40 (GR) Themistoklis Orkopoulos GR 01 Sai House of Mechelaar Malinois 34,51 s 0 0 5,42 m/s 0,00 0,00 V
24 10 (GR) Vasilia Raftopoulou GR 03 Greek Legend Angel Groenendael 34,79 s 0 0 5,38 m/s 0,00 0,00 V
25 62 (LT) Rūta Žaldokaitė LT 05 Windream Baby of Capri Tervueren 35,06 s 0 0 5,33 m/s 0,00 0,00 V
26 137 (HU) Anikó Horváth HU 08 Rien ne va plus Born to be wild Malinois 35,14 s 0 0 5,32 m/s 0,00 0,00 V
27 122 (NL) Jacqueline Hoekstra NL 08 Syrah-Cello le Serviteur Puissant Malinois 36,04 s 0 0 5,19 m/s 0,04 0,04 V
28 42 (DE) Gaby Hünnefeld DE 01 Vajert Opal Laekenois 36,49 s 0 0 5,12 m/s 0,49 0,49 V
29 24 (NL) Ylona Van Zanten - van Deutekom NL 01 Jina Langu Ni Eshley Tervueren 36,51 s 0 0 5,12 m/s 0,51 0,51 V
30 27 (DE) Ulrike Ewers DE 07 Optimum Sly von den Kleinen Helden Malinois 36,52 s 0 0 5,12 m/s 0,52 0,52 V
31 75 (HU) Erika Balanyi HU 07 Terreur-Masquée Coral Malinois 36,66 s 0 0 5,10 m/s 0,66 0,66 V
32 47 (SI) Tina Kovač SI 03 Milow vom Hause Gurtler Tervueren 36,70 s 0 0 5,10 m/s 0,70 0,70 V
33 49 (DK) Nanna Kretzschmar DK 05 Newstory Trond Tervueren 36,95 s 0 0 5,06 m/s 0,95 0,95 V
34 22 (RU) Darya Gagarinova RU 04 Rossmel Magic Sunbeam Groenendael 37,76 s 0 0 4,95 m/s 1,76 1,76 V
35 98 (HU) Emese Kovács HU 06 Tabu Malinois 38,18 s 0 0 4,90 m/s 2,18 2,18 V
36 50 (FI) Mervi Huurros FI 07 Finn Noir Just a Gigolo Groenendael 38,78 s 0 0 4,82 m/s 2,78 2,78 V
37 111 (DK) Flemming Hansen DK 03 Daniella Groenendael 38,98 s 0 0 4,80 m/s 2,98 2,98 V
38 74 (SE) Camilla Karlsson SE 05 Bazzakulls Bingo Tervueren 39,26 s 0 0 4,76 m/s 3,26 3,26 V
39 114 (EE) Taavi Vaino EE 03 Ar'tfulfox's Known as Hotberry Tervueren 39,28 s 0 0 4,76 m/s 3,28 3,28 V
40 36 (GB) Sue Cuddon GB 04 Hawksflight Take It All to Ered AW(G) Tervueren 39,47 s 0 0 4,74 m/s 3,47 3,47 V
41 89 (UA) Kateryna Krykun-Trush UA 01 Urkaja Banana Tervueren 39,59 s 0 0 4,72 m/s 3,59 3,59 V
42 135 (RU) Tanya Gurina RU 05 Bajka De Rancho Jerez Groenendael 40,07 s 0 0 4,67 m/s 4,07 4,07 V
43 51 (GB) Agata Wieczorek GB 03 Amazing Black Lady Yassalen Groenendael 40,57 s 0 0 4,61 m/s 4,57 4,57 V
44 83 (CZ) Monika Prokopová CZ 08 Aglaia Bajlo Malinois 31,53 s 1 0 5,93 m/s 0,00 5,00 V
45 15 (AT) Isabella Stefl AT 01 Escalade vom Wolfsschlössl Malinois 31,89 s 1 0 5,86 m/s 0,00 5,00 V
46 21 (DE) Gabriela Kühn DE 05 Off Line's Mind-Y Tervueren 32,37 s 1 0 5,78 m/s 0,00 5,00 V
47 140 (CZ) Jakub Štýbr CZ 03 Ykuk Deabei Groenendael 32,85 s 1 0 5,69 m/s 0,00 5,00 V
48 69 (FI) Marko Parviainen FI 06 Eloisa Ruska Tervueren 33,13 s 1 0 5,64 m/s 0,00 5,00 V
49 141 (CZ) Nikola Banotová CZ 07 Crocodile Yabalute Malinois 33,28 s 1 0 5,62 m/s 0,00 5,00 V
50 118 (ES) Jenny Funcke ES 02 Emmabourne Take the Lead Groenendael 33,61 s 1 0 5,56 m/s 0,00 5,00 V
51 136 (ES) Juan Miguel Cifuentes Belmonte ES 04 Shakira de Scofos Malinois 33,67 s 1 0 5,55 m/s 0,00 5,00 V
52 121 (DE) Dieter Heinrich DE 06 G-Hani vom Lahberg Malinois 33,84 s 1 0 5,53 m/s 0,00 5,00 V
53 107 (CH) Barbara Berger CH 06 Emma vom blauen Mistral Malinois 33,92 s 1 0 5,51 m/s 0,00 5,00 V
54 41 (FR) Eric Hordequin FR 07 H'egat des Plaines du Minervois Malinois 34,78 s 1 0 5,38 m/s 0,00 5,00 V
55 115 (IT) Moreno Diarena IT 05 Gale Red Moon la Maschera di Ferro Malinois 34,83 s 1 0 5,37 m/s 0,00 5,00 V
56 85 (US) Shane Miller US 02 Stonefox Moonligting Malinois 35,31 s 1 0 5,30 m/s 0,00 5,00 V
57 53 (CH) Corinne Boeufvé CH 05 Ganjah du Blason a Croix d'Argent Tervueren 35,60 s 1 0 5,25 m/s 0,00 5,00 V
58 142 (CH) Roland Marro CH 07 Lynn du Secret des Masques Noirs Tervueren 41,01 s 0 0 4,56 m/s 5,01 5,01 V
59 18 (HU) Agnes Fazekas HU 02 Terreur Masquée Celestina Malinois 36,46 s 1 0 5,13 m/s 0,46 5,46 V
60 128 (BE) Yves le Ray BE 09 Leeloo de la Chenestre Tervueren 37,03 s 1 0 5,05 m/s 1,03 6,03 VD
61 96 (AT) Victoria Gurschler AT 08 Ginger Ale vom Wolfsschlössl Malinois 37,19 s 1 0 5,03 m/s 1,19 6,19 VD
62 63 (FI) Asko Salmi FI 03 Valkohampaan Fanaatikko Groenendael 37,22 s 1 0 5,02 m/s 1,22 6,22 VD
63 25 (RU) Pavel Zhilov RU 03 Selta de Real Perra ot Belle Mafiya Groenendael 42,34 s 0 0 4,42 m/s 6,34 6,34 VD
64 59 (FR) Valérie Ricard FR 02 Isatys des Dunes de Diamants Tervueren 37,67 s 1 0 4,96 m/s 1,67 6,67 VD
65 117 (LT) Rasa Vasciliene LT 03 Pitonas Gera Nuotaika Malinois 38,16 s 0 1 4,90 m/s 2,16 7,16 VD
66 23 (GB) Tony Parmiter GB 01 Nightsabre Elara in Ebony AW(D) Groenendael 38,98 s 1 0 4,80 m/s 2,98 7,98 VD
67 92 (RU) Svetlana Andreeva RU 01 Orchidea ot Sollnika Groenendael 39,12 s 1 0 4,78 m/s 3,12 8,12 VD
68 66 (HU) Gábor Csermely HU 01 Ussona Bohemia Alké Malinois 39,90 s 0 1 4,69 m/s 3,90 8,90 VD
69 68 (US) Joan Hagar US 01 Lann Morian Knife Groenendael 40,18 s 1 0 4,65 m/s 4,18 9,18 VD
70 103 (SI) Tina Kovač SI 01 Why Not Black z Kovárny Groenendael 32,93 s 2 0 5,68 m/s 0,00 10,00 VD
71 116 (BE) Rani De Brant BE 07 Lenno Simply Divine Tervueren 33,16 s 2 0 5,64 m/s 0,00 10,00 VD
72 100 (FI) Kim Kurkinen FI 01 Finn Noir Jay-Z Groenendael 33,34 s 2 0 5,61 m/s 0,00 10,00 VD
72 94 (LT) Aistė Svinkūnaitė LT 01 Su Meile Barcelona Groenendael 33,34 s 2 0 5,61 m/s 0,00 10,00 VD
74 1 (FI) Kurvinen Antti FI 02 Eloisa Soturi Groenendael 34,34 s 2 0 5,45 m/s 0,00 10,00 VD
75 14 (BE) Glenn Maeschaelck BE 05 Frosty Forest Solus Prime Malinois 34,46 s 2 0 5,43 m/s 0,00 10,00 VD
76 110 (ES) José Luis Rosano ES 05 Kika Malinois 34,86 s 2 0 5,36 m/s 0,00 10,00 VD
77 150 (CH) Timon Moser CH 08 Cooper von den Drei Kirchen Tervueren 35,36 s 2 0 5,29 m/s 0,00 10,00 VD
78 88 (HU) Kitti Kádár HU 05 Kasmir Bergerac de Hu Groenendael 41,28 s 1 0 4,53 m/s 5,28 10,28 VD
79 93 (IT) Cecilia Fortini IT 07 Izzi la Maschera di Ferro Malinois 41,64 s 1 0 4,49 m/s 5,64 10,64 VD
80 77 (FI) Tor Jansson FI 08 Finn Noir Napoléon Groenendael 37,28 s 2 0 5,02 m/s 1,28 11,28 VD
81 70 (BE) Frits Bonte BE 02 Air Kiss van Moned Tervueren 38,15 s 2 0 4,90 m/s 2,15 12,15 VD
82 3 (AT) Robert Stöger AT 02 Ghost vom Wolfsschlössl Malinois 33,34 s 3 0 5,61 m/s 0,00 15,00 VD
83 5 (DE) Ivo Wijns DE 02 Dolce Vita di Terra Luna Groenendael 33,40 s 3 0 5,60 m/s 0,00 15,00 VD
84 61 (CH) Hans Hänny CH 01 Fair Play zum Chasseralblick Malinois 34,79 s 3 0 5,38 m/s 0,00 15,00 VD
85 20 (PL) Urszula Rybok PL 04 Emiko Marshall Dogs Malinois 41,91 s 2 0 4,46 m/s 5,91 15,91 VD
86 147 (IT) Elena Pasini IT 03 Atlantic in the Star Malinois 37,31 s 2 1 5,01 m/s 1,31 16,31 D
87 52 (MY) Choong Han ni MY 01 Von Der Tigerland Gaga-Lady Malinois 37,58 s 2 1 4,98 m/s 1,58 16,58 D
88 81 (FI) Christa Savolainen FI 05 Malimaniac's Caramba Malinois 38,15 s 3 0 4,90 m/s 2,15 17,15 D
89 126 (FR) Vanessa Simonnet FR 06 Jeezy des Plaines du Minervois Malinois 48,92 s 1 0 3,82 m/s 12,92 17,92 D
90 130 (SE) Per-Åke Olsson SE 03 Ullhedens Viindii Tervueren 41,75 s 3 0 4,48 m/s 5,75 20,75 D
91 39 (AT) Ernst Rehberger AT 05 Gracie vom Wolfsschlössl Malinois 43,00 s 2 1 4,35 m/s 7,00 22,00 D
92 151 (CA) Kirstin O'Neill CA 02 A Pinnacle of Lunacy at Khirugai Malinois 44,36 s 2 1 4,22 m/s 8,36 23,36 D
93 67 (BE) Marine Tonglet BE 08 Modèle Déposé Lollypop Laekenois 50,20 s 1 1 3,73 m/s 14,20 24,20 D
94 9 (PL) Piotr Celmer PL 05 Amber Bajlo Malinois 46,90 s 2 1 3,99 m/s 10,90 25,90 D
DIS 80 (AT) Helene Mandl-Mösinger AT 03 Bacardi vom Wolfsschlössl Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 32 (AT) Helene Mandl-Mösinger AT 04 Gin Tonic vom Wolfsschlössl Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 76 (AT) Uschi Temmel AT 06 Die Wilma vom Wolfsgrabenweg Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 127 (BE) Annick Diels BE 04 Ava Bajlo Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 145 (BE) Cathy Nys BE 06 Lexus from Diwera Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 123 (BE) Frank Van Gelder BE 01 Nuada of Karo's Triangle Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 72 (CA) Kirstin O'Neill CA 01 Top Guns Radical Rabbit of Lunacy Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 99 (CH) Andy Wigger CH 04 Geri Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 57 (CZ) Michal Brych CZ 05 Catalyn Jankari Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 149 (CZ) Nikola Kajpušová CZ 06 Art Sites Moravia Masai Mara Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 29 (DE) Peter Saile DE 08 Lennox vom Hause Gürtler Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 38 (DK) Anne Mickelborg DK 08 Spinoys Pippi Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 125 (DK) Anne Rath Petersen DK 06 Vom Hunderath Inga Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 64 (DK) Annett Jørgensen DK 02 Finn Noir Miracle Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 54 (DK) Gitte Eilstrup DK 01 Beat by Sweety World of Matrix Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 35 (DK) Gitte Hansen DK 04 Izzy vom Lausitzeck Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 91 (DK) Karsten Bruun DK 07 Eternity's Halo Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 96 (EE) Jaanika Lillenberg EE 04 Gaba Glamorous Olbramovický kvítek Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 28 (ES) Cristina Garcia ES 08 C'Inka de Scofos Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 101 (ES) Del Rio Martinez Alex ES 06 Kim Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 90 (ES) Joaquin Andres Alvaro ES 03 Sira Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 138 (FI) Tanja Lehto FI 04 Eloisa Uligaani Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 12 (FR) Celine Richer FR 04 Holly Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 97 (GB) Gill Raddings GB 02 Minka Quinton Zero Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 46 (GB) Sharyn Hall GB 07 Grandbelge Krosby Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 102 (GB) Tina Simpson GB 06 Hawksflight The Phoenix AW(S) Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 146 (GR) Anastasia Kostaki GR 02 Jus de Fruit dei Baci di Dama Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 132 (IT) Domenico Giovinetti IT 04 Margot Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 79 (IT) Oscar Petrazzo IT 02 Amy in the Star Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 33 (LT) Jolanta Janušauskiene LT 02 Desna Folly de Tizin Tychka Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 113 (NL) Andre Fiks NL 04 La Perra Negro of the First Triangle Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 65 (NL) Claudia Bloos NL 07 Jina Langu Ni Haven Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 45 (NL) Liane van de Velde NL 06 Be Butterfly of Nani's Eyes Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 30 (NL) Margot Hoekstra NL 03 Nicima's Bliska Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 78 (NL) Wilma Steenbakkers-Langermans NL 05 Lambiek du Pacage Vert Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 4 (PL) Agnieszka Winiecka-Kin PL 01 Bono Skaczšce NiedŸwiadki Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 133 (PL) Agnieszka Winiecka-Kin PL 02 Aura vom Haus Seiffert Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 60 (PL) Iwona Kalisz PL 06 Golden Tiger Ace Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 31 (PL) Karolina Skowron PL 03 Chili Extra Temperament Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 71 (RU) Mariia Kalinina RU 02 Xilly's Koti Kolli Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 56 (RU) Tanya Gurina RU 06 Liniya Gracii Kimberli Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 119 (SE) Camilla Olofsson SE 04 Woodshine's Mohawk Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 144 (SE) Ëmmelie Karlsson Rydell SE 01 Jarra Av Centaurus Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 2 (SE) Emmelie Karlsson Rydell SE 02 Minttu Av Centaurus Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 131 (SI) Zvonko Vučko SI 04 True Angels Coni Malinois DIS DIS DIS DIS DIS DIS DIS