FMBB 2019.05.11.
Agility L Q2
judge Pánková, Lenka (CZ) length 216 m
SCT 43 s
MCT 110 s
Rank Strn Name dog's name breed time faults refusals speed time total ratimg
                  penalty penalty  
1 7 (CZ) Kateřina Burdová CZ 02 Cayenne Clever Fox Malinois 41,06 s 0 0 5,26 m/s 0 0 V
2 81 (FI) Christa Savolainen FI 05 Malimaniac's Caramba Malinois 42,16 s 0 0 5,12 m/s 0 0 V
3 57 (CZ) Michal Brych CZ 05 Catalyn Jankari Tervueren 42,25 s 0 0 5,11 m/s 0 0 V
4 8 (EE) Marje Piiroja EE 01 Nordsand`s Quick Malinois 42,39 s 0 0 5,10 m/s 0 0 V
5 44 (FR) Alexandrine Huitorel FR 05 Hup des Plaines du Minervois Malinois 43,07 s 0 0 5,02 m/s 0 0 V
6 85 (US) Shane Miller US 02 Stonefox Moonligting Malinois 44,72 s 0 0 4,83 m/s 0 0 V
6 148 (CH) Roswitha Mettler CH 03 Daskia vom Hot Flesh Malinois 44,72 s 0 0 4,83 m/s 0 0 V
8 13 (EE) Reet Volt EE 02 Daydream Malinois 45,00 s 0 0 4,80 m/s 0 0 V
9 94 (LT) Aistė Svinkūnaitė LT 01 Su Meile Barcelona Groenendael 45,03 s 0 0 4,80 m/s 0 0 V
10 112 (IT) Giacomo Figa IT 01 Jamaica's Reggae dei Baci di Dama Malinois 45,62 s 0 0 4,73 m/s 0 0 V
11 66 (HU) Gábor Csermely HU 01 Ussona Bohemia Alké Malinois 46,04 s 0 0 4,69 m/s 0 0 V
12 1 (FI) Kurvinen Antti FI 02 Eloisa Soturi Groenendael 46,18 s 0 0 4,68 m/s 0 0 V
13 120 (DE) Elke Jilg DE 03 Ihron vom Wildweibchenstein Tervueren 46,47 s 0 0 4,65 m/s 0 0 V
14 93 (IT) Cecilia Fortini IT 07 Izzi la Maschera di Ferro Malinois 46,58 s 0 0 4,64 m/s 0 0 V
15 35 (DK) Gitte Hansen DK 04 Izzy vom Lausitzeck Malinois 46,68 s 0 0 4,63 m/s 0 0 V
16 33 (LT) Jolanta Janušauskiene LT 02 Desna Folly de Tizin Tychka Groenendael 47,13 s 0 0 4,58 m/s 0 0 V
17 104 (CZ) Nikola Banotová CZ 01 Beneris Yabalute Malinois 47,39 s 0 0 4,56 m/s 0,17 0,17 V
18 67 (BE) Marine Tonglet BE 08 Modèle Déposé Lollypop Laekenois 48,04 s 0 0 4,50 m/s 0,82 0,82 V
19 96 (AT) Victoria Gurschler AT 08 Ginger Ale vom Wolfsschlössl Malinois 48,33 s 0 0 4,47 m/s 1,11 1,11 V
20 50 (FI) Mervi Huurros FI 07 Finn Noir Just a Gigolo Groenendael 48,97 s 0 0 4,41 m/s 1,75 1,75 V
21 97 (GB) Gill Raddings GB 02 Minka Quinton Zero Tervueren 50,49 s 0 0 4,28 m/s 3,27 3,27 V
22 22 (RU) Darya Gagarinova RU 04 Rossmel Magic Sunbeam Groenendael 51,63 s 0 0 4,18 m/s 4,41 4,41 V
23 111 (DK) Flemming Hansen DK 03 Daniella Groenendael 52,15 s 0 0 4,14 m/s 4,93 4,93 V
24 82 (FR) Matthieu Montel FR 08 Java du Mesnil Esnard Malinois 42,97 s 1 0 5,03 m/s 0 5 V
25 58 (EE) Marje Piiroja EE 05 Frosty Forest Zeta Prime Malinois 43,65 s 1 0 4,95 m/s 0 5 V
26 6 (ES) Luis Miguel Rodrigo Martinez ES 07 Urtica Bohemia Alké Malinois 44,03 s 1 0 4,91 m/s 0 5 V
27 127 (BE) Annick Diels BE 04 Ava Bajlo Malinois 44,10 s 1 0 4,90 m/s 0 5 V
28 140 (CZ) Jakub Štýbr CZ 03 Ykuk Deabei Groenendael 44,36 s 1 0 4,87 m/s 0 5 V
29 45 (NL) Liane van de Velde NL 06 Be Butterfly of Nani's Eyes Malinois 44,83 s 0 1 4,82 m/s 0 5 V
30 147 (IT) Elena Pasini IT 03 Atlantic in the Star Malinois 44,91 s 1 0 4,81 m/s 0 5 V
31 109 (FR) Patrice Challier FR 01 Guylness des Plaines du Minervois Malinois 44,93 s 1 0 4,81 m/s 0 5 V
32 80 (AT) Helene Mandl-Mösinger AT 03 Bacardi vom Wolfsschlössl Malinois 45,15 s 1 0 4,78 m/s 0 5 V
33 40 (GR) Themistoklis Orkopoulos GR 01 Sai House of Mechelaar Malinois 45,76 s 1 0 4,72 m/s 0 5 V
34 132 (IT) Domenico Giovinetti IT 04 Margot Malinois 45,78 s 1 0 4,72 m/s 0 5 V
35 61 (CH) Hans Hänny CH 01 Fair Play zum Chasseralblick Malinois 46,28 s 1 0 4,67 m/s 0 5 V
36 42 (DE) Gaby Hünnefeld DE 01 Vajert Opal Laekenois 46,33 s 1 0 4,66 m/s 0 5 V
37 141 (CZ) Nikola Banotová CZ 07 Crocodile Yabalute Malinois 46,56 s 1 0 4,64 m/s 0 5 V
38 29 (DE) Peter Saile DE 08 Lennox vom Hause Gürtler Tervueren 46,66 s 1 0 4,63 m/s 0 5 V
39 47 (SI) Tina Kovač SI 03 Milow vom Hause Gurtler Tervueren 46,83 s 1 0 4,61 m/s 0 5 V
40 110 (ES) José Luis Rosano ES 05 Kika Malinois 47,40 s 1 0 4,56 m/s 0,18 5,18 V
41 136 (ES) Juan Miguel Cifuentes Belmonte ES 04 Shakira de Scofos Malinois 47,61 s 1 0 4,54 m/s 0,39 5,39 V
42 138 (FI) Tanja Lehto FI 04 Eloisa Uligaani Tervueren 47,62 s 1 0 4,54 m/s 0,4 5,4 V
43 114 (EE) Taavi Vaino EE 03 Ar'tfulfox's Known as Hotberry Tervueren 52,64 s 0 0 4,10 m/s 5,42 5,42 V
44 27 (DE) Ulrike Ewers DE 07 Optimum Sly von den Kleinen Helden Malinois 47,70 s 1 0 4,53 m/s 0,48 5,48 V
45 126 (FR) Vanessa Simonnet FR 06 Jeezy des Plaines du Minervois Malinois 48,32 s 1 0 4,47 m/s 1,1 6,1 VD
46 92 (RU) Svetlana Andreeva RU 01 Orchidea ot Sollnika Groenendael 53,76 s 0 0 4,02 m/s 6,54 6,54 VD
47 98 (HU) Emese Kovács HU 06 Tabu Malinois 48,93 s 1 0 4,41 m/s 1,71 6,71 VD
48 128 (BE) Yves le Ray BE 09 Leeloo de la Chenestre Tervueren 49,73 s 1 0 4,34 m/s 2,51 7,51 VD
49 25 (RU) Pavel Zhilov RU 03 Selta de Real Perra ot Belle Mafiya Groenendael 49,94 s 1 0 4,33 m/s 2,72 7,72 VD
50 135 (RU) Tanya Gurina RU 05 Bajka De Rancho Jerez Groenendael 55,25 s 0 0 3,91 m/s 8,03 8,03 VD
51 18 (HU) Agnes Fazekas HU 02 Terreur Masquée Celestina Malinois 50,59 s 1 0 4,27 m/s 3,37 8,37 VD
52 68 (US) Joan Hagar US 01 Lann Morian Knife Groenendael 51,00 s 1 0 4,24 m/s 3,78 8,78 VD
53 59 (FR) Valérie Ricard FR 02 Isatys des Dunes de Diamants Tervueren 51,04 s 1 0 4,23 m/s 3,82 8,82 VD
54 23 (GB) Tony Parmiter GB 01 Nightsabre Elara in Ebony AW(D) Groenendael 56,29 s 0 0 3,84 m/s 9,07 9,07 VD
55 65 (NL) Claudia Bloos NL 07 Jina Langu Ni Haven Tervueren 51,65 s 1 0 4,18 m/s 4,43 9,43 VD
56 56 (RU) Tanya Gurina RU 06 Liniya Gracii Kimberli Tervueren 51,91 s 0 1 4,16 m/s 4,69 9,69 VD
57 9 (PL) Piotr Celmer PL 05 Amber Bajlo Malinois 43,00 s 2 0 5,02 m/s 0 10 VD
58 118 (ES) Jenny Funcke ES 02 Emmabourne Take the Lead Groenendael 43,97 s 2 0 4,91 m/s 0 10 VD
59 11 (FR) Jérémy Lisbet FR 03 Magma des Anges de Sheitan Malinois 44,59 s 2 0 4,84 m/s 0 10 VD
60 79 (IT) Oscar Petrazzo IT 02 Amy in the Star Malinois 44,95 s 2 0 4,81 m/s 0 10 VD
61 3 (AT) Robert Stöger AT 02 Ghost vom Wolfsschlössl Malinois 45,15 s 2 0 4,78 m/s 0 10 VD
62 32 (AT) Helene Mandl-Mösinger AT 04 Gin Tonic vom Wolfsschlössl Malinois 45,35 s 2 0 4,76 m/s 0 10 VD
63 96 (EE) Jaanika Lillenberg EE 04 Gaba Glamorous Olbramovický kvítek Malinois 45,61 s 2 0 4,74 m/s 0 10 VD
64 115 (IT) Moreno Diarena IT 05 Gale Red Moon la Maschera di Ferro Malinois 45,80 s 2 0 4,72 m/s 0 10 VD
65 145 (BE) Cathy Nys BE 06 Lexus from Diwera Malinois 45,87 s 2 0 4,71 m/s 0 10 VD
66 60 (PL) Iwona Kalisz PL 06 Golden Tiger Ace Malinois 46,07 s 2 0 4,69 m/s 0 10 VD
67 75 (HU) Erika Balanyi HU 07 Terreur-Masquée Coral Malinois 46,57 s 2 0 4,64 m/s 0 10 VD
68 142 (CH) Roland Marro CH 07 Lynn du Secret des Masques Noirs Tervueren 57,25 s 0 0 3,77 m/s 10,03 10,03 VD
69 143 (HU) Lili Fodor HU 03 Visszhang Damil Malinois 48,54 s 1 1 4,45 m/s 1,32 11,32 VD
70 71 (RU) Mariia Kalinina RU 02 Xilly's Koti Kolli Malinois 49,10 s 1 1 4,40 m/s 1,88 11,88 VD
71 36 (GB) Sue Cuddon GB 04 Hawksflight Take It All to Ered AW(G) Tervueren 55,45 s 0 1 3,90 m/s 8,23 13,23 VD
72 78 (NL) Wilma Steenbakkers-Langermans NL 05 Lambiek du Pacage Vert Groenendael 51,19 s 2 0 4,22 m/s 3,97 13,97 VD
73 90 (ES) Joaquin Andres Alvaro ES 03 Sira Malinois 51,64 s 1 1 4,18 m/s 4,42 14,42 VD
74 103 (SI) Tina Kovač SI 01 Why Not Black z Kovárny Groenendael 43,69 s 3 0 4,94 m/s 0 15 VD
75 150 (CH) Timon Moser CH 08 Cooper von den Drei Kirchen Tervueren 44,93 s 3 0 4,81 m/s 0 15 VD
76 53 (CH) Corinne Boeufvé CH 05 Ganjah du Blason a Croix d'Argent Tervueren 46,07 s 3 0 4,69 m/s 0 15 VD
77 123 (BE) Frank Van Gelder BE 01 Nuada of Karo's Triangle Groenendael 53,39 s 2 0 4,05 m/s 6,17 16,17 D
78 76 (AT) Uschi Temmel AT 06 Die Wilma vom Wolfsgrabenweg Malinois 45,05 s 3 1 4,79 m/s 0 20 D
79 10 (GR) Vasilia Raftopoulou GR 03 Greek Legend Angel Groenendael 48,71 s 4 0 4,43 m/s 1,49 21,49 D
80 51 (GB) Agata Wieczorek GB 03 Amazing Black Lady Yassalen Groenendael 54,47 s 2 1 3,97 m/s 7,25 22,25 D
81 43 (CZ) Markéta Půdová CZ 04 Deisy Meggan Bohemia Malinois 43,74 s 5 0 4,94 m/s 0 25 D
82 137 (HU) Anikó Horváth HU 08 Rien ne va plus Born to be wild Malinois 53,24 s 4 0 4,06 m/s 6,02 26,02 BO
DIS 2 (SE) Emmelie Karlsson Rydell SE 02 Minttu Av Centaurus Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 4 (PL) Agnieszka Winiecka-Kin PL 01 Bono Skaczšce NiedŸwiadki Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 12 (FR) Celine Richer FR 04 Holly Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 14 (BE) Glenn Maeschaelck BE 05 Frosty Forest Solus Prime Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 20 (PL) Urszula Rybok PL 04 Emiko Marshall Dogs Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 21 (DE) Gabriela Kühn DE 05 Off Line's Mind-Y Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 28 (ES) Cristina Garcia ES 08 C'Inka de Scofos Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 30 (NL) Margot Hoekstra NL 03 Nicima's Bliska Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 31 (PL) Karolina Skowron PL 03 Chili Extra Temperament Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 39 (AT) Ernst Rehberger AT 05 Gracie vom Wolfsschlössl Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 41 (FR) Eric Hordequin FR 07 H'egat des Plaines du Minervois Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 46 (GB) Sharyn Hall GB 07 Grandbelge Krosby Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 49 (DK) Nanna Kretzschmar DK 05 Newstory Trond Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 52 (MY) Choong Han ni MY 01 Von Der Tigerland Gaga-Lady Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 54 (DK) Gitte Eilstrup DK 01 Beat by Sweety World of Matrix Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 62 (LT) Rūta Žaldokaitė LT 05 Windream Baby of Capri Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 63 (FI) Asko Salmi FI 03 Valkohampaan Fanaatikko Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 64 (DK) Annett Jørgensen DK 02 Finn Noir Miracle Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 69 (FI) Marko Parviainen FI 06 Eloisa Ruska Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 72 (CA) Kirstin O'Neill CA 01 Top Guns Radical Rabbit of Lunacy Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 74 (SE) Camilla Karlsson SE 05 Bazzakulls Bingo Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 77 (FI) Tor Jansson FI 08 Finn Noir Napoléon Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 83 (CZ) Monika Prokopová CZ 08 Aglaia Bajlo Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 86 (DE) Dieter Heinrich DE 04 Dakila vom Lahberg Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 87 (IT) Enrico Sguilla IT 06 Live is Life Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 88 (HU) Kitti Kádár HU 05 Kasmir Bergerac de Hu Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 89 (UA) Kateryna Krykun-Trush UA 01 Urkaja Banana Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 91 (DK) Karsten Bruun DK 07 Eternity's Halo Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 99 (CH) Andy Wigger CH 04 Geri Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 101 (ES) Del Rio Martinez Alex ES 06 Kim Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 102 (GB) Tina Simpson GB 06 Hawksflight The Phoenix AW(S) Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 107 (CH) Barbara Berger CH 06 Emma vom blauen Mistral Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 113 (NL) Andre Fiks NL 04 La Perra Negro of the First Triangle Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 116 (BE) Rani De Brant BE 07 Lenno Simply Divine Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 117 (LT) Rasa Vasciliene LT 03 Pitonas Gera Nuotaika Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 119 (SE) Camilla Olofsson SE 04 Woodshine's Mohawk Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 125 (DK) Anne Rath Petersen DK 06 Vom Hunderath Inga Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 129 (HU) Gábor Juhász HU 04 Chicago von Malihattan Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 130 (SE) Per-Åke Olsson SE 03 Ullhedens Viindii Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 131 (SI) Zvonko Vučko SI 04 True Angels Coni Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 134 (CH) Pascal Mauroux CH 02 Atomic Folly de Tizin Tychka Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 144 (SE) Ëmmelie Karlsson Rydell SE 01 Jarra Av Centaurus Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 146 (GR) Anastasia Kostaki GR 02 Jus de Fruit dei Baci di Dama Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 149 (CZ) Nikola Kajpušová CZ 06 Art Sites Moravia Masai Mara Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 151 (CA) Kirstin O'Neill CA 02 A Pinnacle of Lunacy at Khirugai Malinois DIS DIS DIS DIS DIS DIS DIS