FMBB 2019.05.12.
Jumping Final
judge Podmolová, Jaroslava (CZ) length 220 m
SCT 43 s
MCT 110 s
Rank Strn Name dog's name breed time faults refusals speed time total ratimg
                  penalty penalty  
1 8 (EE) Marje Piiroja EE 01 Nordsand`s Quick Malinois 36,95 s 0 0 5,95 m/s 0,00 0,00 V
2 108 (AT) Sandra Mayrhofer AT 07 Vinny vom Heustadlwasser Malinois 37,50 s 0 0 5,87 m/s 0,00 0,00 V
3 34 (IT) Patrizia Ciuffetti IT 08 Goodnight Red Moon la Maschera di Ferro Malinois 38,25 s 0 0 5,75 m/s 0,00 0,00 V
4 15 (AT) Isabella Stefl AT 01 Escalade vom Wolfsschlössl Malinois 38,72 s 0 0 5,68 m/s 0,00 0,00 V
5 121 (DE) Dieter Heinrich DE 06 G-Hani vom Lahberg Malinois 38,78 s 0 0 5,67 m/s 0,00 0,00 V
6 55 (NL) Katja Slippens NL 02 Toxic Ziva of Dark Brightness Malinois 39,06 s 0 0 5,63 m/s 0,00 0,00 V
7 82 (FR) Matthieu Montel FR 08 Java du Mesnil Esnard Malinois 39,23 s 0 0 5,61 m/s 0,00 0,00 V
8 85 (US) Shane Miller US 02 Stonefox Moonligting Malinois 39,65 s 0 0 5,55 m/s 0,00 0,00 V
9 100 (FI) Kim Kurkinen FI 01 Finn Noir Jay-Z Groenendael 39,86 s 0 0 5,52 m/s 0,00 0,00 V
10 104 (CZ) Nikola Banotová CZ 01 Beneris Yabalute Malinois 39,91 s 0 0 5,51 m/s 0,00 0,00 V
11 109 (FR) Patrice Challier FR 01 Guylness des Plaines du Minervois Malinois 40,04 s 0 0 5,49 m/s 0,00 0,00 V
12 112 (IT) Giacomo Figa IT 01 Jamaica's Reggae dei Baci di Dama Malinois 40,08 s 0 0 5,49 m/s 0,00 0,00 V
13 94 (LT) Aistė Svinkūnaitė LT 01 Su Meile Barcelona Groenendael 40,73 s 0 0 5,40 m/s 0,00 0,00 V
14 148 (CH) Roswitha Mettler CH 03 Daskia vom Hot Flesh Malinois 41,14 s 0 0 5,35 m/s 0,00 0,00 V
15 64 (DK) Annett Jørgensen DK 02 Finn Noir Miracle Groenendael 41,35 s 0 0 5,32 m/s 0,00 0,00 V
16 27 (DE) Ulrike Ewers DE 07 Optimum Sly von den Kleinen Helden Malinois 42,15 s 0 0 5,22 m/s 0,00 0,00 V
17 1 (FI) Kurvinen Antti FI 02 Eloisa Soturi Groenendael 43,21 s 0 0 5,09 m/s 0,21 0,21 V
18 33 (LT) Jolanta Janušauskiene LT 02 Desna Folly de Tizin Tychka Groenendael 43,68 s 0 0 5,04 m/s 0,68 0,68 V
19 59 (FR) Valérie Ricard FR 02 Isatys des Dunes de Diamants Tervueren 43,99 s 0 0 5,00 m/s 0,99 0,99 V
20 89 (UA) Kateryna Krykun-Trush UA 01 Urkaja Banana Tervueren 44,84 s 0 0 4,91 m/s 1,84 1,84 V
21 65 (NL) Claudia Bloos NL 07 Jina Langu Ni Haven Tervueren 45,85 s 0 0 4,80 m/s 2,85 2,85 V
22 74 (SE) Camilla Karlsson SE 05 Bazzakulls Bingo Tervueren 46,19 s 0 0 4,76 m/s 3,19 3,19 V
23 58 (EE) Marje Piiroja EE 05 Frosty Forest Zeta Prime Malinois 37,47 s 1 0 5,87 m/s 0,00 5,00 V
24 5 (DE) Ivo Wijns DE 02 Dolce Vita di Terra Luna Groenendael 37,80 s 1 0 5,82 m/s 0,00 5,00 V
25 6 (ES) Luis Miguel Rodrigo Martinez ES 07 Urtica Bohemia Alké Malinois 38,66 s 1 0 5,69 m/s 0,00 5,00 V
26 150 (CH) Timon Moser CH 08 Cooper von den Drei Kirchen Tervueren 38,85 s 1 0 5,66 m/s 0,00 5,00 V
27 129 (HU) Gábor Juhász HU 04 Chicago von Malihattan Malinois 39,71 s 1 0 5,54 m/s 0,00 5,00 V
28 80 (AT) Helene Mandl-Mösinger AT 03 Bacardi vom Wolfsschlössl Malinois 39,86 s 1 0 5,52 m/s 0,00 5,00 V
29 13 (EE) Reet Volt EE 02 Daydream Malinois 40,01 s 1 0 5,50 m/s 0,00 5,00 V
30 40 (GR) Themistoklis Orkopoulos GR 01 Sai House of Mechelaar Malinois 40,37 s 1 0 5,45 m/s 0,00 5,00 V
31 133 (PL) Agnieszka Winiecka-Kin PL 02 Aura vom Haus Seiffert Malinois 41,35 s 1 0 5,32 m/s 0,00 5,00 V
32 66 (HU) Gábor Csermely HU 01 Ussona Bohemia Alké Malinois 43,12 s 0 1 5,10 m/s 0,12 5,12 V
33 72 (CA) Kirstin O'Neill CA 01 Top Guns Radical Rabbit of Lunacy Malinois 43,77 s 0 1 5,03 m/s 0,77 5,77 V
34 114 (EE) Taavi Vaino EE 03 Ar'tfulfox's Known as Hotberry Tervueren 50,23 s 0 0 4,38 m/s 7,23 7,23 VD
35 86 (DE) Dieter Heinrich DE 04 Dakila vom Lahberg Malinois 37,07 s 2 0 5,93 m/s 0,00 10,00 VD
36 44 (FR) Alexandrine Huitorel FR 05 Hup des Plaines du Minervois Malinois 37,42 s 2 0 5,88 m/s 0,00 10,00 VD
37 9 (PL) Piotr Celmer PL 05 Amber Bajlo Malinois 38,78 s 2 0 5,67 m/s 0,00 10,00 VD
38 141 (CZ) Nikola Banotová CZ 07 Crocodile Yabalute Malinois 39,71 s 2 0 5,54 m/s 0,00 10,00 VD
39 23 (GB) Tony Parmiter GB 01 Nightsabre Elara in Ebony AW(D) Groenendael 53,02 s 0 0 4,15 m/s 10,02 10,02 VD
40 7 (CZ) Kateřina Burdová CZ 02 Cayenne Clever Fox Malinois 43,20 s 1 1 5,09 m/s 0,20 10,20 VD
41 50 (FI) Mervi Huurros FI 07 Finn Noir Just a Gigolo Groenendael 44,18 s 1 1 4,98 m/s 1,18 11,18 VD
42 142 (CH) Roland Marro CH 07 Lynn du Secret des Masques Noirs Tervueren 54,88 s 0 0 4,01 m/s 11,88 11,88 VD
43 135 (RU) Tanya Gurina RU 05 Bajka De Rancho Jerez Groenendael 50,62 s 0 1 4,35 m/s 7,62 12,62 VD
44 98 (HU) Emese Kovács HU 06 Tabu Malinois 45,79 s 2 0 4,80 m/s 2,79 12,79 VD
45 110 (ES) José Luis Rosano ES 05 Kika Malinois 47,88 s 1 1 4,59 m/s 4,88 14,88 VD
46 128 (BE) Yves le Ray BE 09 Leeloo de la Chenestre Tervueren 45,19 s 3 0 4,87 m/s 2,19 17,19 D
47 68 (US) Joan Hagar US 01 Lann Morian Knife Groenendael 50,23 s 1 1 4,38 m/s 7,23 17,23 D
48 47 (SI) Tina Kovač SI 03 Milow vom Hause Gurtler Tervueren 48,73 s 2 2 4,51 m/s 5,73 25,73 D
DIS 12 (FR) Celine Richer FR 04 Holly Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 22 (RU) Darya Gagarinova RU 04 Rossmel Magic Sunbeam Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 30 (NL) Margot Hoekstra NL 03 Nicima's Bliska Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 52 (MY) Choong Han ni MY 01 Von Der Tigerland Gaga-Lady Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 57 (CZ) Michal Brych CZ 05 Catalyn Jankari Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 81 (FI) Christa Savolainen FI 05 Malimaniac's Caramba Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 93 (IT) Cecilia Fortini IT 07 Izzi la Maschera di Ferro Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 111 (DK) Flemming Hansen DK 03 Daniella Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 115 (IT) Moreno Diarena IT 05 Gale Red Moon la Maschera di Ferro Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 117 (LT) Rasa Vasciliene LT 03 Pitonas Gera Nuotaika Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 120 (DE) Elke Jilg DE 03 Ihron vom Wildweibchenstein Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 122 (NL) Jacqueline Hoekstra NL 08 Syrah-Cello le Serviteur Puissant Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 126 (FR) Vanessa Simonnet FR 06 Jeezy des Plaines du Minervois Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 134 (CH) Pascal Mauroux CH 02 Atomic Folly de Tizin Tychka Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 140 (CZ) Jakub Štýbr CZ 03 Ykuk Deabei Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 149 (CZ) Nikola Kajpušová CZ 06 Art Sites Moravia Masai Mara Malinois DIS DIS DIS DIS DIS DIS DIS