FMBB 2019.05.12.
Agility Final
judge Semkat, Stefanie DE length 220 m
SCT 47 s
MCT 110 s
Rank Strn Name dog's name breed time faults refusals speed time total ratimg
                  penalty penalty  
1 57 (CZ) Michal Brych CZ 05 Catalyn Jankari Tervueren 40,45 s 0 0 5,44 m/s 0 0 V
2 8 (EE) Marje Piiroja EE 01 Nordsand`s Quick Malinois 42,37 s 0 0 5,19 m/s 0 0 V
2 58 (EE) Marje Piiroja EE 05 Frosty Forest Zeta Prime Malinois 42,37 s 0 0 5,19 m/s 0 0 V
4 100 (FI) Kim Kurkinen FI 01 Finn Noir Jay-Z Groenendael 42,62 s 0 0 5,16 m/s 0 0 V
5 129 (HU) Gábor Juhász HU 04 Chicago von Malihattan Malinois 42,67 s 0 0 5,16 m/s 0 0 V
6 44 (FR) Alexandrine Huitorel FR 05 Hup des Plaines du Minervois Malinois 42,87 s 0 0 5,13 m/s 0 0 V
7 134 (CH) Pascal Mauroux CH 02 Atomic Folly de Tizin Tychka Groenendael 43,81 s 0 0 5,02 m/s 0 0 V
8 30 (NL) Margot Hoekstra NL 03 Nicima's Bliska Groenendael 45,90 s 0 0 4,79 m/s 0 0 V
9 149 (CZ) Nikola Kajpušová CZ 06 Art Sites Moravia Masai Mara Malinois 46,11 s 0 0 4,77 m/s 0 0 V
10 33 (LT) Jolanta Janušauskiene LT 02 Desna Folly de Tizin Tychka Groenendael 46,60 s 0 0 4,72 m/s 0 0 V
11 27 (DE) Ulrike Ewers DE 07 Optimum Sly von den Kleinen Helden Malinois 49,41 s 0 0 4,45 m/s 2,41 2,41 V
12 128 (BE) Yves le Ray BE 09 Leeloo de la Chenestre Tervueren 49,69 s 0 0 4,43 m/s 2,69 2,69 V
13 22 (RU) Darya Gagarinova RU 04 Rossmel Magic Sunbeam Groenendael 50,22 s 0 0 4,38 m/s 3,22 3,22 V
14 86 (DE) Dieter Heinrich DE 04 Dakila vom Lahberg Malinois 39,87 s 1 0 5,52 m/s 0 5 V
15 5 (DE) Ivo Wijns DE 02 Dolce Vita di Terra Luna Groenendael 41,51 s 1 0 5,30 m/s 0 5 V
16 15 (AT) Isabella Stefl AT 01 Escalade vom Wolfsschlössl Malinois 42,17 s 0 1 5,22 m/s 0 5 V
17 121 (DE) Dieter Heinrich DE 06 G-Hani vom Lahberg Malinois 43,27 s 1 0 5,08 m/s 0 5 V
18 85 (US) Shane Miller US 02 Stonefox Moonligting Malinois 43,76 s 1 0 5,03 m/s 0 5 V
19 13 (EE) Reet Volt EE 02 Daydream Malinois 43,86 s 1 0 5,02 m/s 0 5 V
20 140 (CZ) Jakub Štýbr CZ 03 Ykuk Deabei Groenendael 44,07 s 1 0 4,99 m/s 0 5 V
21 1 (FI) Kurvinen Antti FI 02 Eloisa Soturi Groenendael 44,14 s 1 0 4,98 m/s 0 5 V
22 115 (IT) Moreno Diarena IT 05 Gale Red Moon la Maschera di Ferro Malinois 44,77 s 1 0 4,91 m/s 0 5 V
23 40 (GR) Themistoklis Orkopoulos GR 01 Sai House of Mechelaar Malinois 45,67 s 1 0 4,82 m/s 0 5 V
24 89 (UA) Kateryna Krykun-Trush UA 01 Urkaja Banana Tervueren 48,10 s 1 0 4,57 m/s 1,1 6,1 VD
25 133 (PL) Agnieszka Winiecka-Kin PL 02 Aura vom Haus Seiffert Malinois 49,47 s 0 1 4,45 m/s 2,47 7,47 VD
26 23 (GB) Tony Parmiter GB 01 Nightsabre Elara in Ebony AW(D) Groenendael 56,74 s 0 0 3,88 m/s 9,74 9,74 VD
27 34 (IT) Patrizia Ciuffetti IT 08 Goodnight Red Moon la Maschera di Ferro Malinois 41,80 s 2 0 5,26 m/s 0 10 VD
28 82 (FR) Matthieu Montel FR 08 Java du Mesnil Esnard Malinois 43,54 s 2 0 5,05 m/s 0 10 VD
29 104 (CZ) Nikola Banotová CZ 01 Beneris Yabalute Malinois 47,37 s 1 1 4,64 m/s 0,37 10,37 VD
30 80 (AT) Helene Mandl-Mösinger AT 03 Bacardi vom Wolfsschlössl Malinois 47,19 s 3 0 4,66 m/s 0,19 15,19 VD
31 9 (PL) Piotr Celmer PL 05 Amber Bajlo Malinois 47,49 s 2 1 4,63 m/s 0,49 15,49 VD
32 111 (DK) Flemming Hansen DK 03 Daniella Groenendael 57,68 s 0 1 3,81 m/s 10,68 15,68 VD
33 65 (NL) Claudia Bloos NL 07 Jina Langu Ni Haven Tervueren 57,78 s 0 1 3,81 m/s 10,78 15,78 VD
34 109 (FR) Patrice Challier FR 01 Guylness des Plaines du Minervois Malinois 48,11 s 2 1 4,57 m/s 1,11 16,11 D
35 59 (FR) Valérie Ricard FR 02 Isatys des Dunes de Diamants Tervueren 57,16 s 1 1 3,85 m/s 10,16 20,16 D
36 68 (US) Joan Hagar US 01 Lann Morian Knife Groenendael 55,35 s 2 1 3,97 m/s 8,35 23,35 D
DIS 6 (ES) Luis Miguel Rodrigo Martinez ES 07 Urtica Bohemia Alké Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 7 (CZ) Kateřina Burdová CZ 02 Cayenne Clever Fox Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 47 (SI) Tina Kovač SI 03 Milow vom Hause Gurtler Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 50 (FI) Mervi Huurros FI 07 Finn Noir Just a Gigolo Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 52 (MY) Choong Han ni MY 01 Von Der Tigerland Gaga-Lady Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 55 (NL) Katja Slippens NL 02 Toxic Ziva of Dark Brightness Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 64 (DK) Annett Jørgensen DK 02 Finn Noir Miracle Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 66 (HU) Gábor Csermely HU 01 Ussona Bohemia Alké Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 72 (CA) Kirstin O'Neill CA 01 Top Guns Radical Rabbit of Lunacy Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 74 (SE) Camilla Karlsson SE 05 Bazzakulls Bingo Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 81 (FI) Christa Savolainen FI 05 Malimaniac's Caramba Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 93 (IT) Cecilia Fortini IT 07 Izzi la Maschera di Ferro Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 94 (LT) Aistė Svinkūnaitė LT 01 Su Meile Barcelona Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 98 (HU) Emese Kovács HU 06 Tabu Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 108 (AT) Sandra Mayrhofer AT 07 Vinny vom Heustadlwasser Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 110 (ES) José Luis Rosano ES 05 Kika Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 112 (IT) Giacomo Figa IT 01 Jamaica's Reggae dei Baci di Dama Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 114 (EE) Taavi Vaino EE 03 Ar'tfulfox's Known as Hotberry Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 117 (LT) Rasa Vasciliene LT 03 Pitonas Gera Nuotaika Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 120 (DE) Elke Jilg DE 03 Ihron vom Wildweibchenstein Tervueren DIS DIS DIS DIS DIS DIS DIS
DIS 122 (NL) Jacqueline Hoekstra NL 08 Syrah-Cello le Serviteur Puissant Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 126 (FR) Vanessa Simonnet FR 06 Jeezy des Plaines du Minervois Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 135 (RU) Tanya Gurina RU 05 Bajka De Rancho Jerez Groenendael DIS DIS DIS DIS DIS DIS DIS
DIS 141 (CZ) Nikola Banotová CZ 07 Crocodile Yabalute Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 148 (CH) Roswitha Mettler CH 03 Daskia vom Hot Flesh Malinois DIS DIS DIS DIS DIS DIS DIS
DIS 150 (CH) Timon Moser CH 08 Cooper von den Drei Kirchen Tervueren DIS DIS DIS DIS DIS DIS DIS